Monday to Friday from 24th July 2016

934 935 936 937 937A 937 Walsall to Birmingham via Pheasey and Kingstanding Walsall to Birmingham via Streetly and Kingstanding Brownhills to Birming...
Author: Flora Dorsey
40 downloads 2 Views 205KB Size
934 935 936 937 937A 937

Walsall to Birmingham via Pheasey and Kingstanding Walsall to Birmingham via Streetly and Kingstanding Brownhills to Birmingham via Aldridge, Pheasey and Kingstanding Brownhills to Birmingham via Aldridge, Streetly and Kingstanding Brownhills to Birmingham via Aldridge, Streetly and Kingstanding Boney Hay to Birmingham via Aldridge, Streetly and Kingstanding from 24th July 2016

Monday to Friday

Boney Hay Oak Lane Chasetown Clock Brownhills Smithys Forge Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Foley Arms Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

935

936

937

935

936

Sch NSch Sch NSch Sch NSch Sch NSch Sch NSch Sch NSch Sch 937 937 935 935 936 936 937 937 935 935 936 936 937

0533 0545 0550 0557 0605 0615 0625

0555 0601 0606 0608 0615 0625 0635

0549 0559 0610 0616 0625 0635 0648

0603 0615 0620 0627 0635 0645 0658

0604 0614 0625 0631 0636 0638 0645 0656 0709

0619 0629 0640 0646 0655 0708 0721

0619 0629 0640 0646 0655 0706 0719

0628 0641 0647 0656 0705 0718 0731

0628 0641 0647 0656 0705 0716 0729

0629 0641 0653 0701 0706 0708 0715 0728 0741

0629 0641 0653 0701 0706 0708 0715 0726 0739

0639 0651 0703 0711 0721 0734 0750

0639 0651 0703 0711 0721 0732 0745

0648 0701 0707 0716 0727 0740 0756

0648 0701 0707 0716 0727 0738 0751

0649 0701 0713 0721 0726 0728 0735 0749 0805

0649 0701 0713 0721 0726 0728 0735 0746 0759

0640 0654 0702 0711 0723 0731 0741 0756 0812

page 1 of 15

NSch Sch NSch Sch NSch Sch NSch Sch NSch Sch NSch Sch NSch Sch NSch Sch NSch Sch 937 935 935 936 936 937 937 935 935 936 936 937 937 935 935 934 934 937

Boney Hay Oak Lane Chasetown Clock Brownhills Smithys Forge Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Foley Arms Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

0640 0654 0702 0711 0723 0731 0741 0752 0805

0708 0721 0727 0736 0748 0803 0819

0708 0721 0727 0736 0748 0759 0812

0709 0721 0733 0741 0746 0748 0755 0810 0826

0709 0721 0733 0741 0746 0748 0755 0806 0819

0714 0729 0741 0749 0801 0816 0832

0714 0729 0741 0749 0801 0812 0825

0725 0740 0747 0756 0808 0823 0839

0725 0740 0747 0756 0808 0819 0832

0724 0739 0751 0759 0804 0805 0813 0828 0844

0724 0739 0751 0759 0804 0805 0813 0824 0837

0734 0749 0801 0809 0821 0836 0852

0734 0749 0801 0809 0821 0832 0845

0748 0803 0810 0819 0831 0846 0902

0748 0803 0810 0819 0831 0842 0855

0805 0825 0831 0833 0841 0856 0912

0815 0830 0834 0835 0841 0852 0905

0804 0819 0831 0839 0851 0906 0922

page 2 of 15

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Foley Arms Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Foley Arms Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

NSch Sch NSch 937 935 935 934

937

935

934

937

935

934

937

0804 0819 0831 0839 0851 0902 0915

0839 0854 0906 0912 0921 0932 0945

0858 0910 0915 0923 0931 0942 0955

0915 0930 0934 0935 0941 0952 1005

0912 0924 0936 0942 0951 1002 1015

0928 0940 0945 0953 1001 1012 1025

0945 1000 1004 1005 1011 1022 1035

0942 0954 1006 1012 and then at these mins past the hour 1021 1032 1045

Sch NSch Sch ST 937 937 937

until

0820 0835 0842 0851 0901 0913 0929

0820 0835 0842 0851 0901 0912 0925

0845 0900 0904 0905 0911 0922 0938

935

937

935

934

937

935

934

937

58 10 15 23 31 42 55

15 30 34 35 41 52 05

12 24 36 42 51 02 15

28 40 45 53 01 12 25

45 00 04 05 11 22 35

42 54 06 12 21 32 45

934

937

935

934

937

935

934

935

937

934

937

935

1412 1424 1436 1442 1451 1502 1515

1428 1440 1445 1453 1501 1512 1525

1445 1500 1504 1505 1511 1522 1535

1442 1454 1506 1512 1522 1533 1548

1455 1509 1515 1524 1533 1544 1559

1502 1512 1522 1514 1524 1536 1526 1537 1549 1544 1544 1556 1515 1525 1545 1550 1532 1602 1539 1604 1545 1610 1554 1619 1537 1607 1538 1608 1544 1554 1554 1604 1606 1616 1628 1555 1605 1605 1615 1617 1627 1639 1610 1621 1621 1631 1633 1643 1655

1552 1606 1619 1626 1636 1647 1703

1615 1632 1637 1638 1644 1655 1711

1634 1641 1651 1702 1718

1620 1634 1640 1649 1658 1709 1725

page 3 of 15

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Foley Arms Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

934

937

934

935

934

937

934

935

937

934

935

934 937A 935

934 937A 934 937A

1640 1657 1702 1703 1708 1719 1735

1632 1646 1659 1706 1716 1727 1743

1717 1718 1724 1735 1751

1655 1709 1715 1724 1733 1744 1800

1710 1727 1732 1733 1739 1750 1806

1702 1716 1729 1736 1746 1757 1813

1747 1748 1754 1805 1821

1725 1739 1745 1754 1803 1814 1830

1732 1746 1756 1803 1812 1823 1836

1750 1807 1812 1813 1820 1830 1843

1800 1812 1818 1825 1832 1842 1855

1820 1833 1837 1838 1844 1854 1907

1905 1917 1921 1922 1927 1936 1946

1817 1826 1835 1844 1850 1857 1906 1916

1850 1902 1908 1915 1922 -

1917 1926 1935 1944 1950 1957 2006 2016

2005 2017 2021 2022 2027 2036 2046

2017 2026 2035 2044 2050 2057 2106 2116

934 937A 934 937A 934 937A

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

2121 2122 2127 2136 2146

2117 2126 2135 2144 2150 2157 2206 2216

2221 2222 2227 2236 2246

2217 2226 2235 2244 2250 2257 2306 2316

2321 2322 2327 2336 2346

2317 2326 2335 2344 2350 2357 -

Sch: Schooldays Only NSch: School Holidays Journey starts from St. Francis of Assisi school grounds, departing at 15:40. ST:

page 4 of 15

934 935 936 937 937A 937

Birmingham to Walsall via Kingstanding and Pheasey Birmingham to Walsall via Kingstanding and Streetly Birmingham to Brownhills via Kingstanding, Pheasey and Aldridge Birmingham to Brownhills via Kingstanding, Streetly and Aldridge Birmingham to Brownhills via Kingstanding, Streetly and Aldridge Birmingham to Boney Hay via Kingstanding, Streetly and Aldridge from 24th July 2016

Monday to Friday Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Walsall Bus Station Streetly Foley Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

937

935

937

934

935

937

934

935

937

934

937

935

934

937

934

935

937

934

0628 0638 0648 0657 0705 0715 0727

0643 0654 0704 0712 0720 0725 0740 -

0658 0708 0718 0727 0735 0745 0757

0703 0714 0724 0730 0731 0736 0753 -

0713 0724 0734 0742 0750 0755 0815 -

0728 0739 0750 0759 0808 0818 0830

0738 0750 0801 0807 0808 0813 0833 -

0748 0800 0811 0820 0828 0833 0850 -

0755 0807 0818 0829 0838 0848 0900

0803 0815 0826 0832 0833 0838 0858 -

0813 0825 0836 0848 0856 0906 0917

0823 0835 0846 0855 0903 0908 0925 -

0830 0842 0853 0859 0900 0904 0918 -

0838 0849 0859 0908 0916 0926 0937

0848 0859 0909 0915 0916 0920 0934 -

0858 0909 0919 0926 0933 0938 0955 -

0908 0919 0929 0938 0946 0956 1007

0918 0929 0939 0945 0946 0950 1004 -

page 5 of 15

Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Walsall Bus Station Streetly Foley Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Barr Beacon Longwood Road Walsall Bus Station Streetly Foley Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun Brownhills Smithys Forge Chasetown Clock Boney Hay Oak Lane

935

937

934

935

937

934

935

937

937

934

935

937

934

935

937

934

0928 0939 0949 0956 1003 1007 1020 -

0938 0949 0959 and then at these mins past the 1008 hour 1016 1026 1037

48 59 09 15 16 20 34 -

58 09 19 26 33 37 50 -

08 19 29 38 46 56 07

18 29 39 45 46 50 04 -

28 39 49 56 03 07 20 -

38 49 59 08 16 26 37

until

1408 1419 1429 1438 1446 1456 1507

1418 1429 1439 1445 1446 1450 1504 -

1428 1439 1449 1456 1503 1507 1520 -

1438 1449 1459 1508 1517 1528 1540

1448 1459 1509 1515 1516 1520 1534 -

1458 1511 1523 1532 1541 1546 1601 -

1508 1521 1533 1543 1552 1603 1615

1518 1531 1543 1549 1550 1555 1609 -

935

937

934

935

937

934

935

937

934

935

937

934

935

937

936

935

937

936

1528 1541 1553 1602 1611 1616 1631 -

1538 1551 1603 1613 1622 1633 1645 -

1548 1601 1613 1619 1620 1625 1639 -

1558 1611 1623 1632 1641 1646 1701 -

1608 1621 1633 1643 1652 1703 1715 -

1617 1630 1642 1649 1650 1655 1709 -

1623 1636 1648 1657 1706 1711 1726 -

1630 1643 1655 1705 1714 1725 1737 -

1637 1650 1702 1708 1709 -

1643 1656 1708 1717 1726 1731 1746 -

1650 1703 1715 1725 1734 1745 1757 -

1657 1710 1722 1728 1729 -

1703 1716 1728 1737 1746 1751 1806 -

1710 1723 1735 1745 1754 1805 1817 -

1717 1730 1742 1748 1749 1754 1802 1813 1825 -

1723 1736 1748 1757 1806 1811 1826 -

1730 1743 1755 1805 1814 1825 1833 1840 1850

1737 1750 1802 1808 1809 1814 1822 1833 1845 -

page 6 of 15

935

937

936

935

937

936

935

937

936

935

934 937A 934 937A 934 937A 934 937A

Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Barr Beacon Longwood Road Walsall Bus Station Streetly Foley Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

1743 1756 1808 1817 1826 1831 1846 -

1750 1803 1815 1825 1834 1845 1857

1757 1810 1822 1828 1829 1834 1842 1853 1905

1805 1817 1827 1835 1842 1847 1859 -

1815 1827 1837 1845 1852 1902 1912

1825 1837 1847 1852 1853 1857 1904 1914 1924

1835 1847 1857 1905 1912 1917 1929 -

1845 1857 1907 1915 1922 1932 1942

1855 1907 1917 1922 1923 1927 1934 1944 1954

1905 1917 1927 1935 1942 1947 1959 -

1920 1932 1940 1945 1946 1950 2003 -

Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Walsall Bus Station Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

2247 2257 2305 2310 2311 -

1935 1945 1953 2000 2006 2015 2024 2033

1952 2002 2010 2015 2016 2020 2033 -

2017 2027 2035 2042 2048 2057 2106 2115

2047 2057 2105 2110 2111 -

2117 2127 2135 2142 2148 2157 2206 2215

2147 2157 2205 2210 2211 -

2217 2227 2235 2242 2248 2257 2306 2315

934 937A 934 2317 2327 2335 2342 2348 2357 0006 0015

2347 2357 0005 0010 0011 0014 0026 -

page 7 of 15

934 935 936 937 937A

Walsall to Birmingham via Pheasey and Kingstanding Walsall to Birmingham via Streetly and Kingstanding Brownhills to Birmingham via Aldridge, Pheasey and Kingstanding Brownhills to Birmingham via Aldridge, Streetly and Kingstanding Brownhills to Birmingham via Aldridge, Streetly and Kingstanding from 24th July 2016

Saturday Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Streetly Foley Arms Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

934

935

934

935

934

935

934

937

935

934

937

935

934

937

935

934

937

935

0552 0606 0610 0611 0616 0625 0635

0602 0613 0618 0625 0631 0640 0650

0622 0636 0640 0641 0646 0655 0705

0632 0643 0648 0655 0701 0710 0720

0710 0711 0716 0725 0735

0702 0713 0718 0725 0731 0740 0750

0734 0735 0741 0750 0800

0717 0727 0738 0744 0751 0800 0810

0732 0743 0748 0755 0801 0810 0820

0804 0805 0811 0820 0830

0747 0757 0808 0814 0821 0830 0840

0802 0813 0818 0825 0831 0840 0850

0815 0830 0834 0835 0841 0850 0900

0817 0827 0838 0844 0851 0900 0910

0832 0843 0848 0855 0901 0910 0920

0845 0900 0904 0905 0911 0920 0930

0847 0857 0908 0914 0921 0930 0943

0858 0910 0915 0923 0931 0942 0955

page 8 of 15

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Streetly Foley Arms Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Walsall Bus Station Barr Beacon Beacon Road Barr Beacon Sutton Road Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Streetly Foley Arms Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

934

937

935

934

937

935

934

937

0915 0930 0934 0935 0941 0952 1005

0912 0924 0936 0942 0951 1002 1015

0928 0940 0945 0953 1001 1012 1025

0945 1000 1004 1005 1011 1022 1035

0942 0954 1006 1012 1021 1032 1045

0958 1010 1015 1023 1031 1042 1055

1015 1030 1034 1035 1041 1052 1105

1012 1024 1036 and then at these mins past the hour 1042 1051 1102 1115

934

937

935

934

937

935

934 937A 935

934 937A 934 937A 934 937A 934 937A 934

1715 1730 1734 1735 1741 1752 1805

1712 1724 1736 1742 1751 1802 1815

1735 1747 1752 1759 1806 1816 1829

1745 1800 1804 1805 1811 -

1742 1754 1806 1812 1821 1831 1843

1805 1817 1822 1829 1836 1846 1858

1820 1835 1839 1840 1846 1855 1905

1905 1917 1921 1922 1927 1936 1946

1817 1826 1835 1844 1850 1857 1906 1916

1850 1902 1907 1914 1922 -

935

934

937

935

934

937

937

935

28 40 45 53 01 12 25

45 00 04 05 11 22 35

42 54 06 12 21 32 45

58 10 15 23 31 42 55

15 30 34 35 41 52 05

12 24 36 42 51 02 15

1642 1654 1706 1712 1721 1732 1745

1658 1710 1715 1723 1731 1742 1755

1917 1926 1935 1944 1950 1957 2006 2016

2005 2017 2021 2022 2027 2036 2046

2017 2026 2035 2044 2050 2057 2106 2116

2121 2122 2127 2136 2146

2117 2126 2135 2144 2150 2157 2206 2216

until

2221 2222 2227 2236 2246

2217 2226 2235 2244 2250 2257 2306 2316

2321 2322 2327 2336 2346

page 9 of 15

937A

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Hardwick Arms Hundred Acre Road Aldridge Road Kingstanding Circle

2317 2326 2335 2344 2350 2357

page 10 of 15

934 935 936 937 937A

Birmingham to Walsall via Kingstanding and Pheasey Birmingham to Walsall via Kingstanding and Streetly Birmingham to Brownhills via Kingstanding, Pheasey and Aldridge Birmingham to Brownhills via Kingstanding, Streetly and Aldridge Birmingham to Brownhills via Kingstanding, Streetly and Aldridge from 24th July 2016

Saturday Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Walsall Bus Station Streetly Foley Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

934

935

934

935

934

935

934

937

935

934

937

934

935

937

934

935

937

0638 0648 0656 0701 0702 -

0653 0703 0711 0718 0726 0731 0744 -

0708 0718 0726 0731 0732 -

0723 0733 0742 0749 0756 0800 0813 -

0738 0748 0756 0801 0802 -

0753 0803 0812 0819 0826 0830 0843 -

0803 0813 0822 0827 0828 0832 0845 -

0813 0823 0832 0840 0848 0857 0907

0823 0833 0842 0849 0856 0900 0913 -

0833 0843 0852 0857 0858 0902 0915 -

0902 0910 0918 0927 0937

0848 0859 0909 0915 0916 0920 0934 -

0858 0909 0919 0926 0933 0937 0950 -

0908 0919 0929 0938 0946 0956 1007

0918 0929 0939 0945 0946 0950 1004 -

0928 0939 0949 0956 1003 1007 1020 -

0938 0949 0959 and then at these mins past the hour 1008 1016 1026 1037

page 11 of 15

Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Walsall Bus Station Streetly Foley Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Barr Beacon Sutton Road Walsall Bus Station Streetly Foley Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

934

935

937

934

935

937

934

935

937

934

935

937

934

935

937

934

935

48 59 09 15 16 20 34 -

58 09 19 26 33 37 50 -

08 19 29 38 46 56 07

18 29 39 45 46 50 04 -

28 39 49 56 03 07 20 -

38 49 59 08 16 26 37

1648 1659 1709 1715 1716 1720 1734 -

1658 1709 1719 1726 1733 1737 1750 -

1708 1719 1729 1738 1746 1756 1807

1718 1729 1739 1745 1746 1750 1804 -

1728 1739 1749 1756 1803 1807 1819 -

1738 1749 1759 1808 1816 1826 1837

1748 1759 1809 1815 1816 1820 1834 -

1758 1809 1819 1826 1833 1837 1849 -

1808 1819 1829 1838 1846 1856 1907

1820 1831 1840 1845 1846 1850 1904 -

1832 1843 1852 1859 1906 1910 1922 -

until

937

934 937A 935

934 937A 934 937A 934 937A 934 937A 934

1847 1858 1907 1915 1922 1931 1942

1902 1912 1920 1925 1926 1930 1943 -

1952 2002 2010 2015 2016 2020 2033 -

1917 1927 1935 1942 1948 1957 2006 2015

1932 1942 1950 1957 2003 2007 2018 -

2017 2027 2035 2042 2048 2057 2106 2115

2047 2057 2105 2110 2111 -

2117 2127 2135 2142 2148 2157 2206 2215

2147 2157 2205 2210 2211 -

2217 2227 2235 2242 2248 2257 2306 2315

2247 2257 2305 2310 2311 -

2317 2327 2335 2342 2348 2357 0006 0015

2347 2357 0005 0010 0011 0014 0026 -

page 12 of 15

934 Pheasey, Cat & Fiddle to Birmingham via Kingstanding 935 Walsall to Birmingham via Kingstanding and Streetly | Perry Barr 937A Brownhills to Birmingham via Aldridge, Streetly and Kingstanding Brownhills to Birmingham via Aldridge and Walsall Wood | Streetly | Kingstanding | Perry 936 Barr

from 24th July 2016

Sunday Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

934

934 937A 934 937A 934 937A 934 937A 934 937A 934 937A

0611 0612 0617 0626 0636

0711 0712 0717 0726 0736

0734 0740 0747 0756 0806

0816 0817 0822 0831 0841

0839 0845 0852 0901 0911

0921 0922 0927 0936 0946

0944 0950 0957 1006 1016

1021 1022 1027 1036 1046

1017 1026 1035 1044 1050 1057 1106 1116

1121 1122 1127 1136 1146

1117 1126 1135 1144 1150 1157 1206 1216

1221 1222 1227 1236 1246

1217 1226 and 1235 then 1244 at 1250 these mins past the 1257 hour 1306 1316

934 937A 21 22 27 36 46

17 26 35 44 50 57 06 16

934

until

2121 2122 2127 2136 2146

page 13 of 15

937A 934 937A 934 937A

Brownhills West Rising Sun Walsall Wood Streets Corner Aldridge Shopping Centre Streetly Hardwick Arms Hundred Acre Road Aldridge Road Pheasey Cat & Fiddle Pheasey Church Kingstanding Circle Perry Barr Wellhead Lane Birmingham Lower Bull Street

2117 2126 2135 2144 2150 2157 2206 2216

2221 2222 2227 2236 2246

2217 2226 2235 2244 2250 2257 2306 2316

2321 2322 2327 2336 2346

2317 2326 2335 2344 2350 2357 -

page 14 of 15

934 935 937A 936

Birmingham to Pheasey, Cat & Fiddle via Kingstanding Birmingham to Walsall via Perry Barr, Kingstanding and Streetly Birmingham to Brownhills via Kingstanding, Streetly and Aldridge Birmingham to Brownhills via Perry Barr, Kingstanding, Pheasey, Aldridge and Walsall Wood from 24th July 2016

Sunday Birmingham Lower Bull Street Perry Barr Wellhead Lane Kingstanding Circle Pheasey Church Pheasey Cat & Fiddle Hundred Acre Road Aldridge Road Streetly Hardwick Arms Aldridge Shopping Centre Walsall Wood Streets Corner Brownhills West Rising Sun

934

934 937A 934 937A 934 937A 934 937A

0642 0652 0700 0705 0706 -

0742 0752 0800 0805 0806 -

0807 0817 0825 0832 0838 -

0842 0852 0900 0905 0906 -

0912 0922 0930 0937 0943 -

0947 0957 1005 1010 1011 -

1017 1027 1035 1042 1048 1057 1106 1115

1047 1057 1105 1110 1111 -

1117 1127 and 1135 then at these 1142 mins 1148 past the 1157 hour 1206 1215

934 937A 47 57 05 10 11 -

17 27 35 42 48 57 06 15

934 937A 934 937A 934

until

2147 2157 2205 2210 2211 -

2217 2227 2235 2242 2248 2257 2306 2315

2247 2257 2305 2310 2311 -

2317 2327 2335 2342 2348 2357 0006 0015

2347 2357 0005 0010 0011 -

page 15 of 15

Suggest Documents