Mortality and burden of disease

Table 1 World HealtH StatiSticS 2009 Mortality and burden of disease Indicators derived from mortality rates provide a good picture of overall popul...
10 downloads 2 Views 726KB Size
Table 1

World HealtH StatiSticS 2009

Mortality and burden of disease Indicators derived from mortality rates provide a good picture of overall population health. These indicators include infant and child mortality (the probability of dying between birth and 1 and 5 years of age, respectively), adult mortality (the probability of dying between 15 and 60 years of age) and overall life expectancy at birth. Almost 20% of all deaths are of children less than five years old. Neonatal mortality (deaths during the first 28 days of life per 1000 live births) accounts for a large proportion of child deaths in many countries. Neonatal mortality rates are considered a useful indicator of overall maternal and newborn health and the care that mothers and babies receive. Estimates of mortality are derived from death registration data reported annually to WHO. For countries where such data are not available or are of poor quality, survey and census sources are analysed and used to create life tables for each country. Countries with low life expectancy invariably have high levels of child mortality. For example, life expectancy at birth in the WHO African Region was estimated at only 52 years in 2007, compared with 76 years in the WHO Region of the Americas. Child mortality in the two regions was 145 per 1000 live births and 19 per 1000, respectively. In several African countries, recent improvements in child survival have not been reflected in higher life expectancy because they have been offset by higher levels of adult mortality due to HIV/AIDS and, in some countries, conflict. However, mortality statistics alone are not sufficient to fully describe, measure and compare the health states of populations. This is because death rates underestimate the burden of ill-health caused by noncommunicable adult disease by not providing any information on non-fatal health outcomes. Hearing loss, visual impairment and mental disorders are the most common causes of disability worldwide. A summary measure of population health therefore needs to capture both fatal and non-fatal health outcomes. Life expectancy estimates reflect how many years a person might be expected to live. Healthy life expectancy is an estimate of how many years they might live in “good” health. These estimates are based on country life tables, analyses of 135 causes of disability for 17 regions of the world and 69 health surveys in 60 countries. The estimates of healthy life expectancy are more uncertain than those for life expectancy, because it is difficult to ensure comparable measurements of disability across countries and account for limitations in the data.

35

1. Mortality and burden of disease Member State

Life expectancy at birth a (years)

Male

Afghanistan Albania Algeria Andorra Angola Antigua and Barbuda Argentina Armenia Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Brunei Darussalam Bulgaria Burkina Faso Burundi Cambodia Cameroon Canada Cape Verde Central African Republic Chad Chile China Colombia Comoros Congo Cook Islands Costa Rica Côte d'Ivoire Croatia Cuba Cyprus Czech Republic Democratic People's Republic of Korea Democratic Republic of the Congo Denmark Djibouti

Healthy life expectancy (HALE) at birth b (years)

Female

Both sexes

Male

1990

2000

2007

1990

2000

2007

1990

2000

2007

41 66 65 74 38 69 69 62 74 72 60 67 73 54 70 66 73 72 50 53 57 69 64 63 71 68 47 49 56 55 74 65 52 48 69 68 66 56 58 66 75 51 69 72 74 68 64 47 72 49

40 68 68 76 46 71 71 67 77 75 62 69 72 61 71 63 75 67 54 58 61 72 51 67 75 68 48 45 54 51 77 66 48 46 74 70 68 60 53 68 75 50 70 75 75 72 64 46 75 52

41 71 70 78 51 74 71 66 79 77 66 71 75 63 72 65 77 64 57 61 64 73 56 70 74 69 48 48 58 51 78 66 48 46 75 72 72 63 54 71 77 52 73 76 78 74 64 50 76 53

42 71 68 81 44 71 76 70 80 79 66 74 74 54 77 76 79 76 51 57 59 75 68 70 76 75 49 51 61 58 80 69 53 50 76 69 72 61 62 70 78 59 76 76 78 75 68 51 78 55

42 73 71 83 51 74 78 73 82 81 66 75 74 62 78 75 81 73 56 62 64 77 52 74 79 75 50 48 61 54 82 71 48 48 80 73 77 65 55 73 79 56 78 80 79 79 68 52 79 58

42 74 73 85 55 75 79 73 84 83 70 77 76 64 78 76 82 72 58 65 68 78 56 76 77 76 50 50 64 52 83 73 48 47 81 75 79 67 56 75 81 57 79 81 82 80 68 54 81 58

42 69 66 77 41 70 72 66 77 76 63 70 73 54 74 71 76 74 51 55 58 72 66 66 73 71 48 50 59 56 77 68 52 49 72 68 69 58 60 68 76 54 72 74 76 71 67 49 75 52

41 71 70 80 49 73 74 70 80 78 64 72 73 61 75 69 78 70 55 60 63 74 51 70 77 72 49 47 58 52 79 69 48 47 77 71 72 62 54 71 77 53 74 78 77 75 67 49 77 55

42 72 71 81 53 74 75 69 82 80 68 74 75 64 76 70 80 68 57 63 66 75 56 73 76 73 49 49 61 52 81 70 48 46 78 74 75 65 55 73 79 54 76 78 80 77 66 52 78 56

36

Female

Both sexes

2007 36 64 62 72 44 65 64 59 72 70 59 63 66 56 65 58 70 57 50 54 57 65 49 62 66 63 42 42 51 45 71 59 43 40 67 65 64 55 48 63 68 45 66 68 69 68 57 44 70 47

36 64 63 76 47 66 69 63 75 74 60 68 66 55 69 66 74 63 50 56 59 68 48 66 67 69 43 43 55 45 75 64 42 40 72 68 69 58 49 66 71 48 70 71 71 72 61 46 73 50

Neonatal mortality rate c (per 1000 live births) 2004

36 64 62 74 45 66 67 61 74 72 59 65 66 56 67 62 72 60 50 55 58 67 49 64 66 66 43 43 53 45 73 61 42 40 70 66 66 56 48 65 69 47 68 69 70 70 59 45 72 48

60 9 22 2 54 8 10 18 3 3 35 5 4 36 8 3 2 17 36 30 24 10 46 13 4 7 32 41 48 30 3 9 52 42 5 18 13 25 30 10 8 64 5 4 2 2 22 47 3 45

MDG 4 Infant mortality rate a (probability of dying between birth and age 1 per 1000 live births) Male

Female

MDG 4 Under-5 mortality rate a (probability of dying by age 5 per 1000 live births)

Both sexes

Male

Female

Table 1

World HealtH StatiSticS 2009 Adult mortality rate a (probability of dying between 15 and 60 years per 1000 population) Both sexes

Male

Female

Both sexes

1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 179 39 58 8 157 28 26 51 9 9 81 25 15 116 18 13 9 38 114 98 94 20 45 55 11 16 116 128 95 92 8 50 116 127 19 30 32 97 69 20 18 122 12 13 12 13 43 134 9 131

176 22 40 4 132 14 19 34 6 5 60 17 11 73 12 11 5 28 92 74 66 16 65 31 9 15 107 125 88 95 6 34 124 130 10 25 25 68 76 23 14 111 7 8 5 5 43 123 6 110

176 14 35 3 121 11 15 23 5 4 36 14 9 52 11 6 4 25 80 61 50 15 33 22 9 10 108 122 77 94 5 27 117 132 9 16 20 55 82 19 11 104 5 5 3 4 43 114 5 95

156 36 49 7 143 22 21 45 7 7 74 18 16 93 12 9 7 32 107 83 84 16 44 43 9 12 108 98 78 78 6 40 109 112 16 43 22 79 64 32 14 87 9 9 10 9 41 120 6 100

154 19 34 4 120 11 15 30 5 4 55 13 9 59 12 8 4 20 86 63 60 12 63 25 7 12 100 95 71 80 5 28 116 114 9 35 17 55 71 16 11 79 6 5 5 4 41 110 4 84

154 13 30 3 110 8 12 20 4 3 33 11 9 42 10 5 3 18 75 52 45 10 32 18 7 10 100 94 63 79 5 21 109 116 7 22 14 44 76 13 10 74 5 4 3 3 41 102 3 73

168 165 165 37 21 13 54 37 33 8 4 3 150 126 116 25 13 9 24 17 14 48 32 22 8 5 5 8 5 4 78 58 34 22 15 12 15 10 9 105 66 47 15 12 11 12 9 5 8 5 4 35 24 22 111 89 78 91 68 56 89 63 48 18 14 13 45 64 33 49 28 20 10 8 8 14 14 10 112 104 104 113 110 108 87 80 70 85 88 87 7 5 5 45 31 24 113 120 113 120 122 124 18 10 8 36 30 19 28 21 17 88 62 49 67 74 79 26 20 16 16 12 10 104 95 89 10 7 5 11 6 5 11 5 3 11 4 3 42 42 42 127 116 108 7 5 4 116 97 84

263 48 75 10 273 32 31 63 10 10 102 33 18 160 19 17 11 47 184 158 127 25 59 64 12 20 207 194 129 145 9 62 171 206 23 39 41 130 108 27 20 175 14 15 13 14 57 212 10 195

260 26 48 5 203 17 22 40 7 6 72 21 13 96 13 14 7 32 144 113 85 20 91 35 10 18 191 189 115 158 7 44 186 210 12 32 30 91 121 28 16 158 8 10 7 6 57 189 6 164

260 16 40 4 168 12 17 27 6 5 41 15 10 64 11 8 5 28 123 90 58 17 41 24 10 12 192 185 98 155 6 33 171 214 10 19 24 71 131 21 13 147 6 7 5 5 57 171 5 142

257 44 63 8 241 26 25 49 8 9 93 25 20 143 14 12 8 39 185 137 123 19 55 52 10 15 204 183 109 133 7 58 172 197 19 52 29 110 99 37 16 126 10 11 11 11 53 188 8 154

254 22 40 5 179 13 17 31 6 5 65 17 11 86 13 11 5 25 145 98 83 14 84 29 8 15 188 178 97 144 5 40 187 201 10 42 22 77 111 20 12 113 7 7 6 5 53 168 5 129

37

254 14 34 4 148 10 14 21 5 4 37 12 10 57 12 6 4 22 124 78 56 11 38 19 8 12 189 174 83 141 5 31 172 204 8 26 17 60 120 15 10 105 6 6 4 3 53 152 4 112

260 46 69 9 258 29 28 56 9 10 98 29 19 151 17 15 10 43 184 148 125 22 57 58 11 18 206 189 119 139 8 60 171 201 21 45 35 120 104 32 18 151 12 13 12 12 55 200 9 175

257 24 44 5 191 15 20 36 6 6 69 19 12 91 13 12 6 28 144 106 84 17 87 32 9 16 190 184 107 151 6 42 186 205 11 37 26 84 116 24 14 136 8 8 6 5 55 179 6 147

257 15 37 4 158 11 16 24 6 4 39 13 10 61 12 7 4 25 123 84 57 14 40 22 9 12 191 180 91 148 6 32 172 209 9 22 20 66 125 18 11 127 6 6 4 4 55 161 5 127

501 158 198 143 588 193 198 279 124 153 285 262 105 305 188 282 139 158 379 345 307 181 246 272 151 216 436 408 316 330 132 254 364 411 196 193 253 310 303 252 129 372 223 155 110 230 232 432 152 395

540 157 175 125 474 203 179 210 97 126 259 249 115 251 166 354 130 243 339 291 263 157 584 239 113 222 446 550 387 412 100 284 448 458 137 160 227 287 435 179 124 433 187 140 107 172 232 486 122 375

524 142 147 100 383 187 165 242 79 104 219 242 116 251 138 329 111 328 320 265 238 145 520 211 108 217 431 454 313 436 88 275 468 469 117 142 163 247 394 142 109 419 156 124 83 146 233 399 116 381

447 104 165 60 431 138 103 135 66 74 165 147 107 333 109 107 75 104 331 266 247 86 176 150 112 97 370 340 231 260 71 145 315 350 98 148 139 231 233 154 86 254 89 111 61 95 166 342 99 287

448 103 131 50 344 160 92 96 55 63 157 146 89 258 94 125 68 150 293 218 200 79 539 126 85 97 376 441 240 358 61 163 424 390 69 106 97 195 388 116 75 354 74 90 56 76 166 347 77 280

448 92 121 44 312 157 88 102 46 52 137 146 83 258 86 115 61 197 276 194 172 69 513 106 80 91 368 401 213 404 55 117 448 426 59 85 77 174 351 93 61 357 62 79 44 65 166 317 70 307

476 133 181 102 513 165 150 207 96 114 225 205 106 319 146 194 107 132 353 309 277 134 209 212 133 158 399 370 267 295 102 189 338 380 147 172 197 271 268 206 108 321 158 133 86 163 198 386 126 342

498 130 153 88 410 181 136 149 77 95 208 197 105 254 129 242 100 199 315 257 231 117 559 183 101 160 407 492 311 384 81 213 435 424 103 135 163 242 410 149 100 399 132 115 82 124 200 418 100 328

489 117 134 72 347 172 126 166 63 78 176 194 104 254 112 223 86 266 298 233 204 106 514 159 96 155 397 426 259 419 72 187 456 447 88 115 120 211 371 119 86 390 110 102 63 106 201 357 93 344

1. Mortality and burden of disease Member State

Life expectancy at birth a (years)

Male

Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Fiji Finland France Gabon Gambia Georgia Germany Ghana Greece Grenada Guatemala Guinea Guinea-Bissau Guyana Haiti Honduras Hungary Iceland India Indonesia Iran (Islamic Republic of) Iraq Ireland Israel Italy Jamaica Japan Jordan Kazakhstan Kenya Kiribati Kuwait Kyrgyzstan Lao People's Democratic Republic Latvia Lebanon Lesotho Liberia Libyan Arab Jamahiriya Lithuania Luxembourg

Healthy life expectancy (HALE) at birth b (years)

Female

Both sexes

Male

1990

2000

2007

1990

2000

2007

1990

2000

2007

71 68 64 61 58 48 28 65 46 63 71 73 59 53 65 72 57 75 64 61 43 41 53 53 64 65 75 57 59 61 64 72 75 74 69 76 65 61 58 63 72 61 51 64 63 59 25 67 66 72

72 72 68 65 67 50 57 65 51 65 74 75 57 55 68 75 57 76 65 64 48 44 56 56 64 68 78 60 64 65 64 74 77 76 70 78 68 58 51 63 75 62 57 65 67 46 50 70 67 75

72 70 70 66 68 52 61 67 55 67 76 77 57 57 68 77 56 77 67 65 52 46 57 59 68 69 80 63 67 70 58 77 79 79 69 79 70 59 53 63 78 63 60 66 68 43 54 70 65 77

75 70 69 63 69 50 53 75 51 69 79 81 65 57 72 78 60 79 66 64 48 47 61 56 68 74 81 57 61 65 69 78 78 80 71 82 70 70 63 65 75 68 53 75 69 63 45 70 76 79

76 74 73 69 74 52 63 76 55 71 81 83 63 59 75 81 60 81 68 70 52 50 64 60 70 76 82 62 67 70 69 79 81 82 74 85 73 68 54 67 76 69 59 76 72 54 54 74 77 81

76 74 76 70 75 54 65 79 59 72 83 84 61 61 76 82 58 82 70 72 56 51 63 64 74 78 83 65 70 74 69 82 82 84 74 86 74 70 56 68 79 69 62 76 73 47 58 75 77 83

73 69 67 62 63 49 36 70 49 66 75 77 62 55 69 75 58 77 65 62 45 44 57 55 66 69 78 57 60 63 66 75 77 77 70 79 67 65 61 64 73 65 52 70 66 61 31 68 71 75

74 73 70 67 70 51 60 71 53 68 78 79 60 57 71 78 58 78 67 67 50 47 60 58 67 72 80 61 66 68 67 76 79 79 72 81 71 63 53 65 76 65 58 71 70 51 52 72 72 78

74 72 73 68 72 53 63 73 57 69 79 81 59 59 72 80 57 80 68 69 54 48 60 62 71 73 82 64 68 72 63 80 81 82 72 83 72 64 54 65 78 66 61 71 70 45 56 72 71 80

38

Female

Both sexes

2007 65 62 63 59 58 45 54 61 49 60 70 71 50 50 62 71 49 71 61 58 46 40 52 53 61 62 73 56 60 60 50 71 72 73 62 73 62 53 47 56 69 55 53 59 60 38 47 63 58 71

67 64 66 62 63 46 56 71 51 64 75 76 53 53 67 75 50 74 62 62 48 43 55 55 64 69 75 57 61 62 58 74 74 76 66 78 64 60 48 60 69 59 54 68 64 41 49 66 68 75

Neonatal mortality rate c (per 1000 live births) 2004

66 63 64 60 61 46 55 66 50 62 72 73 52 51 64 73 50 72 61 60 47 42 53 54 62 66 74 56 60 61 54 73 73 74 64 76 63 56 48 58 69 57 54 64 62 40 48 64 63 73

10 18 13 17 12 47 21 4 41 10 2 2 31 44 25 3 43 3 11 19 39 47 22 32 17 5 1 39 17 19 63 4 3 3 10 1 16 32 34 25 7 30 30 6 19 52 66 11 5 3

MDG 4 Infant mortality rate a (probability of dying between birth and age 1 per 1000 live births) Male

Female

MDG 4 Under-5 mortality rate a (probability of dying by age 5 per 1000 live births)

Both sexes

Male

Female

Table 1

World HealtH StatiSticS 2009 Adult mortality rate a (probability of dying between 15 and 60 years per 1000 population) Both sexes

Male

Female

Both sexes

1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 18 59 45 73 51 128 99 14 137 21 6 8 72 111 45 8 82 10 27 61 152 157 70 113 49 17 6 82 64 62 45 9 11 9 30 5 33 58 71 68 17 68 135 16 35 86 153 35 11 9

16 13 37 35 29 22 43 32 31 22 109 97 68 51 10 5 104 85 18 17 4 3 5 4 72 72 100 87 35 27 5 4 77 79 7 4 22 16 40 30 124 103 142 130 56 46 84 61 35 22 10 6 3 2 66 54 38 26 41 33 41 39 7 4 6 4 5 4 29 28 4 3 24 18 43 32 85 89 56 50 10 10 47 36 87 63 12 8 31 28 89 72 125 103 20 17 8 6 4 3

12 48 41 63 43 112 77 10 105 17 6 6 48 96 36 6 69 9 33 59 121 127 58 97 41 13 5 84 56 46 39 8 9 7 25 4 31 44 57 62 14 57 104 11 29 76 122 35 10 7

13 30 25 37 27 95 53 7 80 14 3 4 48 87 26 4 65 5 20 38 98 115 48 72 29 9 2 68 34 31 35 5 5 4 25 3 22 33 68 48 7 39 67 9 25 79 100 20 9 4

11 28 18 28 19 85 40 5 65 14 2 3 48 76 26 3 67 3 14 29 82 105 44 53 19 5 1 55 23 25 33 3 4 3 24 2 17 24 71 43 9 30 49 9 23 64 83 16 6 3

15 53 43 68 47 120 88 12 122 19 6 7 60 104 41 7 76 9 30 60 137 142 64 105 45 15 5 83 60 54 42 8 10 8 27 5 32 51 64 65 16 62 120 14 32 81 138 35 10 8

15 12 34 31 27 20 40 30 29 21 102 91 61 46 9 5 92 75 16 16 4 3 4 3 60 60 93 81 31 27 4 4 71 73 6 4 21 15 39 29 111 93 129 118 52 45 78 57 32 20 9 6 3 2 67 54 36 25 36 29 38 36 6 3 6 4 5 3 27 26 3 3 23 18 38 28 77 80 52 46 9 9 43 33 77 56 11 9 28 26 84 68 113 93 20 17 8 6 4 3

21 70 59 98 66 204 160 18 219 25 7 10 103 163 52 10 121 11 35 81 246 264 97 157 60 19 7 109 97 75 58 11 13 10 35 7 41 69 105 92 20 80 172 20 41 109 218 41 15 11

18 39 34 53 38 174 105 13 162 19 5 6 102 140 40 6 113 8 28 53 198 240 75 113 41 12 4 86 51 46 52 8 8 6 35 5 28 51 126 71 13 54 106 15 35 113 174 22 11 6

15 40 25 38 26 155 76 7 127 19 4 5 102 116 31 5 117 5 21 39 160 218 61 79 25 7 3 67 33 34 48 5 5 4 33 4 21 36 131 64 11 41 74 10 33 89 141 18 7 4

14 61 55 88 54 191 135 14 189 19 7 8 80 142 42 8 118 10 39 83 214 215 79 146 54 15 6 124 85 69 48 9 11 8 32 6 38 51 89 83 16 69 154 15 33 96 193 41 12 8

15 34 30 48 31 162 89 9 139 17 4 5 80 122 29 5 110 6 24 53 172 196 65 105 37 10 3 97 45 42 43 6 6 5 31 4 26 38 107 69 10 47 95 11 28 100 154 22 11 5

39

13 35 20 34 21 145 64 6 110 17 3 4 80 101 30 4 114 4 17 39 140 178 59 73 23 6 2 77 29 31 41 4 5 4 30 3 19 27 111 62 10 36 66 10 26 78 125 18 7 4

18 66 57 93 60 198 148 16 204 22 7 9 92 153 47 9 120 11 37 82 231 240 88 152 58 17 6 117 91 72 53 10 12 9 34 6 39 60 97 88 18 74 163 17 37 102 206 41 13 10

17 37 32 51 35 168 97 11 151 18 4 5 91 131 35 5 112 7 26 53 185 218 70 109 39 11 3 91 48 44 48 7 7 5 33 5 27 44 117 70 11 50 101 13 32 107 164 22 11 5

14 38 22 36 24 150 70 6 119 18 3 4 91 109 30 4 115 4 19 39 150 198 60 76 24 7 3 72 31 33 45 4 5 4 31 4 20 32 121 63 11 38 70 10 29 84 133 18 7 4

194 180 254 240 385 411 920 301 433 326 183 162 283 352 242 157 300 117 285 286 473 502 474 346 239 304 112 306 286 291 253 133 107 129 175 109 241 318 300 246 112 290 386 311 291 287 952 214 287 160

189 165 228 226 265 408 337 318 414 292 143 138 342 327 195 124 323 116 266 292 428 473 447 358 275 271 92 289 248 238 243 120 103 101 182 98 195 422 483 283 86 326 345 320 208 629 418 184 293 121

192 193 204 239 252 398 287 283 349 254 133 122 356 309 219 104 343 111 248 300 367 453 398 323 214 245 68 250 229 161 386 94 86 82 214 88 181 427 406 315 71 319 320 312 198 795 352 175 344 106

145 153 173 181 177 343 398 107 337 213 70 67 196 272 110 77 241 56 237 198 377 377 293 276 170 133 69 257 266 208 171 81 71 60 144 53 166 150 210 225 84 156 354 118 193 214 502 149 107 79

116 124 141 158 142 352 231 120 322 183 63 61 248 251 79 63 258 48 227 178 326 356 278 255 157 114 57 220 217 148 169 70 55 51 138 48 123 194 417 191 62 170 312 117 142 432 316 115 103 67

108 124 122 159 125 349 217 92 284 159 57 56 292 240 85 55 291 46 211 161 295 353 287 233 124 103 48 177 188 100 180 54 48 43 127 44 117 185 370 174 49 166 291 115 133 670 287 106 115 54

169 167 214 210 284 377 768 204 386 272 128 115 240 312 175 118 271 86 260 243 425 441 385 310 205 219 91 282 275 252 213 108 89 95 159 81 205 235 255 236 102 224 369 215 241 247 844 186 196 121

152 145 185 193 203 379 281 218 368 240 104 100 297 289 135 94 291 82 246 234 378 415 361 306 218 193 75 256 232 193 207 96 79 76 160 73 161 308 449 239 78 250 328 218 174 520 368 154 197 95

150 159 164 200 188 372 248 186 316 208 96 89 325 275 150 80 317 79 229 229 331 403 351 278 169 174 58 215 209 131 291 75 66 62 170 66 150 307 387 249 63 243 305 213 164 725 319 145 231 81

1. Mortality and burden of disease Member State

Life expectancy at birth a (years)

Male Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Mauritania Mauritius Mexico Micronesia (Federated States of) Monaco Mongolia Montenegro Morocco Mozambique Myanmar Namibia Nauru Nepal Netherlands New Zealand Nicaragua Niger Nigeria Niue Norway Oman Pakistan Palau Panama Papua New Guinea Paraguay Peru Philippines Poland Portugal Qatar Republic of Korea Republic of Moldova Romania Russian Federation Rwanda Saint Kitts and Nevis Saint Lucia Saint Vincent and the Grenadines Samoa San Marino Sao Tome and Principe Saudi Arabia

Healthy life expectancy (HALE) at birth b (years)

Female

Both sexes

Male

1990

2000

2007

1990

2000

2007

1990

2000

2007

51 46 68 58 42 74 56 55 66 68 64 74 60 73 63 44 55 60 55 54 74 72 63 36 45 67 73 68 58 64 71 57 71 67 62 67 71 75 68 64 67 64 47 64 69 68 62 76 59 66

55 45 69 67 45 76 56 56 68 72 66 76 61 72 67 48 56 55 58 59 76 76 70 45 46 66 76 71 61 67 73 60 71 70 66 70 73 76 72 64 68 59 43 68 71 67 65 78 59 68

58 49 70 72 47 78 57 56 70 73 68 78 60 72 70 47 53 58 59 62 78 78 70 50 48 63 78 71 63 69 74 61 71 75 67 71 76 76 76 65 70 60 49 69 72 66 66 81 59 69

54 50 73 56 45 78 63 60 73 74 67 81 66 79 68 49 60 65 61 54 80 78 72 37 46 74 80 72 59 75 75 60 75 71 68 75 77 75 76 71 73 74 49 71 73 74 64 82 62 70

58 48 74 67 48 80 59 61 75 77 68 84 67 77 72 50 62 60 64 60 81 81 75 46 48 77 81 76 62 73 78 63 76 74 73 78 80 76 80 71 75 72 46 73 77 73 70 84 63 73

61 51 75 75 50 82 59 61 76 78 70 85 69 76 75 48 59 61 64 63 82 83 76 53 50 78 83 77 64 76 79 64 77 77 74 80 82 76 82 73 77 73 51 76 78 75 70 84 63 74

53 48 70 58 43 76 59 57 69 71 66 77 63 76 65 47 57 63 57 54 77 75 68 37 46 70 77 70 58 69 73 58 73 69 65 71 74 75 72 68 70 69 48 67 71 71 63 79 61 68

56 47 71 67 47 78 57 58 71 74 67 80 64 74 70 49 59 57 61 60 78 79 73 45 47 70 79 73 62 70 76 61 74 72 70 74 77 76 76 68 71 65 45 70 74 70 67 81 61 70

59 50 72 73 49 80 58 58 73 76 69 81 64 74 72 48 56 59 61 63 80 81 73 51 49 70 81 74 63 72 76 63 74 76 71 75 79 76 79 69 73 66 50 72 75 70 68 82 61 71

40

Female

Both sexes

2007 51 43 62 64 41 71 52 49 61 65 61 71 55 65 61 42 48 52 53 55 72 72 63 44 42 56 72 64 56 62 65 55 63 66 59 64 69 68 68 58 63 55 43 62 64 60 60 74 52 61

53 44 66 64 43 74 53 52 65 69 62 76 62 66 63 42 52 53 57 55 74 74 66 45 42 68 74 67 55 67 68 57 66 67 64 70 73 66 74 63 68 65 44 67 69 66 63 76 54 64

Neonatal mortality rate c (per 1000 live births) 2004

52 44 64 64 42 72 52 51 63 67 62 73 58 65 62 42 50 52 55 55 73 73 64 44 42 62 73 65 55 64 67 56 64 67 62 67 71 67 71 61 65 60 43 64 66 63 61 75 53 62

41 26 5 24 54 3 24 40 9 11 11 2 18 … 24 35 49 20 14 32 3 3 16 41 47 16 2 5 53 13 11 32 12 11 15 5 3 4 4 12 10 7 48 11 11 13 14 2 38 11

MDG 4 Infant mortality rate a (probability of dying between birth and age 1 per 1000 live births) Male

Female

MDG 4 Under-5 mortality rate a (probability of dying by age 5 per 1000 live births)

Both sexes

Male

Female

Table 1

World HealtH StatiSticS 2009 Adult mortality rate a (probability of dying between 15 and 60 years per 1000 population) Both sexes

Male

Female

Both sexes

1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 1990 2000 2007 111 130 18 82 160 12 70 90 23 42 45 8 79 12 79 139 102 65 22 98 8 10 57 148 128 8 8 26 111 22 28 71 38 62 49 17 13 20 8 37 26 19 121 38 20 21 42 12 69 37

91 108 12 44 139 7 61 86 20 27 38 5 54 14 52 129 88 73 22 63 6 7 37 112 114 23 4 13 91 11 21 60 31 35 33 9 7 13 5 25 21 18 117 21 15 21 44 6 68 24

76 74 11 27 126 6 55 84 15 19 33 5 39 9 37 119 88 54 23 43 5 5 31 85 103 58 3 11 79 8 20 53 27 18 26 7 3 8 5 19 13 11 113 16 12 18 35 2 68 21

94 118 14 76 135 8 55 71 18 34 45 6 63 12 58 131 79 49 28 99 6 7 47 139 112 55 6 24 93 14 24 66 29 54 36 14 10 15 8 24 21 14 112 22 15 19 38 16 61 33

77 98 10 42 118 5 48 67 12 22 37 4 43 11 38 121 68 55 28 63 5 6 30 105 100 22 3 11 77 14 19 53 24 30 24 7 5 12 5 16 17 13 109 21 13 17 10 4 60 22

64 67 9 25 107 5 43 66 15 16 33 3 31 8 27 112 69 41 28 43 3 4 25 80 91 14 3 10 66 11 16 46 21 16 19 6 3 7 4 12 10 8 105 16 12 11 8 1 60 19

103 84 70 124 103 71 16 11 10 79 43 26 148 129 117 10 6 5 63 55 49 81 77 75 21 16 15 38 24 18 45 38 33 7 5 4 71 49 35 12 13 9 69 45 32 135 125 115 91 78 79 57 64 47 25 25 25 99 63 43 7 5 4 9 6 5 52 34 28 143 109 83 120 107 97 31 23 37 7 4 3 25 12 11 102 84 73 18 13 9 26 20 18 69 57 50 34 28 24 58 33 17 43 29 23 16 8 6 11 6 3 18 13 8 8 5 4 30 21 16 23 19 12 17 16 10 117 113 109 30 21 16 18 14 12 20 19 15 40 28 22 14 5 2 65 64 64 35 23 20

176 220 24 113 262 13 102 139 27 50 58 9 107 14 98 203 144 95 28 144 10 13 74 308 235 8 10 33 133 25 36 98 46 82 72 20 16 24 9 45 34 24 201 44 25 26 51 12 105 48

143 178 15 57 228 8 75 131 22 31 47 6 69 15 59 187 122 109 28 86 7 9 47 233 212 29 5 15 107 13 26 80 37 42 43 10 9 15 6 30 24 22 194 24 17 26 48 6 103 31

117 116 12 31 205 6 60 127 17 23 40 6 47 11 38 171 124 75 28 55 5 7 38 178 193 73 4 12 92 9 25 69 31 21 33 8 4 11 5 22 16 14 185 17 13 20 38 3 102 27

160 198 20 109 237 9 81 119 20 42 57 7 90 14 80 198 115 77 33 140 8 9 62 299 225 55 7 30 130 16 32 90 36 73 51 16 12 19 8 28 27 18 190 27 19 24 49 18 98 40

131 160 13 53 206 6 60 112 14 26 46 5 58 12 48 182 97 89 32 84 6 7 39 226 202 27 4 14 105 16 25 71 30 37 30 8 7 14 5 19 20 17 184 26 15 20 19 4 96 26

41

107 105 10 30 186 5 48 109 16 19 40 3 39 9 31 166 101 61 32 54 4 5 31 173 184 17 3 12 89 12 20 61 26 19 23 6 3 9 4 14 12 11 176 19 13 14 15 1 95 23

168 209 22 111 250 11 92 130 23 46 58 8 98 14 89 201 130 87 30 142 9 11 68 304 230 31 9 32 132 21 34 94 41 78 62 18 14 21 9 37 31 21 195 36 22 25 50 15 101 44

137 170 14 55 217 7 68 122 18 29 47 5 63 14 54 184 110 99 30 85 6 8 43 230 207 28 5 15 106 14 25 76 33 40 37 9 8 15 5 24 22 20 189 25 16 23 34 5 100 29

112 110 11 30 196 6 54 118 17 21 40 5 43 10 34 168 113 68 30 55 5 6 35 176 189 46 4 12 90 10 23 65 29 20 28 7 4 10 5 18 14 12 181 18 13 17 27 2 99 25

