2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NAME

NATION SEX

BORN

BW

WCAT

Final Results Session 3

W70

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

3rd TOTAL SINCLAIR PLC

New World Record

FIN FRA USA

w w w

30.11.1944 22.07.1946 25.03.1939

51,75 51,80 49,85

- 53 - 53 - 53

1,5367 1,5367 1,5852

1,953 1,867 2,255

---29 23 ---21

---30 25 ---21

30 ---27 ---21

MOYLE Lesley MC SWAIN Dagmar

AUS AUT

w w

22.12.1945 05.07.1944

60,50 58,80

- 63 - 63

1,3661 1,3940

1,910 1,953

26 ---25

28 25

---29 26

W65

2nd

All

HUUSKONEN Terttu TABORDET Nelly MC BEE Janis

Final Results Session 3

1st

38 40 28 30 verz 0 verz 0 36 35

38 ---37

41 ---33 verz 0

71 55 0

213,0834 157,7960 0,0000

1. 2.

40 ---38

68 61

177,4291 166,0714

1. 2.

New World Record

All

BERENDSEN Maria

NED

w

02.03.1951

51,30

- 53

1,5490

1,663

29

31

32

35

---37

37

69

177,7431

1.

MILLER Jill

CAN

w

23.08.1951

56,95

- 58

1,4260

1,663

27

---29

---29

37

---39

39

66

156,5149

1.

SILVER Valerie

AUS

w

24.01.1949

61,55

- 63

1,3492

1,738

28

30

---32

---38

38

40

70

164,1437

1.

DOLMAN Lynn

GBR

w

21.06.1948

64,70

- 69

1,3059

1,779

---27

27

---28

---32

32

33

60

139,3918

1.

QUINN Judy

CAN

w

09.05.1948

79,40

ü 75

1,1632

1,779

30

32

34

40

42

44

78

161,4080

1.

W60

All

Final Results Session 3

New World Record

BOURGE Christine

FRA

w

13.06.1952

47,10

- 48

1,6669

1,629

28

32

---34

38

---42

42

74

200,9381

1.

JORGENSEN Marga SANKAMO Maija DAVIS Julie

DEN FIN AUS

w w w

09.08.1955 18.02.1956 20.01.1952

50,30 52,00 51,45

- 53 - 53 - 53

1,5746 1,5318 1,5440

1,541 1,514 1,629

35 29 25

39 ---31 26

41 31 ---27

45 38 36

49 40 37

---52 ---42 38

90 71 64

218,3813 164,6593 160,9713

1. 2. 3.

SCHUKIES Margot CALLAWAY Shirley DUPLOCK Colleen

GER USA AUS

w w w

20.04.1952 17.07.1953 06.02.1954

57,50 56,20 54,30

- 58 - 58 - 58

1,4168 1,4412 1,4798

1,629 1,598 1,568

32 32 25

33 33 26

34 ---34 27

42 40 34

43 ---43 36

45 ---45 ---39

79 73 63

182,3294 168,1217 146,1806

1. 2. 3.

PFEIFFER Friederike LARSEN Lene Dorrit

AUT DEN

w w

26.07.1952 13.01.1955

61,80 61,30

- 63 - 63

1,3462 1,3537

1,629 1,541

---38 ---29

38 ---29

40 ---29

50 53 verz 0 verz 0

55 verz 0

95 0

208,3312 0,0000

1.

MISCAMBLE Leandra WILLS Jean

AUS GBR

w w

24.03.1956 09.04.1955

68,45 69,00

- 69 - 69

1,2603 1,2549

1,514 1,541

31 ---33 verz 0 verz 0

---33 47 49 verz 0 verz 0 verz 0

---51 verz 0

80 0

152,6476 0,0000

1.

MORRISON Grace MAU Sharon HENRIKSSON Merja

AUS USA FIN

w w w

19.04.1954 16.05.1954 21.01.1954

70,80 71,45 73,00

- 75 - 75 - 75

1,2361 1,2292 1,2150

1,568 1,568 1,568

42 32 27

---44 34 ---28

44 ---36 ---28

verz 0 ---46 verz 0

98 78 27

189,9441 150,3361 51,4382

1. 2.

HERMANN Barbara

GER

w

19.08.1955

76,25

ü 75

1,1867

1,541

32

---35

---35

46

78

142,6390

1.

Referee 1 : Heinz Kuhn GER

Referee 2 : Chris

BAKER

TC : Erih Figge GER

GBR

54 ---58 42 44 verz 0 verz 0 42

44

Referee 3 : Morteza SEIFSADEH IRI

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NAME

NATION SEX

BORN

BW

Final Results Session 4

WCAT

W55

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

All

SCHRAFT Heidi

CAN

w

18.01.1961

46,50

- 48

1,6862

1,385

25

27

28

31

33

35

63

147,1294

1.

TREBILLCOCK Diana Suzanne DELAGO Cindy

GBR USA

w w

09.01.1959 14.06.1957

52,80 52,55

- 53 - 53

1,5130 1,5177

1,437 1,488

45 28

47 ---30

49 31

55 38

58 ---40

60 ---42

109 69

236,9857 155,8253

1. 2.

PIPKE Monika WERENKO Deborah PITKÄNEN Kirsi

GER USA FIN

w w w

30.10.1960 31.01.1957 13.12.1958

53,40 57,20 57,35

- 58 - 58 - 58

1,4994 1,4223 1,4187

1,411 1,488 1,462

39 36 28

---41 38 30

---41 ---40 ---32

49 45 35

52 ---48 38

54 48 40

93 86 70

196,7558 182,0089 145,1898

1. 2. 3.

LACKUS Ulrike MENDA Susanne KORHONEN Hille

GER AUT FIN

w w w

29.08.1958 29.09.1959 08.09.1961

62,10 60,25 62,00

- 63 - 63 - 63

1,3418 1,3693 1,3433

1,462 1,437 1,385

40 38 27

43 40 ---30

---45 42 30

50 50 42

52 52 46

54 54 ---48

97 96 76

190,2860 188,8977 141,3958

1. 2. 3.

VARGA Iren LOREDANA Frassati

HUN ITA

w w

03.03.1961 03.11.1958

66,45 68,55

- 69 - 69

1,2834 1,2592

1,385 1,462

30 ---28

32 ---28

---34 28

40 ---37

43 37

45 ---40

77 65

136,8682 119,6618

1. 2.

LOCH Vera MOORE-FOX Lucinda

GER IRL

w w

04.11.1960 20.04.1957

73,65 73,50

- 75 - 75

1,2087 1,2105

1,411 1,488

38 36

40 38

42 39

48 51

51 54

53 ---56

95 93

162,0202 167,5138

1. 2.

BOHUSCH Karin HYDER Mary CAMERON Claire MAN Victoria KRAUT Sabine

AUT USA GBR GBR GER

w w w w w

16.06.1959 14.12.1959 03.10.1958 16.11.1961 04.03.1960

76,60 78,55 89,80 81,65 85,20

ü 75 ü 75 ü 75 ü 75 ü 75

1,1843 1,1690 1,1022 1,1476 1,1263

1,437 1,437 1,462 1,385 1,411

40 50 53 40 42 45 37 45 ---47 ---37 ---43 43 verz 0 verz 0 verz 0

---56 48 ---47 ---45 verz 0

93 88 82 78 0

158,2710 147,8271 132,1362 123,9752 0,0000

1. 2. 3. 4.

Referee 1 : Ghorbanali TEHRANI IRI

Referee 2 : Poul

MEIER

DEN

TC : Sangi GHOLAMALI IRI

---38 38 32 36 34 36 34 35 verz 0 verz 0

Referee 3 : Bastiaan KNOPPERS NED

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NATION SEX

NAME

BORN

Final Results Session 5

BW

WCAT

W50

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-48 -53 -58 -63

MC MANUS Joanne

GBR

w

16.03.1966

47,40

- 48

1,6575

1,279

47

49

51

55

57

59

110

233,1937

1.

PATTISON Beverley FUSSER Tina

GBR USA

w w

17.09.1962 28.10.1963

52,00 51,75

- 53 - 53

1,5318 1,5367

1,361 1,338

38 30

41 33

44 35

56 44

58 47

60 ---50

104 82

216,8171 168,6006

1. 2.

LOY Diana BUNDGAARD Birgitte CROTEAU Manon PIJCKE Adela

AUS DEN CAN NED

w w w w

24.11.1965 15.05.1966 17.04.1965 30.06.1965

57,60 54,00 56,35 55,50

- 58 - 58 - 58 - 58

1,4150 1,4862 1,4374 1,4550

1,297 1,279 1,297 1,297

47 ---51 50 ---40

52 ---51 ---55 41

55 51 ---56 ---43

67 62 61 61

72 ---66 ---65 63

76 ---66 ---65 ---65

131 113 111 104

240,4184 214,7960 206,9382 196,2621

1. 2. 3. 4.

SCHUBERT Heide WINTER Silvia BARTH Gabriele KOVATS Agnes Roza RAUTIAINEN Anne GIRAUD Isabelle

GER GER GER HUN FIN FRA

w w w w w w

19.04.1966 30.12.1962 08.08.1962 27.03.1966 26.12.1965 26.03.1966

61,60 59,00 59,85 62,70 58,45 58,10

- 63 - 63 - 63 - 63 - 63 - 63

1,3492 1,3906 1,3757 1,3332 1,3991 1,4061

1,279 1,361 1,361 1,279 1,297 1,279

44 36 ---37 33 34 33

46 38 ---37 35 36 ---36

48 40 37 ---37 37 ---36

57 50 ---52 50 ---47 46

60 53 52 53 47 ---49

62 55 55 ---58 48 49

110 95 92 88 85 82

189,8190 179,7976 172,2541 150,0543 154,2438 147,4690

1. 2. 3. 4. 5. 6.

Referee 1 : Ahmad JANIUS

MAL

Referee 2 : Jozef TC : Jill

LAZOU

MILLER

CAN

BEL

Referee 3 : Juergen BRAUN

GER

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NAME

NATION SEX

BORN

Final Results Session 6

BW

WCAT

W50

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-69 -75 +75

PERRONE Susana M. CHAMBERLIN Gwen ESCHEMANN Sabina FORBES Trisha

ITA USA GER GBR

w w w w

10.01.1964 25.05.1963 14.01.1964 08.08.1962

68,10 67,65 67,55 68,10

- 69 - 69 - 69 - 69

1,2648 1,2693 1,2705 1,2648

1,316 1,338 1,316 1,361

54 53 45 31

57 ---56 47 32

---62 ---56 49 ---33

68 62 63 41

71 66 65 verz 0

73 ---68 ---67 verz 0

130 119 114 73

216,3820 202,1005 190,6055 125,6617

1. 2. 3. 4.

BRIGGS Cindy OFFERMANN Denise AHO Tarja HUEBNER Marianne FAIRCHILD Alea TAN Lay Sang

USA CYP FIN USA BEL SIN

w w w w w w

01.09.1965 11.08.1965 13.02.1964 06.02.1964 28.06.1964 22.08.1966

73,80 71,45 69,85 70,50 71,80 70,30

- 75 - 75 - 75 - 75 - 75 - 75

1,2078 1,2292 1,2453 1,2391 1,2263 1,2412

1,297 1,297 1,316 1,316 1,316 1,279

52 45 ---38 41 35 ---42

---56 48 38 ---43 38 42

56 50 41 43 41 ---45

72 63 59 52 52 52

75 65 ---61 55 56 ---54

79 68 61 57 59 56

135 118 102 100 100 98

211,4798 188,1241 167,1591 163,0656 161,3811 155,5745

1. 2. 3. 4. 5. 6.

TAKACS Maria TSERENDORJ Oyunchimeg SMITH Sandra

HUN MGL GBR

w w w

06.03.1966 01.05.1962 25.09.1962

98,60 98,10 89,75

ü 75 ü 75 ü 75

1,0664 1,0682 1,1022

1,279 1,361 1,361

70 50 37

73 53 41

75 55 45

90 73 60

93 76 ---65

95 78 ---65

170 133 105

231,8674 193,3581 157,5099

1. 2. 3.

Referee 1 : Karampoor HEMMAT IRI

Referee 2 : Otto Dolezal AUT TC : Diana TREBILLCOCK GBR

Referee 3 : Ahmad JANIUS

MAL

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NATION SEX

NAME

BORN

Final Results Session 7

BW

WCAT

W45

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-48 -53 -58 -63

FERAUD Nathalie

FRA

w

28.02.1967

47,75

- 48

1,6453

1,263

36

39

42

47

50

---52

92

191,1773

1.

SPORTELLI Maria Vittoria NIEMELÄ Satu

ITA FIN

w w

05.02.1971 06.04.1968

52,05 52,35

- 53 - 53

1,5294 1,5223

1,203 1,248

50 44

55 ---47

---58 47

60 58

65 61

---68 ---66

120 108

220,7842 205,1817

1. 2.

ALBERTI Emanuela ALDRIDGE Kecia PETRONI Susanna NELSON Jennifer ABRAHAMS Anoinette CALMES Valerie

ITA USA ITA USA RSA FRA

w w w w w w

22.09.1971 17.09.1971 07.10.1967 25.05.1970 12.05.1969 13.04.1970

56,60 56,35 56,40 56,20 56,40 56,45

- 58 - 58 - 58 - 58 - 58 - 58

1,4336 1,4374 1,4374 1,4412 1,4374 1,4355

1,203 1,203 1,263 1,218 1,233 1,218

44 43 41 38 ---35 38

47 46 44 40 ---35 ---40

50 49 ---48 42 35 ---40

60 58 58 ---52 ---55 48

63 63 60 ---54 55 ---50

---67 ---65 65 54 ---60 ---52

113 112 109 96 90 86

194,8821 193,6695 197,8825 168,5166 159,5083 150,3658

1. 2. 3. 4. 5. 6.

NEMETH Györgyi DAMME Annett ALAJUUMA Maisa VERNON Shelley MAJAMAA Karoliina DAVIS-HIRST Justine

HUN GER FIN RSA FIN GBR

w w w w w w

19.09.1970 08.06.1967 20.01.1970 15.06.1970 14.10.1971 25.02.1967

61,40 62,00 61,55 62,90 62,90 62,50

- 63 - 63 - 63 - 63 - 63 - 63

1,3522 1,3433 1,3492 1,3303 1,3303 1,3360

1,218 1,263 1,218 1,218 1,203 1,263

55 ---55 50 ---50 ---47 47

---58 ---55 53 ---50 47 ---50

58 55 55 50 ---50 ---50

---74 67 ---66 60 62 55

---74 71 ---66 65 ---65 ---57

74 ---74 66 ---70 ---65 verz 0

132 126 121 115 109 102

217,4013 213,7701 198,8424 186,3351 174,4382 172,1115

1. 2. 3. 4. 5. 6.

Referee 1 : Wasily ZUBOV

RUS

Referee 2 : Chris

BAKER

TC : Harold PIJCKE

GBR NED

Referee 3 : Marga JORGENSEN DEN

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NATION SEX

NAME

BORN

Final Results Session 8

BW

WCAT

W45

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-69 -75 +75

HERSHEY Ronay SCHRÖDER Maya STANTON Kris NIEMI Susanna

USA DEN USA FIN

w w w w

02.07.1967 26.02.1971 23.04.1971 14.07.1971

68,80 67,20 65,70 63,05

- 69 - 69 - 69 - 69

1,2570 1,2751 1,2932 1,3275

1,263 1,203 1,203 1,203

---60 49 47 48

60 52 50 ---52

---62 54 53 ---52

70 60 62 59

73 64 ---65 62

---76 66 ---66 ---65

133 120 115 110

211,1496 184,0734 178,9077 175,6681

1. 2. 3. 4.

POTGIETER Corien VAN VLAANDEREN Ilona MILESI Alessia PALOSAARI Pirjo CHEVALLIER Celia GRINGER Pouline ZIMMER Ibolya

RSA NED ITA FIN FRA DEN GER

w w w w w w w

13.06.1970 13.05.1971 14.03.1970 22.07.1970 10.08.1968 03.07.1971 18.03.1969

73,35 73,30 74,65 74,40 72,20 73,70 74,90

- 75 - 75 - 75 - 75 - 75 - 75 - 75

1,2114 1,2123 1,1999 1,2025 1,2225 1,2087 1,1982

1,218 1,203 1,218 1,218 1,248 1,203 1,233

62 55 58 48 54 ---40 ---51

---65 ---58 60 ---51 56 40 ---51

65 58 ---62 52 58 ---42 51

75 73 68 67 63 52 ---72

78 ---75 71 ---72 65 54 ---72

82 ---75 ---73 72 ---68 ---56 ---72

147 131 131 124 123 94 51

216,8963 191,0500 191,4537 181,6160 187,6586 136,6822 75,3464

1. 2. 3. 4. 5. 6.

TAKACS Erika PETERSON Juli NAGY Bernadette GRIMAL Anne-Marie LAURIDSEN Dorthe JAMES Levenda STEINBRECHER Sonja

HUN USA HUN FRA DEN USA AUT

w w w w w w w

18.04.1969 103,80 23.03.1967 104,40 17.09.1969 95,15 06.08.1967 75,30 19.02.1970 113,90 16.03.1970 90,30 14.02.1969 77,25

ü 75 ü 75 ü 75 ü 75 ü 75 ü 75 ü 75

1,0503 1,0487 1,0789 1,1949 1,0271 1,0999 1,1788

1,233 1,263 1,233 1,263 1,218 1,218 1,233

---70 65 55 42 41 38 40

70 ---69 ---60 45 44 40 43

---72 ---70 60 ---48 48 43 45

85 ---84 65 59 52 52 50

90 84 70 63 56 55 54

92 ---86 73 ---66 ---61 59 ---57

162 149 133 108 104 102 99

209,7932 197,3517 176,9277 162,9892 130,1048 136,6472 143,8926

1. 2. 3. 4. 5. 6. 7.

Referee 1 : Friedrich FABER

GER

Referee 2 : Yvonne MEIER

DEN

TC : Bastiaan KNOPPERS NED

Referee 3 : Michel VEREECKE

BEL

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NATION SEX

NAME

BORN

BW

Final Results Session 9

WCAT

W40

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-48 -53 -58

ANTONENKA Sviatlana LYAUDET Chrystel KOSTOGOROVA Yulia

BLR FRA USA

w w w

28.04.1976 15.04.1972 04.02.1976

46,70 47,85 47,25

- 48 - 48 - 48

1,6797 1,6422 1,6606

1,135 1,189 1,135

45 46 36

50 ---48 38

53 48 39

---60 56 45

60 58 ---46

63 ---60 ---46

116 106 84

221,1493 206,9730 158,3216

1. 2. 3.

LAGOA Maria JAKOBSEN Rikke YUHING Claudine GARCIA Isabelle RE Nadia MAIDERO SALGUERO Sara

POR DEN FRA FRA ITA ESP

w w w w w w

22.04.1974 29.08.1974 19.06.1972 08.02.1976 01.08.1974 16.03.1976

52,30 51,85 52,15 52,10 52,45 51,85

- 53 - 53 - 53 - 53 - 53 - 53

1,5247 1,5342 1,5271 1,5294 1,5200 1,5342

1,162 1,162 1,189 1,135 1,162 1,135

52 ---49 47 42 35 ---38

---55 50 ---52 45 38 ---38

55 ---52 ---52 ---48 40 ---41

65 ---70 58 60 56 60 57 ---60 ---52 52 verz 0 verz 0

---70 ---62 ---64 ---60 55 verz 0

120 110 107 102 95 0

212,6042 196,1014 194,2822 177,0586 167,7928 0,0000

1. 2. 3. 4. 5.

SEWARD Andrea BÜCHSENSCHÜTZ Marina PORRMANN Nina PRCHALOVA Michaela OTTMANN Astrid FINATI Manuela MARTINEZ CANO Maria MURAD Lynette

USA GER GER CZE GER ITA ESP GBR

w w w w w w w w

20.09.1972 19.10.1976 25.09.1976 27.01.1975 23.12.1974 10.04.1976 22.03.1976 27.11.1975

56,80 57,40 57,10 57,10 57,20 53,80 55,65 57,00

- 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58

1,4298 1,4187 1,4242 1,4242 1,4223 1,4906 1,4510 1,4260

1,189 1,135 1,135 1,149 1,162 1,135 1,135 1,149

59 52 48 43 ---48 40 38 40

---62 ---56 ---52 47 ---48 ---43 41 ---42

---63 ---56 52 50 48 43 44 ---42

---80 70 66 ---68 ---63 ---64 ---56 ---58

136 122 118 116 109 104 98 95

231,2044 196,4474 190,7431 189,8231 180,1457 175,9504 161,3947 155,6550

1. 2. 3. 4. 5. 6. 7. 8.

Referee 1 : Friedrich FABER

GER

Referee 2 : Diana TREBILLCOCK GBR TC : Anne Marie GRIMAL FRA

74 65 61 63 58 58 50 55

77 67 64 66 61 61 54 ---58

Referee 3 : Gerard MORENO

FRA

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NAME

NATION SEX

BORN

BW

Final Results Session 10 ALVERSON Shana LEE Jennifer NYLEN Karin LEES Kelly FERNANDEZ FERNANDEZ Olga ELLIS Heather

Referee 1 : Pouline GRINGER DEN

USA USA SWE GBR ESP CAN

w w w w w w

21.05.1976 07.06.1973 02.06.1973 13.09.1976 10.05.1976 20.11.1972

62,45 61,60 61,75 59,85 61,70 62,25

WCAT

SINCL AGEPT

W40

-63

- 63 - 63 - 63 - 63 - 63 - 63

1,3360 1,3492 1,3462 1,3757 1,3477 1,3389

2nd

3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record 1,135 1,176 1,176 1,135 1,135 1,189

Referee 2 : Ghorbanali TEHRANI IRI TC : Alessia MILESI

1st

CLEAN & JERK

ITA

---72 60 53 ---52 48 ---50

72 ---65 54 52 ---51 ---50

76 ---65 60 54 ---51 50

93 73 70 73 67 65

---97 ---76 75 75 ---70 ---68

97 76 ---81 78 ---70 ---68

173 136 135 132 115 115

262,3303 215,7857 213,7227 206,1074 175,9085 183,0745

1. 2. 3. 4. 5. 6.

Referee 3 : Otto Dolezal AUT

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NAME

NATION SEX

BORN

Final Results Session 11

BW

WCAT

W40

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-69 -75 +75

WHITEMAN Shannon FUHR Karina ALTHOFF Melanie COPE Christine REILLY Sarah

USA DEN GER GBR GBR

w w w w w

02.12.1975 01.01.1975 23.07.1976 09.05.1976 03.07.1973

64,20 66,90 63,45 65,90 67,10

- 69 - 69 - 69 - 69 - 69

1,3125 1,2786 1,3220 1,2907 1,2763

1,149 1,149 1,135 1,135 1,176

55 59 42 47 44

58 61 45 50 46

60 63 47 52 48

72 69 60 57 60

78 72 65 60 ---64

82 75 68 ---63 ---68

142 138 115 112 108

214,1449 202,7374 172,5540 164,0738 162,1003

1. 2. 3. 4. 5.

SAMUELSSON Susanna CZINCZAS Brigitta PETRELL Lina STEENHAUT Isabelle JANTZEN Daniela TEVIS Lavetta HOFMANN Bettina

FIN HUN SWE BEL GER USA AUT

w w w w w w w

08.06.1973 15.05.1974 06.09.1973 02.08.1975 09.12.1976 26.06.1974 18.03.1974

74,40 74,20 69,75 72,40 69,65 73,50 73,30

- 75 - 75 - 75 - 75 - 75 - 75 - 75

1,2025 1,2043 1,2463 1,2206 1,2474 1,2105 1,2123

1,176 1,162 1,176 1,149 1,135 1,162 1,162

65 ---65 50 48 44 46 ---39

67 65 ---53 ---51 ---47 49 ---39

68 68 ---53 ---52 47 ---52 39

80 ---77 ---63 62 60 59 53

83 77 64 66 63 ---63 56

85 ---80 68 67 65 ---66 ---59

153 145 118 115 112 108 95

216,3634 202,9125 172,9465 161,2840 158,5695 151,9129 133,8258

1. 2. 3. 4. 5. 6. 7.

BOMAN Katarina MCLARNON Claire PAUKKALA Karoliina GERIN Larissa LUTKINS Jenny BROUETTE Valerie

SWE IRL FIN FRA USA FRA

w w w w w w

12.12.1973 85,05 08.03.1976 96,10 04.02.1974 88,10 26.03.1974 129,50 12.09.1975 108,50 05.09.1972 78,15

ü 75 ü 75 ü 75 ü 75 ü 75 ü 75

1,1268 1,0754 1,1106 1,0070 1,0383 1,1720

1,176 1,135 1,162 1,162 1,149 1,189

66 63 60 50 48 40

---69 68 63 54 50 ---42

---69 71 ---66 56 ---52 ---43

85 83 75 72 63 ---55

90 ---88 78 76 ---65 55

---92 ---88 81 ---83 ---66 verz 0

156 154 144 132 113 95

206,7182 187,9692 185,8345 154,4577 134,8098 132,3833

1. 2. 3. 4. 5. 6.

Referee 1 : Lurkevich GENADII UKR

Referee 2 : Hiroshi

SAKO JPN

TC : Anne Marie GRIMAL FRA

Referee 3 : Chris BAKER

GBR

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NATION SEX

NAME

BORN

BW

Final Results Session 12

WCAT

W35

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-48 -53 -58

VAZQUEZ MARFIL Rosa TUCKER Angela QUIGLEY Triona SCHEIRER Laura ZEHNER Ulrike OLIVA Samuela ROSON Stephanie

ESP USA IRL USA GER ITA FRA

w w w w w w w

27.04.1979 25.11.1977 24.02.1977 01.03.1978 27.04.1977 26.03.1977 22.03.1979

46,35 47,20 46,95 46,50 47,90 42,75 45,90

- 48 - 48 - 48 - 48 - 48 - 48 - 48

1,6895 1,6638 1,6701 1,6862 1,6422 1,8221 1,7062

1,096 1,122 1,122 1,109 1,122 1,122 1,096

56 53 52 46 40 40 ---35

---58 ---56 ---55 49 42 ---42 35

58 57 ---56 ---53 44 42 40

68 68 67 60 50 50 45

71 71 ---70 64 53 55 ---50

---74 ---75 ---73 ---67 55 ---57 ---50

129 128 119 113 99 97 85

238,8683 238,9483 222,9884 211,3095 182,4123 198,3064 158,9496

1. 2. 3. 4. 5. 6. 7.

SHATILA Nadia BENCZE Zsanett HILTON Sarah MAILER CARREIRA Kerri PATTE Aurelie

USA HUN GBR RSA FRA

w w w w w

01.12.1978 27.07.1977 20.06.1979 17.08.1977 19.11.1981

51,90 51,45 52,60 50,85 52,70

- 53 - 53 - 53 - 53 - 53

1,5342 1,5440 1,5177 1,5591 1,5153

1,109 1,122 1,096 1,122 1,072

53 50 ---45 40 38

57 53 45 ---44 41

---60 55 ---47 ---47 ---44

68 62 ---58 ---57 49

71 64 58 ---58 ---54

75 ---66 ---60 58 54

132 119 103 98 95

224,5885 206,1518 171,3301 171,4324 154,3182

1. 2. 3. 4. 5.

HARJU Heidi PEREZ CARMONA Josefa BENEDETTI Anna Lucia HILLIDGE Lauren DAVIS Michelle JUNGREITMAYR Sonja DAY Jennifer MAYHEW Linn SZUR Pamela COGNARD Albane RYAN-CAUSER Haylene

FIN ESP ITA RSA GBR AUT USA GBR GER FRA GBR

w w w w w w w w w w w

11.12.1981 05.01.1977 20.10.1980 04.10.1981 13.05.1980 18.09.1978 24.07.1981 02.08.1979 03.07.1978 08.04.1981 28.09.1980

57,45 57,20 57,95 57,00 56,80 56,30 57,20 57,95 55,50 56,30 57,20

- 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58

1,4168 1,4223 1,4079 1,4260 1,4298 1,4393 1,4223 1,4079 1,4550 1,4393 1,4223

1,072 1,122 1,083 1,072 1,083 1,109 1,072 1,096 1,109 1,072 1,083

72 67 60 60 52 48 47 50 43 47 48

75 70 ---63 64 56 52 ---50 ---55 45 ---50 52

77 73 ---64 ---66 ---60 55 50 ---55 47 ---50 ---55

83 82 77 ---75 72 68 65 ---68 53 ---55 ---68

86 85 80 ---75 74 72 68 ---68 55 55 ---68

88 ---90 ---82 75 ---78 ---75 70 68 ---57 ---60 ---68

165 158 140 139 130 127 120 118 102 102 52

250,6036 252,1396 213,4658 212,4854 201,3015 202,7153 182,9647 182,0809 164,5867 157,3788 80,0982

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Referee 1 : Poul

MEIER

DEN

Referee 2 : Gerard MORENO FRA TC : Harold

PIJCKE

NED

Referee 3 : Wasily ZUBOV

RUS

2016 WORLD MASTERS WEIGHTLIFTING CHAMPIONSHIPS Heinsheim / Germany 30th September – 8th October 2016 SNATCH NAME

NATION SEX

BORN

BW

Final Results Session 13

WCAT

W35

SINCL AGEPT

1st

2nd

CLEAN & JERK 3rd

1st

2nd

3rd TOTAL SINCLAIR PLC

New World Record

-63 -69

PERFILEVA Elena SAVOLAINEN Sanna KNOUREK Melissa NÜTZEL Nicole SIMON Viktoria JUNGHANS Heike GUTIERREZ Daisy May DE JONG Michelle HOLAPPA Tuula JAEGER Jessica

RUS FIN USA GER HUN GER USA RSA FIN GER

w w w w w w w w w w

14.01.1978 07.03.1980 22.04.1978 16.10.1979 11.08.1979 01.02.1980 16.05.1981 07.05.1981 20.04.1978 27.12.1981

62,55 62,20 60,40 61,70 60,00 62,15 62,00 62,50 62,30 61,20

- 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63

1,3346 1,3404 1,3677 1,3477 1,3741 1,3404 1,3433 1,3360 1,3389 1,3553

1,109 1,083 1,109 1,096 1,096 1,083 1,072 1,072 1,109 1,072

68 68 61 57 57 54 49 43 45 ---44

70 ---70 63 60 60 ---57 52 46 48 45

72 72 66 62 ---62 57 54 50 ---51 ---48

89 88 ---76 68 70 68 ---66 54 60 57

91 ---90 76 71 ---73 ---71 67 62 63 ---60

verz 0 ---92 ---80 74 ---76 ---71 ---70 ---67 ---65 60

163 160 142 136 130 125 121 112 111 105

