Northwest Indian Fisheries Commission

2011-2012 Big Game Harvest Report Western Washington Treaty Tribes

6730 Martin Way E. Olympia, Washington 98516

Regional State/Tribal Deer and Elk Harvest by Game Management Unit (2011-2012)



Tribal harvest for the 2011-2012 season is representative of the 20 western Washington Treaty Tribes. Nisqually Tribe Hoh Tribe Stillaguamish Tribe Tulalip Tribe Quinault Tribe Port Gamble Tribe Swinomish Tribe

Puyallup Tribe Muckleshoot Tribe Squaxin Island Tribe Upper Skagit Tribe Lummi Tribe Nooksack Tribe Sauk-Suiattle Tribe Suquamish Tribe Skokomish Tribe Jamestown S’Klallam Tribe Makah Tribe Quileute Tribe Lower Elwha Klallam Tribe



Tribal harvest information is based upon the Northwest Indian Fisheries Commission Tribal Harvest Database. State harvest was derived from Washington Department of Fish and Wildlife 2011 Game Harvest Report.



The following spreadsheets represent state and tribal deer and elk harvest by GMU for the 2011-2012 hunting season. The following data is broken down by hunter group (state or tribal), sex (buck/doe or bull/cow), percent harvest by sex, total harvest by hunter group and combined hunter group harvest.



State harvest is representative of statewide general seasons and special permit seasons.



Unknown Harvest: There was 1 unknown sex deer that was harvested from an unknown GMU. Additionally, there were 2 bull elk, 5 buck deer and 3 doe deer harvested from unreported GMUs.

Legend: Game Mgt. Unit = Game Management Unit State/Buck or State/Bull = State Male Deer or Elk Harvest Tribal/Buck or State/Bull = Tribal Male Deer or Elk Harvest Total Harvest = Total Harvest either by Sex or Hunting Group State % = Percent Harvest by State Hunters Tribal % = Percent Harvest by Tribal Hunters State/Doe or State/Cow = State Female Deer or Elk Harvest Tribal/Doe or Tribal/Cow = Tribal Female Deer or Elk Harvest State/Total = Total GMU Harvest by State Hunters Tribal/Total = Total GMU Harvest by Tribal Hunters

2011-2012 Harvest Data State Hunters

40,000

Tribal Hunters

860

35,000 495 30,000 321 25,000 Harvested

20,000

36,390 29,154

15,000

23,382 365

10,000

174 271 94

5,000

7,236 4,081

5,772 3,155

0 Deer and Elk

Total Elk

Bull Elk

Cow Elk

Hunted Species

Total Deer

Buck Deer

Doe Deer

Tribal Harvest Post Buchanan 800 700

711 702

699

683

640

600

569

623 564

498

495

425

400 362

389

358 252

261 225

393

369 375 319

307

300 200

606

546

523

500

696

665

317

243

100

19

97

19 (17 98 ) 19 (19 99 ) 20 (19 00 ) 20 (20 01 ) 20 (19 02 ) 20 (20 03 ) 20 (19 04 ) 20 (18 05 ) 20 (20 06 ) 20 (20 07 ) 20 (20 08 ) 20 (20 09 ) 20 (20 10 ) 20 (20 11 ) (2 0)

0

Harvest year (Number Of Tribes Reported)

365

Deer Elk

2011-2012 Region 1 Deer Harvest by GMU

Game Mgt. Unit Name

Sherman Kelly Hill Douglas Aladdin Selkirk 49 Degrees N. Huckleberry Mt. Spokane Mica Peak Cheney Roosevelt Harrington Steptoe Almota Mayview Prescott Blue Creek Mill Creek Dayton Marengo Tucannon Wenaha Mountain View Lick Creek Peola Couse Grande Ronde Total

Game Mgt. State Tribal Total State Tribal State Tribal Total State Tribal State Tribal State Tribal Total Unit Buck Buck Harvest % % Doe Doe Harvest % % Total Total % % Harvest

101 609 105 274 108 308 111 369 113 371 117 536 121 614 124 1651 127 370 130 426 133 422 136 349 139 602 142 449 145 242 149 608 154 216 157 1 162 278 163 77 166 75 169 23 172 46 175 37 178 180 181 154 186 27

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

609 274 308 369 371 536 614 1651 370 426 422 349 602 449 242 608 216 1 278 77 75 23 46 37 180 154 27

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

9314

0

9314 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

196 40 42 56 47 123 191 667 174 232 287 124 273 109 75 9 117 0 126 28 5 0 19 13 62 39 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0% 3054

0

196 40 42 56 47 123 191 667 174 232 287 124 273 109 75 9 117 0 126 28 5 0 19 13 62 39 0

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 100% 100% 100% 0% 100% 100% 100% 100% 0%

0% 805 0% 314 0% 350 0% 425 0% 418 0% 659 0% 805 0% 2318 0% 544 0% 658 0% 709 0% 473 0% 875 0% 558 0% 317 0% 617 0% 333 0% 1 0% 404 0% 105 0% 80 0% 23 0% 65 0% 50 0% 242 0% 193 0% 27

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

805 314 350 425 418 659 805 2318 544 658 709 473 875 558 317 617 333 1 404 105 80 23 65 50 242 193 27

3054 100%

0% 12368

0 100%

0%

12368

2011-2012 Region 2 Deer Harvest by GMU

Game Mgt. Unit Name

Game Mgt. State Unit Buck

Pasayten Okanogan Wannacut Sinlahekin Chewuch Pearrygin Gardner Pogue Chilliwist Alta Manson Clark Chiwawa Slide Ridge Entiat Big Bend Alpine Swakane Mission Saint Andrews Foster Creek Withrow Badger Moses Coulee Beezley Wahluke Ritzville Desert

203 204 209 215 218 224 231 233 239 242 243 244 245 246 247 248 249 250 251 254 260 262 266 269 272 278 284 290

Total

Tribal

Total

State

Tribal

State

Tribal

Total

State

Tribal

State

Tribal

State

Tribal

Total

Buck

Harvest

%

%

Doe

Doe

Harvest

%

%

Total

Total

%

%

Harvest

76 510 102 281 209 207 111 159 141 145 78 28 121 50 187 157 29 171 88 71 104 95 77 73 254 40 240 20

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

76 510 102 281 209 207 111 159 141 145 78 28 121 50 187 157 29 171 88 71 104 95 77 73 254 40 240 20

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

0 128 20 78 62 59 38 31 17 20 3 1 38 4 28 31 1 28 22 11 27 11 14 6 66 9 36 19

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 128 20 78 62 59 38 31 17 20 3 1 38 4 28 31 1 28 22 11 27 11 14 6 66 9 36 19

0% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

76 638 122 359 271 266 149 190 158 165 81 29 159 54 215 188 30 199 110 82 131 106 91 79 320 49 276 39

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

76 638 122 359 271 266 149 190 158 165 81 29 159 54 215 188 30 199 110 82 131 106 91 79 320 49 276 39

3824

0

3824

100%

0%

808

0

808

100%

0%

4632

0

100%

0%

4632

2011-2012 Region 3 Deer Harvest by GMU

Game Mgt. Unit Name

Game Mgt. State Unit Buck

Naneum Quilomene West Bar Ellensburg Teanaway Taneum Manastash Umtanum Little Naches Nile Bumping Bethel Rimrock Cowiche Alkali Rattlesnake Horse Heaven Ringold Kahlotus E. Klickitat Grayback

328 329 330 334 335 336 340 342 346 352 356 360 364 368 371 372 373 379 381 382 388

Total

Tribal

Total

State

Tribal

State

Tribal

Total

State

Tribal

State

Tribal

State

Tribal

Total

Buck

Harvest

%

%

Doe

Doe

Harvest

%

%

Total

Total

%

%

Harvest

103 12 4 15 220 63 90 143 32 35 5 12 17 113 3 42 91 27 309 442 287

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

103 12 4 15 220 63 90 143 32 35 5 12 17 113 3 42 91 27 309 442 287

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 26 3 199 82 99

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 26 3 199 82 99

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

103 12 4 15 220 63 90 143 32 35 5 12 17 113 3 46 117 30 508 524 386

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

103 12 4 15 220 63 90 143 32 35 5 12 17 113 3 46 117 30 508 524 386

2065

0

2065

100%

0%

413

0

413

100%

0%

2478

0

100%

0%

2478

2011-2012 Region 4 Deer Harvest by GMU

Game Mgt. Unit Name

Game Mgt. Unit

North Sound Islands Nooksack Diablo Sauk Stillaguamish Cascade Issaquah Snoqualmie Stampede Green River Cedar River

407 410 418 426 437 448 450 454 460 466 485 490

Total

State Buck

Tribal Total Buck Harvest

State %

Tribal %

State Doe

Tribal Total Doe Harvest

State %

Tribal %

State Total

Tribal Total

State %

Tribal Total % Harvest

424 571 117 14 112 101 11 208 156 12 10 0

12 3 22 0 16 5 0 10 8 10 15 11

436 574 139 14 128 106 11 218 164 22 25 11

97% 99% 84% 100% 88% 95% 100% 95% 95% 55% 40% 0%

3% 1% 16% 0% 13% 5% 0% 5% 5% 45% 60% 100%

136 257 3 1 22 18 0 80 0 0 3 0

13 0 21 0 12 2 0 3 1 2 6 0

149 257 24 1 34 20 0 83 1 2 9 0

91% 100% 13% 100% 65% 90% 0% 96% 0% 0% 33% 0%

9% 0% 88% 0% 35% 10% 0% 4% 100% 100% 67% 0%

560 828 120 15 134 119 11 288 156 12 13 0

25 3 43 0 28 7 0 13 9 12 21 11

96% 100% 74% 100% 83% 94% 100% 96% 95% 50% 38% 0%

4% 0% 26% 0% 17% 6% 0% 4% 5% 50% 62% 100%

585 831 163 15 162 126 11 301 165 24 34 11

1736

112

1848

94%

6%

520

60

580

90%

10%

2256

172

93%

7%

2428

* 1 deer harvested in GMU 418 with unknown sex

2011-2012 Region 5 Deer Harvest by GMU

Game Mgt. Unit Name

Lincoln Randle Stella Mossyrock Willapa Hills Stormking South Rainier Packwood Winston Loo-Wit Margaret Ryderwood Coweeman Yale Toutle Marble Lewis River Battle Ground Washougal Siouxon Wind River Klickitat Grayback Total

Game Mgt. Unit

501 503 504 505 506 510 513 516 520 522 524 530 550 554 556 558 560 564 568 572 574 578 588

State Buck

Tribal Buck

Total Buck

State %

Tribal %

State Doe

Tribal Total Doe Harvest

State %

Tribal %

State Total

Tribal Total

State %

Tribal Total % Harvest

260 44 26 232 182 111 37 119 302 0 11 296 267 39 85 0 67 212 362 84 113 184 0

0 2 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

260 46 26 232 182 112 37 126 302 0 11 296 267 39 85 0 67 212 362 84 113 184 0

100% 96% 100% 100% 100% 99% 100% 94% 100% 0% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 0%

0% 4% 0% 0% 0% 1% 0% 6% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

58 5 15 55 2 21 5 9 44 0 1 3 6 11 19 0 17 104 35 9 8 13 0

0 8 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

58 13 15 55 2 21 7 14 44 0 1 3 6 11 19 0 17 104 35 9 8 13 0

100% 38% 100% 100% 100% 100% 71% 64% 100% 0% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 0%

0% 62% 0% 0% 0% 0% 29% 36% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

318 49 41 287 184 132 42 128 346 0 12 299 273 50 104 0 84 316 397 93 121 197 0

0 10 0 0 0 1 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100% 83% 100% 100% 100% 99% 95% 91% 100% 0% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 0%

0% 17% 0% 0% 0% 1% 5% 9% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

318 59 41 287 184 133 44 140 346 0 12 299 273 50 104 0 84 316 397 93 121 197 0

3033

10

3043

100%

0%

440

15

455

97%

3%

3473

25

99%

1%

3498

2011-2012 Region 6 Deer Harvest by GMU

Game Mgt. Unit Name

Hoko Dickey Pysht Sol Duc Goodman Clearwater Matheny Olympic Coyle Kitsap Mason Skokomish Quinault Ridge Copalis Wynoochee Satsop Puyallup White River Mashel North River Minot Peak Capitol Peak Deschutes Skookumchuck Fall River Williams Crk. Bear River Long Beach Long Island Total

Game Mgt. Unit

601 602 603 607 612 615 618 621 624 627 633 636 638 642 648 651 652 653 654 658 660 663 666 667 672 673 681 684 699

State Buck

Tribal Total Buck Harvest

State %

Tribal %

State Doe

Tribal Total Doe Harvest

State %

Tribal %

State Total

Tribal Total

State %

Tribal Total % Harvest

44 74 120 56 13 35 2 333 161 152 229 100 19 67 243 291 113 100 275 108 159 234 168 552 156 131 27 21 0

7 9 2 0 5 9 2 20 17 1 3 30 1 7 13 30 4 31 1 0 0 3 3 1 0 0 0 0 0

51 83 122 56 18 44 4 353 178 153 232 130 20 74 256 321 117 131 276 108 159 237 171 553 156 131 27 21 0

86% 89% 98% 100% 72% 80% 50% 94% 90% 99% 99% 77% 95% 91% 95% 91% 97% 76% 100% 100% 100% 99% 98% 100% 100% 100% 100% 100% 0%

14% 11% 2% 0% 28% 20% 50% 6% 10% 1% 1% 23% 5% 9% 5% 9% 3% 24% 0% 0% 0% 1% 2% 0% 0% 0% 0% 0% 0%

1 0 1 0 0 0 0 34 27 41 27 22 1 11 48 25 15 6 52 15 20 49 55 102 28 29 6 4 0

0 1 1 0 0 4 0 21 17 4 2 7 0 2 8 22 0 1 4 0 0 1 3 1 0 0 0 0 0

1 1 2 0 0 4 0 55 44 45 29 29 1 13 56 47 15 7 56 15 20 50 58 103 28 29 6 4 0

100% 0% 50% 0% 0% 0% 0% 62% 61% 91% 93% 76% 100% 85% 86% 53% 100% 86% 93% 100% 100% 98% 95% 99% 100% 100% 100% 100% 0%

0% 100% 50% 0% 0% 100% 0% 38% 39% 9% 7% 24% 0% 15% 14% 47% 0% 14% 7% 0% 0% 2% 5% 1% 0% 0% 0% 0% 0%

45 74 121 56 13 35 2 367 188 193 256 122 20 78 291 316 128 106 327 123 179 283 223 654 184 160 33 25 0

7 10 3 0 5 13 2 41 34 5 5 37 1 9 21 52 4 32 5 0 0 4 6 2 0 0 0 0 0

87% 88% 98% 100% 72% 73% 50% 90% 85% 97% 98% 77% 95% 90% 93% 86% 97% 77% 98% 100% 100% 99% 97% 100% 100% 100% 100% 100% 0%

13% 12% 2% 0% 28% 27% 50% 10% 15% 3% 2% 23% 5% 10% 7% 14% 3% 23% 2% 0% 0% 1% 3% 0% 0% 0% 0% 0% 0%

52 84 124 56 18 48 4 408 222 198 261 159 21 87 312 368 132 138 332 123 179 287 229 656 184 160 33 25 0

3983

199

4182

95%

5%

619

99

718

86%

14%

4602

298

94%

6%

4900

2011-2012 Region 1 Elk Harvest by GMU

Game Mgt. Unit Name

Sherman Kelly Hill Douglas Aladdin Selkirk 49 Degrees N. Huckleberry Mt. Spokane Mica Peak Cheney Roosevelt Harrington Steptoe Almota Mayview Prescott Blue Creek Mill Creek Dayton Marengo Tucannon Wenaha Mountain View Lick Creek Peola Couse Grande Ronde Total

Game Mgt. State Tribal Unit Bull Bull

101 105 108 111 113 117 121 124 127 130 133 136 139 142 145 149 154 157 162 163 166 169 172 175 178 181 186

7 7 12 6 44 54 20 46 24 63 5 1 14 16 0 12 25 14 79 1 35 29 41 26 2 4 9

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

596

0

Total State Tribal State Tribal Total Harvest % % Cow Cow Harvest

7 7 12 6 44 54 20 46 24 63 5 1 14 16 0 12 25 14 79 1 35 29 41 26 2 4 9

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

5 10 9 15 12 34 24 25 43 85 5 1 5 15 1 1 20 0 36 0 0 0 10 25 21 17 5

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

596 100%

0%

424

0

5 10 9 15 12 34 24 25 43 85 5 1 5 15 1 1 20 0 36 0 0 0 10 25 21 17 5

State Tribal State Tribal State % % Total Total %

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 100% 0% 0% 0% 100% 100% 100% 100% 100%

424 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

12 17 21 21 56 88 44 71 67 148 10 2 19 31 1 13 45 14 115 1 35 29 51 51 23 21 14

0% 1020

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tribal Total % Harvest

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

12 17 21 21 56 88 44 71 67 148 10 2 19 31 1 13 45 14 115 1 35 29 51 51 23 21 14

0 100%

0%

1020

2011-2012 Region 2 Elk Harvest by GMU

Game Mgt. Unit Name

Ritzville Okanogan Wannacut Sinlahekin Chewuch Pearrygin Gardner Pogue Chilliwist Alta Manson Clark Chiwawa Slide Ridge Entiat Big Bend Alpine Swakane Mission Saint Andrews Foster Creek Withrow Badger Moses Coulee Beezley Wahluke Ritzville Desert Total

Game Mgt. State Tribal Total State Tribal State Tribal Total State Tribal State Tribal State Tribal Total Unit Bull Bull Harvest % % Cow Cow Harvest % % Total Total % % Harvest 203 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 204 5 0 5 100% 0% 1 0 1 100% 0% 6 0 100% 0% 6 209 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 215 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 218 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 224 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 231 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 233 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 239 1 0 1 100% 0% 0 0 0 0% 0% 1 0 100% 0% 1 242 0 0 0 0% 0% 1 0 1 100% 0% 1 0 100% 0% 1 243 0 0 0 0% 0% 0 0 0 0% 0% 0 0 0% 0% 0 244 3 0 3 100% 0% 0 0 0 0% 0% 3 0 100% 0% 3

245 246 247 248 249 250 251 254 260 262 266 269 272 278 284 290

3 0 0 0 8 2 40 0 0 0 0 0 0 1 12 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 0 0 0 8 2 40 0 0 0 0 0 0 1 12 0

100% 0% 0% 0% 100% 100% 100% 0% 0% 0% 0% 0% 0% 100% 100% 0%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

1 0 0 0 0 1 45 0 0 0 0 2 1 3 15 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 1 45 0 0 0 0 2 1 3 15

100% 0% 0% 0% 0% 100% 100% 0% 0% 0% 0% 100% 100% 100% 100% 0%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

4 0 0 0 8 3 85 0 0 0 0 2 1 4 4 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100% 0% 0% 0% 100% 100% 100% 0% 0% 0% 0% 100% 100% 100% 100% 0%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

4 0 0 0 8 3 85 0 0 0 0 2 1 4 4 0

75

0

75

100%

0%

70

0

70

100%

0%

122

0

100%

0%

122

2011-2012 Region 3 Elk Harvest by GMU

Game Mgt. Unit Name

Game Mgt. State Unit Bull

Naneum Quilomene West Bar Ellensburg Teanaway Taneum Manastash Umtanum Little Naches Nile Bumping Bethel Rimrock Cowiche Alkali Rattlesnake Horse Heaven Ringold Kahlotus E. Klickitat Grayback

328 329 330 334 335 336 340 342 346 352 356 360 364 368 371 372 373 379 381 382 388

Total

Tribal

Total

State

Tribal

State

Tribal

Total

State

Tribal

State

Tribal

State

Tribal

Total

Bull

Harvest

%

%

Cow

Cow

Harvest

%

%

Total

Total

%

%

Harvest

111 52 0 5 20 50 79 59 133 44 38 87 67 88 4 9 0 0 3 0 4

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

111 52 0 5 20 50 79 59 133 44 38 87 67 88 4 9 0 0 3 0 4

100% 100% 0% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0% 100% 0% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

27 15 6 30 41 84 96 107 127 47 2 3 57 222 5 11 0 0 4 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

27 15 6 30 41 84 96 107 127 47 2 3 57 222 5 11 0 0 4 0 0

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0% 100% 0% 0%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

138 67 6 35 61 134 175 166 260 91 40 90 124 310 9 20 0 0 7 0 4

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0% 100% 0% 100%

0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

138 67 6 35 61 134 175 166 260 91 40 90 124 310 9 20 0 0 7 0 4

853

0

853

97%

0%

884

0

884

99%

0%

1737

0

98%

0%

1737

2011-2012 Region 4 Elk Harvest by GMU

Game Mgt. Unit Name

Game Mgt. Unit

North Sound Islands Nooksack Diablo Sauk Stillaguamish Cascade Issaquah Snoqualmie Stampede Green River Cedar River

407 410 418 426 437 448 450 454 460 466 485 490

Total

State Bull

Tribal Total Bull Harvest

State %

Tribal %

State Cow

Tribal Total Cow Harvest

State %

Tribal %

State Total

Tribal Total

State %

Tribal Total % Harvest

1 0 13 0 0 1 0 46 25 7 6 0

1 0 16 0 7 0 0 0 4 13 8 4

2 0 29 0 7 1 0 46 29 20 14 4

50% 0% 45% 0% 0% 100% 0% 100% 86% 35% 43% 0%

50% 0% 55% 0% 100% 60% 0% 0% 14% 65% 57% 100%

0 0 4 0 5 0 0 25 17 0 0 1

2 0 0 0 2 0 0 0 0 0 0 0

2 0 4 0 7 0 0 25 17 0 0 1

0% 0% 100% 0% 71% 0% 0% 100% 100% 0% 0% 100%

100% 0% 0% 0% 29% 0% 0% 0% 0% 0% 0% 0%

1 0 17 0 5 1 0 71 42 7 6 1

3 0 16 0 9 0 0 0 4 13 8 4

25% 0% 52% 0% 36% 100% 0% 100% 91% 35% 43% 20%

75% 0% 48% 0% 64% 0% 0% 0% 9% 65% 57% 80%

4 0 33 0 14 1 0 71 46 20 14 5

99

53

152

65%

35%

52

4

56

93%

7%

151

57

73%

27%

208

2011-2012 Region 5 Elk Harvest by GMU

Game Mgt. Unit Name

Lincoln Randle Stella Mossyrock Willapa Hills Stormking South Rainier Packwood Winston Loo-Wit Margaret Ryderwood Coweeman Yale Toutle Marble Lewis River Battle Ground Washougal Siouxon Wind River Klickitat Grayback Total

Game Mgt. Unit

501 503 504 505 506 510 513 516 520 522 524 530 550 554 556 558 560 564 568 572 574 578 588

State Bull

Tribal Total Bull Harvest

State %

Tribal %

State Cow

Tribal Total Cow Harvest

State %

Tribal %

State Total

Tribal Total

State %

Tribal Total % Harvest

19 22 18 45 184 10 53 83 178 13 45 183 181 20 120 0 214 40 28 65 27 41 0

0 5 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

19 27 18 45 184 10 53 106 178 13 45 183 181 20 120 0 214 40 28 65 27 41 0

100% 81% 100% 100% 100% 100% 100% 78% 100% 100% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 0%

0% 19% 0% 0% 0% 0% 0% 22% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

35 24 41 33 58 0 1 2 337 18 89 177 284 10 167 0 67 49 5 30 23 29 0

0 12 0 0 0 0 2 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

35 36 41 33 58 0 3 37 337 18 89 177 284 10 167 0 67 49 5 30 23 29 0

100% 67% 100% 100% 100% 0% 33% 5% 100% 100% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 0%

0% 33% 0% 0% 0% 0% 67% 95% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

54 46 59 78 242 10 54 85 515 31 134 360 465 30 287 0 281 89 33 95 50 70 0

0 17 0 0 0 0 2 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100% 73% 100% 100% 100% 100% 96% 59% 100% 100% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 0%

0% 27% 0% 0% 0% 0% 4% 41% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

54 63 59 78 242 10 56 143 515 31 134 360 465 30 287 0 281 89 33 95 50 70 0

1589

28

1617

98%

2%

1479

49

1528

97%
