2016 Page 1 of 19

Flex Series™ Chillers Air/water chillers with axial or centrifugal fans; plate or shell and tube exchangers. 08/02/2016 Page 1 of 19 FLEX SERIES™ ...
Author: Brittany Hines
7 downloads 0 Views 2MB Size
Flex Series™ Chillers Air/water chillers with axial or centrifugal fans; plate or shell and tube exchangers.

08/02/2016

Page 1 of 19

FLEX SERIES™ FLEX SERIES™

The patented series of modular packaged chiller and heat pump with scroll compressors and R-410A refrigerant oriented towards higher energy efficiency and low noise emissions.

MODULAR Due to the multiple configuration available, Flex Series™ is suitable for air conditioning any environment. More than 200 compositions are possible and the power range can be increased over time in a simple and economical way, thus following the development of the projects.

ECOLOGICAL The ecological refrigerant gas R-410A is not dangerous for the ozone; it allows high efficiency systems (ODP = 0) and convenient electrical consumption, and therefore, lower emissions of CO2 in the atmosphere. The scroll compressor, optimized for R410A are more efficienty, compact and silent.

EFFICIENT

The unit assure coefficients ESEER and IPLV extremely high and a perfect continuous response to the installation load variation. FLEX SERIES™ single circuit units operating with R410A are characterized by an ESEER clearly superior to the traditional dual-circuit units operating with R407C.

SILENT Due to the special axial fans with owlet or Hy Blade profile of the shovels, Flex Series™ 6 dB(A) compared to standard axial fans version.

is more silent: it reaches a noise reduction of

RELIABLY EVEN IN EXTREME CONDITIONS Flex Series™

PATENTED Flex Series™

units can be equipped with low outdoor ambient kit: up to -20°C

is covered by international patents:

External Air Recover® In heat pump mode it allows free heating of external air, avoiding the use of an external heat recovery with an increase of 40% for the COP. Energy Multiplier Water Storager® Regenerative recovery system to increase the power and efficiency by using chilled water storage at medium heat. Hybrid Smart Cooling® With the hybrid smart cooling system the unit can match the load request at any outdoor temperature. Flex Series™

is the only chiller able to increase capacity with the increase of the outdoor temperature.

BASIC VERSIONS

C Chiller CM Cooling only condensing unit MC Modular chiller

ENERGETIC VERSIONS

D Partial recovery stainless steel brazed plate type desuperheater, externally insulated. R Total recovery stainless steel brazed type exchanger, externally insulated.

ACOUSTIC VERSIONS LN Low Noise includes condensing control with variable fan speed regulation up to size 1130 and 2 speed condensing control from size 1140 to 1300 and sound compressors jackets. Compared to basic versions, LN versions allows a reduction of about 2 dB(A) in sound levels. SL Super Low Noise includes condensing control with variable fan speed modulation, oversized coils, muffler on the compressor delivery lines and soundproof box. Compared to basic versions, SL versions allows a reduction of about 5 Db(A) in sound levels.

HYDRAULIC VERSIONS B/M/A Hydraulic kit including: N.1 or N.2 pumps, available head pressure (B) Low (150 kPa), (M) Medium (250 kPa), (A) High (450 kPa), expansion vessel. SB/SM/SA Hydraulic kit including N.1 pump, available head pressure (B) Low (150 kPa), (M) Medium (250 kPa), (A) High (450 kPa), expansion vessel, buffer tank. XB/XM/XA Hydraulic kit including N.2 pumps, available head pressure (B) Low (150 kPa), (M) Medium (250 kPa), (A) High (450 kPa), expansion vessel, buffer tank.

MAIN FEATURES

08/02/2016

Page 2 of 19

FLEX SERIES™ PERSONALIZATION ON INDUSTRIAL SCALE

Medium and high powered cooling units have always been built on order, each time personalized according to the client requirements. Thanks to Flex Series™ , Trane introduces the big mass production into this sector, without renouncing the flexibility obtained thanks to a more personalized production, on the contrary enforcing it thanks to the concept of modularity.

HIGH ENERGETIC EFFICIENCY All basic modules are fitted out with twinned scroll compressors in order to assure constantly very high classes of energetic efficiency and seasonal energetic indexes (ESEER and IPLV). This allows to perfectly and quickly follow system load variations. Moreover, the Hybrid Smart Cooling enables to increase to 40% the energetic efficiency.

HYBRID SMART COOLING, A NEW LOGIC TO CHOOSE A COOLING UNIT The choice isn’t anymore at 35°C, but at a lower temperature, as for instance at 30°C. It’s from this temperature on that Hybrid Smart Cooling works and the cooling unit is able to exactly satisfy the system power demand. Hybrid Smart Cooling is the only system in the world which allows to reduce consumption of energy and meanwhile to reduce the initial investment costs. Hybrid Smart Cooling uses water. Anyway consumptions are extremely low. If outdoor temperature is up to a 30°C there is no consumption, at 35°C the water consumption is equal to 7 litres/hour for each cooling kWh produced, increasing to 10 litres/hour for each kWh when the outdoor temperature raises to 45°C. The water requirements can be compared to an evaporative tower (about 7/litres/h kWh) but it is just necessary when the air temperature is higher than 30°C.

PARTIAL LOAD HIGH EFFICIENCY THANKS TO THE HUGE NUMBER OF CHOKING STEPS

Thanks to the combination of multiple machines it is possible to increase efficiencies at partial loads. For the sizes equipped with two compressors of different power, it is possibile to obtain 3 capacity steps. This increases partial load efficiency and the seasonal average efficiencies of the individual machine and the system of n machines.

INNOVATIVE COOLING CIRCUIT

C setting: cooling circuit entirely made of copper, it includes refrigerant charging, thermostatic expansion valve up to size 1200, electronic expansion valve from size 1200 to size 1300, dehydrating filter, liquid indicator, solenoid valve, high and low pressure transducers, high and low pressure switches. The cooling circuits are made up of controlled atmosphere welds and they are evacuated, desiccated, pressure tested, loaded with precision by means of a specially provided electronic instrumentation.

ELECTRONICS FOR SINGLE UNITS Electrical and control panel; made up according to CEI 44-5/IEC 204-2 laws. It includes the isolator door block handle; protection fusibles for compressors, contactors for compressors, protection fusibles for fans, contactors for fans; 220 V auxiliary circuit protection fusibles; 24 V circuit voltage transformer; 24V auxiliary circuit protection; user junction-box with low voltage clamps. Sull'unità sono utilizzati cavi FG7, ideali per le installazioni esterne grazie alla loro resistenza ai raggi UV, maggiore rispetto ad altri cavi standard. The unit is equipped with FG7 cables, with a very good behaviour in an outside installation thanks to their resistance to UV exposure, more higher in comparison with others standard cables. Microprocessor A multi-function 6 button controller with graphic display to set up the adjustment set point of the device power; to monitor the system analog state variables (in/out water temperature, pressure); to monitor the implement state (on-off compressors, valves, antifreeze strengths, etc.); to read the text and code of the activated alarm; to switch on/off the unit and change the function cycle; to change the device function parameters and through password input: proportional calling band of power steps, on-off compressor timing, antifreeze timing (for heat pumps), intervention threshold for antifreeze protection, eventual ventilator speed regulation curve in function of the condensation pressure, etc. ALARM MANAGEMENT: the user interface provides complete information about the unit state and the possibility to decode in a direct and easy way eventual alarm situations, such as: lack of water flow; high/low pressure; thermal compressor; thermal ventilator; broken/ unrelated temperature/pressure drill, etc. CONNECTIONS: Through the contacts (with standard equipment) over the electric panel, it is possible to manage the unit fundamental functions in remote mode: to switch on/off the unit; to select the function cycle (heating and cooling) in remote mode for heat pump versions; to detect the activation of the external water pump; to detect the general state alarm over the device; to detect the compressor on/off state. The controller can be interfaced to a supervisor software via a local or remote PC (via modem), or through complex BMS systems using Modbus protocol.

08/02/2016

Page 3 of 19

FLEX SERIES™ ELECTRONICS FOR MODULAR APPLICATIONS

Flex Series™ , for the modular installations, is equipped with the most innovative control system: Trane applies the most recent hardware technology avalaible on the market and has developed its own control software, properly implemented for this product line, with the purpose to maximize efficiency and performances. 16 bit microprocessors with a 2MB storage capacity, real time clock in order to have an alarm archive, multilingual control software. Conceived to be inserted into a local network of electronic cards for the coordinated management of many cooling circuits on the basis of a single power regulation probe, with diversified control and alarm signals of condensation which just stop their circuit instead of the whole network. The card addressed as master calls the power steps allotted on the whole system and manages the general alarms. The slave cards manage their own compressors according to the timing suggested by the master one, to condensation and to their circuit alarms. It is possible to manage each single network card by means of a unique 6 buttons terminal with LCD graphical display; to set the device power regulation setpoint; to monitor the analogical variables of the system status (in/out water temperatures, pressure on each circuit); to monitor the actuators status on each circuit (on/off compressors, antifreeze resistances, etc.); to read text and code of the intervened alarm; to switch on/off the unit and to change the functioning cycle; to modify the functioning parameters of the device by means of the input of a password: proportional calling band of power steps, on/off compressors timing, defrosting timing (for heat pumps), intervention threshold of antifreeze protection, possible regulation curve of fans speed depending on the condensation pressure, pre-starting timing and post switching off of the water circulation pump. There are three types of alarms: SERIOUS ALARMS: managed by a master card, they have as consequence the deactivation of the whole system, warning on the display, alarm buzzer, relay exit activation of the general alarm (mail on the master card). They are: lack of water flow; possible warning of serious alarm on digital input (lack/inversion of the triad of power supply voltages of the machine, current leakage to ground). CIRCUIT ALARMS: they deactivate only the circuit where they have occurred, give a text alarm on the display, activate the buzzer and the general alarm output relay fitted on the master card. They are: high/low pressure; compressor thermal protection; fans thermal protection; temperature or pressure probe failure; SIGNAL-ONLY ALARMS: they only give a signal text on the display and activate the general alarm output relay fitted on the master card, but they don't deactivate any circuit of the machine. They are: unit maintenance time; compressor maintenance time; water pump maintenance time; net self-control failure: for the multi-card cooling units, this means that one ore more slave-addressed cards are off-line.

UNIT DESCRIPTION SCROLL COMPRESSORS Hermetic scroll compressors, complete with a heating protection of the electric engine with automatic reinsertion and a crankcase resistance in order to prevent the refrigerant thinning in the oil during device downtimes. The junction-box is contained into a covering with an IP 54 protection degree.

FRAME

Lattice framework piece of furniture with elements made of varnished zinc-coated steel able to withstand the mechanical stress both during transport and functioning. The high corrosion strength, assured by an epoxy powder based treatment, and the weather events strength allows the outdoor installation. The building shape assures a perfect air transition through finned parcel exchangers and allows accessibility to internal components so as to simplify repairs and maintenance.

CONDENSING COILS Condenser coils with seamless copper tubes expanded into aluminum corrugated fins . They are of high efficiency type, complete with subcoling circuit which allows an increase of cooling capacity without an increase of the power input. FOR SL VERSIONS: air side high efficiency and low by-pass impact finned parcel exchangers occupying a wide area, with aluminium gills and copper pipes mechanically expanded. The ranks number has increased in order to assure a full load functioning up to an outdoor temperature equal to 45°C even with a reduced air delivery.

EVAPORATORS Directly expanded braze welded plated, externally isolated with closed cells anti-condensate mat, fitted with antifreeze electrical resistance driven by thermostat and water differential gear pressure switch.

RECOVERY OF HEAT EXCHANGERS D VERSION: brazed plate heat exchanger with partial recovery (desuperheater), externally insulated. R VERSION: brazed plate heat exchanger with total recovery, externally insulated.

08/02/2016

Page 4 of 19

FLEX SERIES™ FANS

The technology of ECOPROFILE propeller fans, has blades statically and dynamically balanced, driven directly by the electric motors, closed type, external rotor and thermal protection for outdoor installation. Class F windings, internal protection according to VDE 0730. Ecoprofile are characterized by low speed and "owlet" profile to reduce the effect of vortices, thereby reducing the energy consumed for operation and noise, reducing it by an average of 6dB (A) compared with standard fans. ECOPROFILE ELECTRONIC fans are available as well in the brushless version, which uses brushless electric motors, further improving both power consumption and noise emissions. In addition, these fans provide a continuous adjustment of condensation. Condensing control by variable fans speed modulation is included on all Flex Series™ version up to 1140 Z size. CONDENSING CONTROL IN THE ACOUSTIC VERSIONS: LN (Low Noise) • variable fan speed modulation up to size 1130; • 2 steps condensing/evaporating control control from size 1140 up to size 1300 (Δ/Y); Fan speed is automatically increased if the units works in extreme outdoor conditions. SL (Super Low Noise) • Condensing control with variable fan speed modulation for all the sizes. Fan speed is automatically increased if the units works in extreme outdoor conditions.

08/02/2016

Page 5 of 19

FLEX SERIES™ GENERAL TECHNICAL DATA MODEL Total capacity Compressors power input Total EER COMPRESSORS Compressors number Refrigerant circuits Part load Refrigerant charge Oil charge WATER EXCHANGER Water flow Water pressure drop FANS Fans number Air flow Power input for each fan Absorbed current for each fan SOUND LEVEL Sound power level (ISO 3744) Sound pressure level at 10 m (ISO 3744) DIMENSIONS AND WEIGHT Length Deepth Height Weight

kW kW

140 Z 40,7 14,9 2,48

150 Z 48,7 17,4 2,57

155 Z 55,1 19,8 2,58

160 Z 60,5 23,4 2,43

170 Z 71,6 25,3 2,53

180 Z 83,2 28,3 2,66

190 Z 94,1 34,1 2,54

1110 Z 106,0 38,9 2,53

n n n kg kg

2 1 2 3,9 6,0

2 1 2 5,6 6,6

2 1 2 5,8 6,6

2 1 3 5,8 6,6

2 1 2 13,4 6,6

2 1 2 16,7 13,4

2 1 3 16,9 13,4

2 1 3 20,4 13,4

m³/h kPa

7,0 48

8,4 52

9,4 45

10,4 54

12,3 57

14,3 76

16,2 63

18,2 55

n m³/h kW A

1 22480 1,50 3,00

1 22200 1,50 3,00

1 21400 1,50 3,00

1 21400 1,50 3,00

2 46640 1,50 3,00

2 45160 1,50 3,00

2 45160 1,50 3,00

2 45040 1,50 3,00

db db

78,0 46,3

79,0 47,3

79,0 47,3

80,0 48,3

82,0 50,1

85,0 53,1

86,0 54,1

86,0 54,1

mm mm mm kg

1460 1100 2025 473

1460 1100 2025 488

1460 1100 2025 503

1460 1100 2025 509

2558 1100 2090 699

2558 1100 2090 819

2558 1100 2090 829

2558 1100 2090 892

kW kW

1120 Z 114,5 39,9 2,67

1130 Z 127,1 45,9 2,60

1140 Z 136,9 48,4 2,59

1150 Z 150,3 55,6 2,50

1160 Z 162,4 58,2 2,59

1190 Z 186,8 67,1 2,61

1200 Z 196,4 77,3 2,40

1220 Z 214,1 74,8 2,65

n n n kg kg

2 1 3 20,4 13,4

2 1 3 20,7 13,4

2 1 3 20,7 13,9

2 1 3 20,8 13,9

2 1 2 30,4 14,4

2 1 3 30,6 13,9

3 1 2 30,6 20,1

2 1 2 40,6 13,4

m³/h kPa

19,7 64

21,8 58

23,5 67

25,8 50

27,9 53

32,1 57

33,7 63

36,7 56

n m³/h kW A

2 42480 1,50 3,00

2 42480 1,50 3,00

3 66960 1,50 3,00

3 66960 1,50 3,00

3 66480 1,50 3,00

3 63720 1,50 3,00

3 63720 1,50 3,00

4 88640 1,50 3,00

db db

86,0 54,1

86,0 54,1

87,0 55,0

87,0 55,0

87,0 55,0

89,0 57,0

88,0 56,0

91,0 59,0

mm mm mm kg

2558 1100 2090 915

2558 1100 2090 922

3599 1100 2205 1199

3599 1100 2205 1236

3599 1100 2205 1299

3599 1100 2205 1343

3599 1100 2205 1453

2558 2200 2205 1541

GENERAL TECHNICAL DATA MODEL Total capacity Compressors power input Total EER COMPRESSORS Compressors number Refrigerant circuits Part load Refrigerant charge Oil charge WATER EXCHANGER Water flow Water pressure drop FANS Fans number Air flow Power input for each fan Absorbed current for each fan SOUND LEVEL Sound power level (ISO 3744) Sound pressure level at 10 m (ISO 3744) DIMENSIONS AND WEIGHT Length Deepth Height Weight

08/02/2016

Page 7 6 of 19

FLEX SERIES™ GENERAL TECHNICAL DATA MODEL Total capacity Compressors power input Total EER COMPRESSORS Compressors number Refrigerant circuits Part load Refrigerant charge Oil charge WATER EXCHANGER Water flow Water pressure drop FANS Fans number Air flow Power input for each fan Absorbed current for each fan SOUND LEVEL Sound power level (ISO 3744) Sound pressure level at 10 m (ISO 3744) DIMENSIONS AND WEIGHT Length Deepth Height Weight

08/02/2016

kW kW

1250 Z 243,9 89,3 2,56

1300 Z 302,6 114,0 2,46

n n n kg kg

3 1 2 41,0 21,6

3 1 2 41,9 20,1

m³/h kPa

41,8 60

51,9 81

n m³/h kW A

4 84960 1,50 3,00

6 134400 1,50 3,00

db db

89,0 57,0

92,0 59,8

mm mm mm kg

2558 2200 2205 1752

3530 2260 2400 2351

Page 8 of 19

FLEX SERIES™ PERFORMANCE IN COOLING MODE 140

150

Outdoor air temperature

Outdoor air temperature

Twout

5,0

6,0

7,0

8,0

9,0

10,0

Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw

kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa

25

30

32

35

40

43

25

30

32

35

40

43

44,1 12,1 7,55 56,6 45,3 12,2 7,77 59,9 46,5 12,3 7,99 63,3 47,8 12,4 8,21 66,9 49,1 12,5 8,44 70,7 50,4 12,6 8,68 74,8

41,4 13,3 7,09 50,0 42,5 13,4 7,29 52,8 43,7 13,5 7,50 55,8 44,9 13,6 7,71 59,0 46,1 13,8 7,92 62,2 47,3 13,9 8,14 65,8

40,3 13,8 6,90 47,3 41,4 13,9 7,10 50,0 42,5 14,1 7,29 52,8 43,7 14,2 7,50 55,8 44,8 14,3 7,70 58,9 46,0 14,4 7,92 62,3

38,6 14,7 6,61 43,4 39,6 14,8 6,80 45,9 40,7 14,9 6,99 48,5 41,8 15,0 7,18 51,2 42,9 15,2 7,38 54,0 44,1 15,3 7,58 57,1

35,7 16,2 6,12 37,2 36,7 16,4 6,29 39,3 37,6 16,5 6,46 41,4 38,6 16,6 6,63 43,7 39,7 16,8 6,81 46,1 40,7 16,9 7,00 48,7

33,8 17,3 5,80 33,4 34,8 17,4 5,96 35,3 35,7 17,6 6,12 37,2 36,7 17,7 6,29 39,3 37,6 17,9 6,46 41,4 38,6 18,0 6,64 43,8

52,7 14,1 9,02 60,9 54,1 14,2 9,28 64,5 55,6 14,3 9,54 68,2 57,1 14,5 9,81 72,0 58,7 14,6 10,08 76,1 60,3 14,7 10,37 80,5

49,5 15,5 8,48 53,8 50,8 15,7 8,72 56,9 52,2 15,8 8,96 60,1 53,7 15,9 9,21 63,5 55,1 16,1 9,46 67,0 56,6 16,2 9,73 70,9

48,2 16,2 8,25 51,0 49,5 16,3 8,48 53,9 50,8 16,4 8,72 56,9 52,2 16,6 8,96 60,1 53,6 16,7 9,20 63,4 55,0 16,8 9,47 67,1

46,1 17,1 7,91 46,8 47,4 17,3 8,13 49,4 48,7 17,4 8,35 52,2 50,0 17,6 8,58 55,1 51,3 17,7 8,82 58,2 52,7 17,9 9,07 61,5

42,7 19,0 7,32 40,0 43,8 19,1 7,52 42,3 45,0 19,3 7,72 44,6 46,2 19,5 7,93 47,1 47,4 19,6 8,15 49,7 48,7 19,8 8,37 52,5

40,5 20,2 6,94 36,0 41,6 20,4 7,13 38,0 42,7 20,5 7,32 40,1 43,8 20,7 7,53 42,4 45,0 20,9 7,73 44,7 46,2 21,0 7,94 47,2

155

160

Outdoor air temperature

Outdoor air temperature

Twout

5,0

6,0

7,0

8,0

9,0

10,0

08/02/2016

Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw

kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa

25

30

32

35

40

43

25

30

32

35

40

43

59,6 16,0 10,21 52,7 61,2 16,2 10,50 55,7 62,9 16,3 10,79 58,9 64,6 16,5 11,10 62,2 66,4 16,6 11,40 65,7 68,2 16,7 11,73 69,5

56,0 17,7 9,59 46,5 57,5 17,8 9,86 49,2 59,1 18,0 10,14 52,0 60,7 18,1 10,42 54,9 62,3 18,3 10,70 57,9 63,9 18,4 11,00 61,2

54,5 18,4 9,34 44,1 56,0 18,5 9,60 46,6 57,5 18,7 9,86 49,2 59,0 18,8 10,13 51,9 60,6 19,0 10,41 54,8 62,2 19,2 10,70 57,9

52,2 19,5 8,94 40,4 53,6 19,7 9,19 42,7 55,1 19,8 9,45 45,1 56,5 20,0 9,71 47,6 58,0 20,2 9,97 50,2 59,6 20,3 10,25 53,1

48,3 21,6 8,27 34,6 49,6 21,8 8,50 36,5 50,9 22,0 8,73 38,5 52,2 22,1 8,97 40,6 53,6 22,3 9,20 42,8 55,0 22,5 9,46 45,2

45,7 23,0 7,84 31,1 47,0 23,2 8,05 32,8 48,2 23,4 8,27 34,6 49,5 23,5 8,50 36,5 50,8 23,7 8,72 38,5 52,1 23,9 8,97 40,6

65,5 18,8 11,23 63,7 67,3 18,9 11,55 67,4 69,2 19,1 11,87 71,2 71,1 19,2 12,20 75,2 73,0 19,4 12,54 79,5 75,0 19,6 12,90 84,0

61,6 20,8 10,55 56,3 63,3 20,9 10,85 59,5 65,0 21,1 11,15 62,8 66,7 21,3 11,46 66,3 68,5 21,4 11,77 70,0 70,3 21,6 12,10 73,9

59,9 21,6 10,27 53,3 61,5 21,8 10,55 56,3 63,2 22,0 10,84 59,4 64,9 22,2 11,14 62,7 66,6 22,3 11,44 66,1 68,4 22,5 11,76 69,9

57,3 23,0 9,83 48,8 58,9 23,2 10,10 51,5 60,5 23,4 10,38 54,4 62,1 23,6 10,66 57,4 63,7 23,8 10,95 60,6 65,4 23,9 11,26 64,0

52,9 25,6 9,07 41,6 54,3 25,8 9,32 43,9 55,8 26,0 9,57 46,3 57,2 26,2 9,83 48,8 58,7 26,4 10,09 51,4 60,2 26,6 10,36 54,3

50,1 27,3 8,58 37,2 51,4 27,5 8,81 39,3 52,8 27,7 9,05 41,4 54,2 28,0 9,30 43,7 55,6 28,2 9,54 46,0 57,0 28,4 9,81 48,6

Page 9 of 19

FLEX SERIES™ 170

180

Outdoor air temperature

Outdoor air temperature

Twout

5,0

6,0

7,0

8,0

9,0

10,0

Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw

kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa

25

30

32

35

40

43

25

30

32

35

40

43

77,6 20,2 13,30 66,3 79,7 20,4 13,67 70,1 81,9 20,5 14,05 74,0 84,1 20,7 14,44 78,2 86,4 20,9 14,83 82,5 88,6 21,0 15,25 87,2

73,0 22,4 12,50 58,6 74,9 22,6 12,85 61,9 76,9 22,7 13,20 65,3 79,0 22,9 13,56 68,9 81,1 23,1 13,92 72,7 83,2 23,3 14,31 76,8

71,0 23,4 12,16 55,5 72,9 23,5 12,50 58,6 74,8 23,7 12,84 61,8 76,8 23,9 13,18 65,2 78,8 24,1 13,54 68,7 80,9 24,3 13,91 72,6

67,9 24,9 11,64 50,8 69,7 25,1 11,96 53,6 71,6 25,3 12,28 56,6 73,5 25,5 12,61 59,6 75,4 25,7 12,95 62,9 77,3 25,9 13,31 66,4

62,6 27,8 10,73 43,2 64,3 28,0 11,02 45,5 65,9 28,2 11,31 48,0 67,6 28,4 11,61 50,6 69,4 28,6 11,92 53,3 71,1 28,8 12,24 56,2

59,2 29,7 10,14 38,6 60,7 29,9 10,41 40,7 62,3 30,1 10,69 42,8 64,0 30,4 10,98 45,2 65,6 30,6 11,26 47,6 67,3 30,8 11,57 50,2

89,8 22,7 15,40 88,9 92,4 22,9 15,84 94,1 95,0 23,0 16,30 99,7 97,7 23,1 16,77 105,5 100,4 23,3 17,25 111,6 103,2 23,5 17,75 118,2

84,4 25,2 14,47 78,5 86,8 25,3 14,89 83,2 89,3 25,5 15,32 88,0 91,8 25,6 15,76 93,1 94,3 25,8 16,20 98,4 96,9 26,0 16,67 104,2

82,2 26,2 14,08 74,4 84,5 26,4 14,49 78,8 86,9 26,6 14,91 83,3 89,3 26,7 15,33 88,1 91,8 26,9 15,76 93,2 94,3 27,1 16,22 98,7

78,7 27,9 13,49 68,2 80,9 28,1 13,88 72,3 83,2 28,3 14,28 76,5 85,5 28,5 14,69 80,9 87,9 28,7 15,10 85,5 90,3 28,9 15,54 90,5

72,7 31,1 12,47 58,3 74,8 31,3 12,82 61,7 76,9 31,5 13,19 65,2 79,0 31,7 13,56 68,9 81,1 31,9 13,93 72,8 83,3 32,1 14,33 77,0

68,9 33,2 11,80 52,2 70,8 33,4 12,13 55,2 72,7 33,6 12,47 58,4 74,7 33,8 12,83 61,8 76,7 34,0 13,18 65,1 78,8 34,3 13,56 68,9

Twout

5,0

6,0

7,0

8,0

9,0

10,0

08/02/2016

Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw Pf Pa qw dpw

kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa kW kW m³/h kPa

190

1110

Outdoor air temperature

Outdoor air temperature

25

30

32

35

40

43

25

30

32

35

40

43

101,7 27,1 17,43 73,5 104,6 27,3 17,93 77,7 107,5 27,5 18,44 82,2 110,4 27,7 18,96 86,9 113,4 27,9 19,49 91,8 116,5 28,1 20,05 97,2

95,6 30,2 16,39 64,9 98,3 30,4 16,85 68,7 101,0 30,6 17,33 72,6 103,7 30,8 17,81 76,7 106,5 31,0 18,30 81,0 109,4 31,2 18,82 85,7

93,1 31,5 15,95 61,5 95,6 31,7 16,40 65,0 98,3 31,9 16,86 68,7 100,9 32,1 17,33 72,6 103,7 32,4 17,81 76,7 106,4 32,6 18,32 81,1

89,1 33,6 15,28 56,4 91,6 33,8 15,71 59,7 94,1 34,1 16,15 63,1 96,7 34,3 16,60 66,6 99,3 34,5 17,06 70,4 102,0 34,8 17,54 74,4

82,4 37,5 14,12 48,2 84,7 37,8 14,52 51,0 86,9 38,0 14,92 53,8 89,3 38,3 15,33 56,8 91,6 38,5 15,74 59,9 94,0 38,8 16,18 63,3

78,0 40,1 13,37 43,2 80,1 40,3 13,74 45,7 82,3 40,6 14,12 48,2 84,5 40,9 14,52 51,0 86,8 41,2 14,90 53,7 89,1 41,5 15,32 56,8

114,5 31,2 19,63 63,9 117,7 31,5 20,18 67,5 120,9 31,7 20,74 71,3 124,1 32,0 21,31 75,3 127,5 32,2 21,89 79,5 130,8 32,5 22,51 84,0

107,7 34,6 18,46 56,5 110,6 34,8 18,97 59,6 113,6 35,1 19,49 63,0 116,6 35,4 20,02 66,5 119,7 35,6 20,57 70,1 122,9 35,9 21,14 74,1

