URBAN & RURAL POPULATION & HOUSING UNITS NEW JERSEY, COUNTIES and MUNICIPALITIES 2000

NJSDC-PH2000-2 NJSDC 2000 CENSUS PUBLICATION URBAN & RURAL POPULATION & HOUSING UNITS NEW JERSEY, COUNTIES and MUNICIPALITIES 2000 State of New Jers...
Author: Mark Ross
7 downloads 0 Views 592KB Size
NJSDC-PH2000-2 NJSDC 2000 CENSUS PUBLICATION

URBAN & RURAL POPULATION & HOUSING UNITS NEW JERSEY, COUNTIES and MUNICIPALITIES 2000

State of New Jersey James E. McGreevey, Governor New Jersey Department of Labor Albert G. Kroll, Commissioner Division of Labor Market and Demographic Research New Jersey State Data Center PO Box 388 Trenton, NJ 08625-0388 (609) 292-0076 April 2003

TABLE OF CONTENTS Page Notes on Data and the New Jersey State Data Center

1

Definitions

2

Map:

5

Urban Areas in New Jersey by County

Graph: New Jersey Urban and Rural Resident Population by County: 2000 Table:

7

Urban and Rural Population and Housing Units New Jersey and Counties Atlantic County Bergen County Burlington County Camden County Cape May County Cumberland County Essex County Gloucester County Hudson County Hunterdon County Mercer County Middlesex County Monmouth County Morris County Ocean County Passaic County Salem County Somerset County Sussex County Union County Warren County

9 10 11 13 15 16 17 18 19 20 21 22 23 24 26 28 29 30 31 32 33 34

i

NOTES ON DATA AND THE NEW JERSEY STATE DATA CENTER The 2000 Census counts presented in this book are based on data from the Summary File 1 Final National file released on October 23, 2002. The NJSDC The New Jersey State Data Center (NJSDC) prepared this report. The NJSDC is a cooperative project of the State of New Jersey and the US Census Bureau. Serving data users in the public, private and academic sectors, the NJSDC has three main objectives: ‰ ‰ ‰

To expand access to and use of census and other statistics To provide technical assistance and analytical support in the use of these statistics To provide user training on timely, census-related topics

The NJSDC Network consists of a network of over 110 state, county, regional and local agencies. The lead agency is housed within the Division of Labor Market and Demographic Research, New Jersey Department of Labor. A complete NJSDC contact list can be found on the web at http://www.nj.gov/labor/lra/. Once on the site, click on the NJSDC Logo for more information about the NJSDC. A variety of statistical reports from State and Federal agencies may be accessed through the NJSDC network. Most statistics are from the US Bureau of the Census’ regular and special censuses and surveys. The NJSDC publishes New Jersey data from the 2000 Census of population and housing when they are available on a flow basis. Data from the US Bureau of Labor Statistics, US Bureau of Economic Analysis and state and sub-state demographic and economic data prepared/compiled by the New Jersey Department of Labor are also available through the NJSDC. These data are made available in either printed reports or on the Internet. Users of the New Jersey Department of Labor’s Labor Planning and Analysis website have access to up-to-date publicly available data for New Jersey in multiple electronic formats. The web address is http://www.nj.gov/labor/lra/. The Report This report presents New Jersey urban and rural resident population and housing units for the state, counties and municipalities. The data for urban population and housing units are separated into those Inside Urbanized Areas and Inside Urbanized Clusters.

1

Data Definitions Resident Population — an area's resident population consists of those persons "usually resident" in that particular area (where they live and sleep most of the time) but excludes other American citizens living overseas. Housing Unit — a housing unit is a house, an apartment, a mobile home or trailer, a group of rooms, or a single room occupied as a separate living quarters, or if vacant, intended for occupancy as a separate living quarters. Separate living quarters are those in which the occupants live separately from any other individuals in the building and which have direct access from outside the building or through a common hall. Urban — the US Census Bureau classifies as urban all territory, population, and housing units located within urbanized areas (UAs) and urban clusters (UCs). It delineates UA and UC boundaries to encompass densely settled territory, which generally consists of: x

x x

A cluster of one or more block groups or census blocks each of which has a population density of at least 1,000 people per square mile at the time, and Surrounding block groups and census blocks each of which has a population density of at least 500 people per square mile at the time, and Less densely settled blocks that form enclaves or indentations, or are used to connect discontiguous areas with qualifying densities.

Urban Cluster (UC) — an urban cluster (UC) consists of densely settled territory that has at least 2,500 people but fewer than 50,000 people. (A UC can have 50,000 or more people if fewer than 35,000 people live in an area that is not part of a military reservation.) The US Census Bureau introduced the UC for Census 2000 to provide a more consistent and accurate measure of the population concentration in and around places. UCs replace the provision in the 1990 and previous censuses that defined as urban only those places with 2,500 or more people located outside of urbanized areas. Urbanized Area (UA) — an urbanized area (UA) consists of densely settled territory that contains 50,000 or more people. The US Census Bureau delineates UAs to provide a better separation of urban and rural territory, population, and housing in the vicinity of large places. At least 35,000 people in a UA must live in an area that is not part of a military reservation. For Census 2000, the UA criteria specify that the delineations be performed using a zerobased approach. Because of the more stringent density requirements and the less restrictive extended place criteria, some territory that was classified as urbanized for the 1990 census has been reclassified as rural. (Area that was part of a 1990 UA has not been automatically grandfathered into the 2000 UA.) In addition, some areas that were identified as UAs for the 1990 census have been reclassified as urban clusters.

2

Rural — consists of all territory, population, and housing units located outside of UAs and UCs. Geographic entities such as metropolitan areas, counties, minor civil divisions (MCDs), and places often contain both urban and rural territory, population and housing units.

3

URBAN AREAS IN NEW JERSEY BY COUNTY

Sussex Passaic Bergen Warren Morris Essex Hudson Union Hunterdon Somerset Middlesex

Mercer

Monmouth

# Urban Areas # Ocean Burlington Camden Gloucester

Salem

Atlantic Cumberland

Cape May

5

Source: US Census Bureau, Census 2000 Prepared by: New Jersey State Data Center New Jersey Department of Labor

Population (Ranked by Percent of Urban Population)

0

100,000

200,000

300,000

400,000

500,000

600,000

700,000

800,000

900,000

Rural Population Urban Population

New Jersey Urban and Rural Resident Population by County 2000

7

Source: 2000 Census of Population and Housing Prepared by: New Jersey State Data Center New Jersey Department of Labor

n do r te un H n re ar W m le a S x e ss nd u la S r be m u ay C M e ap C c i nt la ter t A s ce u lo G ris or n M to g n rli Bu set er m o th S ou m on M r ce er M an ce O ic a ss x a e P es l d id M n de am C n ge r Be x se s E on ni U n so d u H

URBAN AND RURAL POPULATION AND HOUSING UNITS NEW JERSEY AND COUNTIES: 2000 Total

NEW JERSEY

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

8,414,350

7,753,792

185,295

475,263

3,310,275

3,066,644

Atlantic County Bergen County Burlington County Camden County Cape May County Cumberland County Essex County

252,552 884,118 423,394 508,932 102,326 146,438 793,633

200,592 882,452 354,585 505,329 85,694 76,246 793,160

15,915 0 37,410 65 0 41,090 0

36,045 1,666 31,399 3,538 16,632 29,102 473

114,090 339,820 161,311 199,679 91,047 52,863 301,011

94,554 339,196 138,499 198,252 83,544 29,136 300,839

6,293 0 11,974 19 0 12,302 0

13,243 624 10,838 1,408 7,503 11,425 172

Gloucester County Hudson County Hunterdon County Mercer County Middlesex County Monmouth County Morris County

254,673 608,975 121,989 350,761 750,162 615,301 470,212

226,008 608,975 48,954 335,001 742,956 586,724 424,802

0 0 8,280 855 0 0 8,078

28,665 0 64,755 14,905 7,206 28,577 37,332

95,054 240,618 45,032 133,280 273,637 240,884 174,379

84,909 240,618 17,890 127,743 271,173 231,369 158,465

0 0 3,782 2 0 0 2,965

10,145 0 23,360 5,535 2,464 9,515 12,949

Ocean County Passaic County Salem County Somerset County Sussex County Union County Warren County

510,916 489,049 64,285 297,490 144,166 522,541 102,437

492,506 471,753 25,153 276,818 50,208 522,541 43,335

3,472 5,401 12,308 0 36,830 0 15,591

14,938 11,895 26,824 20,672 57,128 0 43,511

248,711 170,048 26,158 112,023 56,528 192,945 41,157

241,249 163,463 10,691 104,497 19,270 192,945 18,342

1,261 2,096 5,389 0 14,686 0 6,288

6,201 4,489 10,078 7,526 22,572 0 16,527

Source: US Bureau of the Census, 2000 Census of Population and Housing.

67,057 176,574

URBAN AND RURAL POPULATION AND HOUSING UNITS ATLANTIC COUNTY AND MUNICIPALITIES: 2000 Total

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

ATLANTIC County

252,552

200,592

15,915

36,045

114,090

94,554

6,293

13,243

Absecon city Atlantic City city Brigantine city Buena borough Buena Vista township Corbin City city Egg Harbor township

7,638 40,517 12,594 3,873 7,436 468 30,726

7,638 40,511 12,590 3,330 2,187 0 26,276

0 0 0 0 0 0 0

0 6 4 543 5,249 468 4,450

2,902 20,219 9,304 1,553 2,827 204 12,067

2,902 20,217 9,297 1,343 901 0 10,300

0 0 0 0 0 0 0

0 2 7 210 1,926 204 1,767

Egg Harbor City city Estell Manor city Folsom borough Galloway township Hamilton township Hammonton town Linwood city

4,545 1,585 1,972 31,209 20,499 12,604 7,172

0 0 1,039 25,300 12,732 0 7,172

4,353 0 0 931 0 9,930 0

192 1,585 933 4,978 7,767 2,674 0

1,770 546 702 11,406 7,567 4,843 2,751

0 0 373 9,094 4,818 0 2,751

1,689 0 0 441 0 3,867 0

81 546 329 1,871 2,749 976 0

Longport borough Margate City city Mullica township Northfield city Pleasantville city Port Republic city Somers Point city

1,054 8,193 5,912 7,725 19,012 1,037 11,614

1,054 8,193 0 7,725 18,974 436 11,614

0 0 701 0 0 0 0

0 0 5,211 0 38 601 0

1,574 7,006 2,176 2,922 7,042 389 5,402

1,574 7,006 0 2,922 7,024 165 5,402

0 0 296 0 0 0 0

0 0 1,880 0 18 224 0

Ventnor City city Weymouth township

12,910 2,257

12,910 911

0 0

0 1,346

8,009 909

8,009 456

0 0

0 453

Source: US Bureau of the Census, 2000 Census of Population and Housing.

URBAN AND RURAL POPULATION AND HOUSING UNITS BERGEN COUNTY AND MUNICIPALITIES: 2000 Total

Bergen County

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

884,118

882,452

0

1,666

339,820

339,196

0

624

Allendale borough Alpine borough Bergenfield borough Bogota borough Carlstadt borough Cliffside Park borough Closter borough

6,699 2,183 26,247 8,249 5,917 23,007 8,383

6,699 2,183 26,247 8,249 5,917 23,007 8,383

0 0 0 0 0 0 0

0 0 0 0 0 0 0

2,143 730 9,147 2,915 2,473 10,375 2,865

2,143 730 9,147 2,915 2,473 10,375 2,865

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Cresskill borough Demarest borough Dumont borough East Rutherford borough Edgewater borough Elmwood Park borough Emerson borough

7,746 4,845 17,503 8,716 7,677 18,925 7,197

7,746 4,845 17,503 8,716 7,677 18,925 7,197

0 0 0 0 0 0 0

0 0 0 0 0 0 0

2,702 1,634 6,465 3,771 4,277 7,242 2,398

2,702 1,634 6,465 3,771 4,277 7,242 2,398

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Englewood city Englewood Cliffs borough Fair Lawn borough Fairview borough Fort Lee borough Franklin Lakes borough Garfield city

26,203 5,322 31,637 13,255 35,461 10,422 29,786

26,203 5,322 31,637 13,255 35,461 10,422 29,786

0 0 0 0 0 0 0

0 0 0 0 0 0 0

9,614 1,889 12,006 4,988 17,446 3,395 11,698

9,614 1,889 12,006 4,988 17,446 3,395 11,698

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Glen Rock borough Hackensack city Harrington Park borough Hasbrouck Heights borough Haworth borough Hillsdale borough Ho-Ho-Kus borough

11,546 42,677 4,740 11,662 3,390 10,087 4,060

11,546 42,677 4,740 11,662 3,390 10,087 4,060

0 0 0 0 0 0 0

0 0 0 0 0 0 0

4,024 18,945 1,583 4,617 1,146 3,547 1,465

4,024 18,945 1,583 4,617 1,146 3,547 1,465

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Leonia borough Little Ferry borough Lodi borough Lyndhurst township Mahwah township Maywood borough Midland Park borough

8,914 10,800 23,971 19,383 24,062 9,523 6,947

8,914 10,800 23,971 19,383 23,424 9,523 6,947

0 0 0 0 0 0 0

0 0 0 0 638 0 0

3,343 4,449 9,908 8,103 9,577 3,777 2,650

3,343 4,449 9,908 8,103 9,341 3,777 2,650

0 0 0 0 0 0 0

0 0 0 0 236 0 0

URBAN AND RURAL POPULATION AND HOUSING UNITS BERGEN COUNTY AND MUNICIPALITIES: 2000 Total

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

(con't) Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Montvale borough Moonachie borough New Milford borough North Arlington borough Northvale borough Norwood borough Oakland borough

7,034 2,754 16,400 15,181 4,460 5,751 12,466

7,034 2,754 16,400 15,181 4,460 5,751 11,438

0 0 0 0 0 0 0

0 0 0 0 0 0 1,028

2,590 1,074 6,437 6,529 1,596 1,888 4,345

2,590 1,074 6,437 6,529 1,596 1,888 3,957

0 0 0 0 0 0 0

0 0 0 0 0 0 388

Old Tappan borough Oradell borough Palisades Park borough Paramus borough Park Ridge borough Ramsey borough Ridgefield borough

5,482 8,047 17,073 25,737 8,708 14,351 10,830

5,482 8,047 17,073 25,737 8,708 14,351 10,830

0 0 0 0 0 0 0

0 0 0 0 0 0 0

1,804 2,833 6,386 8,209 3,258 5,400 4,120

1,804 2,833 6,386 8,209 3,258 5,400 4,120

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Ridgefield Park village Ridgewood village River Edge borough River Vale township Rochelle Park township Rockleigh borough Rutherford borough

12,873 24,936 10,946 9,449 5,528 391 18,110

12,873 24,936 10,946 9,449 5,528 391 18,110

0 0 0 0 0 0 0

0 0 0 0 0 0 0

5,134 8,802 4,210 3,312 2,111 80 7,214

5,134 8,802 4,210 3,312 2,111 80 7,214

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Saddle Brook township Saddle River borough South Hackensack township Teaneck township Tenafly borough Teterboro borough Upper Saddle River borough

13,155 3,201 2,249 39,260 13,806 18 7,741

13,155 3,201 2,249 39,260 13,806 18 7,741

0 0 0 0 0 0 0

0 0 0 0 0 0 0

5,161 1,183 830 13,719 4,897 8 2,560

5,161 1,183 830 13,719 4,897 8 2,560

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Waldwick borough Wallington borough Washington township Westwood borough Woodcliff Lake borough Wood-Ridge borough Wyckoff township

9,622 11,583 8,938 10,999 5,745 7,644 16,508

9,622 11,583 8,938 10,999 5,745 7,644 16,508

0 0 0 0 0 0 0

0 0 0 0 0 0 0

3,495 4,906 3,245 4,610 1,842 3,087 5,638

3,495 4,906 3,245 4,610 1,842 3,087 5,638

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Source: US Bureau of the Census, 2000 Census of Population and Housing.

URBAN AND RURAL POPULATION AND HOUSING UNITS BURLINGTON COUNTY AND MUNICIPALITIES: 2000 Total

BURLINGTON County

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

423,394

354,585

37,410

31,399

161,311

138,499

11,974

10,838

Bass River township Beverly city Bordentown city Bordentown township Burlington city Burlington township Chesterfield township

1,510 2,661 3,969 8,380 9,736 20,294 5,955

0 2,661 3,969 8,221 9,736 20,255 3,669

0 0 0 0 0 0 100

1,510 0 0 159 0 39 2,186

602 1,042 1,884 3,436 4,181 7,348 924

0 1,042 1,884 3,369 4,181 7,329 123

0 0 0 0 0 0 33

602 0 0 67 0 19 768

Cinnaminson township Delanco township Delran township Eastampton township Edgewater Park township Evesham township Fieldsboro borough

14,595 3,237 15,536 6,202 7,864 42,275 522

14,595 3,237 15,536 5,906 7,864 41,634 522

0 0 0 0 0 0 0

0 0 0 296 0 641 0

5,147 1,285 5,936 2,312 3,301 16,324 204

5,147 1,285 5,936 2,181 3,301 16,098 204

0 0 0 0 0 0 0

0 0 0 131 0 226 0

Florence township Hainesport township Lumberton township Mansfield township Maple Shade township Medford township Medford Lakes borough

10,746 4,126 10,461 5,090 19,079 22,253 4,173

10,182 3,686 9,383 1,944 19,079 19,563 4,173

0 0 0 457 0 0 0

564 440 1,078 2,689 0 2,690 0

4,391 1,555 4,080 2,122 9,009 8,147 1,555

4,199 1,376 3,700 1,030 9,009 7,253 1,555

0 0 0 144 0 0 0

192 179 380 948 0 894 0

Moorestown township Mount Holly township Mount Laurel township New Hanover township North Hanover township Palmyra borough Pemberton borough

19,017 10,728 40,221 9,744 7,347 7,091 1,210

19,017 10,728 40,221 0 0 7,091 1,210

0 0 0 8,966 5,259 0 0

0 0 0 778 2,088 0 0

7,211 4,248 17,163 1,381 2,670 3,219 513

7,211 4,248 17,163 0 0 3,219 513

0 0 0 1,324 1,902 0 0

0 0 0 57 768 0 0

Pemberton township Riverside township Riverton borough Shamong township Southampton township Springfield township Tabernacle township

28,691 7,911 2,759 6,462 10,388 3,227 7,170

3,714 7,911 2,759 3,525 7,547 103 5,324

21,602 0 0 0 0 139 0

3,375 0 0 2,937 2,841 2,985 1,846

10,778 3,118 1,113 2,175 4,751 1,138 2,385

1,497 3,118 1,113 1,156 3,742 32 1,795

8,129 0 0 0 0 46 0

1,152 0 0 1,019 1,009 1,060 590

URBAN AND RURAL POPULATION AND HOUSING UNITS BURLINGTON COUNTY AND MUNICIPALITIES: 2000 Total

Washington township Westampton township Willingboro township Woodland township Wrightstown borough

621 7,217 33,008 1,170 748

Population Urban Inside Inside Urbanized Urbanized Areas Clusters 0 6,612 33,008 0 0

0 0 0 140 747

Rural

621 605 0 1,030 1

Source: US Bureau of the Census, 2000 Census of Population and Housing.

(con't) Total

171 2,581 11,124 448 339

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters 0 2,366 11,124 0 0

0 0 0 58 338

Rural

171 215 0 390 1

URBAN AND RURAL POPULATION AND HOUSING UNITS CAMDEN COUNTY AND MUNICIPALITIES: 2000 Total

CAMDEN County

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

508,932

505,329

65

3,538

199,679

198,252

19

1,408

Audubon borough Audubon Park borough Barrington borough Bellmawr borough Berlin borough Berlin township Brooklawn borough

9,182 1,102 7,084 11,262 6,149 5,290 2,354

9,182 1,102 7,084 11,262 6,149 5,290 2,354

0 0 0 0 0 0 0

0 0 0 0 0 0 0

3,813 499 3,164 4,561 2,275 2,009 1,025

3,813 499 3,164 4,561 2,275 2,009 1,025

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Camden city Cherry Hill township Chesilhurst borough Clementon borough Collingswood borough Gibbsboro borough Gloucester township

79,904 69,965 1,520 4,986 14,326 2,435 64,350

79,904 69,965 1,450 4,986 14,326 2,435 64,350

0 0 0 0 0 0 0

0 0 70 0 0 0 0

29,769 27,074 535 2,206 6,866 847 24,257

29,769 27,074 501 2,206 6,866 847 24,257

0 0 0 0 0 0 0

0 0 34 0 0 0 0

Gloucester City city Haddon township Haddonfield borough Haddon Heights borough Hi-Nella borough Laurel Springs borough Lawnside borough

11,484 14,651 11,659 7,547 1,029 1,970 2,692

11,484 14,651 11,659 7,547 1,029 1,970 2,692

0 0 0 0 0 0 0

0 0 0 0 0 0 0

4,604 6,423 4,620 3,136 495 806 1,110

4,604 6,423 4,620 3,136 495 806 1,110

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Lindenwold borough Magnolia borough Merchantville borough Mount Ephraim borough Oaklyn borough Pennsauken township Pine Hill borough

17,414 4,409 3,801 4,495 4,188 35,737 10,880

17,414 4,409 3,801 4,495 4,188 35,737 10,880

0 0 0 0 0 0 0

0 0 0 0 0 0 0

8,244 1,836 1,607 1,881 1,893 12,945 4,444

8,244 1,836 1,607 1,881 1,893 12,945 4,444

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Pine Valley borough Runnemede borough Somerdale borough Stratford borough Tavistock borough Voorhees township Waterford township

20 8,533 5,192 7,271 24 28,126 10,494

20 8,533 5,192 7,271 24 28,126 9,627

0 0 0 0 0 0 0

0 0 0 0 0 0 867

21 3,510 2,168 2,849 7 11,084 3,671

21 3,510 2,168 2,849 7 11,084 3,358

0 0 0 0 0 0 0

0 0 0 0 0 0 313

Winslow township Woodlynne borough

34,611 2,796

31,945 2,796

65 0

2,601 0

12,413 1,012

11,333 1,012

19 0

1,061 0

Source: US Bureau of the Census, 2000 Census of Population and Housing.

URBAN AND RURAL POPULATION AND HOUSING UNITS CAPE MAY COUNTY AND MUNICIPALITIES: 2000 Total

CAPE MAY County

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

102,326

85,694

0

16,632

91,047

83,544

0

Avalon borough Cape May city Cape May Point borough Dennis township Lower township Middle township North Wildwood city

2,143 4,034 241 6,492 22,945 16,405 4,935

2,105 4,034 241 3,058 22,491 9,956 4,935

0 0 0 0 0 0 0

38 0 0 3,434 454 6,449 0

5,281 4,064 501 2,327 13,924 7,510 7,411

5,202 4,064 501 1,081 13,466 4,646 7,411

0 0 0 0 0 0 0

79 0 0 1,246 458 2,864 0

Ocean City city Sea Isle City city Stone Harbor borough Upper township West Cape May borough West Wildwood borough Wildwood city

15,378 2,835 1,128 12,115 1,095 448 5,436

15,378 2,835 1,128 8,574 1,095 448 5,436

0 0 0 0 0 0 0

0 0 0 3,541 0 0 0

20,298 6,622 3,428 5,472 1,004 775 6,488

20,298 6,622 3,428 3,696 1,004 775 6,488

0 0 0 0 0 0 0

0 0 0 1,776 0 0 0

Wildwood Crest borough Woodbine borough

3,980 2,716

3,980 0

0 0

0 2,716

4,862 1,080

4,862 0

0 0

0 1,080

Source: US Bureau of the Census, 2000 Census of Population and Housing.

7,503

URBAN AND RURAL POPULATION AND HOUSING UNITS CUMBERLAND COUNTY AND MUNICIPALITIES: 2000 Total

CUMBERLAND County

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

146,438

76,246

41,090

29,102

52,863

29,136

12,302

11,425

Bridgeton city Commercial township Deerfield township Downe township Fairfield township Greenwich township Hopewell township

22,771 5,259 2,927 1,631 6,283 847 4,434

0 0 769 0 0 0 0

22,771 2,929 94 0 4,359 0 1,950

0 2,330 2,064 1,631 1,924 847 2,484

6,795 2,171 1,065 1,134 1,915 361 1,683

0 0 266 0 0 0 0

6,795 1,240 39 0 1,234 0 829

0 931 760 1,134 681 361 854

Lawrence township Maurice River township Millville city Shiloh borough Stow Creek township Upper Deerfield township Vineland city

2,721 6,928 26,847 534 1,429 7,556 56,271

0 0 22,209 0 0 0 53,268

0 3,447 745 242 0 4,553 0

2,721 3,481 3,893 292 1,429 3,003 3,003

1,023 1,461 10,652 204 560 2,881 20,958

0 0 8,992 0 0 0 19,878

0 38 308 90 0 1,729 0

1,023 1,423 1,352 114 560 1,152 1,080

Source: US Bureau of the Census, 2000 Census of Population and Housing.

URBAN AND RURAL POPULATION AND HOUSING UNITS ESSEX COUNTY AND MUNICIPALITIES: 2000 Total

ESSEX County

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

793,633

793,160

0

473

301,011

300,839

0

172

Belleville township Bloomfield township Caldwell Borough township Cedar Grove township City of Orange township East Orange city Essex Fells township

35,928 47,683 7,584 12,300 32,868 69,824 2,162

35,928 47,683 7,584 12,300 32,868 69,824 2,162

0 0 0 0 0 0 0

0 0 0 0 0 0 0

14,144 19,508 3,396 4,470 12,665 28,485 761

14,144 19,508 3,396 4,470 12,665 28,485 761

0 0 0 0 0 0 0

0 0 0 0 0 0 0

Fairfield township Glen Ridge Borough twp. Irvington township Livingston township Maplewood township Millburn township Montclair township

7,063 7,271 60,695 27,391 23,868 19,765 38,977

6,613 7,271 60,695 27,391 23,868 19,765 38,977

0 0 0 0 0 0 0

450 0 0 0 0 0 0

2,326 2,490 24,116 9,457 8,615 7,158 15,531

2,161 2,490 24,116 9,457 8,615 7,158 15,531

0 0 0 0 0 0 0

165 0 0 0 0 0 0

Newark city North Caldwell township Nutley township Roseland borough South Orange Village twp. Verona township West Caldwell township

273,546 7,375 27,362 5,298 16,964 13,533 11,233

273,546 7,375 27,362 5,298 16,964 13,533 11,210

0 0 0 0 0 0 0

0 0 0 0 0 0 23

100,141 2,108 11,118 2,187 5,671 5,719 4,044

100,141 2,108 11,118 2,187 5,671 5,719 4,037

0 0 0 0 0 0 0

0 0 0 0 0 0 7

44,943

44,943

0

0

16,901

16,901

0

0

West Orange township

Source: US Bureau of the Census, 2000 Census of Population and Housing.

URBAN AND RURAL POPULATION AND HOUSING UNITS GLOUCESTER COUNTY AND MUNICIPALITIES: 2000 Total

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

GLOUCESTER County

254,673

226,008

0

28,665

95,054

84,909

0

10,145

Clayton borough Deptford township East Greenwich township Elk township Franklin township Glassboro borough Greenwich township

7,139 26,763 5,430 3,514 15,466 19,068 4,879

6,284 26,763 4,525 769 6,623 18,816 4,700

0 0 0 0 0 0 0

855 0 905 2,745 8,843 252 179

2,680 10,647 1,971 1,347 5,461 6,555 1,944

2,361 10,647 1,657 252 2,409 6,476 1,875

0 0 0 0 0 0 0

319 0 314 1,095 3,052 79 69

Harrison township Logan township Mantua township Monroe township National Park borough Newfield borough Paulsboro borough

8,788 6,032 14,217 28,967 3,205 1,616 6,160

4,938 5,244 13,298 24,955 3,205 1,616 6,160

0 0 0 0 0 0 0

3,850 788 919 4,012 0 0 0

2,939 2,077 5,411 11,069 1,165 620 2,628

1,672 1,753 5,099 9,603 1,165 620 2,628

0 0 0 0 0 0 0

1,267 324 312 1,466 0 0 0

Pitman borough South Harrison township Swedesboro borough Washington township Wenonah borough West Deptford township Westville borough

9,331 2,417 2,055 47,114 2,317 19,368 4,500

9,331 0 2,055 47,114 2,317 19,094 4,500

0 0 0 0 0 0 0

0 2,417 0 0 0 274 0

3,653 829 860 16,020 860 7,999 1,938

3,653 0 860 16,020 860 7,883 1,938

0 0 0 0 0 0 0

0 829 0 0 0 116 0

Woodbury city Woodbury Heights borough Woolwich township

10,307 2,988 3,032

10,307 2,988 406

0 0 0

0 0 2,626

4,310 1,045 1,026

4,310 1,045 123

0 0 0

0 0 903

Source: US Bureau of the Census, 2000 Census of Population and Housing.

URBAN AND RURAL POPULATION AND HOUSING UNITS HUDSON COUNTY AND MUNICIPALITIES: 2000 Total

Population Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

Total

Housing Units Urban Inside Inside Urbanized Urbanized Areas Clusters

Rural

HUDSON County

608,975

608,975

0

0

240,618

240,618

0

0

Bayonne city East Newark borough Guttenberg town Harrison town Hoboken city Jersey City city Kearny town

61,842 2,377 10,807 14,424 38,577 240,055 40,513

61,842 2,377 10,807 14,424 38,577 240,055 40,513

0 0 0 0 0 0 0

0 0 0 0 0 0 0

26,826 799 4,650 5,254 19,915 93,648 13,872

26,826 799 4,650 5,254 19,915 93,648 13,872

0 0 0 0 0 0 0

0 0 0 0 0 0 0

58,092 15,931 67,088 13,501 45,768

58,092 15,931 67,088 13,501 45,768

0 0 0 0 0

0 0 0 0 0

22,009 6,385 23,741 6,159 17,360

22,009 6,385 23,741 6,159 17,360

0 0 0 0 0

0 0 0 0 0

North Bergen township Secaucus town Union City city Weehawken township West New York town

Source: US Bureau of the Census, 2000 Census of Population and Housing.

URBAN AND RURAL POPULATION AND HOUSING UNITS HUNTERDON COUNTY AND MUNICIPALITIES: 2000 Total
