Supplemental Operational Performance Data

Supplemental Operational Performance Data Set forth below are tables that provide supplemental information regarding the operational performance resul...
Author: Charlotte Ray
7 downloads 0 Views 394KB Size
Supplemental Operational Performance Data Set forth below are tables that provide supplemental information regarding the operational performance results for the three months ended June 30, 2016, as well as the prior nine quarterly reporting periods and the years ended December 31, 2015 and 2014, for the payment programs of MasterCard International Incorporated and MasterCard Europe sprl (collectively, “MasterCard”), the principal operating subsidiaries of MasterCard Incorporated. 1. Branded Volume and Transactions The tables below set forth the gross dollar volume (“GDV”), purchase volume, cash volume and the number of purchase transactions, cash transactions, accounts, and cards on a regional basis for MasterCard®-branded and MasterCard Electronic™-branded cards. Growth rates over prior periods are provided for volume-based data. For the 3 Months ended June 30, 2016 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $371 36 351 79 837 391 1,228

Growth Growth (USD) (Local) 7.9% 12.8% 5.8% 10.9% 9.7% 13.7% -1.6% 14.7% 7.6% 13.3% 7.5% 7.5% 7.6% 11.4%

Purchase Volume (Bil.) $247 34 234 47 562 335 897

Growth (Local) 11.0% 10.7% 8.8% 14.8% 10.3% 8.0% 9.4%

Purchase Trans. (Mil.) 3,565 511 5,158 1,558 10,792 6,169 16,961

Cash Volume (Bil.) $124 2 117 32 275 56 331

Cash Growth Trans. (Local) (Mil.) 16.7% 1,259 13.8% 6 25.0% 888 14.6% 248 19.8% 2,401 4.8% 351 17.0% 2,752

Accounts (Mil.) 547 43 412 149 1,151 349 1,500

Cards (Mil.) 584 49 427 167 1,227 384 1,611

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

458 184 642

2.7% 6.9% 3.9%

7.9% 6.9% 7.6%

419 177 596

8.4% 6.9% 8.0%

6,213 2,018 8,231

39 8 46

2.5% 5.8% 3.0%

189 9 198

526 164 690

583 195 778

MasterCard Debit Programs Worldwide less United States United States Worldwide

379 207 586

14.2% 8.1% 11.9%

20.5% 8.1% 15.8%

143 159 302

16.3% 9.2% 12.4%

4,579 4,152 8,730

236 49 285

23.2% 4.7% 19.6%

2,213 342 2,554

625 185 810

644 189 833

APMEA = Asia Pacific / Middle East / Africa

For the 3 Months ended March 31, 2016 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $349 29 317 73 769 372 1,141

Growth Growth (USD) (Local) 5.8% 12.9% -2.0% 8.6% 11.1% 18.0% -8.7% 14.4% 6.0% 14.9% 9.9% 9.9% 7.2% 13.2%

Purchase Volume (Bil.) $232 27 218 42 519 316 836

Growth (Local) 11.7% 9.5% 14.4% 15.0% 13.0% 10.3% 12.0%

Purchase Trans. (Mil.) 3,266 446 4,855 1,482 10,050 5,773 15,822

Cash Volume (Bil.) $117 2 100 31 249 56 305

Cash Growth Trans. (Local) (Mil.) 15.4% 1,209 -4.6% 5 26.8% 796 13.6% 238 19.3% 2,248 7.2% 338 16.9% 2,586

Accounts (Mil.) 529 42 400 149 1,121 345 1,466

Cards (Mil.) 565 49 415 168 1,197 380 1,577

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

421 170 591

0.1% 11.5% 3.1%

8.6% 11.5% 9.4%

385 162 547

9.3% 11.2% 9.9%

5,775 1,844 7,619

36 7 44

2.0% 19.0% 4.5%

178 9 186

521 161 683

580 193 773

MasterCard Debit Programs Worldwide less United States United States Worldwide

347 203 550

14.1% 8.5% 12.0%

23.6% 8.5% 17.6%

135 154 289

24.8% 9.5% 16.1%

4,274 3,929 8,203

213 49 261

22.8% 5.6% 19.2%

2,071 329 2,400

599 184 783

617 187 804

Supplemental Operational Performance 2016Q2– 2014Q1

For the 3 Months ended December 31, 2015 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $362 34 341 83 821 378 1,199

Growth Growth (USD) (Local) 4.4% 13.6% -3.2% 13.8% -1.3% 15.1% -14.7% 15.0% -0.5% 14.4% 8.5% 8.5% 2.1% 12.5%

Purchase Volume (Bil.) $245 33 234 47 559 324 883

Growth (Local) 13.3% 14.5% 13.5% 16.0% 13.7% 8.8% 11.8%

Purchase Trans. (Mil.) 3,339 487 4,933 1,515 10,275 5,894 16,168

Cash Volume (Bil.) $117 2 108 36 262 53 316

Cash Growth Trans. (Local) (Mil.) 14.3% 1,200 1.1% 6 18.7% 824 13.8% 250 15.9% 2,279 6.7% 332 14.2% 2,611

Accounts (Mil.) 512 42 392 147 1,092 339 1,431

Cards (Mil.) 547 48 409 165 1,168 373 1,542

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

456 181 637

-4.1% 9.3% -0.6%

9.5% 9.3% 9.5%

417 174 590

10.5% 8.9% 10.0%

6,024 1,994 8,018

39 7 47

0.4% 20.9% 3.2%

190 9 199

519 159 678

579 191 770

MasterCard Debit Programs Worldwide less United States United States Worldwide

365 197 561

4.3% 7.7% 5.5%

21.1% 7.7% 16.1%

142 151 292

24.3% 8.7% 15.8%

4,250 3,900 8,150

223 46 269

19.1% 4.7% 16.4%

2,089 323 2,413

573 180 753

589 182 772

For the 3 Months ended September 30, 2015 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $350 33 332 77 793 366 1,158

Growth Growth (USD) (Local) 2.6% 14.0% -2.1% 17.8% -5.9% 16.9% -15.2% 16.7% -3.2% 15.6% 7.8% 7.8% 0.0% 13.0%

Purchase Volume (Bil.) $237 31 228 45 541 312 852

Growth (Local) 14.5% 19.2% 14.8% 17.9% 15.2% 7.9% 12.4%

Purchase Trans. (Mil.) 3,125 468 4,635 1,443 9,671 5,672 15,344

Cash Volume (Bil.) $113 2 104 32 252 54 306

Cash Growth Trans. (Local) (Mil.) 12.9% 1,136 -2.5% 6 21.8% 795 15.0% 231 16.6% 2,167 6.9% 340 14.7% 2,508

Accounts (Mil.) 497 40 382 143 1,062 330 1,391

Cards (Mil.) 532 46 399 161 1,138 364 1,503

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

447 176 623

-6.0% 8.7% -2.3%

10.7% 8.7% 10.2%

407 168 575

11.7% 8.2% 10.7%

5,785 1,909 7,694

40 8 48

1.6% 22.2% 4.4%

189 9 198

515 156 670

577 187 764

MasterCard Debit Programs Worldwide less United States United States Worldwide

346 190 536

0.6% 6.9% 2.7%

22.6% 6.9% 16.5%

134 144 278

27.2% 7.6% 16.2%

3,886 3,764 7,650

212 46 258

19.9% 4.7% 16.9%

1,978 331 2,310

547 174 721

562 177 739

For the 3 Months ended June 30, 2015 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $344 34 320 80 778 364 1,142

Growth Growth (USD) (Local) 7.3% 15.1% 3.8% 17.3% -7.1% 16.4% -9.1% 15.4% -1.0% 15.8% 7.2% 7.2% 1.5% 12.9%

Purchase Volume (Bil.) $232 33 220 47 532 310 842

Growth (Local) 15.7% 19.2% 14.9% 18.3% 15.8% 7.1% 12.4%

Purchase Trans. (Mil.) 2,907 453 4,389 1,386 9,135 5,582 14,718

Cash Volume (Bil.) $112 2 100 33 247 54 300

Cash Growth Trans. (Local) (Mil.) 14.1% 1,074 -8.2% 6 19.8% 756 11.6% 225 15.7% 2,061 7.6% 344 14.2% 2,404

Accounts (Mil.) 476 39 371 139 1,025 326 1,351

Cards (Mil.) 509 45 389 157 1,100 360 1,460

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

446 172 618

-3.1% 6.7% -0.5%

11.3% 6.7% 10.0%

406 165 571

12.6% 6.4% 10.8%

5,544 1,836 7,380

40 7 48

-0.6% 13.4% 1.3%

189 9 198

510 155 665

572 186 757

MasterCard Debit Programs Worldwide less United States United States Worldwide

332 192 524

2.0% 7.6% 4.0%

22.4% 7.6% 16.5%

126 145 271

27.2% 7.9% 16.1%

3,591 3,746 7,338

206 46 252

19.6% 6.8% 17.0%

1,871 335 2,206

515 171 686

528 174 702

July 28, 2016

Page: 2

Supplemental Operational Performance 2016Q2– 2014Q1

For the 3 Months ended March 31, 2015 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $330 30 286 80 725 339 1,064

Growth Growth (USD) (Local) 8.9% 15.1% 2.2% 15.0% -8.4% 15.1% -2.9% 14.9% -0.1% 15.1% 6.5% 6.5% 1.9% 12.2%

Purchase Volume (Bil.) $220 28 200 48 496 287 783

Growth (Local) 15.2% 17.2% 13.2% 19.2% 14.9% 7.0% 11.9%

Purchase Trans. (Mil.) 2,681 393 3,940 1,340 8,353 5,116 13,469

Cash Volume (Bil.) $110 2 85 32 229 52 281

Cash Growth Trans. (Local) (Mil.) 15.0% 1,025 -9.6% 5 19.8% 671 9.3% 214 15.6% 1,915 3.7% 326 13.2% 2,241

Accounts (Mil.) 458 38 365 135 995 320 1,315

Cards (Mil.) 490 44 382 152 1,068 355 1,423

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

421 152 573

-1.7% 5.3% 0.1%

10.9% 5.3% 9.4%

382 146 528

12.3% 6.1% 10.5%

5,163 1,608 6,771

39 6 45

-1.2% -10.2% -2.6%

179 7 186

504 151 655

565 182 747

MasterCard Debit Programs Worldwide less United States United States Worldwide

305 187 491

2.1% 7.5% 4.1%

21.4% 7.5% 15.7%

114 141 255

24.2% 8.0% 14.7%

3,190 3,507 6,698

190 46 236

19.8% 5.9% 16.8%

1,736 319 2,055

491 169 660

504 173 676

For the 12 Months ended December 31, 2015 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $1,387 131 1,279 320 3,117 1,447 4,563

Growth Growth (USD) (Local) 5.7% 14.5% 0.0% 16.0% -5.6% 15.9% -10.7% 15.5% -1.2% 15.2% 7.5% 7.5% 1.4% 12.6%

Purchase Volume (Bil.) $934 124 882 187 2,127 1,233 3,360

Growth (Local) 14.6% 17.5% 14.1% 17.8% 14.9% 7.7% 12.1%

Purchase Trans. (Mil.) 12,052 1,801 17,897 5,684 37,434 22,264 59,698

Cash Volume (Bil.) $453 7 397 133 990 213 1,203

Cash Growth Trans. (Local) (Mil.) 14.0% 4,434 -5.2% 22 20.0% 3,046 12.4% 920 16.0% 8,422 6.2% 1,342 14.1% 9,764

Accounts (Mil.) 512 42 392 147 1,092 339 1,431

Cards (Mil.) 547 48 409 165 1,168 373 1,542

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

1,770 681 2,451

-3.8% 7.6% -0.9%

10.6% 7.6% 9.7%

1,611 653 2,264

11.8% 7.4% 10.5%

22,516 7,347 29,863

159 28 187

0.0% 11.1% 1.6%

747 34 781

519 159 678

579 191 770

MasterCard Debit Programs Worldwide less United States United States Worldwide

1,347 766 2,112

2.3% 7.4% 4.1%

21.9% 7.4% 16.2%

516 581 1,096

25.7% 8.1% 15.7%

14,918 14,918 29,836

831 185 1,016

19.6% 5.5% 16.8%

7,675 1,308 8,983

573 180 753

589 182 772

For the 3 Months ended December 31, 2014 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $347 35 346 97 825 348 1,174

Growth Growth (USD) (Local) 11.0% 15.4% 1.9% 10.4% 1.6% 15.9% 3.4% 16.1% 5.6% 15.5% 7.5% 7.5% 6.1% 13.0%

Purchase Volume (Bil.) $234 33 234 59 561 298 859

Growth (Local) 14.8% 12.5% 12.2% 22.0% 14.3% 8.2% 12.1%

Purchase Trans. (Mil.) 2,763 420 4,043 1,371 8,597 5,306 13,903

Cash Volume (Bil.) $113 2 111 38 265 50 315

Cash Growth Trans. (Local) (Mil.) 16.5% 1,037 -16.3% 5 24.7% 718 7.9% 226 18.1% 1,986 3.5% 325 15.5% 2,311

Accounts (Mil.) 443 37 358 135 973 316 1,289

Cards (Mil.) 474 44 374 153 1,045 351 1,397

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

476 166 641

2.1% 6.9% 3.3%

10.4% 6.9% 9.5%

429 160 589

11.7% 7.9% 10.6%

5,405 1,781 7,186

46 6 52

0.2% -14.9% -1.9%

198 8 206

504 150 654

565 181 746

MasterCard Debit Programs Worldwide less United States United States Worldwide

350 183 532

10.7% 8.1% 9.8%

23.1% 8.1% 17.5%

131 139 270

23.8% 8.6% 15.5%

3,192 3,525 6,717

218 44 262

22.7% 6.8% 19.7%

1,788 318 2,105

468 166 635

480 170 650

July 28, 2016

Page: 3

Supplemental Operational Performance 2016Q2– 2014Q1

For the 3 Months ended September 30, 2014 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $341 34 353 91 819 339 1,158

Growth Growth (USD) (Local) 16.6% 16.8% 0.4% 5.1% 9.8% 12.1% 9.3% 14.4% 12.0% 14.0% 7.6% 7.6% 10.7% 12.0%

Purchase Volume (Bil.) $228 31 238 57 554 289 843

Growth (Local) 15.6% 6.5% 9.2% 19.4% 12.6% 8.3% 11.1%

Purchase Trans. (Mil.) 2,590 393 3,764 1,285 8,033 5,169 13,202

Cash Volume (Bil.) $113 2 116 35 265 51 316

Cash Growth Trans. (Local) (Mil.) 19.3% 1,006 -11.9% 6 18.6% 682 7.1% 208 16.9% 1,901 4.1% 335 14.7% 2,237

Accounts (Mil.) 428 36 344 131 938 306 1,244

Cards (Mil.) 459 42 360 148 1,009 340 1,349

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

476 161 637

8.3% 6.7% 7.9%

9.7% 6.7% 8.9%

426 155 581

11.1% 7.5% 10.1%

5,167 1,725 6,892

49 6 56

-0.9% -9.6% -2.0%

202 8 210

497 147 644

558 177 734

MasterCard Debit Programs Worldwide less United States United States Worldwide

343 178 522

17.6% 8.5% 14.3%

20.5% 8.5% 16.1%

128 134 261

18.1% 9.1% 13.3%

2,867 3,443 6,310

216 44 260

21.9% 6.4% 19.0%

1,699 327 2,027

441 159 600

452 163 615

For the 3 Months ended June 30, 2014 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $321 33 344 88 786 340 1,125

Growth Growth (USD) (Local) 14.4% 17.7% -1.4% 4.9% 14.1% 13.1% 4.3% 13.0% 12.3% 14.5% 9.4% 9.4% 11.4% 13.0%

Purchase Volume (Bil.) $214 31 233 54 531 290 821

Growth (Local) 17.5% 6.7% 10.1% 19.9% 13.7% 10.3% 12.5%

Purchase Trans. (Mil.) 2,418 380 3,575 1,233 7,606 5,152 12,758

Cash Volume (Bil.) $107 2 111 34 254 50 304

Cash Growth Trans. (Local) (Mil.) 18.0% 932 -14.4% 6 20.0% 669 3.6% 205 16.3% 1,812 4.7% 328 14.2% 2,140

Accounts (Mil.) 409 35 328 127 899 299 1,197

Cards (Mil.) 439 41 344 145 970 331 1,301

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

460 161 622

9.1% 9.8% 9.3%

11.0% 9.8% 10.7%

411 155 566

12.4% 10.3% 11.8%

4,976 1,713 6,689

49 6 56

0.4% -0.9% 0.3%

210 7 217

491 143 635

553 173 725

MasterCard Debit Programs Worldwide less United States United States Worldwide

326 178 504

17.2% 9.1% 14.2%

20.0% 9.1% 15.9%

121 135 255

18.5% 10.2% 14.0%

2,630 3,439 6,068

205 43 249

20.9% 5.6% 17.9%

1,602 321 1,923

407 155 563

417 159 575

For the 3 Months ended March 31, 2014 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $303 29 312 83 726 318 1,044

Growth Growth (USD) (Local) 12.5% 19.0% -2.0% 7.2% 13.5% 14.6% 2.5% 15.1% 11.0% 16.1% 8.4% 8.4% 10.2% 13.7%

Purchase Volume (Bil.) $202 27 212 49 491 268 759

Growth (Local) 18.6% 9.0% 11.0% 21.1% 14.9% 8.9% 12.7%

Purchase Trans. (Mil.) 2,217 336 3,246 1,187 6,986 4,723 11,709

Cash Volume (Bil.) $101 2 99 33 236 50 286

Cash Growth Trans. (Local) (Mil.) 19.8% 887 -9.7% 5 23.3% 596 7.3% 199 18.9% 1,688 5.8% 311 16.4% 1,998

Accounts (Mil.) 394 34 319 124 871 296 1,167

Cards (Mil.) 423 41 335 141 941 332 1,272

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

428 144 572

7.5% 8.0% 7.6%

12.2% 8.0% 11.1%

380 138 518

13.3% 8.0% 11.8%

4,615 1,510 6,125

48 7 55

4.6% 8.0% 5.0%

198 6 204

487 145 632

548 176 724

MasterCard Debit Programs Worldwide less United States United States Worldwide

298 174 472

16.6% 8.7% 13.5%

22.3% 8.7% 16.9%

111 130 241

20.7% 9.8% 14.5%

2,370 3,213 5,583

188 43 231

23.2% 5.4% 19.4%

1,490 305 1,794

384 151 535

393 155 549

July 28, 2016

Page: 4

Supplemental Operational Performance 2016Q2– 2014Q1

For the 12 Months ended December 31, 2014 All MasterCard Credit, Charge and Debit Programs APMEA Canada Europe Latin America Worldwide less United States United States Worldwide

GDV (Bil.) $1,312 131 1,355 359 3,156 1,345 4,502

Growth Growth (USD) (Local) 13.6% 17.1% -0.2% 6.9% 9.4% 13.9% 4.9% 14.7% 10.1% 15.0% 8.2% 8.2% 9.5% 12.9%

Purchase Volume (Bil.) $878 122 917 219 2,136 1,145 3,281

Growth (Local) 16.5% 8.7% 10.6% 20.6% 13.8% 8.9% 12.1%

Purchase Trans. (Mil.) 9,989 1,529 14,628 5,076 31,222 20,349 51,571

Cash Volume (Bil.) $434 9 438 140 1,020 201 1,221

Cash Growth Trans. (Local) (Mil.) 18.3% 3,862 -13.0% 23 21.5% 2,666 6.5% 838 17.5% 7,387 4.5% 1,299 15.2% 8,687

Accounts (Mil.) 443 37 358 135 973 316 1,289

Cards (Mil.) 474 44 374 153 1,045 351 1,397

MasterCard Credit and Charge Programs Worldwide less United States United States Worldwide

1,839 633 2,472

6.6% 7.8% 6.9%

10.8% 7.8% 10.0%

1,646 607 2,254

12.1% 8.4% 11.1%

20,164 6,729 26,892

193 26 218

1.0% -4.8% 0.3%

808 28 837

504 150 654

565 181 746

MasterCard Debit Programs Worldwide less United States United States Worldwide

1,317 713 2,030

15.3% 8.6% 12.9%

21.4% 8.6% 16.6%

490 537 1,027

20.2% 9.4% 14.3%

11,058 13,620 24,678

827 175 1,002

22.2% 6.1% 19.0%

6,579 1,271 7,850

468 166 635

480 170 650

Note that the figures in the preceding tables may not sum due to rounding; growth represents change from the comparable year-ago period.

July 28, 2016

Page: 5

Supplemental Operational Performance 2016Q2– 2014Q1

Footnote The tables set forth the gross dollar volume (“GDV”), purchase volume, cash volume and the number of purchase transactions, cash transactions, accounts and cards on a regional and global basis for MasterCard®-branded and MasterCard Electronic™-branded cards. Growth rates over prior periods are provided for volume-based data. Debit transactions on Maestro® and Cirrus®-branded cards and transactions involving brands other than MasterCard are not included in the preceding tables. For purposes of the table: GDV represents purchase volume plus cash volume and includes the impact of balance transfers and convenience checks; “purchase volume” means the aggregate dollar amount of purchases made with MasterCardbranded cards for the relevant period; and “cash volume” means the aggregate dollar amount of cash disbursements obtained with MasterCard-branded cards for the relevant period. The number of cards includes virtual cards, which are MasterCardbranded payment accounts that do not generally have physical cards associated with them. The MasterCard payment product is comprised of credit, charge and debit programs, and data relating to each type of program is included in the tables. Debit programs include MasterCard-branded debit programs where the primary means of cardholder validation at the point of sale is for cardholders either to sign a sales receipt or enter a PIN. The tables include information with respect to transactions involving MasterCard-branded cards that are not processed by MasterCard and transactions for which MasterCard does not earn significant revenues. Information denominated in U.S. dollars is calculated by applying an established U.S. dollar/local currency exchange rate for each local currency in which MasterCard volumes are reported. These exchange rates are calculated on a quarterly basis using the average exchange rate for each quarter. MasterCard reports period-over-period rates of change in purchase volume and cash volume on the basis of local currency information, in order to eliminate the impact of changes in the value of foreign currencies against the U.S. dollar in calculating such rates of change. The data set forth in the GDV, purchase volume, purchase transactions, cash volume and cash transactions columns is provided by MasterCard customers and is subject to verification by MasterCard and partial cross-checking against information provided by MasterCard’s transaction processing systems. The data set forth in the accounts and cards columns is provided by MasterCard customers and is subject to certain limited verification by MasterCard. A portion of the data set forth in the accounts and cards columns reflects the impact of routine portfolio changes among customers and other practices that may lead to over counting of the underlying data in certain circumstances. All data is subject to revision and amendment by MasterCard’s customers subsequent to the date of its release. In 2015 Q3, several customers purged inactive MasterCard cards and accounts. Data for the comparable periods has been revised to be consistent with this approach.

July 28, 2016

Page: 6

Supplemental Operational Performance 2016Q2– 2014Q1

2. Processed Transactions The table below sets forth the total number of transactions processed by MasterCard and growth from the comparable yearago period.

Period 2016Q2 2016Q1 2015Q4 2015Q3 2015Q2 2015Q1 2014Q4 2014Q3 2014Q2 2014Q1 FY 2015 FY 2014

(1)

Processed Trans. (Mil.) Value 13,688 12,601 12,971 12,279 12,012 11,035 11,562 10,964 10,609 9,849 48,297 42,983

Growth Nominal 14.0% 14.2% 12.2% 12.0% 13.2% 12.0% 11.5% 9.7% 12.0% 13.8% 12.4% 11.6%

3. Cross Border Volume The table below sets forth the Cross Border Volume Growth from the comparable year-ago period, on a local currency basis and U.S. dollar-converted basis, for all MasterCard-branded programs. Period 2016Q2 2016Q1 2015Q4 2015Q3 2015Q2 2015Q1 2014Q4 2014Q3 2014Q2 2014Q1 FY 2015 FY 2014

(1)

Growth (Local) 10.3% 11.9% 12.3% 15.7% 16.6% 18.7% 18.5% 14.6% 15.6% 17.1% 15.7% 16.4%

Growth (USD) 7.1% 6.3% 0.9% 0.1% 1.2% 3.4% 9.3% 13.8% 16.2% 15.2% 1.3% 13.5%

Note: (1) There was one more processing day in this period vs. the same period the previous year

July 28, 2016

Page: 7

Supplemental Operational Performance 2016Q2– 2014Q1

4. Maestro Cards The table below sets forth the total number of Maestro Cards and growth from the comparable year-ago period. Cards Period (Mil.) Growth 672 2016Q2 -1.3% 673 2016Q1 -1.0% 677 2015Q4 -1.1% 682 2015Q3 -2.0% 681 2015Q2 -2.2% 680 2015Q1 -2.4% 684 2014Q4 -2.8% 696 2014Q3 -1.1% 696 2014Q2 -0.4% 697 2014Q1 -0.1% 677 FY 2015 -1.1% 684 FY 2014 -2.8%

July 28, 2016

Page: 8

Suggest Documents