Statistical Annex. The international banking market. Introduction to the BIS locational and consolidated international banking statistics

Statistical Annex The international banking market Introduction to the BIS locational and consolidated international banking statistics ................
Author: Melvin Day
3 downloads 2 Views 1007KB Size
Statistical Annex

The international banking market Introduction to the BIS locational and consolidated international banking statistics ........................................................................................... page A4 1 2 3 4 5 6 7 8 9 10

BIS reporting banks: Summary of international positions ................................................... A7 External positions of banks in individual reporting countries .............................................. A8 External loans and deposits of banks in individual reporting countries ............................. A16 Local positions in foreign currency of banks in individual reporting countries ................... A20 Currency breakdown of reporting banks’ international positions....................................... A24 External positions of reporting banks vis-à-vis individual countries .................................. A28 External loans and deposits of reporting banks vis-à-vis individual countries ................... A44 International positions by nationality of ownership of reporting banks .............................. A60 Consolidated claims of reporting banks on individual countries........................................ A64 Signed international syndicated credit facilities by nationality of borrower ..................... A110

Securities markets 11 12 13 14 15 16 17 18

International debt securities by residence of issuer........................................................ International debt securities by nationality of issuer ....................................................... International debt securities by type, sector and currency.............................................. International debt securities by residence of issuer........................................................ International debt securities by nationality of issuer ....................................................... Domestic debt securities by sector and residence of issuer ........................................... Debt securities with remaining maturity up to one year .................................................. Announced international equity issues by nationality of issuer .......................................

A113 A114 A118 A120 A122 A124 A126 A128

Derivatives markets 19 20 21 22 23

Amounts outstanding of over-the-counter (OTC) derivatives by risk category and instrument ..................................................................................... Amounts outstanding of OTC foreign exchange derivatives ........................................... Amounts outstanding of OTC single-currency interest rate derivatives........................... Amounts outstanding of OTC equity-linked and commodity derivatives.......................... Derivative financial instruments traded on organised exchanges by instrument and location .............................................................................................

A131 A131 A133 A134 A136

Notes to tables ........................................................................................................................ A138

BIS Quarterly Review, September 2011

A1

The international banking market 1

Introduction to the BIS locational and consolidated international banking statistics ........................................................................................... page A4 1

BIS reporting banks: Summary of international positions ............................................ A7

2 A B C D

External positions of banks in individual reporting countries In all currencies vis-à-vis all sectors .................................................................................. A8 In all currencies vis-à-vis the non-bank sector ................................................................. A10 In foreign currencies vis-à-vis all sectors ......................................................................... A12 In foreign currencies vis-à-vis the non-bank sector .......................................................... A14

3 A B

External loans and deposits of banks in individual reporting countries In all currencies vis-à-vis all sectors ................................................................................ A16 In all currencies vis-à-vis the non-bank sector ................................................................. A18

4 A B

Local positions in foreign currency of banks in individual reporting countries Vis-à-vis all sectors.......................................................................................................... A20 Vis-à-vis the non-bank sector........................................................................................... A22

5 A B C D

Currency breakdown of reporting banks’ international positions Cross border positions vis-à-vis all sectors ...................................................................... Cross border positions vis-à-vis the non-bank sector ....................................................... Cross border positions vis-à-vis official monetary institutions........................................... Local positions in foreign currency vis-à-vis all sectors and vis-à-vis the non-bank sector .........................................................................................................

A24 A25 A26 A27

6 A B

External positions of reporting banks vis-à-vis individual countries Vis-à-vis all sectors.......................................................................................................... A28 Vis-à-vis the non-bank sector........................................................................................... A36

7 A B

External loans and deposits of reporting banks vis-à-vis individual countries Vis-à-vis all sectors.......................................................................................................... A44 Vis-à-vis the non-bank sector........................................................................................... A52

8 A B

International positions by nationality of ownership of reporting banks Amounts outstanding ....................................................................................................... A60 Estimated exchange rate adjusted changes ..................................................................... A62

9 A B C D E

Consolidated claims of reporting banks on individual countries International and foreign claims by maturity and sector.................................................... A64 Foreign claims by nationality of reporting banks, immediate borrower basis .................... A72 Foreign claims by sector and type, ultimate risk basis ..................................................... A84 Foreign claims by nationality of reporting banks, ultimate risk basis ................................ A88 Foreign exposures on selected individual countries, ultimate risk basis ........................ A100

10

Signed international syndicated credit facilities by nationality of borrower ........... A110

1

More detailed data and a full set of historical time series are available on the BIS website under http://www.bis.org/statistics/bankstats.htm.

BIS Quarterly Review, September 2011

A3

Introduction to the BIS locational and consolidated international banking statistics The BIS collects and disseminates two different sets of international banking data, both based on information provided by banks. The first set of data is known as the locational statistics and is presented in Annex Tables 1–8B. These statistics were originally introduced in 1964 to monitor the development of eurocurrency markets, although in practice comprehensive locational data are only available from 1977. The second set, known as the consolidated statistics, is shown in Annex Tables 9A–9D. They were launched in a comprehensive form in 1983 following the onset of the Mexican debt crisis, with the main purpose of monitoring industrial country banks’ exposure to developing countries. Once differences in reporting regimes are taken into account, the two sets of data may be used to complement one another in economic analysis. The basic characteristics of the two data sets are summarised in the table below. The locational reporting system collects quarterly data on the gross international financial claims and liabilities of banks resident in a given country. The main purpose of the statistics is to provide information on the role of banks and financial centres in the intermediation of international capital flows. The reporting system is currently comprised of 43 countries (see the table overleaf). The key organisational criteria are the country of residence of the reporting banks and their counterparties as well as the recording of all positions on a gross basis, including those vis-à-vis own affiliates. This methodology is consistent with the principles underlying the compilation of national accounts, balances of payments and external debt statistics. The currency detail supplied by the reporting countries allows the approximation of capital flows, adjusted for exchange rate fluctuations. The consolidated banking statistics report banks’ on-balance sheet financial claims (ie contractual lending) vis-à-vis the rest of the world and provide a measure of the risk exposures of lenders’ national banking systems. The data cover contractual (immediate borrower) and ultimate risk lending by the head office and all its branches and subsidiaries on a worldwide consolidated basis, net of inter-office accounts. Reporting of lending in this way allows the allocation of claims to the bank entity that would bear the losses as a result of default by borrowers. The consolidated statistics also provide information on the maturity (ie liquidity) and sector risk distribution of banks’ contractual lending. Furthermore, to reflect the fact that banks’ country risk exposure can differ substantially from that of contractual lending due to the use of risk mitigants such as guarantees and collateral, reporting countries provide information on claims on an ultimate risk basis (ie

Data characteristics

Locational

Consolidated

(Tables 1–8 B)

(Tables 9 A–9 D)

Creditor reporting basis

Residence (host country)

Nationality (home country)

Number of reporting countries

43

30

Frequency

Quarterly since 1977

Quarterly since March 20001

Reported data

External claims and liabilities

Worldwide consolidated claims

Inter-office netting-out

No

Yes

Type of counterparty

Immediate borrower

Immediate (contractual) and ultimate borrower

Yes Yes Yes (loans, deposits, securities) No Yes (bank, non-banks)

Yes No No Yes Yes (banks, non-banks, public)

Composition of claims by: Country of borrower Currency Type of instrument Maturity Sector 1

A4

Semiannual available since 1983.

BIS Quarterly Review, September 2011

contractual claims net of guarantees and collateral) since June 1999. A finer breakdown of BIS reporting banks’ foreign claims on an ultimate risk basis, and information about derivatives, credit commitments and guarantees are provided as of 2005 Q1. The consolidated statistics became available on a quarterly basis in March 2000; previously, the statistics were collected semiannually. There are currently 30 countries reporting these data (see the table below). Because more countries contribute to the locational bank lending data, one would expect the measure of outstanding debt as reported by the locational data to exceed that of the consolidated data. However, the reporting of worldwide positions in the consolidated data tends to compensate for this. While the locational statistics are appropriate for measuring lending flows in a given period, the consolidated statistics are more suited to gauging the size of banks’ country and liquidity risk exposures. The detailed maturity and sector breakdowns of the consolidated statistics can be used to supplement the locational data.

Reporting countries providing locational banking data First year of joining followed by first period of data availability in brackets Australia (1997, Q4 1997)

Germany (1977, Q4 1977)

Netherlands (1977, Q4 1977)

Austria (1977, Q4 1977)

Greece (2003, Q4 2003)

Netherlands Antilles (1983, Q4 1983)

Bahamas (1983, Q4 1983) 1

Guernsey (2001, Q4 2001)

Norway (1983, Q4 1983)

Bahrain (1983, Q4 1983)

Hong Kong SAR (1983, Q4 1983)

Panama (2002, Q4 2002)

Belgium (1977, Q4 1977) Bermuda (2002, Q4 2002)

India (2001, Q4 2001) Ireland (1977, Q4 1977)

Portugal (1997, Q4 1997) Singapore (1983, Q4 1983)

Brazil (2002, Q4 2002)

Isle of Man (2001, Q4 2001)

South Africa (2009, Q3 2009)

Canada (1977, Q4 1977) Cayman Islands (1983, Q4 1983)

Italy (1977, Q4 1977) Japan (1977, Q4 1977)

Spain (1983, Q4 1983) Sweden (1977, Q4 1977)

Chile (2002, Q4 2002)

Jersey (2001, Q4 2001)

Switzerland (1977, Q4 1977)

Chinese Taipei(2000, Q4 2000) Cyprus (2008, Q4 2008)

Korea (2005, Q1 2005) Luxembourg (1977, Q4 1977)

Turkey (2000, Q4 2000) United Kingdom (1977, Q4 1977)

Denmark (1977, Q4 1977)

Macao SAR (2006, Q4 2003)

United States (1977, Q4 1977)

Finland (1983, Q4 1983)

Malaysia (2008, Q4 2007)

France (1977, Q4 1977)

Mexico (2003, Q4 2003)

Reporting countries providing consolidated banking data First year of joining followed by first period of data availability in brackets Australia (2003, Q4 2003)

Germany (1983, Q4 1983)

Norway (1994, Q2 1994)

Austria (1983, Q4 1983) Belgium (1983, Q4 1983)

Greece (2003, Q4 2003) Hong Kong SAR (1997, Q4 1997) 2

Panama (2002, Q4 2002) 2 Portugal (1999, Q4 1999)

Brazil (2002, Q4 2002)2

India (2001, Q4 2000)

Singapore (2000, Q4 2000)

Canada (1983, Q4 1983)

Ireland (1983, Q4 1983)

Spain (1985, Q4 1985)

Chile (2002, Q4 2002) Chinese Taipei (2000, Q4 2000)

Italy (1983, Q4 1983) Japan (1983, Q4 1983)

Sweden (1983, Q4 1983) Switzerland (1983, Q4 1983)

Denmark (1983, Q4 1983) 2

Luxembourg (1983, Q4 1983) 2

Turkey (2000, Q4 2000)

Finland (1985, Q4 1985) France (1983, Q4 1983)

Mexico (2003, Q4 2003) 2 Netherlands (1983, Q4 1983)

United Kingdom (1983, Q4 1983) United States (1983, Q4 1983)

1

Semi-annual reporting.

2

Provides only consolidated banking statistics on an immediate borrower basis.

______________________________________________________ 

For a more detailed analysis, see the special feature “The BIS consolidated banking statistics: structure, uses and improvements” in September 2005 BIS Quarterly Review.

BIS Quarterly Review, September 2011

A5

Table 1: BIS reporting banks Summary of international positions In billions of US dollars Positions A. Total assets

Dec 2008

Amounts outstanding Dec 2009 Dec 2010

Mar 2011

2009

Estimated exchange rate adjusted changes 2010 Q2 2010 Q3 2010 Q4 2010

Q1 2011

35,363.0

33,838.1

33,925.4

35,310.9

–2,343.8

932.5

9.5

741.1

–466.2

537.9

claims on banks

22,279.7

21,089.2

20,940.3

21,759.4

–1,727.7

427.5

154.9

304.1

–397.5

290.7

claims on non-banks

13,083.4

12,748.9

12,985.1

13,551.5

–616.1

505.0

–145.5

437.1

–68.7

247.2

31,292.0

30,078.6

30,123.9

31,385.0

–1,957.3

838.7

41.2

616.4

–416.8

491.4

claims on banks

20,290.4

19,255.5

19,116.9

19,860.8

–1,526.5

395.3

163.8

242.1

–379.2

254.0

claims on non-banks

11,001.6

10,823.1

11,007.0

11,524.2

–430.8

443.4

–122.6

374.3

–37.6

237.3

1. Loans and deposits

22,902.5

21,661.1

22,031.3

22,979.0

–1,717.0

931.2

208.3

355.9

–59.6

445.9

16,589.7

15,665.3

15,657.2

16,269.5

–1,254.2

536.5

184.8

145.9

–106.3

250.5

claims on non-banks

6,312.7

5,995.8

6,374.2

6,709.5

–462.8

394.7

23.5

210.1

46.7

195.5

2. Holdings of securities and other assets

8,389.5

8,417.4

8,092.6

8,405.9

–240.4

–92.5

–167.0

260.5

–357.2

45.4

claims on banks

3,700.7

3,590.2

3,459.7

3,591.4

–272.3

–141.2

–20.9

96.3

–272.9

3.7

claims on non-banks

4,688.9

4,827.2

4,632.8

4,814.5

32.0

48.7

–146.1

164.2

–84.3

41.7

4,071.0

3,759.6

3,801.5

3,925.9

–386.5

93.9

–31.8

124.7

–49.4

46.5

claims on banks

1,989.3

1,833.7

1,823.4

1,898.6

–201.2

32.2

–8.9

61.9

–18.3

36.7

claims on non-banks

2,081.7

1,925.8

1,978.1

2,027.3

–185.3

61.6

–22.9

62.8

–31.1

9.9

34,006.7

32,338.3

32,740.6

34,232.1

–2,508.9

1,056.7

59.1

833.8

–292.1

718.4

24,338.2

23,176.6

23,136.1

24,204.0

–1,902.0

479.3

26.9

515.6

–366.0

489.5

9,668.5

9,161.7

9,604.5

10,028.1

–606.9

577.5

32.2

318.2

73.9

228.9

29,192.8

28,131.4

28,468.3

29,730.4

–1,815.2

909.8

53.0

635.7

–270.2

571.8

21,461.3

20,849.8

20,841.1

21,786.2

–1,299.5

482.4

28.7

396.7

–305.3

413.4

7,731.5

7,281.6

7,627.3

7,944.2

–515.7

427.4

24.4

239.0

35.2

158.4

1. Loans and deposits

24,467.4

23,113.4

23,271.9

24,271.4

–1,883.9

799.9

38.9

352.6

49.7

459.3

liabilities to banks

17,442.6

16,523.5

16,284.5

17,007.9

–1,358.8

321.0

5.3

139.2

–52.6

325.9

7,024.8

6,589.9

6,987.4

7,263.5

–525.1

478.9

33.6

213.4

102.3

133.4

4,725.4

5,018.0

5,196.3

5,458.9

68.7

109.9

14.2

283.0

–319.9

112.5

4,018.7

4,326.2

4,556.6

4,778.2

59.3

161.5

23.4

257.5

–252.8

87.5

706.7

691.7

639.8

680.7

9.4

–51.6

–9.2

25.6

–67.1

25.0

foreign currency

4,813.9

4,206.9

4,272.2

4,501.7

–693.7

146.9

6.1

198.1

–21.9

146.6

liabilities to banks

2,876.9

2,326.8

2,295.0

2,417.8

–602.5

–3.2

–1.8

118.9

–60.6

76.0

liabilities to non-banks

1,937.0

1,880.1

1,977.2

2,083.9

–91.2

150.1

7.8

79.2

38.7

70.6

B. External assets

claims on banks

C. Local assets in foreign currency

D. Total liabilities liabilities to banks liabilities to non-banks E. External liabilities liabilities to banks liabilities to non-banks

liabilities to non-banks 2. Own issues of securities and other liabilities liabilities to banks liabilities to non-banks F. Local liabilities in

BIS Quarterly Review, September 2011

A7

Table 2A: External positions of banks in all currencies vis-à-vis all sectors In individual reporting countries in billions of US dollars Reporting countries

Dec 2008

Amounts outstanding Dec 2009 Dec 2010

Mar 2011

2009

Estimated exchange rate adjusted changes 2010 Q2 2010 Q3 2010 Q4 2010

Q1 2011

Assets All countries

31,292.0

30,078.6

30,123.9

31,385.0

–1,957.3

838.7

41.2

616.4

–416.8

491.4

260.1 497.9 514.4 203.9 969.0

230.9 459.9 436.2 179.6 841.9

255.4 407.2 487.9 176.4 744.0

271.5 455.9 519.4 157.3 749.5

–58.9 –53.6 –81.0 –25.8 –150.5

16.7 –30.0 52.3 –1.2 –55.4

27.0 –7.9 21.3 –10.6 16.9

7.4 –9.5 –16.1 0.4 –36.1

–2.4 –21.9 –12.0 5.9 –10.9

11.7 28.0 30.1 –21.0 –28.7

9.7 60.7 342.5 1,799.2 6.5

8.9 51.8 416.6 1,755.9 7.3

11.0 72.1 445.4 1,761.7 7.7

10.5 81.4 440.8 1,781.8 8.6

–1.0 –9.9 61.6 –46.1 0.6

2.2 19.5 25.7 10.8 0.4

0.5 4.2 2.4 1.1 –0.8

–0.0 0.1 –5.0 5.0 –0.1

1.1 9.0 4.2 37.2 2.5

–0.6 8.5 –8.8 15.6 0.9

169.5 ... 89.2 225.4 113.0

187.8 ... 112.1 193.6 137.4

204.1 19.9 93.5 176.8 319.5

206.5 18.3 95.4 179.6 368.8

17.5 ... 18.4 –36.2 22.1

16.6 – –12.9 –8.3 15.8

–4.1 ... 24.6 –14.1 5.5

7.9 ... –42.4 14.1 25.2

6.1 – 2.6 –18.0 –2.3

1.3 –2.1 –2.0 –5.6 34.7

France Germany Greece Guernsey Hong Kong SAR

2,599.9 3,389.9 184.8 245.9 788.5

2,576.0 3,130.1 239.7 202.3 747.8

2,491.9 2,687.8 171.6 192.1 829.8

2,667.5 2,772.2 173.3 203.2 845.5

–99.4 –328.7 46.4 –46.7 –44.4

47.6 –169.6 –44.2 –6.7 80.3

–104.4 –12.6 –9.0 –1.4 –21.4

118.9 –73.7 –18.4 6.1 54.8

–45.9 –45.6 –21.2 –7.7 38.6

60.8 –42.2 –7.0 7.1 9.7

India Ireland Isle of Man Italy Japan

24.7 968.3 81.7 665.0 2,575.8

23.7 914.9 81.2 598.3 2,465.1

29.6 696.2 74.7 579.0 2,821.0

33.0 669.9 73.9 602.7 2,949.9

–1.3 –94.7 –6.5 –88.2 –124.7

6.0 –42.3 –4.0 17.7 306.8

–1.0 –15.5 –1.3 17.6 76.4

5.0 –5.3 0.1 13.7 148.5

–1.8 –32.6 –0.9 –41.1 5.3

3.1 –52.2 –2.7 –8.6 112.3

(JOM) (Others) Jersey Luxembourg Macao SAR

629.1 1,946.7 387.7 981.8 27.6

522.1 1,943.0 329.4 903.3 35.4

590.0 2,231.0 298.1 761.4 45.1

630.9 2,319.0 313.5 802.9 48.9

–102.8 –21.8 –73.5 –102.0 7.1

41.9 264.9 –23.0 –20.6 10.8

3.3 73.2 –14.1 11.0 3.2

30.9 117.6 0.8 8.0 3.5

9.1 –3.8 –10.9 –20.2 1.6

45.7 66.6 7.8 5.5 2.2

Malaysia Mexico Netherlands Netherlands Antilles Norway

26.2 34.2 1,175.3 20.7 109.8

30.4 25.5 1,056.6 20.8 108.8

38.8 34.5 1,115.2 – 101.2

46.9 37.5 1,218.2 – 122.2

3.8 –9.1 –150.9 –0.1 –5.5

8.2 8.5 53.9 –0.3 –5.1

–2.1 8.6 –21.6 –0.8 16.6

6.7 0.4 96.3 0.5 –20.8

–0.8 –0.4 –93.4 0.4 –1.3

7.5 2.2 62.1 ... 17.4

33.5 139.4 794.2 ... 106.8

34.9 161.1 746.8 51.8 98.1

39.2 152.5 824.8 57.3 104.9

40.0 149.6 870.0 49.6 113.3

1.4 16.9 –54.8 –1.2 –9.2

4.4 1.8 62.5 8.5 7.0

0.8 –2.3 44.3 –2.0 –11.3

2.5 –2.0 –1.2 7.5 25.0

1.7 –7.1 –5.3 1.8 –10.4

0.8 –10.7 40.7 –7.4 7.6

Spain Sweden Switzerland Turkey United Kingdom

575.3 365.7 1,115.7 51.6 5,643.1

597.4 349.3 908.2 46.0 5,435.8

499.5 365.9 804.6 32.4 5,510.3

546.0 402.9 790.0 35.0 5,771.4

2.3 –37.5 –232.8 –6.2 –371.0

–66.4 23.9 –92.3 –12.4 182.6

–21.9 14.2 –49.8 –4.3 –6.8

–15.9 0.4 –1.5 –0.3 162.5

–7.5 –16.6 –11.3 –5.1 –124.1

23.1 20.2 –32.2 1.9 105.1

United States (IBFs) (Others)

2,917.7 514.2 2,403.5

3,140.3 669.7 2,470.6

3,582.1 669.1 2,913.0

3,690.7 717.0 2,973.7

196.3 155.1 41.2

442.7 –0.3 443.0

86.3 –118.8 205.2

143.5 67.0 76.5

43.9 13.7 30.2

95.5 46.3 49.2

Australia Austria Bahamas Bahrain Belgium Bermuda Brazil Canada Cayman Islands Chile Chinese Taipei Curacao Cyprus Denmark Finland

Panama Portugal Singapore South Africa South Korea

A8

BIS Quarterly Review, September 2011

Table 2A: External positions of banks in all currencies vis-à-vis all sectors In individual reporting countries in billions of US dollars Reporting countries

Dec 2008

Amounts outstanding Dec 2009 Dec 2010

Mar 2011

2009

Estimated exchange rate adjusted changes 2010 Q2 2010 Q3 2010 Q4 2010

Q1 2011

Liabilities All countries

29,192.8

28,131.4

28,468.3

29,730.4

–1,815.2

909.8

53.0

635.7

–270.2

571.8

514.1 306.4 518.3 197.8 731.5

592.0 276.2 442.4 174.1 657.4

639.6 253.6 484.3 171.3 617.7

654.0 279.9 516.0 152.9 608.3

29.8 –40.6 –77.7 –25.4 –90.2

45.5 –11.1 43.3 –0.4 –13.2

–1.4 –6.1 25.1 –9.0 36.7

30.9 14.4 –25.2 1.7 –14.4

7.7 –21.1 –18.4 4.0 3.6

6.6 14.0 28.9 –20.2 –34.7

3.5 85.2 274.1 1,803.3 12.3

3.1 71.4 321.7 1,771.1 14.4

3.2 105.1 346.5 1,795.9 13.4

3.3 122.6 363.8 1,820.0 15.8

–0.3 –14.7 33.2 –35.6 2.1

0.1 33.7 23.3 29.3 –1.1

0.0 11.9 –25.3 –0.6 –1.4

–0.9 13.5 12.3 10.5 –1.0

0.9 3.2 23.2 42.5 2.5

0.0 16.8 13.0 20.3 2.5

91.7 ... 81.1 323.6 135.4

81.9 ... 101.1 328.2 177.9

100.3 17.6 81.8 306.8 382.7

104.3 15.1 85.1 310.3 424.6

–10.3 ... 16.1 –4.4 38.6

17.6 – –14.1 –7.6 8.0

5.7 ... 23.2 –17.2 15.7

7.9 ... –43.2 10.6 –2.7

1.5 – 1.6 –18.2 10.4

3.7 –3.0 0.1 –9.2 25.7

France Germany Greece Guernsey Hong Kong SAR

2,501.9 1,824.9 153.4 207.7 504.4

2,397.3 1,721.4 161.2 155.5 498.0

2,422.0 1,803.6 110.1 145.8 604.8

2,569.3 1,806.9 118.7 154.8 623.4

–166.7 –149.2 3.3 –53.9 –9.3

125.9 148.9 –41.2 –12.8 107.5

–83.5 95.4 –26.8 –0.8 11.9

149.5 14.8 –3.1 –1.3 43.7

–27.6 –47.4 –8.9 –7.4 40.1

45.3 –62.2 3.5 6.0 14.2

India Ireland Isle of Man Italy Japan

75.2 1,023.0 59.8 920.7 942.1

89.3 905.9 61.7 858.9 979.9

106.2 582.4 55.2 845.2 1,179.0

108.6 553.4 54.0 912.0 1,175.3

11.6 –153.4 –2.2 –95.5 37.3

14.7 –120.1 –4.6 37.0 161.2

3.3 –25.0 –1.5 12.5 64.9

8.8 –48.2 –0.8 59.1 117.1

–0.4 –78.7 –0.6 –60.5 –5.9

1.8 –52.2 –2.5 18.2 –1.8

235.4 706.7 352.9 682.8 15.9

220.3 759.6 293.3 625.9 20.8

234.5 944.5 258.1 528.3 28.5

237.9 937.3 274.9 557.9 31.5

–13.7 50.9 –72.2 –71.1 4.6

5.1 156.1 –27.6 –18.5 8.2

–5.2 70.0 –15.7 6.0 1.7

30.4 86.7 0.6 –6.6 2.3

0.0 –5.9 –12.7 6.4 2.3

4.9 –6.6 10.1 5.2 1.9

46.6 23.4 1,265.8 20.9 201.3

49.3 23.2 1,233.5 19.2 211.7

55.2 43.0 1,296.5 – 187.8

60.8 49.8 1,380.1 – 208.3

2.3 –0.7 –65.9 –1.9 –3.3

3.3 18.7 108.0 –1.2 –19.4

0.0 6.2 30.4 2.4 5.7

4.0 7.1 88.6 –2.3 –20.0

–0.6 2.4 –79.5 0.8 –0.2

4.8 5.8 39.3 ... 13.4

27.0 203.6 795.4 ... 195.1

26.3 203.2 740.4 43.8 207.8

30.3 173.5 838.3 47.8 197.7

31.1 178.9 877.3 39.6 216.1

–0.6 –6.1 –63.5 –1.1 12.1

4.0 –15.7 103.1 6.4 –11.9

1.1 –15.1 54.2 –1.4 –3.8

3.0 –10.2 –3.5 6.3 3.8

1.0 –1.1 12.5 0.8 –17.1

0.7 –3.7 29.1 –7.7 17.6

Spain Sweden Switzerland Turkey United Kingdom

755.1 421.3 1,030.8 57.9 6,143.2

792.0 474.0 892.1 54.8 5,994.8

754.1 467.0 826.7 82.0 5,902.6

810.8 532.8 804.5 83.1 6,099.9

10.0 –11.3 –165.6 –3.7 –338.6

1.5 –1.7 –54.2 29.0 14.4

–52.6 27.1 –1.4 8.2 –108.1

45.0 –5.0 –24.3 5.4 101.0

7.7 –35.2 –15.8 10.2 –47.9

16.8 47.8 –41.2 –0.3 39.8

United States (IBFs) (Others)

3,662.5 670.9 2,991.6

3,383.3 613.0 2,770.4

3,577.0 605.4 2,971.6

3,940.7 719.5 3,221.2

–281.3 –58.2 –223.1

193.7 –7.0 200.7

0.2 –47.6 47.8

86.6 11.3 75.3

49.9 11.8 38.1

357.4 112.7 244.7

Australia Austria Bahamas Bahrain Belgium Bermuda Brazil Canada Cayman Islands Chile Chinese Taipei Curacao Cyprus Denmark Finland

(JOM) (Others) Jersey Luxembourg Macao SAR Malaysia Mexico Netherlands Netherlands Antilles Norway Panama Portugal Singapore South Africa South Korea

BIS Quarterly Review, September 2011

A9

Table 2B: External positions of banks in all currencies vis-à-vis the non-bank sector Individual reporting countries in billions of US dollars Reporting countries

Dec 2008

Amounts outstanding Dec 2009 Dec 2010

Mar 2011

2009

Estimated exchange rate adjusted changes 2010 Q2 2010 Q3 2010 Q4 2010

Q1 2011

Assets All countries

11,001.6

10,823.1

11,007.0

11,524.2

–430.8

443.4

–122.6

374.3

–37.6

237.3

Australia Austria Bahamas Bahrain Belgium

85.0 212.5 30.4 124.1 421.9

