QUALIFIERS FOR STATE TRACK & FIELD 2016 - TRACK EVENTS Number 10675 13430 10682 14922 10513 10999 15286 10569 11729 12583 14606 16539 12305 12031 17304 11731 12905 10251 11227 12966 14698 14099 10129 17211 11043 11083 14656 12380 11511 14064 14124 13000 10586 10595 13449 13242 12426 11085 10129 10101 14156 11616 12568 12702 10287 10305

Firstname Olivia Maya Olivia Megan Isabelle Zipporah Mehtab Olivia Kirra Rowan Busola Olivia Maddy Jekylah CHELSEA Kerrie Merna Jessica Tanekah Alison Marlee Lenae Lataya Sasha Mia Latisha Amber Hannah Alessia Elly Bethany Meg Abbey Tiahna Olivia Maeve Milla Holly Lataya Charis Georgia Sophie Roxanne Calleigh Yazmine Luka

Surname Dodds Kenny Trueman McCaffrey Rosalia Fish DHILLON Vogel Prumm Young Oyewopo Le Roux Booth Garlett WAINWRIGHT Tierney Elhosainy Carson Brock Mitchell Sanjurjo Conway-Mortimer Lawrence Quinlan Colley Phillips Richards Doyle Andritsos Singline Wickham McAullay Henshall McIntyre Sanderson Lehane Barrett Winder Lawrence Kingston D'Silva Griffiths Maguire Cole Leary Davis

Age Gender Centre 10 F BEL 10 F MEL 10 F BEL 10 F UWA 10 F BEL 10 F CBN 10 F UWA 10 F BEL 10 F HAM 10 F JND 10 F SD 10 F KSY 10 F ING 10 F HAM 10 F RW 10 F HAM 10 F KSY 10 F BAY 10 F EH 10 F KSY 10 F SD 10 F ROC 10 F BAL 10 F ROC 10 F DL 10 F DL 10 F SD 10 F ING 10 F GOS 10 F ROC 10 F ROC 10 F KSY 10 F BEL 10 F BEL 10 F MEL 10 F MEL 10 F ING 10 F DL 10 F BAL 10 F BAL 10 F ROC 10 F GOS 10 F JND 10 F JND 10 F BAY 10 F BAY

Event 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk

Result 14.76 14.89 15.10 15.19 15.48 15.50 15.51 15.55 15.59 15.61 15.65 15.71 15.72 15.74 15.75 15.78 16.00 16.14 16.25 16.29 16.34 16.69 17.07 17.66 17.96 18.24 6:33.09 6:55.76 7:00.75 7:06.78 7:09.06 7:15.41 7:25.50 7:28.02 7:29.11 7:42.56 7:48.11 8:07.61 8:27.65 8:31.99 8:38.90 8:48.89 9:14.17 9:14.88 9:14.95 9:15.42

Place 1 2 3 1 4 1 2 5 3 4 6 1 2 5 6 7 3 4 5 6 7 2 3 4 5 6 1 1 2 1 2 2 3 4 5 6 3 3 4 5 6 7 1 2 4 5

10675 13430 16858 13472 11729 14922 12905 12597 15292 10682 14606 11227 16876 10999 12583 15175 11849 16539 13449 12959 12966 14099 11042 10129 11084 11083 12597 11729 12905 11227 16876 15175 13430 16548 12959 12333 14569 11942 14890 13242 15292 11849 18753 13196 14521 11084 10582 10919 10595 14124

Olivia Maya Sienna Matilda Kirra Megan Merna Nadia Kate Olivia Busola Tanekah Neve Zipporah Rowan Eva Rivah Olivia Olivia Dinah Alison Lenae Chloe Lataya Jessica Latisha Nadia Kirra Merna Tanekah Neve Eva Maya Siena Dinah Jaymie Sophia Sienna Hayley Maeve Kate Rivah Anaya Hannah Scarlett Jessica Kaylee Catharina Tiahna Bethany

Dodds Kenny Fillis Willis Prumm McCaffrey Elhosainy Godley Nolan Trueman Oyewopo Brock Marshall Fish Young O'Donnell Scaddan Le Roux Sanderson Mesfin Mitchell Conway-Mortimer Elliss Lawrence Barnett Phillips Godley Prumm Elhosainy Brock Marshall O'Donnell Kenny Tonkin Mesfin Thompson Millar Maltese Brooker Lehane Nolan Scaddan Morgan Carmody Barnes Barnett Myles Montero McIntyre Wickham

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

BEL MEL MEL MEL HAM UWA KSY JND UWA BEL SD EH BAY CBN JND UWA HAM KSY MEL KSY KSY ROC DL BAL DL DL JND HAM KSY EH BAY UWA MEL KSY KSY ING SD HAM UWA MEL UWA HAM BAL MEL SD DL BEL CBN BEL ROC

200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m

30.41 31.06 31.34 31.92 32.02 32.30 32.39 32.44 32.49 32.53 32.59 32.70 33.28 33.31 33.46 33.53 33.60 33.66 33.73 33.99 34.03 35.61 35.66 35.92 37.16 38.87 1:12.02 1:12.29 1:12.57 1:12.81 1:13.17 1:14.70 1:15.31 1:15.52 1:15.88 1:16.04 1:17.12 1:17.84 1:17.93 1:18.26 1:18.34 1:19.48 1:20.19 1:20.32 1:20.37 1:22.17 1:23.18 1:25.36 1:25.63 1:30.80

1 2 3 4 1 2 1 3 4 5 6 2 3 1 5 6 7 4 7 5 6 2 3 4 5 6 1 2 1 2 3 3 1 4 5 6 2 4 5 3 6 7 1 4 5 2 6 3 7 4

11043 11041 12305 10682 10586 15075 11731 10675 13196 11937 14606 13242 11729 10513 14922 12583 16548 12966 11227 16911 15127 10202 11042 17211 11084 11041 11083 14124 13430 12597 14569 14050 16548 16876 12333 14521 14606 12969 10451 15175 12380 10582 11843 15082 12753 13196 10101 15326 14947 10919

Mia Laila Maddy Olivia Abbey Leila Kerrie Olivia Hannah Isabelle Busola Maeve Kirra Isabelle Megan Rowan Siena Alison Tanekah Chevy Libby Cadence Chloe Sasha Jessica Laila Latisha Bethany Maya Nadia Sophia Sinead Siena Neve Jaymie Scarlett Busola Carys Holly Eva Hannah Kaylee Holly Erin Kya Hannah Charis Aya Ella Catharina

Colley Davey Booth Trueman Henshall Barker Tierney Dodds Carmody Andreas Oyewopo Lehane Prumm Rosalia McCaffrey Young Tonkin Mitchell Brock Brinkworth Hutton Grey Elliss Quinlan Barnett Davey Phillips Wickham Kenny Godley Millar Ryall Tonkin Marshall Thompson Barnes Oyewopo Hendrie Micallef O'Donnell Doyle Myles Brown Hazeldine Fisher Carmody Kingston Nelthorpe Slocombe Montero

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

DL DL ING BEL BEL UWA HAM BEL MEL HAM SD MEL HAM BEL UWA JND KSY KSY EH BAY UWA BAY DL ROC DL DL DL ROC MEL JND SD ROC KSY BAY ING SD SD KSY BAY UWA ING BEL HAM UWA JND MEL BAL UWA UWA CBN

400m 400m 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m

1:31.95 1:33.85 10.95 11.12 11.13 11.25 11.36 11.39 11.39 11.47 11.55 11.65 11.65 11.75 11.76 11.85 12.11 12.15 12.17 12.20 12.53 12.54 12.75 13.58 13.59 14.03 14.44 14.47 2:46.11 2:47.33 2:47.82 2:48.03 2:52.95 2:53.64 2:55.65 2:57.36 2:57.82 2:57.96 2:59.52 3:00.22 3:00.43 3:00.98 3:01.61 3:04.73 3:05.58 3:06.58 3:07.28 3:08.39 3:08.79 3:10.18

5 6 1 1 2 1 2 3 3 3 5 6 4 7 5 6 2 3 4 5 7 6 1 2 3 4 5 6 1 1 2 1 1 2 3 3 4 4 5 2 6 5 3 4 5 6 2 6 7 3

10513 11084 14162 11043 16419 17351 14140 12545 14080 13577 12755 17218 13225 11373 12909 12233 11515 12519 13604 11788 13876 15100 12035 13200 16665 10165 16863 11239 14791 10294 14702 11479 12238 16443 10839 12520 11481 16522 10434 13237 12545 12233 17351 12909 12755 13225 11788 17218 12519 13577

Isabelle Jessica Amelia Mia Connor Kane James Willem Louis Ryan Logan Jaylan Thomas Ky Glory Riley Caden Zidane Zac BRAYDEN Benjamin BAILEY Harrison James Andrew Jaden Jaxon Antony Kade Michael Kobe Lachlan Tyler Noah Liam Eddy Ruban Cooper Daniel Trent Oliver Louis Caden Kane James Riley Jaylan Ky Benjamin Thomas Zac Logan

Rosalia Barnett Groves Colley Southam Irvine Le Plastrier Hadfield Bizzell Burns Pearman Holthouse Hehir Iloh Prowse Barnett D'sylva Cowan DODD Walford TAIG Rogers Chansbury Chivers Mlilo Artemis Teixeira Hampson Lehmann Scott McCabe Ragno Benson Cooley Purser Harris Oreo Platel Mitchell Kelly Hadfield Barnett Irvine Prowse Pearman Hehir Walford Holthouse Cowan Burns

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

F F F F M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M

BEL DL ROC DL DL BEL ROC JND ROC MEL JND ROC MEL EH KSY ING GOS JND PL HAM RW UWA HAM MEL MEL BAL MEL EH SV BAY SV GOS ING BEL CBN JND GOS KSY BAY MEL JND ING BEL KSY JND MEL HAM ROC JND MEL

800m 800m 800m 800m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m

3:10.91 3:14.88 3:17.96 3:28.66 14.40 14.45 14.51 14.66 14.67 14.67 14.84 14.87 14.98 15.01 15.03 15.05 15.15 15.19 15.27 15.28 15.32 15.40 15.43 15.56 15.59 15.65 15.69 15.79 15.85 15.90 7:22.80 7:33.51 7:35.61 7:42.00 8:12.18 8:33.35 8:40.30 9:30.31 9:40.45 10:46.72 29.44 30.09 30.11 30.24 30.29 30.36 30.38 30.41 30.47 30.63

7 4 5 6 1 1 2 1 3 2 2 4 3 1 2 3 4 3 5 4 5 6 7 5 6 6 7 4 5 6 1 1 2 2 1 1 3 3 4 4 1 1 1 2 2 2 3 1 4 3

12035 14140 15100 16419 13876 13604 11373 11515 14791 16572 13200 16665 10293 16863 10165 14305 12233 10335 14791 15093 13225 10293 11373 16572 13876 17218 15024 13281 16419 12035 15291 11515 17237 15256 14931 10604 16665 10573 13693 10165 10060 17351 12519 14080 12909 11373 12930 16665 15100 14105

James Willem Harrison Connor BAILEY BRAYDEN Glory Zidane Michael Austin Andrew Jaden Carl Antony Jaxon Bailey Caden Kobee Michael Hamish Ky Carl Glory Austin BAILEY Thomas Marco Thomas Connor James Myles Zidane Brodie Tom Josh Declan Jaden Kayel Chayce Jaxon Darcy Kane James Zac Ryan Riley Glory GJ Jaden Harrison Taj

Chansbury Le Plastrier Rogers Southam TAIG DODD Iloh D'sylva Lehmann Chapman Chivers Mlilo Morrison Teixeira Artemis Johnston Barnett Beck Lehmann Davis Hehir Morrison Iloh Chapman TAIG Holthouse Ghiselli Stipinovic Southam Chansbury Mari D'sylva Donno Massey Daws Cowin Mlilo Ascoli Austen Artemis Dowbnia Irvine Cowan Bizzell Prowse Iloh Prinsloo Mlilo Rogers Smith

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M

HAM ROC UWA DL RW PL EH GOS SV KSY MEL MEL BAY MEL BAL ROC ING BAY SV UWA MEL BAY EH KSY RW ROC UWA MEL DL HAM UWA GOS ROC UWA UWA BEL MEL BEL PL BAL BAL BEL JND ROC KSY EH KSY MEL UWA ROC

200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles

30.72 30.75 30.82 31.02 31.06 31.31 31.41 31.75 31.89 32.09 32.16 32.19 32.36 32.82 33.09 33.46 1:07.71 1:08.52 1:10.54 1:10.69 1:11.40 1:11.50 1:11.56 1:11.74 1:12.15 1:12.30 1:13.03 1:14.03 1:14.24 1:14.99 1:15.49 1:15.74 1:16.13 1:16.80 1:16.93 1:17.19 1:17.81 1:18.52 1:19.08 1:19.76 1:20.39 1:23.42 10.35 10.90 11.10 11.18 11.21 11.22 11.39 11.40

5 2 6 3 7 4 3 4 4 5 5 6 6 7 5 6 1 2 3 1 1 4 5 6 2 1 3 2 2 4 5 3 3 6 7 4 5 6 4 5 6 7 1 1 1 2 3 1 2 2

13157 12785 15256 10892 13713 12428 16688 11239 13857 10573 14931 13850 10195 13673 13281 10604 12233 15093 10335 13225 14791 15981 16572 12455 17218 15291 10839 10293 17237 13713 13693 15212 14305 14931 12520 14891 17374 14551 14681 13237 10685 15099 14553 12807 10932 11733 12717 12113 16597 13212

Xavier Jye Tom Riley WALDO Alastair Dalton Kade BILLY Kayel Josh JESSE Bailey Jett Thomas Declan Caden Hamish Kobee Ky Michael Damon Austin Cooper Thomas Myles Eddy Carl Brodie WALDO Chayce Lachlan Bailey Josh Ruban Sam Noah Oliver Bailey Oliver Tristan Annie Hayley Charlotte Aisa Jorja Misha Caitlin Amber Mia

Hickey Fearnall Massey Leach KRUGER Stewart Eddy Hampson EDWARDS Ascoli Daws WEST Conroy Mitchell Stipinovic Cowin Barnett Davis Beck Hehir Lehmann Rees Chapman Notley Holthouse Mari Purser Morrison Donno KRUGER Austen Brennan Johnston Daws Harris MacGregor Braden Hoad-Jones Scott Kelly Keighley Pfeiffer Jones Woodward Kuc Elisseou Stolp Courtie Davies Ford

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11

M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M F F F F F F F F F

KSY JND UWA CBN PL ING BAL EH RW BEL UWA RW BAL PL MEL BEL ING UWA BAY MEL SV UWA KSY ING ROC UWA CBN BAY ROC PL PL UWA ROC UWA JND UWA BEL SD SD MEL BEL UWA SD KSY CBN HAM JND HAM KSY MEL

60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 100m 100m 100m 100m 100m 100m 100m 100m 100m

11.49 11.64 11.87 11.94 11.96 12.21 12.27 12.32 12.40 12.41 12.51 12.64 12.79 12.79 12.89 14.55 2:37.47 2:39.89 2:40.39 2:41.70 2:43.49 2:45.00 2:45.43 2:48.20 2:48.97 2:50.03 2:51.30 2:54.51 2:55.75 2:56.31 2:56.70 2:57.59 2:58.38 2:59.09 3:00.48 3:04.50 3:06.67 3:09.43 3:10.23 3:10.42 3:38.69 13.90 14.13 14.22 14.40 14.42 14.49 14.61 14.67 14.74

4 3 4 3 4 5 5 6 5 2 6 7 6 6 3 4 1 1 2 1 3 2 4 5 1 3 2 6 3 4 5 4 6 5 6 7 2 3 4 5 6 1 1 1 1 2 3 4 2 2

14920 10252 12230 11956 16836 12538 13711 12963 14728 10738 13288 11661 16200 17369 16405 10115 15889 13593 14540 13340 11463 14509 14523 11648 13564 14184 10037 12221 12309 16542 10253 13827 16403 10980 11040 10841 11260 12534 14553 14540 13814 13340 15158 15281 10822 13011 11738 15305 10115 11463

Elizabeth Kwanjai Sophie Sophie Taylor Kalani DOMENEQUE Layla Shamiso Drew Hayley Melanie Erika Rachel Mary Skye Sonya TESS Alexandra Tia Brooke Kristine Grace Emily Jemah Mia Calais Emma Sophia Veronica Abby Charli Hayley Rebekah Amy Sofia Maggie Charlotte Hayley Alexandra SOPHIE Tia Lauren Nyah Sam Erin Jessica Isobel Skye Brooke

Salter Quartermaine Rowse Birch Davey Marshall PRINSLOO Zerkani Makanyanga Tolliday Tidy Shreeve Smits Statham Orioye Bowron Beaman RAFFERTY Griffin McArthur Mortimore Wells Beaglehole Moore Kelly Dorant Dearle Greenwood Plummer Patchett Millar Fennell Lewis Lewis Gordon De Bernardis Resuggan Ray Jones Griffin McCORKINDALE McArthur Campbell Gray Mathers Price Wheeler Wake Bowron Mortimore

11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

UWA BAY ING HAM MEL JND PL KSY SV BEL MEL GOS MEL BEL DL BAL KWI PL SD MEL GOS SD SD GOS MEL ROC BAL ING ING KSY BAY RW DL CBN DL CBN EH JND SD SD RW MEL UWA UWA CBN KSY HAM UWA BAL GOS

100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m

14.79 14.88 14.91 14.91 14.96 14.99 15.00 15.01 15.09 15.22 15.31 15.38 15.43 15.43 15.44 15.58 15.59 15.96 5:32.61 5:54.19 6:00.47 6:06.82 6:14.68 6:17.86 6:24.19 6:44.22 6:47.90 6:48.97 6:58.06 7:10.54 7:20.44 7:36.97 7:37.00 7:38.78 7:47.75 7:54.22 8:20.76 9:03.97 5:25.00 5:27.64 5:31.87 5:37.59 5:50.69 5:54.64 5:56.25 5:57.40 6:00.95 6:01.81 6:01.87 6:03.38

5 3 4 6 3 7 2 5 6 4 5 6 7 7 3 4 5 6 1 2 3 4 5 6 7 1 2 1 2 3 4 1 3 4 5 6 5 2 1 2 1 3 2 3 1 1 4 5 2 4

13564 16772 14614 12891 11260 14705 10528 12612 10791 12309 14065 17238 14184 15099 14553 11733 10932 12807 12717 13212 16597 15048 16200 16836 11857 12538 12963 15889 16405 10738 17369 12230 14992 14728 12391 14065 11661 14203 13701 15099 11733 10932 13814 11857 14553 16597 15281 15048 14540 12963

Jemah MIA Clare Ruby Maggie Danielle Ashley Rachael Hannah Sophia Emily Mackenzie Mia Annie Hayley Jorja Aisa Charlotte Misha Mia Amber Nicola Erika Taylor Alana Kalani Layla Sonya Mary Drew Rachel Sophie Sophie Shamiso Ella Emily Melanie Brianna AROHA Annie Jorja Aisa SOPHIE Alana Hayley Amber Nyah Nicola Alexandra Layla

Kelly CONROY Davey Dunn Resuggan Wright Muir Geneste Rennick Plummer Kearney Foster Dorant Pfeiffer Jones Elisseou Kuc Woodward Stolp Ford Davies Tolcon Smits Davey Sim Marshall Zerkani Beaman Orioye Tolliday Statham Rowse Heffernan Makanyanga Pyke Kearney Shreeve Dutch TARRANT Pfeiffer Elisseou Kuc McCORKINDALE Sim Jones Davies Gray Tolcon Griffin Zerkani

11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

MEL RW SD KSY EH SV BEL JND CBN ING ROC ROC ROC UWA SD HAM CBN KSY JND MEL KSY UWA MEL MEL HAM JND KSY KWI DL BEL BEL ING UWA SV ING ROC GOS ROC PL UWA HAM CBN RW HAM SD KSY UWA UWA SD KSY

1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 1500m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m

6:04.09 6:05.55 6:11.14 6:11.55 6:17.47 6:18.52 6:22.04 6:22.44 6:23.78 6:24.93 6:26.97 6:43.30 6:45.26 29.27 29.64 29.77 30.06 30.25 30.51 30.87 30.98 31.21 31.34 31.44 31.52 31.55 31.73 32.16 32.21 32.34 32.35 32.35 32.37 32.52 32.68 33.33 33.80 34.10 34.19 1:06.07 1:07.53 1:09.03 1:09.88 1:10.87 1:11.14 1:11.65 1:11.89 1:12.82 1:13.04 1:13.14

5 6 6 2 3 4 7 7 3 5 4 5 6 1 1 2 1 1 3 2 2 4 3 4 5 6 3 2 3 5 6 4 7 5 6 4 7 5 6 1 2 1 3 4 1 1 5 6 2 2

12391 12612 12636 16200 10822 12379 15889 13340 14065 16405 16836 12398 10115 11260 13564 11661 14920 14582 12113 14523 15048 12891 14728 13711 12538 12613 15013 12398 12417 16451 15122 17369 11524 17921 16687 13615 17322 11244 10791 14461 14065 12217 14553 14540 13340 11857 15158 13814 10822 12391

Ella Rachael Mia Erika Sam Grace Sonya Tia Emily Mary Taylor Tui Skye Maggie Jemah Melanie Elizabeth Ella Caitlin Grace Nicola Ruby Shamiso DOMENEQUE Kalani Alyssa Mischa Tui Jessica Annaleigh Kirsty Rachel Alyse Lola Tanesha JENNIFER Paige Tahlia Hannah Tharushi Emily Aoife Hayley Alexandra Tia Alana Lauren SOPHIE Sam Ella

Pyke Geneste Peel Smits Mathers Lote Beaman McArthur Kearney Orioye Davey Naussedat Bowron Resuggan Kelly Shreeve Salter Schabort Courtie Beaglehole Tolcon Dunn Makanyanga PRINSLOO Marshall Horton Siciliano Naussedat Ferolla Lewis Wong Statham Palmer Collard Eddy OHDE Bower Davis Rennick Gunatilaka Kearney Brennan Healy Jones Griffin McArthur Sim Campbell McCORKINDALE Mathers Pyke

11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

ING JND JND MEL CBN ING KWI MEL ROC DL MEL ING BAL EH MEL GOS UWA SD HAM SD UWA KSY SV PL JND JND UWA ING ING BEL UWA BEL GOS CBN BAL PL BEL EH CBN SD ROC ING SD SD MEL HAM UWA RW CBN ING

400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 400m 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 60m Hurdles 800m 800m 800m 800m 800m 800m 800m 800m

1:13.38 1:13.86 1:13.86 1:14.48 1:14.85 1:15.36 1:15.84 1:15.94 1:16.43 1:16.45 1:16.55 1:16.87 1:17.07 1:17.20 1:19.35 1:19.81 10.58 10.61 10.76 10.82 10.85 10.92 10.92 11.00 11.08 11.21 11.25 11.28 11.54 11.56 11.56 11.62 11.66 11.82 11.83 11.97 12.01 12.17 12.21 12.24 12.29 12.47 2:40.70 2:44.59 2:47.74 2:49.26 2:49.96 2:50.82 2:52.38 2:54.38

3 7 7 3 2 4 3 4 4 5 5 5 6 6 6 7 1 1 2 2 3 1 1 1 4 5 6 3 4 3 7 4 5 2 3 4 6 5 5 7 6 6 1 2 3 1 2 3 1 1

10115 16597 12612 11738 16772 12891 13564 10361 12379 14065 13011 14614 10791 15305 11463 11547 17238 13593 14618 13468 12119 12941 14786 16813 12846 10931 15399 12297 11861 16605 12198 12732 15132 17889 14900 12384 15915 11503 13550 14138 11092 10794 14472 11551 12404 11449 11579 11458 13065 14125

Skye Bowron Amber Davies Rachael Geneste Jessica Wheeler MIA CONROY Ruby Dunn Jemah Kelly Alice Summerscales Grace Lote Emily Kearney Erin Price Clare Davey Hannah Rennick Isobel Wake Brooke Mortimore Tiana Goddard Mackenzie Foster TESS RAFFERTY Ifeanyichukwu Okiwelu Jack Watters Darcy Staples Riley Crane Daniel Baker AbimifOluwa-Emmanuel Onamade Jesse Taylor Samuel Walters Cooper Horsfall William Rivers Jayden Evans Owen Finis Callum Sainsbury Bailey Brown Jonathan Davies Jed Griffiths Craig Dinas Luke Vervest Finley Murray Jacob Hale Vincent Robertson Cooper James Croyden Kroll Aaron Clarke Janindu Liyanage Kodi Teague Michael Edmondson Tyroe Muhafidin Korbin Maskiell Buddy Kavanagh Corey Tremaine Reuben Wickham

11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11

F F F F F F F F F F F F F F F F F F M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M

BAL KSY JND HAM RW KSY MEL BAY ING ROC KSY SD CBN UWA GOS GOS ROC PL SD MEL HAM KSY SV SD KSY CBN UWA ING HAM KSY HAM JND UWA DL UWA ING KWI GOS MEL ROC DL CBN SD GOS ING GOS GOS GOS KSY ROC

800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 800m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 100m 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk 1100m Walk

2:54.62 2:56.58 2:56.74 2:57.64 2:57.87 2:57.98 2:58.54 3:00.51 3:00.74 3:00.88 3:01.36 3:02.18 3:04.34 3:04.34 3:08.30 3:14.75 3:15.75 3:18.00 13.46 14.28 14.30 14.39 14.44 14.47 14.54 14.56 14.56 14.59 14.60 14.63 14.63 14.65 14.66 14.72 14.92 14.96 15.03 15.09 15.25 15.30 15.37 15.56 15.58 16.57 6:28.18 6:35.56 6:35.98 6:39.01 6:50.14 6:50.77

2 2 4 5 6 3 4 4 5 3 6 5 4 7 6 7 5 6 1 2 1 1 2 3 3 1 2 4 3 5 4 5 6 2 7 6 3 4 5 4 5 6 6 7 1 1 2 3 2 1

