PILLAR SA PEEK SPACER SYSTEM

PILLAR SA ® P E E K S PA C E R S Y S T E M PILLAR SA ® PEEK SPACER SYSTEM SCREW FIXATION WITH PEEK WITHIN THE INTERVERTEBRAL BODY SPACE MORE CHO...
Author: Jayson Newman
90 downloads 1 Views 729KB Size
PILLAR SA ®

P E E K S PA C E R S Y S T E M

PILLAR SA ®

PEEK SPACER SYSTEM

SCREW FIXATION WITH PEEK WITHIN THE INTERVERTEBRAL BODY SPACE

MORE CHOICES TO MATCH PATIENT ANATOMY Multiple Implant Widths

Multiple Implant Heights

33, 37, 40, 43mm widths

12.5, 14, 16, 18, 20mm heights

Multiple Implant Depths

Multiple Implant Angles

28 & 32mm depths

7° & 12° Lordosis

Multiple Screw Types

Multiple Screw Lengths

Semi-Constrained 5.0mm Constrained 5.5 neck/5.0mm Rescue 5.5mm

20, 25, 30, and 35mm lengths

RELIABLE STABILITY PEEK Implant • M  edially oriented screw holes for easier insertion and sound Bone Screw fixation • Radiographic tantalum bar markers assist with accurate implant placement confirmation • Ovoid shape mimics the vertebral anatomic shape for optimal coverage on the apophyseal ring

Bone Screws • Self-tapping Screws optimize the screw purchase • 4-Screw design enhances the implant security

Cover Plates • Stop the Bone Screws from backing out with significant coverage • Lies virtually flush with the implant for a nearly zero profile

EXPULSION STRENGTH 2500

Newtons (N)

2000

1500

1000

500

0

PILLAR SA PEEK Spacer System

ALIF PEEK Cage

Average of 6 Implants*

PILLAR SA PEEK Spacer System demonstrated than a standard ALIF PEEK cage alone.

POTENTIAL COST REDUCTION WITH ALL 4 BONE SCREWS • Reduced hospital cost • Reduced operative time • Increased surgical efficiencies *Test data on file

400% more expulsion strength

PILLAR SA ®

PEEK SPACER SYSTEM

SURGICAL FLEXIBILITY VARIABLE SCREW ANGLES Constrained Bone Screws • M  edial / lateral – 7° range of motion from midline of the implant • Caudal / cephalad – 2° variability from midline of the implant

Semi-Constrained Bone Screws • M  edial / lateral – 11° range of motion from midline of the implant • Caudal / cephalad – 16° variability from midline of the implant

Semi-Constrained Screws

11° RANGE OF MOTION

16° VARIABILITY

FLEXIBLE INSTRUMENTATION FOR DIFFICULT TO REACH AREAS • Broad selection of instruments • Jointed and flexible instruments for reaching varying anatomies • Multiple instruments for increasing efficiency

INSTRUMENTS Top Tray 49-1100

Implant Insertion Instrument

A.

49-1008 Trial Insertion Instrument (2) 49-1113 Ratcheting Handle (2)

B.

Middle Tray 49-0712 12.5mm x 7° Distractor/Sizer 49-0714 14mm x 7° Distractor/Sizer 49-0716 16mm x 7° Distractor/Sizer 49-0718 18mm x 7° Distractor/Sizer 49-1212 12.5mm x 12° Distractor/Sizer 49-1214 14mm x 12° Distractor/Sizer

C.

49-1216 16mm x 12° Distractor/Sizer 49-1218 18mm x 12° Distractor/Sizer 49-1033 33mm Width Sizer

D.

49-1037 37mm Width Sizer 49-1040 40mm Width Sizer 49-1043 43mm Width Sizer

E. Bottom Tray 49-1103 Drill Guide 49-1001 Straight Tamp

F.

49-1002 Bone Awl 49-1104 Straight Drill 49-1005 U-Joint Driver without Retention

G.

49-1006 U-Joint Driver with Retention (2) 43-0112 Hex Driver 49-1107 Flexible Shaft Driver

H.

I.

49-1102 Jointed Awl 49-1011 Cover Plate Inserter 49-1017 Cover Plate Holder 49-1012 Cover Plate Driver (2) 49-1109 Drill Tip (2)

A. Jointed Polyaxial Awl B. U-Joint Driver with Retention C. Trial Insertion Instrument and Trial D. Implant Insertion Instrument E. Drill Guide F. Cover Plate Holder G. Cover Plate Inserter H. Ratcheting Handle I. Torque Limiting Handle

PILLAR SA ®

PEEK SPACER SYSTEM

IMPLANTS & TRIALS Implants Trials

Dimensions

Implants Trials Dimensions

Top Tray 49-9012 49-9112 33mm W x 28mm D x 12.5mm H, 7º

49-3012 49-3112 40mm W x 28mm D x 12.5mm H, 7°

49-9014 49-9114 33mm W x 28mm D x 14mm H, 7º

49-3014 49-3114 40mm W x 28mm D x 14mm H, 7°

49-9016 49-9116 33mm W x 28mm D x 16mm H, 7º

49-3016 49-3116 40mm W x 28mm D x 16mm H, 7°

49-9018 49-9118 33mm W x 28mm D x 18mm H, 7º

49-3018 49-3118 40mm W x 28mm D x 18mm H, 7°

49-9020 49-9120 33mm W x 28mm D x 20mm H, 7º

49-3020 49-3120 40mm W x 28mm D x 20mm H, 7°

49-9212 49-9312 33mm W x 28mm D x 12.5mm H, 12º

49-3212 49-3312 40mm W x 28mm D x 12.5mm H, 12°

49-9214 49-9314 33mm W x 28mm D x 14mm H, 12º

49-3214 49-3314 40mm W x 28mm D x 14mm H, 12°

49-9216 49-9316 33mm W x 28mm D x 16mm H, 12º

49-3216 49-3316 40mm W x 28mm D x 16mm H, 12°

49-9218 49-9318 33mm W x 28mm D x 18mm H, 12º

49-3218 49-3318 40mm W x 28mm D x 18mm H, 12°

49-9220 49-9320 33mm W x 28mm D x 20mm H, 12º

49-3220 49-3320 40mm W x 28mm D x 20mm H, 12°

49-2012 49-2112 37mm W x 28mm D x 12.5mm H, 7°

49-4012 49-4112 43mm W x 28mm D x 12.5mm H, 7°

49-2014 49-2114 37mm W x 28mm D x 14mm H, 7°

49-4014 49-4114 43mm W x 28mm D x 14mm H, 7°

49-2016 49-2116 37mm W x 28mm D x 16mm H, 7°

49-4016 49-4116 43mm W x 28mm D x 16mm H, 7°

49-2018 49-2118 37mm W x 28mm D x 18mm H, 7°

49-4018 49-4118 43mm W x 28mm D x 18mm H, 7°

49-2020 49-2120 37mm W x 28mm D x 20mm H, 7°

49-4020 49-4120 43mm W x 28mm D x 20mm H, 7°

49-2212 49-2312 37mm W x 28mm D x 12.5mm H, 12°

49-4212 49-4312 43mm W x 28mm D x 12.5mm H, 12°

49-2214 49-2314 37mm W x 28mm D x 14mm H, 12°

49-4214 49-4314 43mm W x 28mm D x 14mm H, 12°

49-2216 49-2316 37mm W x 28mm D x 16mm H, 12°

49-4216 49-4316 43mm W x 28mm D x 16mm H, 12°

49-2218 49-2318 37mm W x 28mm D x 18mm H, 12°

49-4218 49-4318 43mm W x 28mm D x 18mm H, 12°

49-2220 49-2320 37mm W x 28mm D x 20mm H, 12°

49-4220 49-4320 43mm W x 28mm D x 20mm H, 12° 49-4307

43mm W x 28mm D, 7° Implant Trial Set

49-4412

43mm W x 28mm D, 12° Implant Trial Set

Bone Screws

Rescue Bone Screws

49-5020 Semi-Constrained Bone Screw 5.0 x 20mm

49-5520 Bone Screw 5.5 x 20mm

49-5025 Semi-Constrained Bone Screw 5.0 x 25mm

49-5525 Bone Screw 5.5 x 25mm

49-5030 Semi-Constrained Bone Screw 5.0 x 30mm

49-5530 Bone Screw 5.5 x 30mm

49-5035 Semi-Constrained Bone Screw 5.0 x 35mm

49-5535 Bone Screw 5.5 x 35mm

49-5120 Constrained Bone Screw 5.0 x 20mm 49-5125 Constrained Bone Screw 5.0 x 25mm 49-5130 Constrained Bone Screw 5.0 x 30mm 49-5135 Constrained Bone Screw 5.0 x 35mm

Items in blue available upon request only.

IMPLANTS & TRIALS (cont) Implants Trials

Dimensions

Implants Trials

Dimensions

Bottom Tray 49-9412 49-9512 33mm W x 32mm D x 12.5mm H, 7º

49-7012 49-7112 40mm W x 32mm D x 12.5mm H, 7°

49-9414 49-9514 33mm W x 32mm D x 14mm H, 7º

49-7014 49-7114 40mm W x 32mm D x 14mm H, 7°

49-9416 49-9516 33mm W x 32mm D x 16mm H, 7º

49-7016 49-7116 40mm W x 32mm D x 16mm H, 7°

49-9418 49-9518 33mm W x 32mm D x 18mm H, 7º

49-7018 49-7118 40mm W x 32mm D x 18mm H, 7°

49-9420 49-9520 33mm W x 32mm D x 20mm H, 7º

49-7020 49-7120 40mm W x 32mm D x 20mm H, 7°

49-9612 49-9712 33mm W x 32mm D x 12.5mm H, 12º

49-7212 49-7312 40mm W x 32mm D x 12.5mm H, 12°

49-9614 49-9714 33mm W x 32mm D x 14mm H, 12º

49-7214 49-7314 40mm W x 32mm D x 14mm H, 12°

49-9616 49-9716 33mm W x 32mm D x 16mm H, 12º

49-7216 49-7316 40mm W x 32mm D x 16mm H, 12°

49-9618 49-9718 33mm W x 32mm D x 18mm H, 12º

49-7218 49-7318 40mm W x 32mm D x 18mm H, 12°

49-9620 49-9720 33mm W x 32mm D x 20mm H, 12º

49-7220 49-7320 40mm W x 32mm D x 20mm H, 12°

49-6012 49-6112 37mm W x 32mm D x 12.5mm H, 7°

49-8012 49-8112 43mm W x 32mm D x 12.5mm H, 7°

49-6014 49-6114 37mm W x 32mm D x 14mm H, 7°

49-8014 49-8114 43mm W x 32mm D x 14mm H, 7°

49-6016 49-6116 37mm W x 32mm D x 16mm H, 7°

49-8016 49-8116 43mm W x 32mm D x 16mm H, 7°

49-6018 49-6118 37mm W x 32mm D x 18mm H, 7°

49-8018 49-8118 43mm W x 32mm D x 18mm H, 7°

49-6020 49-6120 37mm W x 32mm D x 20mm H, 7°

49-8020 49-8120 43mm W x 32mm D x 20mm H, 7°

49-6212 49-6312 37mm W x 32mm D x 12.5mm H, 12°

49-8212 49-8312 43mm W x 32mm D x 12.5mm H, 12°

49-6214 49-6314 37mm W x 32mm D x 14mm H, 12°

49-8214 49-8314 43mm W x 32mm D x 14mm H, 12°

49-6216 49-6316 37mm W x 32mm D x 16mm H, 12°

49-8216 49-8316 43mm W x 32mm D x 16mm H, 12°

49-6218 49-6318 37mm W x 32mm D x 18mm H, 12°

49-8218 49-8318 43mm W x 32mm D x 18mm H, 12°

49-6220 49-6320 37mm W x 32mm D x 20mm H, 12°

49-8220 49-8320 43mm W x 32mm D x 20mm H, 12°

Cover Plates 49-0033 Cover Plate 33mm W 49-0037 Cover Plate 37mm W 49-0040 Cover Plate 40mm W 49-0043 Cover Plate 43mm W

Items in blue available upon request only.

49-4317

43mm W x 32mm D, 7° Implant Trial Set

49-4422

43mm W x 32mm D, 12° Implant Trial Set

49-0010

PILLAR SA Implant - Trial Case Complete

Orthofix 3451 Plano Parkway Lewisville, Texas 75056 U.S.A. Caution: Federal law (USA) restricts this device to sale by or on the order of a physician. Refer to the instructions for use supplied with product for specific information on indications for use, contraindications, warnings, precautions, adverse reaction information, and sterilization.

Medical Device Safety Service, Schiffgraben 41, D-30175 Hanover, Germany

1.888.298.5700 www.orthofix.com PK-1304-PL-US © Orthofix Holdings, Inc. 8/2013