HUPXDAM

Trading Month October 2012

Monthly Report October 2012 HUPX DAM reached record traded volume in October. In the examined month the total traded volume increased by 34,44% to 638 825,9 MWh compared to th

475 174,4 MWh in September. The average daily traded volume was 20 607,3 MWh. The highest daily traded volume was 23 455,3 MWh on 15 October delivery day which is also the record daily traded volume since the launch of HUPX DAM market. The number of admitted members was 47 in the examined month.

List of the Members

Members   Alpiq Energy SE   CEZ, a.s.   Danske Commodities A/S   E.ON Energy Trading SE   EDF DÉMÁSZ Zrt.   Energy Financing Team (Switzerland) AG   GDF SUEZ Energia Magyaroszág Zrt.   GEN-I d.o.o.   Holding Slovenske Elektrarne d.o.o.   JAS Budapest Zrt.   Magyar Áramszolgáltató Kft.   Mátrai Erőmű Zrt.   MVM Partner Zrt.   Statkraft Markets GmbH

page 1

  BC-Energiakereskedő Kft.   Budapesti Erőmű Zrt.  Citigroup Global Markets Limited  Compagnie Nationale du Rhone  DB Energy Commodities Ltd.  Dunafin Kft.   EDF Trading Limited  Edison Trading S.p.A. Magyarországi Fióktelepe   EGL AG  Enel Trade S.p.A.  Ezpada s.r.o.  Freepoint Commodities Europe LLP   Gazprom Marketing & Trading Ltd  GDF Suez Trading SAS   Greenergy-Trade Kft.  HAMBURGER Hungaria Kft.  HEP Magyarorszag Energia Kft

For information purposes only HUPX Day-Ahead Market

 Interenergo d.o.o.   ISD Power Kft.   MAVIR Zrt.   Mercuria Enegy Trading S.A   Monsson Energy Trading S.R.L.   Morgan Stanley Capital Croup Energy Europe Limited   ÓAM Ózdi Acélművek Kft.  OMV Trading GmbH   Repower Trading Ceska republika s.r.o   Rudnap Energy Limited   RWE Supply &Trading GmbH   S.C. Tinmar S.A  TRANSENERGO COM S.A.  Vattenfall EnergyTrading GmbH   VERBUND AG  VPP Erőmű Üzemeltető és Kereskedelmi Zrt.

Delivery date: 01/10/2012-31/10/2012 HUPX-PEL-2012-0778

HUPXDAM

Trading Month October 2012

HUPX Day-Ahead Market Description HUPX Base Average Price (EUR/MWh) HUPX Peak Average Price (EUR/MWh) Diff. BL. Diff. PL.

HUPX↔OTC HUPX↔OTC

9/2012

10/2012

49,38 57,45 0,25 -2,07

46,61 55,02 1,47 1,79

Change -2,77 -2,43 1,23 3,86

Description

638 825,9

163 651,5

34,44%

-4,23%

Average Daily Traded Volume (MWh)

15 839,1

20 607,3

4 768,1

30,10%

493,10%

Highest Daily Traded Volume (MWh)

20 816,2

23 455,3

2 639,1

12,68%

186,32%

Lowest Daily Traded Volume(MWh)

12 248,2

17 176,9

4 928,7

40,24%

Highest Hourly Traded Volume (MWh)

1 256,0

1 528,4

272,4

21,69%

321,8

536,3

214,5

66,66%

660,0

857,5

197,5

29,93%

4 929,0

31,38%

4 376,0

27,11%

2 415,0

34,88%

2 231,8

30,68%

170,01

133,03

-36,98

-21,75%

Lowest Traded Price (EUR/MWh)

9,29

15,52

6,23

67,06%

Average Hourly Traded Volume (MWh)

22 529 572

29 168 409

6 638 837

29,47%

DAM - Weekdays

750 986

940 916

189 931

25,29%

Average Daily Traded Volume (MWh)

Max. Daily Turnover (EUR)

1 293 947

1 446 377

152 431

11,78%

DAM - Weekend

Min. Daily Turnover (EUR)

509 931

624 543

114 612

22,48%

Average Daily Traded Volume (MWh)

DAM - Weekdays Average Daily Traded Volume (MWh) DAM - Weekend Average Daily Traded Volume (MWh)

page 2

Change

475 174,4

Highest Traded Price (EUR/MWh)

Average Daily Turnover (EUR)

10/2012

Total Volume (MWh)

Lowest Hourly Traded Volume(MWh)

Total Turnover (EUR)

9/2012

-5,61%

For information purposes only HUPX Day-Ahead Market

01-24 (Baseload) 15 709,6 01-24 (Baseload) 16 141,4

09-20 (Peakload) 6 923,4 09-20 (Peakload) 7 273,5

01-24 (Baseload) 20 638,6 01-24 (Baseload) 20 517,4

09-20 (Peakload) 9 338,4 09-20 (Peakload) 9 505,3

Delivery date: 01/10/2012-31/10/2012 HUPX-PEL-2012-0778

HUPXDAM

Trading Month October 2012

HUPX Prices and volumes

HUPX Volumes

HUPX Prices

25 000

120,00

20 000

80,00

15 000 MWh

60,00 40,00 20,00

10 000

5 000

0,00

0

HUPX BASE PRICE

HUPX BASE VOLUME

HUPX PEAK PRICE

HUPX PEAK VOLUME

Volumes in single hours (MW)

MW

EUR/ MWh

100,00

280 000 260 000 240 000 220 000 200 000 180 000 160 000 140 000 120 000 100 000 80 000 60 000 40 000 20 000 0

39,88%

27,58% 21,19%

19,48%

17,47%

13,91%

19,37% 15,36%

9,64%

14,41%

1,71% 0% 0-500

500-600

600-700

Volumes in single hours current month

700-800

800-900

900+

Volumes in single hours previous month

Note: The bar chart shows the traded volumes in single hours in the examined period (01/10/2012-31/10/2012). We categorized the results according to the traded volume of each hour. Compared to the previous month, the distribution of executed volumes shows changes in the traded volumes: the ratio of the range 0-500 MW, 500-600, 600-700 MW, decreased, while the ratio increased regarding the 700-800, 800-900 and 900+.

page 3

For information purposes only HUPX Day-Ahead Market

Delivery date: 01/10/2012-31/10/2012 HUPX-PEL-2012-0778

HUPXDAM

Trading Month October 2012

HUPX Day-Ahead Market Traded Volumes MWh / Delivery day / hour Delivery hour

10/01

10/02

10/03

10/04

10/05

10/06

10/07

10/08

10/09

10/10

10/11

10/12

10/13

10/14

10/15

10/16

10/17

10/18

10/19

10/20

10/21

10/22

10/23

10/24

10/25

10/26

10/27

00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22 22-23 23-24 24-25 TOTAL

1132,3 1141,6 1108,5 1093,3 1098,6 971,3 966,6 787,4 711 757 821 838,4 717 652 719 733,4 681 765,6 826,1 796,7 806,3 897 943,2 944,4

1102,0 888,7 929,1 961,3 888,2 796,5 1126,5 1105,0 996,0 963,9 977,4 933,9 948,6 939,0 911,8 895,3 843,3 881,2 859,1 911,7 940,8 863,4 726,0 818,8

1013,7 979,0 1010,2 1028,3 815,9 799,3 1140,5 943,7 852,2 846,8 840,4 838,9 838,9 807,6 787,3 783,0 783,5 736,8 759,5 806,6 886,7 824,2 768,4 914,8

1031,6 909,9 894,1 1052,8 1077,1 942,0 977,3 944,2 862,3 876,8 878,5 879,0 831,0 795,3 799,0 853,3 846,8 768,7 774,9 841,2 892,9 753,6 831,4 840,9

923,1 981,4 971,5 1006,1 954,2 791,6 837,5 781,3 577,7 682 728,2 745,2 670,1 730,9 670,9 699,1 730,8 585,4 637,6 769,2 688,5 919,5 914,2 952,7

669,1 631,0 649,2 689,8 706,4 745,5 958,1 768,0 693,9 688,6 741,9 798,9 728,7 743,4 749,1 739,2 708,8 726,6 749,8 962,7 800,8 731,9 960,5 1168,6

895,8 912,9 968,3 1000,9 1057,0 958,2 1009,0 878,6 676,4 642,0 634,4 667,5 794,1 723,2 715,2 741,6 744,5 714,0 659,8 924,4 776,2 823,7 865,9 1036,0

1348,1 1359,2 1393,3 1335,4 1238,4 1071,9 972,3 936,0 632,3 726,1 705,1 787,7 877,8 789,1 612,6 732,9 647,1 655,7 578,5 558,0 791,2 774,0 955,1 1004,7

919,6 1028,1 841,7 825,6 787,1 875,0 984,2 997,0 803,3 812,4 912,8 961,1 868,8 822,0 789,3 796,2 779,1 736,1 859,5 943,0 899,4 743,6 756,8 758,6

720,2 707,3 749,2 732,9 696,9 645,2 850,3 940,3 1065,8 1009,6 1004,5 998,9 974,7 985,7 999,1 1014,5 984,8 987,0 1055,1 1094,9 878,3 674,3 698,5 859,4

757,3 743,5 701,1 601,5 616,5 689,3 913,1 956,4 591,0 575,6 703,6 739,1 746,8 788,9 762,4 698,2 695,2 573,0 668,0 734,7 748,2 658,6 752,9 762,0

956,0 1096,5 1004,1 890,0 956,1 919,9 825,7 897,0 635,9 684,6 676,6 697,0 732,9 750,5 706,1 684,5 717,2 650,1 759,8 800,6 750,9 748,9 896,9 1010,9

895,7 850,1 945,5 938,5 938,8 853,1 860,3 879,5 810,6 793,3 801,2 808,2 824,6 815,1 859,4 849,1 856,2 789,1 861,8 1027,8 817,0 917,0 1092,9 1089,0

934,9 951,2 926,8 1052,7 1130,6 992,2 889,8 894,1 789,5 874,6 845,4 900,9 984,2 930,5 885,4 873,0 881,7 824,3 886,7 1029,4 881,3 821,0 1052,6 1165,4

1214,4 1220,3 1289,2 1242,7 1133,7 873,6 989,1 927,1 884,9 800 846,7 898,4 857,1 888,1 833,8 892,6 920,3 911,4 1003,9 1092,9 1058,5 904,8 909,2 862,6

817,4 856 903 939,6 1025,2 927,7 1087 1029,7 860,4 947,7 792,9 751,1 688,5 588,7 702,4 775,5 727,8 673,7 734,5 739,3 890,6 848,2 651,3 837,9

922,0 1058,8 1057,8 1018,1 914,0 805,4 849,4 889,3 897,1 780,4 831,4 774,3 702,3 664,7 596,0 617,3 684,9 574,2 896,1 832,4 827,0 801,0 1019,8 1076,0

1072,8 1111,0 850,6 1256,4 702,6 757,5 820,1 890,3 777,2 749,6 757,8 810,7 767,2 817,9 792,6 831,8 822,9 794,9 956,3 962,7 949,5 756,2 717,2 748,0

1105,1 1115,4 947,6 892,6 860,9 760,1 830,5 802,9 698,5 848,5 851,7 866,4 870,8 855,1 790,2 808,2 719,2 643,7 877,9 865,4 832,9 605,6 860,0 838,4

738,7 690,2 751,5 983,3 728,9 927,9 892,6 670,7 816,7 871,1 778,9 786,4 758,6 759,7 892,1 806,8 679,0 685,1 649,4 818,3 711,8 592,5 800,6 949,4

861,3 891,9 852,2 1106,9 1062,3 1014,4 905,8 695,8 727,9 685,4 720,0 729,0 809,6 828,9 839,2 786,8 650,0 586,9 752,9 820,9 714,1 560,8 886,1 993,4

1217,4 1114,9 1208,0 1144,1 1112,4 1039,2 1174,5 889,5 858,0 713,9 758,6 810,1 711,7 702,9 663,5 678,3 684,3 806,5 858,7 810,3 751,3 748,8 1104,2 1206,5

1094,4 1075,5 896,5 952,0 941,9 947,6 1171,3 1109,6 1204,5 989,4 811,3 802,2 801,6 839,8 835,1 827,6 806,2 858,2 981,1 966,0 1052,9 964,8 1066,7 1109,4

1378,7 1339,2 1259,9 1306,6 1265,5 990,0 888,0 798,0 695,4 608,1 562,1 617,3 603,0 701,9 635,4 607,5 560,8 591,6 806,5 803,7 852,7 837,7 834,1 794,5

842,2 1000,6 971,2 1038,7 961,7 772,3 863,4 947,1 738,1 785,7 581,7 646,4 605,8 644,8 546,5 536,3 636,6 645,7 781,3 776,2 811,8 801,1 777,6 861,3

956,1 1094,0 1096,8 1054,0 952,3 932,0 913,4 823,0 633,1 668,8 708,4 685,1 704,3 687,4 682,6 702,1 642,2 692,1 711,2 701,0 772,9 740,2 758,9 732,7

995,9 1100,8 1060,1 1012,0 981,5 891,4 1017,6 842,4 642,6 657,3 836,3 812,6 881,5 926,2 897,5 946,8 815,2 852,9 678,9 796,7 819,6 749,0 970,1 844,9

10/31

TOTAL

1048,1 1305,9 996,5 782,6 1209,2 1396,7 1234,3 946,6 1261,9 1388,8 1235,3 960,5 1198,6 1374,1 1254,3 1119,1 1210,4 1247,6 1528,4 1016,1 1174,8 1168,3 1350,0 862,1 1111,6 972,7 888,2 776,2 1002,7 814,9 917,5 749,2 820,9 670,0 785,0 685,1 752,1 676,6 713,2 614,9 802,5 683,9 839,7 642,4 792,4 773,6 772,6 677,0 737,6 736,1 757,5 729,6 800,1 742,4 819,3 788,4 851,8 764,3 805,5 847,2 795,4 747,0 976,1 853,5 820,0 698,2 961,2 740,6 758,4 728,2 755,8 832,4 804,7 691,8 922,6 725,4 852,0 814,8 908,9 656,5 746,7 987,5 950,9 841,4 672,5 943,9 808,5 736,3 800,5 803,8 794,7 837,1 970,9 873,1 873,6 658,7 988,7 20 908,7 22 207,5 20 806,2 21 154,6 18 948,7 18 510,5 19 819,6 21 482,5 20 500,3 21 327,4 17 176,9 19 448,7 21 173,8 22 398,2 23 455,3 19 796,1 20 089,7 20 473,8 20 147,6 18 740,2 19 482,5 21 767,6 23 105,6 20 338,2 18 574,1 19 044,6 21 029,8 22 984,5 22 004,2 22 849,6 19 078,9

10/28

10/29

10/30

30 648,9 31 635,8 31 083,5 32 102,2 30 607,2 28 245,3 29 462,6 27 508,2 24 093,3 23 796,0 24 077,3 24 600,3 24 261,0 24 329,5 23 942,3 24 282,9 23 469,4 22 785,3 24 769,4 26 418,9 26 130,6 24 222,6 26 807,2 28 557,5 988,7 638 825,9

HUPX Day-Ahead Market Prices €/MWh / Delivery day / hour Delivery hour

10/01

10/02

10/03

10/04

10/05

10/06

10/07

10/08

10/09

10/10

10/11

10/12

10/13

10/14

10/15

10/16

10/17

10/18

10/19

10/20

10/21

10/22

10/23

10/24

10/25

10/26

10/27

10/28

10/29

10/30

10/31

AVG

00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22 22-23 23-24 24-25 AVERAGE

25,44 20,73 18,70 16,97 18,60 29,85 46,02 64,99 65,44 62,26 60,44 59,93 58,99 64,92 54,58 53,83 53,90 57,03 61,05 133,03 91,81 53,81 44,03 36,57

35,84 32,96 32,29 30,08 30,98 37,00 51,00 61,00 63,00 62,04 60,00 63,03 63,08 63,01 63,05 63,00 54,03 52,67 63,02 86,18 64,97 51,15 44,18 37,14

29,02 25,91 22,62 20,02 20,18 22,75 36,11 133,03 98,05 100,02 93,09 103,03 105,02 100,07 79,64 89,05 90,03 65,03 120,01 105,10 131,04 63,05 33,48 26,52

22,03 19,75 18,00 15,52 18,36 27,67 43,00 63,00 59,00 60,09 60,80 60,51 59,02 57,02 55,09 63,00 49,69 52,85 66,70 83,98 93,01 51,01 40,19 34,58

34,00 31,30 29,93 27,45 28,20 35,30 48,93 60,55 64,00 60,47 56,34 51,09 44,33 38,44 37,08 37,04 37,00 37,56 41,10 50,02 44,00 36,12 32,70 26,50

30,16 26,72 25,64 25,01 24,07 28,06 33,00 38,63 42,58 46,20 47,30 46,67 39,38 34,94 35,20 35,07 37,02 40,30 55,04 100,01 56,35 43,58 37,06 31,68

27,40 22,00 22,00 21,56 20,16 21,37 21,95 25,00 29,83 34,94 36,89 36,83 32,53 30,00 25,96 25,65 25,51 31,00 40,08 80,01 56,07 39,00 34,90 27,05

28,08 26,12 26,02 25,02 25,90 33,08 51,62 61,54 63,60 59,29 58,00 54,40 51,09 51,60 51,50 51,06 50,20 54,46 64,56 83,33 69,07 54,68 48,00 38,00

34,39 31,98 30,03 28,04 29,04 35,04 51,04 61,05 62,96 61,01 55,48 52,07 47,01 42,09 41,59 42,65 47,84 52,02 101,08 103,09 63,60 52,09 42,66 36,67

35,96 33,68 32,07 30,97 31,83 36,70 49,51 64,72 64,90 63,85 62,45 59,40 56,00 53,02 53,04 52,00 52,38 56,02 65,07 82,73 66,27 54,03 45,93 40,00

38,00 35,53 33,47 32,58 33,55 38,13 74,02 69,00 65,00 63,02 60,45 58,81 56,43 52,94 61,41 49,84 51,05 56,18 66,15 87,00 64,19 53,97 46,57 37,00

34,82 32,05 30,18 28,84 30,05 34,62 46,82 62,63 64,00 61,53 56,88 53,01 51,62 49,35 44,73 45,99 48,07 49,00 56,15 69,00 53,09 43,96 38,00 32,52

28,29 27,04 26,83 25,00 25,35 27,80 32,08 36,49 39,07 41,01 40,24 39,18 70,08 69,55 35,06 35,04 37,03 41,92 89,05 120,02 70,09 38,13 34,43 31,02

29,54 26,86 23,46 21,87 20,39 20,15 22,91 26,40 32,54 36,77 39,35 39,05 33,68 29,64 27,74 29,20 33,01 39,70 52,02 62,05 55,21 45,15 39,04 32,95

29,07 26,48 23,82 21,00 21,83 31,01 46,91 62,58 62,65 62,31 59,05 58,46 58,68 55,08 51,99 49,72 48,55 51,72 63,07 78,82 59,62 47,37 39,65 33,65

31,08 27,70 23,13 21,40 20,37 27,98 45,00 55,66 56,76 52,26 48,00 45,90 39,53 37,05 38,14 39,57 40,16 45,15 60,91 72,85 57,02 43,90 38,14 33,60

32,22 30,95 28,34 26,37 27,28 33,45 45,00 60,38 65,12 58,25 53,87 49,60 43,53 41,08 39,56 41,00 43,95 48,19 61,00 77,52 53,30 41,00 36,70 31,71

32,81 29,04 26,40 22,43 24,90 32,21 44,40 58,22 62,13 57,30 47,60 42,41 37,51 35,50 35,50 37,16 39,75 47,20 64,92 76,57 52,50 41,68 37,00 32,17

31,25 30,00 27,88 24,67 25,32 31,00 43,26 57,36 60,09 55,13 46,51 40,10 36,64 35,09 34,16 36,78 38,05 48,05 60,08 71,40 50,75 38,40 35,09 32,03

34,85 33,29 29,48 26,09 28,67 29,45 33,10 38,83 42,49 43,03 40,11 37,09 34,54 33,64 32,62 34,01 38,82 45,43 52,00 62,30 54,31 43,90 41,84 34,50

33,01 27,06 23,00 20,56 21,50 21,65 21,28 26,70 31,53 34,24 36,51 37,03 33,06 28,20 26,88 27,62 30,59 35,05 47,07 70,07 51,00 41,59 40,06 32,49

30,53 28,72 27,08 26,00 25,51 30,54 45,76 62,90 68,03 63,86 58,28 53,08 49,00 45,02 43,88 46,00 48,14 58,04 69,08 76,00 61,00 47,90 42,95 36,43

37,94 36,00 34,30 33,12 34,35 37,60 52,98 67,29 69,00 67,48 64,12 61,03 53,25 51,26 50,00 50,26 52,06 59,00 68,47 84,01 63,32 54,19 50,73 39,54

36,34 35,25 33,16 32,55 34,10 35,83 50,82 64,46 71,89 70,16 68,00 65,01 59,08 56,64 55,08 54,00 55,00 60,00 85,09 102,10 61,59 51,71 45,90 36,70

35,84 34,00 32,88 32,06 32,98 36,00 52,50 65,73 65,87 64,92 63,00 60,84 53,87 50,05 47,10 48,00 49,00 54,30 60,27 64,33 52,59 43,52 39,83 31,94

31,84 31,00 29,50 29,37 31,00 33,00 50,83 64,90 70,77 69,00 68,60 66,54 63,33 59,80 56,43 54,02 51,79 58,06 68,88 73,56 59,86 50,05 47,04 38,53

36,51 34,23 33,39 32,00 32,00 31,79 33,57 39,53 44,01 47,08 46,69 45,71 41,23 38,88 37,16 36,77 38,39 44,10 54,49 62,88 51,52 42,37 42,06 37,23

29,00 26,19 24,37 24,01 26,00 31,94 45,05 59,75 57,46 57,15 53,05 50,92 49,41 49,00 49,00 52,03 56,00 66,55 77,00 76,79 58,65 45,94 43,52 36,00

34,15 33,51 33,49 33,00 32,59 37,00 50,71 66,10 67,55 66,00 66,89 67,00 64,00 62,80 60,00 61,00 72,00 90,08 106,21 88,00 63,00 52,70 45,45 37,74

35,49 35,56 35,36 34,00 34,99 36,36 44,88 62,00 60,99 58,48 50,91 46,77 42,00 43,96 43,69 53,00 60,28 105,10 83,30 66,77 54,95 43,69 38,47 33,00

52,21

52,70

71,33

48,91

41,23

39,99

31,99

49,18

50,19

51,77

53,51

46,54

44,16

34,11

47,63

41,72

44,56

42,39

41,21

38,52

33,24

47,66

52,97

55,02

48,81

52,40

40,98

30,07 25,00 21,00 21,00 21,00 20,03 23,00 25,10 31,50 32,46 37,00 38,60 38,78 33,09 30,50 32,69 33,59 37,00 45,75 55,00 58,39 52,35 45,65 36,09 29,65 34,17

47,70

57,96

50,17

32,10 29,57 27,67 26,08 26,81 31,11 43,13 56,95 58,12 57,15 54,71 53,00 50,51 48,15 45,08 46,00 47,19 52,86 66,73 80,79 62,65 47,16 41,01 34,24 29,65 46,61

page 4

For information purposes only HUPX Day-Ahead Market

Delivery date: 01/10/2012-31/10/2012 HUPX-PEL-2012-0778

HUPXDAM

Trading Month October 2012

HUPX prices vs. Neighbouring Exchanges – Hourly Prices HUPX vs. Neighbouring Exchanges - Hourly Prices 140

120

Hourly DAM (€/MWh)

100

80

60

40

20

0

HUPX

page 5

Germany/Austria EPEXSPOT

EXAA

OPCOM

For information purposes only HUPX Day-Ahead Market

OKTE

Delivery date: 01/10/2012-31/10/2012 HUPX-PEL-2012-0778

HUPXDAM

Trading Month October 2012

HUPX prices vs. Neighbouring Exchanges – Base Prices HUPX vs. Neighbouring Exchanges - Baseload Prices 80

70

60

€/MWh

50

40

30

20

10

0

HUPX

Germany/Austria EPEXSPOT

EXAA

OPCOM

OKTE

HUPX vs. OTC HUPX Prices vs. OTC Prices 120,00 100,00

EUR/ MWh

80,00 60,00 40,00 20,00 0,00

HUPX BASE PRICE

page 6

HUPX PEAK PRICE

For information purposes only HUPX Day-Ahead Market

OTC BASE PRICE

Diff. BL.

HUPX↔OTC

1,47

Diff. PL.

HUPX↔OTC

1,79

Delivery date: 01/10/2012-31/10/2012 HUPX-PEL-2012-0778

HUPXDAM

Trading Month October 2012

Average of aggregated OFFERS/BIDS 01/10/2012-31/10/2012

Hour H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 H19 H20 H21 H22 H23 H24 H25 ∑

Offers Bids Index volumes 2 000,0 1 398,4 988,7 2 165,9 1 320,7 1 020,5 2 246,6 1 229,3 1 002,7 2 265,0 1 191,4 1 035,6 2 189,7 1 225,1 987,3 1 930,1 1 274,5 911,1 1 643,7 1 616,5 950,4 1 477,3 1 712,2 887,4 1 291,7 1 672,1 777,2 1 252,4 1 721,6 767,6 1 245,0 1 743,9 776,7 1 226,1 1 757,4 793,6 1 187,8 1 738,4 782,6 1 216,1 1 710,1 784,8 1 240,8 1 689,1 772,3 1 262,1 1 680,9 783,3 1 218,4 1 709,2 757,1 1 170,6 1 752,5 735,0 1 088,7 1 839,2 799,0 1 103,9 1 892,6 852,2 1 220,3 1 790,3 842,9 1 358,4 1 634,4 781,4 1 622,7 1 586,9 864,7 1 943,9 1 649,0 921,2 1 784,4 1 000,1 988,7 38 351,7 39 536,1 21 564,1

page 7

Aggregated OFFERS/BIDS 01/10/2012-31/10/2012 Data shown in the table reflects hourly aggregated maximum sell and buy volumes, not considering price steps.

Data shown in the table reflects the average hourly aggregated maximum sell and buy volumes, not considering price steps.

Base MIN (offer) MAX (offer)

1 088,7 2 265,0

MIN (bid) MAX (bid)

1 000,1 1 892,6

Average (offer) Average (bid)

1 534,1 1 581,4

Peak MIN (offer) MAX (offer)

1 088,7 1 291,7

MIN (bid) MAX (bid)

1 672,1 1 892,6

Average (offer) Average (bid)

1 208,7 1 742,3

Hour Offers H1 61 998,7 H2 67 143,2 H3 69 644,5 H4 70 213,6 H5 67 880,8 H6 59 832,2 H7 50 954,0 H8 45 796,8 H9 40 044,1 H10 38 825,4 H11 38 594,3 H12 38 008,6 H13 36 822,9 H14 37 698,7 H15 38 464,5 H16 39 125,8 H17 37 771,8 H18 36 290,0 H19 33 751,0 H20 34 221,3 H21 37 829,7 H22 42 110,0 H23 50 302,9 H24 60 262,1 H25 1 784,4 ∑ 1 135 371,3

For information purposes only HUPX Day-Ahead Market

Bids Index volumes 43 351,8 30 648,9 40 942,6 31 635,8 38 107,3 31 083,5 36 934,9 32 102,2 37 979,5 30 607,2 39 510,1 28 245,3 50 112,1 29 462,6 53 077,7 27 508,2 51 834,3 24 093,3 53 370,5 23 796,0 54 062,1 24 077,3 54 479,0 24 600,3 53 891,1 24 261,0 53 014,0 24 329,5 52 361,3 23 942,3 52 108,5 24 282,9 52 983,8 23 469,4 54 326,5 22 785,3 57 016,6 24 769,4 58 670,6 26 418,9 55 500,7 26 130,6 50 667,0 24 222,6 49 192,7 26 807,2 51 120,5 28 557,5 1 000,1 988,7 1 195 615,3 638 825,9

Base MIN (offer) MAX (offer)

1 784,4 70 213,6

MIN (bid) MAX (bid)

1 000,1 58 670,6

Average (offer) Average (bid)

45 414,9 47 824,6

Peak MIN (offer) MAX (offer)

33 751,0 40 044,1

MIN (bid) MAX (bid)

51 834,3 58 670,6

Average (offer) Average (bid)

37 468,2 54 009,9

Delivery date: 01/10/2012-31/10/2012 HUPX-PEL-2012-0778