LOCAL CLIMATOLOGICAL DATA Monthly Summary February 2016

LOCAL CLIMATOLOGICAL DATA Monthly Summary February 2016 1 2 3 4 5 Speed Dir Speed Dir Radiation 2 Minute Dir Peak Speed Res Res Speed 8 ...
Author: Branden Foster
0 downloads 0 Views 135KB Size
LOCAL CLIMATOLOGICAL DATA Monthly Summary February 2016

1 2 3 4 5

Speed

Dir

Speed

Dir

Radiation

2 Minute

Dir

Peak

Speed

Res Res

Speed

8

Avg

Solar

Mean

7

Wind

Minimum

6

Pressure Adj. to Sea Level

Maximum

5

Precip

Precip Ty 1 fog 2 hvy fog 3 thunder 4 ice plt 5 hail 6 glaze 7 duststm 8 smk, hz 9 blw snw 9

Time Zone: Eastern

Ice Pellets Snow

Cooling Base 65°F

4B

Mean

Heating Base 65°F

4A

Dew Point

3

Deg. Days

Mean

2

Humidity

Average

Minimum

1

Maximum

Date

Temperature

Elevation (Ground): 50 feet

Water Equivalent

Longitude: 71° 08' 19" W

Snow Cvr

Station: Taunton 2W Latitude: 41° 53' 56" N

10

11

12

13

14

15

16

17

18

19

20

21

22

23

67.1* 51.0 56.4 55.6 41.0

36.6 23.9 25.8 41.0 19.3

51.8* 37.4 41.1 48.3 30.1

50.8 35.9 43.4 51.2 31.8

39 25 40 47 30

66 68 89 86 93

13 27 24 16 35

0 0 0 0 0

......... ......... ......... ......... ........9

0 0 0 0 9

0.00 0.00 1.03 0.24 1.62

0.0 0.0 0.0 0.0 9.5

30.02 30.39 30.38 30.08 30.25

29.67 30.02 29.80 29.86 29.86

29.780 30.243 30.142 29.945 30.025

6 7 8 9 10

36.4 45.0 38.0 29.6 36.9

10.5 18.8 20.1 16.5 14.3

23.5 31.9 29.1 23.1 25.6

25.3 32.4 26.6 24.5 27.2

22 27 23 21 24

86 82 86 87 89

41 33 36 41 39

0 0 0 0 0

......... ......... ........9 ......... .........

9 6 6 6 5

0.06 0.01 0.21 0.06 0.01

0.0 0.0 3.0 0.0 0.2

30.39 30.23 29.98 29.75 29.66

30.23 29.98 29.65 29.57 29.53

30.305 2.1 2.0 203 30.122 1.8 0.8 56 29.764 11.1 10.1 0 29.648 3.7 3.6 345 29.596 1.6 1.3 226

15 SSW 10 E 37 N 16 NNW 13 W

10 202 160 7 96 143 21 32 25 11 339 75 8 283 78

11 12 13 14 15

30.1 25.6 25.4 13.7 29.4

12.4 5.1 -1.3 -8.9* -8.3

21.3 15.4 12.0 2.4* 10.5

22.3 16.7 14.5 1.9 11.8

11 4 1 -15 4

62 57 58 46 72

44 49 53 62 54

0 0 0 0 0

......... ......... ......... ......... ...4.6...

5 4 3 3 3

0.00 0.00 0.00 0.00 0.14

T 0.0 T 0.0 0.4

30.04 30.21 30.15 30.54 30.61

29.64 29.89 29.79 30.15 30.17

29.773 30.083 29.917 30.363 30.488

8.5 4.5 8.8 8.1 1.5

8.4 3.5 8.7 8.0 0.9

288 263 300 309 108

32 NW 28 WNW 36 NW 30 NNW 9 ESE

21 18 22 19 7

281 91 307 145 298 140 294 169 107 86

16 17 18 19 20

57.3 47.3 37.3 41.7 53.9

29.4 28.3 23.8 15.2 35.3

43.3 37.8 30.5 28.5 44.6

50.5 37.7 30.0 29.5 46.0

48 29 16 18 38

91 73 58 63 74

22 27 34 36 20

0 0 0 0 0

...4.6... ......... ......... ......... .........

3 0 0 T 0

0.60 0.00 0.00 0.00 0.01

T 0.0 0.0 T 0.0

30.17 30.11 30.49 30.58 30.24

29.48 29.63 30.11 30.23 29.75

29.824 10.6 29.887 4.7 30.311 6.4 30.445 3.8 29.903 7.5

9.9 4.6 6.2 1.4 7.2

165 289 328 197 189

43 SSE 20 NW 23 NW 14 SSW 26 S

26 12 15 10 15

147 297 346 212 219

21 22 23 24 25

53.8 49.9 39.7 60.8 62.8

31.1 27.4 21.6 36.4 40.8

42.4 38.7 30.7 48.6 51.8

45.7 39.2 32.2 46.3 52.6

34 28 26 45 48

65 66 80 95 83

22 26 34 16 13

0 0 0 0 0

......... ......... ...4..... ......... ..3......

0 0 T 0 0

0.00 0.01 0.03 0.77 0.44

0.0 0.0 T 0.0 0.0

29.97 30.33 30.43 30.30 29.52

29.74 29.94 30.29 29.52 29.12

29.841 5.5 4.9 30.102 3.2 2.2 30.381 3.3 3.1 29.955 5.0 2.3 29.274 12.1 11.0

292 347 76 122 193

23 W 17 NW 19 N 37 SE 50 SSW

17 12 11 23 26

259 117 323 180 101 67 165 27 161 106

26 27 28 29

40.8 37.3 55.8 62.3

24.3 14.7 34.8 37.3

32.5 26.0 45.3 49.8

33.9 28.6 44.0 48.9

17 15 30 40

51 57 59 72

32 39 19 15

0 0 0 0

......... ......... ......... .........

0 0 0 0

0.01 0.00 0.00 0.01

0.0 0.0 0.0 0.0

29.99 30.08 29.92 29.80

29.37 29.88 29.74 29.50

29.677 10.6 10.2 284 29.987 5.0 4.1 226 29.837 6.9 6.7 206 29.636 7.4 6.1 220

33 N 20 SSW 21 SSW 30 W

22 13 14 20

319 145 218 203

Sum

Sum

0

Number of Days

1282

--- --

626

Avg

Avg

44.2

21.6

Avg

Mean

32.9

33.8

Max Temperature

0

Ttl

922 Avg

Avg --

--

Precip

25 72.8 --

--

> .01 inch

Season to Date

Snow, Ice > 1.0 inch

Number of Days

> 90°F

Ttl

< 32°F 6

Min Temperature

3724

< 32°F

< 0°F

--

--

Heavy Fog

22

3

--

--

Clear

Total 5.26

Total 13.1

8.55

30.61

25.3

29.12 29.974

0

1.71

Partly Cloudy

30 16 33 19 23

NNW NNW S NNW NNW

18 11 21 14 13

315 110 359 140 137 21 335 31 338 3

5.7

51 160 174 160 100

192 186 168 157

---

2.2 255

50 SSW

26 161

Date

--

--

---

Date

Date

Avg

15

25

--

--

---

25

25

112

1 Precipitation 0

255 329 168 238 340

Date

2 Greatest in 24 Hours and Dates

0 Thunder

4.3 1.7 5.9 2.3 3.1

For the month:

Season Ttl 17

7.0 2.1 6.6 3.8 3.1

Greatest Depth on Ground of Snow, Ice Pellets or Ice and Date

Snow, Ice Plts 4- 5

9.5 0

Cloudy

NOTES: Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches. Data in column 4A are (MAX+MIN) ÷ 2, whereas columns 4B, 5, 6, 15, 16, 23 are means via continuous observations for 24 hours. Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours. Data in columns 9, 10, 12 are entered manually by the station observer. Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations. Column 23: Solar Radiation is measured in Watts/m^2 and is continuously averaged for 24 hours. Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.

5 0

9

5+

OBSERVATIONS AT 3-HOUR INTERVALS February 2016: Taunton 2W

95 87 84 66 48 48 46 55

17 18 19 21 24 31 31 33

5 8 5 10 11 6 5 4

8 0 30.04 17 0 30.11 13 7 30.18 19 459 30.28 16 508 30.27 16 116 30.28 14 0 30.36 8 0 30.37

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

FEB 04 01 0 29.88 04 0 29.89 07 0 29.87 10 44 29.92 13 146 29.93 16 37 29.99 19 0 30.07 22 0 30.04

0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00

53 55 55 55 54 53 47 42

51 54 54 54 47 40 37 40

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

27 23 19 37 43 42 35 34

25 22 17 28 27 33 30 31

95 95 95 96 77 62 67 93

20 20 19 22 31 29 31 34

7 5 7 7 4 1 2 0

13 12 13 11 8 3 7 2

0 0 0 14 5 5 0 0

30.02 29.99 29.97 29.98 29.93 29.97 30.11 30.20

0.00 0.00 0.05 0.16 0.12 0.10 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

15 16 21 31 36 35 31 30

13 14 19 28 30 31 30 26

93 93 93 70 53 69 80 88

22 23 22 33 09 09 01 00

2 0 0 3 3 5 3 3

4 0 29.91 3 0 29.81 0 0 29.78 6 40 29.78 9 116 29.67 10 37 29.67 6 0 29.75 6 0 29.76

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

01 0 30.13 04 0 30.11 07 16 30.05 10 387 29.95 13 56 29.79 16 9 29.55 19 0 29.51 22 0 29.56

0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

20 15 16 13 17 13 23 11 24 2 16 -7 5 -13 0 -17

91 92 93 88 80 88 93 87

27 27 27 15 21 21 21 26

1 0 0 2 4 4 1 1

2 0 29.65 0 0 29.65 0 9 29.68 4 218 29.73 9 246 29.72 9 169 29.77 4 0 29.92 4 0 30.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

31 48 48 50 53 54 50 46

40 38 33 33 32 29 28 25

38 36 31 32 31 28 25 21

38 36 33 26 20 21 21 21

32 29 25 24 18 18 18 18

28 21 23 26 29 25 17 14

21 17 18 20 13 3 -1 -0

80 89 86 59 37 34 42 44

28 28 29 31 31 30 32 29

1 0 3 15 10 17 16 9

2 0 30.17 0 0 30.23 6 16 30.32 26 534 30.37 21 587 30.37 27 171 30.39 24 0 30.46 17 0 30.51

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

95 94 89 82 88 90 93 95

33 20 16 15 15 13 20 20

0 11 9 12 15 19 14 6

2 0 29.66 20 0 29.75 21 7 29.82 24 520 29.87 29 575 29.87 36 171 29.92 21 0 30.03 13 0 30.09

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

-3 -8 -9 0 10 13 8 4

-18 -21 -21 -16 -11 -11 -10 -10

2 0 0 11 12 3 0 2

0 0 0 76 60 23 0 0

30.36 30.36 30.33 30.24 30.07 30.01 29.98 29.91

0.00 0.00 0.00 0.00 0.00 0.05 0.23 0.06

38 28 29 32 31 29 27 26

27 27 30 43 51 52 55 55

24 24 28 38 45 50 53 54

87 90 92 81 79 91 92 95

13 13 13 12 14 16 20 18

0 0 0 6 9 14 6 10

2 1 3 13 21 26 11 28

92 91 91 82 74 78 85 90

34 34 34 34 17 17 20 19

0 0 0 0 4 5 2 3

0 0 0 0 11 12 6 8

90 90 90 85 82 83 84 91

33 33 31 31 02 34 34 27

6 6 2 4 7 5 3 0

13 16 7 8 11 7 5 2

52 57 67 52 44 49 60 72

31 29 27 27 13 20 22 21

11 6 1 6 3 7 1 0

20 14 4 10 12 11 5 0

74 79 82 50 46 66 85 92

24 24 24 20 12 11 05 33

0 0 0 3 3 2 1 2

1 0 0 5 5 8 4 4

87 88 62 51 43 38 52 50

26 29 31 33 33 34 32 33

2 3 4 9 10 12 4 7

4 4 13 15 16 22 9 13

FEB 06 92 93 94 95 95 94 92 87

34 33 33 35 33 34 34 34

4 7 5 4 9 0 0 0

8 0 30.25 11 0 30.31 12 0 30.36 9 800 30.39 13 454 30.32 0 98 30.28 0 0 30.28 0 0 30.26

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

18 12 11 32 36 35 31 29

16 10 9 27 28 29 27 26

FEB 09 81 75 72 93 91 90 90 90

05 02 03 35 34 33 34 33

6 10 13 12 13 11 6 8

19 0 29.74 25 0 29.71 32 0 29.70 32 278 29.68 25 241 29.59 21 67 29.58 18 0 29.60 16 0 29.61

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

21 21 21 26 29 29 28 23

19 18 19 22 24 24 24 20

FEB 12 74 85 81 78 52 38 45 53

29 29 30 28 28 28 29 28

4 2 3 8 14 12 10 8

9 0 30.07 6 0 30.15 9 12 30.20 16 522 30.20 22 594 30.11 24 74 30.05 28 0 30.00 26 0 29.92

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

12 8 5 17 24 23 22 20

-3 -4 -3 3 5 7 10 13

FEB 15 47 50 53 45 38 33 43 52

31 30 31 30 32 28 29 30

13 8 8 11 9 9 3 1

25 0 30.54 17 0 30.55 19 23 30.59 21 367 30.60 20 255 30.52 16 26 30.48 5 0 30.42 3 0 30.27

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

86 93 85 69 55 53 74 72

31 31 27 30 32 23 26 28

5 2 3 6 7 9 3 2

10 0 30.12 3 0 30.17 5 19 30.26 12 545 30.31 12 599 30.31 14 185 30.34 8 0 30.43 4 0 30.47

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

FEB 17 42 29 33 41 46 45 34 34

Temperature

Rainfall rate

Pressure

Sunshine

Gust

Direction

Humidity

Dew Point

Speed 0 0 0 5 6 1 0 1

FEB 14

FEB 16 32 50 51 55 56 57 52 47

30 27 31 33 32 29 13 13

FEB 11

FEB 13 01 0 29.86 04 0 29.80 07 14 29.80 10 524 29.82 13 589 29.83 16 167 29.94 19 0 30.08 22 0 30.15

80 89 91 50 39 38 69 85

FEB 08

FEB 10 01 0 29.60 04 0 29.60 07 7 29.61 10 288 29.60 13 186 29.54 16 60 29.56 19 0 29.62 22 0 29.63

27 24 22 29 27 25 24 23

FEB 03

FEB 05

FEB 07 01 0 30.21 04 0 30.18 07 7 30.16 10 489 30.16 13 541 30.14 16 88 30.08 19 0 30.08 22 0 30.02

32 27 24 46 51 50 33 27

Gust

40 43 42 44 46 37 30 30

Speed

41 47 46 55 67 57 50 46

Direction

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

FEB 02

Humidity

01 0 29.76 04 0 29.70 07 0 29.69 10 469 29.71 13 490 29.67 16 40 29.78 19 0 29.90 22 0 29.98

Wind Dew Point

FEB 01

Temperature

Rainfall rate

Pressure

Gust

Sunshine

Wind

Speed

Direction

Humidity

Dew Point

Temperature

Rainfall rate

Pressure

Sunshine

Hour

Wind

-3 -9 -6 -11 -8 -12 14 -1 21 3 22 13 21 17 26 24 FEB 18 27 26 27 33 36 33 28 26

24 23 16 17 16 11 13 10

MAXIMUM SHORT DURATION PRECIPITATION Time Period (minutes)

5

10

15

20

30

45

60

80

100

120

150

180

Precipitation

0.08

0.12

0.16

0.19

0.26

0.38

0.49

0.59

0.63

0.67

0.75

0.78

Ended: Date

25

03

03

03

03

03

03

03

03

03

03

03

Ended: Time

0405

2018

2023

2025

2110

2053

2108

2114

2114

2115

2118

2126

The precipitation amounts may occur at any time during the month. The time indicated is the ending time of the interval. Date and time are not entered for trace amounts.

OBSERVATIONS AT 3-HOUR INTERVALS February 2016: Taunton 2W

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

FEB 22 34 30 27 28 28 28 26 26

0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00

61 62 57 52 54 48 46 42

59 60 56 50 46 43 37 36

81 68 77 55 45 51 70 82

32 03 33 31 28 10 05 05

1 2 3 6 5 8 2 0

3 0 30.34 8 0 30.36 7 30 30.41 13 278 30.42 14 185 30.39 12 56 30.39 3 0 30.40 0 0 30.34

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

36 37 37 46 54 53 45 44

24 24 26 31 33 33 36 36

26 23 22 37 39 38 34 35

23 20 20 27 29 28 30 32

92 94 95 94 72 82 71 78

16 17 19 19 17 17 22 22

17 24 14 12 15 12 10 9

32 0 29.39 47 0 29.47 24 58 29.57 18 589 29.64 25 649 29.66 25 221 29.74 19 0 29.88 15 0 29.95

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

40 35 32 36 40 36 30 27

34 23 22 20 18 11 9 8

Temperature

Rainfall rate

Pressure

Sunshine

Speed

Direction

Humidity

Dew Point

Gust

13 0 29.75 17 0 29.75 22 23 29.81 21 436 29.85 17 262 29.84 15 186 29.83 11 0 29.92 13 0 29.95

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

46 33 46 50 53 53 44 43

39 31 35 36 35 33 31 33

76 92 66 57 51 46 61 66

17 16 30 27 32 33 31 31

2 0 7 11 11 11 1 1

5 0 20 19 17 19 2 3

93 95 96 96 96 96 97 92

03 02 32 04 01 32 16 17

4 5 1 3 2 1 11 17

10 9 6 9 5 4 20 30

52 61 83 46 38 53 61 71

27 29 28 28 16 16 22 21

5 4 0 3 8 11 6 7

11 6 0 11 11 15 15 12

FEB 24 89 90 92 67 65 68 84 88

05 05 05 08 11 08 06 03

0 0 0 4 7 6 3 5

0 0 30.26 0 0 30.19 0 5 30.15 14 118 30.06 11 62 29.93 18 25 29.83 9 0 29.72 8 0 29.61

0.05 0.04 0.00 0.00 0.00 0.00 0.00 0.00

FEB 26

FEB 28 01 0 29.88 04 0 29.86 07 18 29.90 10 599 29.92 13 601 29.83 16 156 29.79 19 0 29.78 22 0 29.77

9 10 6 11 10 8 4 5

FEB 23

FEB 25 01 0 29.47 04 0 29.33 07 0 29.29 10 51 29.24 13 677 29.16 16 28 29.16 19 0 29.25 22 0 29.32

15 16 18 21 20 20 20 19

37 40 41 44 46 46 57 60

35 38 40 43 45 45 56 58

FEB 27 77 63 65 54 41 35 42 45

24 25 26 27 30 31 29 27

11 14 13 13 11 17 7 7

22 0 30.00 25 0 30.02 23 91 30.07 25 635 30.07 25 643 29.99 30 216 29.93 14 0 29.93 14 0 29.91

79 87 84 63 49 69 65 78

19 18 18 22 21 25 32 19

8 6 11 15 8 9 3 2

13 13 20 25 15 15 8 4

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

24 21 16 30 36 37 32 32

8 9 11 12 13 21 20 23

FEB 29 61 59 63 55 45 48 70 72

23 20 20 21 20 19 19 19

7 5 5 6 6 9 8 6

16 0 29.73 12 0 29.65 11 95 29.59 13 575 29.56 15 411 29.50 14 90 29.57 15 0 29.72 16 0 29.76

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

43 42 45 55 60 55 49 40

37 39 41 42 41 45 38 34

WEATHER NOTES

Sunshine

Averages

Hour

NOTES: Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches. Wind Direction: Directions are those from which the wind is blowing, indicated in tens of degrees from true north: i.e., 09 for East, 18 for South, 27 for West, and 00 or 36 for North. Wind Speed: The observed one-minute average speed in miles-per-hour. Wind Gust: The maximum instantaneous wind speed for the 10-minute period preceding the observation. Rainfall Rate: The instantaneous rainfall rate at the time of observation, calculated by timing consecutive 0.01" pulses from the electronic rain gauge and interpolating this rate for one hour.

SUMMARY BY HOUR

01 0 29.980 04 0 29.974 07 17 29.991 10 382 29.997 13 389 29.941 16 104 29.935 19 0 29.985 22 0 29.990

Resultant Wind

Speed

40 39 33 43 48 45 34 31

86 90 80 67 61 53 77 78

Direction

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

33 38 40 36 38 37 38 40

Wind Speed

01 0 29.95 04 0 29.97 07 21 30.05 10 555 30.09 13 647 30.05 16 234 30.10 19 0 30.24 22 0 30.30

37 41 46 47 51 54 45 46

Gust

8 0 30.19 6 0 30.07 2 5 29.97 3 132 29.89 9 294 29.82 9 179 29.78 9 0 29.80 12 0 29.78

Speed

4 3 1 1 5 6 5 7

Direction

34 29 32 29 19 16 18 17

Humidity

53 68 78 55 46 56 77 81

Humidity

8 9 10 19 21 22 26 29

Dew Point

23 18 15 33 40 36 32 34

FEB 21

Temperature

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

FEB 20

Pressure

0 30.50 01 0 30.51 04 07 21 30.55 10 550 30.56 13 599 30.46 16 90 30.38 19 0 30.33 22 0 30.30

Wind Dew Point

FEB 19

Temperature

Rainfall rate

Pressure

Sunshine

Wind

Gust

Speed

Direction

Humidity

Dew Point

Temperature

Rainfall rate

Pressure

Sunshine

Hour

Wind

30 29 28 37 41 39 34 32

25 24 23 27 27 26 25 25

80 83 82 69 60 62 71 77

4.6 4.8 4.3 7.1 7.8 8.1 4.9 4.5

25 24 25 27 27 24 26 24

1.5 1.8 1.6 3.4 2.0 2.0 2.1 2.1

HOURLY PRECIPITATION (Water Equivalent) February 2016: Taunton 2W

Date

P.M. Hour Ending at

Date

A.M. Hour Ending at 01

02

03

04

05

06

07

08

09

10

11

12

01

02

03

04

05

06

07

08

09

10

11

12

01 01 02 02 03 0.06 0.03 0.06 0.11 0.11 0.46 0.17 0.03 03 04 0.05 0.07 0.01 0.01 0.03 0.01 0.01 0.01 0.04 04 05 0.02 0.02 0.05 0.04 0.09 0.06 0.04 0.11 0.16 0.17 0.12 0.08 0.15 0.15 0.14 0.10 0.06 0.03 0.02 0.01 05 06 07 08 09 0.03 0.01 10

0.03 0.01 0.01 0.01 0.01 0.04 0.03 0.01 0.03 0.03 0.01

0.02

0.01 0.01

11 12 13 14 15

11 12 13 14 0.01 0.02 0.02 0.02 0.07 15

16 0.11 0.10 17 18 19 20

0.01

0.01 0.24 0.12 0.01

16 17 18 19 20

0.01

21 22 0.01 23 24 0.02 0.02 0.05 0.04 0.08 0.01 0.02 0.01 0.01 0.01 25 0.03 0.01 0.15 0.17 0.05 0.02 26 27 28 29

06 07 0.03 0.01 08 09 10

0.01

0.01 0.01 0.01 0.08 0.17 0.02

0.10 0.02 0.05 0.03 0.01

0.01 0.01

21 22 0.02 23 0.01 24 25 26 27 28 29

Sum 0.21 0.16 0.12 0.25 0.34 0.13 0.13 0.19 0.19 0.18 0.13 0.13 0.18 0.28 0.36 0.20 0.37 0.34 0.17 0.21 0.54 0.21 0.09 0.15 Sum During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are typically entered in the last column (hour ending at 12 A.M.)

HOUR-BY-HOUR DATA February 2016: Taunton 2W

DEW POINT (°F)

TEMPERATURE (°F)

70 62 54 46 38 30 22 14 6 -2 -10 70 60 50 40 30 20 10 0 -10 -20 -30

30.80 30.62 30.44 30.26 30.08 29.90 29.72 29.54 29.36 29.18 29.00 60 54 48 42 36 30 24 18 12 6 0

WIND DIRECTION

WIND SPEED (mph)

PRESSURE (in)

HUMIDITY (%)

100 86 72 58 44 30

SUN

360 315 270 225 180 135 90 45 0 1600 1280 960 640 320 0 5.25

PRECIPITATION (in)

4.50 3.75 3.00 2.25 1.50 0.75 0.00 1

2

3

4

5

6

7

8

9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

Wind Rose: February 2016 Taunton 2W

N NNE

NNW

NW

NE

ENE

WNW

W

E

ESE

WSW

SW

SE

SSE

SSW S

Maximum direction of wind: 126.7 miles from 189° Maximum sector of wind: 694.3 miles from WNW 3988.6 total miles of wind