Liftcrane Boom Capacities 2250 SERIES 3

Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A. Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 12...
Author: Erika Francis
2 downloads 4 Views 121KB Size
Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A.

Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 120,000 Lb. Carbody Counterweight 360 Degree Rating

2250 SERIES 3 Meets ANSI B30.5 Requirements

LIFTING CAPACITIES: Lifting capacities for various boom lengths and operating radii are for freely suspended loads and do not exceed 75% of a static tipping load. Capacities based on structural competence are denoted by an asterisk (*). Upper boom point capacity for liftcrane service with single part whip line is 30,000 Lbs. or 60,000 Lbs. with two part whip line. In all cases, upper boom point capacities cannot exceed those listed for main boom capacity. 250 Ft. thru 300 Ft. boom lengths require only the middle three sheaves to be used on lower boom point. All other sheaves must be removed from lower boom point. Weight of jib, all load blocks, hooks, weight ball, slings, hoist lines, etc. beneath boom and jib point sheaves is considered part of main boom load. Boom is not to be lowered beyond radii where combined weights are greater than rated capacity. Where no capacity is shown, operation is not intended or approved. OPERATING CONDITIONS: Machine to operate in a level position on a firm uniformly supporting surface with gantry up. Refer to boom rigging No. 179809, Wire Rope Specification chart No. 8025-A, and Counterweight Arrangement chart No. 8026-A. Crane operator judgment must be used to allow for dynamic load effects of swinging, hoisting or lowering, travel, wind conditions, as well as adverse operating conditions and physical machine depreciation. Refer to operators manual for operating guidelines.

MACHINE TRAVEL: Machine to travel on a firm, level, and uniformly supporting surface and boom within boom angle range shown in capacity chart. Refer to Maximum Allowable Travel Specification chart No. 8027-A. OPERATING RADIUS: Operating radius is horizontal distance from axis of rotation to center of vertical hoist line or load block. Boom angle is angle between horizontal and centerline of boom butt and inserts, and is an indication of operating radius. In all cases, operating radius shall govern capacity. BOOM POINT ELEVATION: Boom point elevation is vertical distance from ground level to centerline of boom point shaft.

MACHINE EQUIPMENT: Machine equipped with 30 Ft. 9 in. crawlers, 48 in. treads, 28 Ft. retractable gantry, 12 part boom hoist reeving, boom support straps, 249,200 Lb. crane counterweight, two 30,000 Lb. and four 15,000 Lb. carbody counterweights. Consult chart No. 8013-A for jib capacities. Consult chart No. 8526-A for extended upper boom point capacities. Deduct From Capacities When Jib Is Attached Jib Length

Jib No. 132

40 Ft. 60 Ft. 80 Ft. 100 Ft. 120 Ft.

6,400 Lbs. 8,200 Lbs. 10,300 Lbs. 12,800 Lbs. 15,300 Lbs.

Maximum Boom and Jib Lengths Lifted Unassisted Over Front, Side or Rear of Crawlers Boom Length 300 Ft. 290 Ft. 280 Ft. 270 Ft. 260 Ft. 250 Ft.

Jib No. 132 — — — — 80 Ft. 120 Ft.

25 Ft. Extended Upper Boom Point — — — — 25 Ft.

Load block, hook and weight ball on ground at start.

Extended Upper Boom Point Deduct Deduct 6,000 Lbs. From Boom Capacities When 25 Ft. Extended Upper Boom Point Is Attached.

Third Line Deduct Deduct 600 Lbs. From Boom Capacities When Boom Is Equipped For Three Line Operation.

Upper boom point cannot be used when jib or extended upper boom point is attached. Jib cannot be attached when boom is equipped for three line operation.

8012-A, 5-20-03/GA Page 1 of 8

Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A.

Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 120,000 Lb. Carbody Counterweight 360 Degree Rating

Oper. Rad. Feet

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Meets ANSI B30.5 Requirements

Oper. Rad. Feet

70 Ft. BOOM 18 19 20 21 22 23 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48 50 55 60 65 70

82.9 82.1 81.3 80.4 79.6 78.8 77.9 77.1 76.2 75.4 74.5 73.7 72.8 71.0 69.3 67.5 65.7 63.8 61.9 60.0 58.1 56.1 54.0 48.6 42.6 35.8 27.4

77.1 76.9 76.8 76.5 76.3 76.1 75.8 75.6 75.3 75.0 74.7 74.4 74.0 73.3 72.4 71.6 70.6 69.5 68.4 67.2 65.9 64.5 62.9 58.6 53.2 46.6 37.6

600,000 580,000 560,000 550,000 541,500 527,100 506,300 487,000 469,100 452,500 436,900 422,300 408,700 383,800 361,600 340,900 315,400 293,000 273,200 255,600 239,800 225,600 212,600 185,000 160,400 133,900 110,200

82.4 81.7 80.9 80.2 79.5 78.7 78.0 77.3 76.5 75.8 75.0 73.5 72.0 70.5 68.9 67.3 65.8 64.2 62.5 60.9

86.9 86.7 86.5 86.3 86.1 85.9 85.6 85.4 85.1 84.8 84.5 83.9 83.2 82.4 81.6 80.7 79.8 78.7 77.6 76.5

8012-A, 5-20-03/GA Page 2 of 8

526,400 523,600 521,000 518,500 505,700 486,400 468,500 451,900 436,300 421,800 408,100 383,200 361,100 341,300 323,400 300,700 280,400 262,500 246,300 231,700

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Oper. Rad. Feet

80 Ft. BOOM * * * * * * * * * * * * * * * * * * * * * * * * * * *

80 Ft. BOOM 20 21 22 23 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48

2250 SERIES 3

* * * * * * * * * * * * * * * * * * * *

50 55 60 65 70 75 80

59.2 54.8 50.2 45.1 39.6 33.3 25.4

75.2 71.7 67.6 62.7 56.8 49.4 39.7

218,600 190,600 167,800 149,000 131,600 111,400 92,700

82.6 81.9 81.3 80.6 80.0 79.3 78.7 78.0 77.4 76.7 75.4 74.1 72.7 71.4 70.0 68.6 67.2 65.8 64.4 63.0 59.3 55.4 51.3 47.0 42.3 37.1 31.2

96.9 96.7 96.5 96.3 96.1 95.9 95.7 95.4 95.2 94.9 94.4 93.7 93.1 92.4 91.6 90.8 89.9 88.9 87.9 86.8 83.9 80.4 76.5 71.8 66.5 60.0 52.1

498,600 495,600 492,600 489,800 486,000 468,100 451,500 435,900 421,400 407,700 382,900 360,700 340,900 323,100 304,200 283,300 264,900 248,700 234,200 221,200 194,000 172,400 153,500 137,400 123,600 110,700 94,600

* * * * * * * * * * * * * *

* * * * *

100 Ft. BOOM 22 23 24 25 26 27 28 29 30 32 34 36 38 40

82.8 82.2 81.6 81.0 80.4 79.8 79.3 78.7 78.1 76.9 75.7 74.5 73.3 72.1

106.8 106.7 106.5 106.3 106.1 105.9 105.7 105.5 105.2 104.7 104.2 103.6 103.0 102.3

479,300 476,300 473,400 470,600 467,400 450,700 435,200 420,600 407,000 382,100 360,000 340,200 322,400 304,000

Boom Point Elev. Feet

Boom Capacity Pounds

100 Ft. BOOM * * * * * * *

90 Ft. BOOM 21 22 23 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85

Boom Ang. Deg.

* * * * * * * * * * * * *

42 44 46 48 50 55 60 65 70 75 80 85 90 95

70.9 69.7 68.4 67.2 65.9 62.7 59.3 55.9 52.3 48.5 44.4 40.0 35.1 29.5

101.5 100.8 99.9 99.0 98.1 95.5 92.5 89.2 85.3 80.9 75.9 70.0 63.1 54.7

283,100 264,700 248,400 234,000 221,000 193,700 172,100 154,400 139,800 126,700 114,700 104,100 94,000 80,900

* * * * *

110 Ft. BOOM 23 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105

82.9 82.4 81.8 81.3 80.8 80.3 79.7 79.2 78.1 77.0 76.0 74.9 73.8 72.7 71.6 70.5 69.4 68.2 65.4 62.4 59.4 56.3 53.0 49.6 46.0 42.2 38.0 33.3 28.0

116.8 116.6 116.5 116.3 116.1 115.9 115.7 115.5 115.0 114.6 114.0 113.4 112.8 112.2 111.5 110.7 109.9 109.1 106.8 104.2 101.2 97.9 94.1 89.9 85.1 79.7 73.4 66.0 57.1

374,400 371,800 369,400 367,000 364,700 362,500 360,300 358,200 354,300 350,600 339,800 321,900 303,900 282,900 264,500 248,300 233,800 220,800 193,500 171,800 154,200 139,500 127,200 116,600 106,900 97,600 89,200 80,900 70,000

* * * * * * * * * * * *

* * * * *

Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A.

Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 120,000 Lb. Carbody Counterweight 360 Degree Rating

Oper. Rad. Feet

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Meets ANSI B30.5 Requirements

Oper. Rad. Feet

120 Ft. BOOM 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115

83.0 82.5 82.0 81.6 81.1 80.6 80.1 79.1 78.1 77.2 76.2 75.2 74.2 73.2 72.2 71.2 70.1 67.6 64.9 62.2 59.5 56.6 53.6 50.6 47.3 43.9 40.2 36.2 31.8 26.7

126.8 126.6 126.4 126.3 126.1 125.9 125.7 125.3 124.8 124.4 123.8 123.3 122.7 122.0 121.4 120.6 119.9 117.8 115.5 112.8 109.9 106.6 102.9 98.8 94.2 89.1 83.3 76.6 68.8 59.3

363,700 361,400 359,200 357,000 354,900 352,900 350,900 347,200 343,800 339,000 321,200 303,600 282,600 264,200 247,900 233,400 220,400 193,100 171,400 153,800 139,100 126,700 116,200 107,000 99,000 91,000 83,600 76,800 69,700 60,500

82.7 82.2 81.8 81.3 80.9 80.0 79.1 78.2 77.3 76.4 75.4 74.5 73.6 72.7 71.7

136.6 136.4 136.2 136.1 135.9 135.5 135.1 134.6 134.2 133.6 133.1 132.5 131.9 131.2 130.5

350,700 348,700 346,700 344,800 343,000 339,500 336,200 333,200 316,900 298,300 281,800 264,200 247,900 233,400 220,400

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Oper. Rad. Feet

130 Ft. BOOM * * * * * * * * * * *

55 60 65 70 75 80 85 90 95 100 105 110 115 120 125

69.4 67.0 64.5 62.1 59.5 56.9 54.2 51.3 48.4 45.3 42.0 38.5 34.7 30.5 25.6

128.7 126.5 124.1 121.5 118.5 115.3 111.7 107.7 103.3 98.4 92.9 86.7 79.7 71.5 61.5

193,100 171,400 153,700 139,000 126,700 116,100 106,900 99,000 91,900 85,600 78,800 72,700 67,100 61,100 53,200

* * * * * * * * * * * * * * * *

27 28 29 30 32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130

82.8 82.4 81.9 81.5 80.7 79.9 79.0 78.2 77.4 76.5 75.7 74.8 74.0 73.1 70.9 68.7 66.5 64.2 61.9 59.5 57.1 54.6 52.0 49.3 46.5 43.5 40.4 37.0 33.4 29.3

146.5 146.4 146.2 146.0 145.7 145.3 144.9 144.4 144.0 143.5 142.9 142.3 141.7 141.1 139.4 137.4 135.2 132.8 130.1 127.2 124.0 120.4 116.5 112.2 107.5 102.3 96.5 90.0 82.6 74.0

341,800 340,000 338,200 336,400 333,100 330,100 327,200 310,400 292,100 276,000 261,500 247,500 233,000 220,000 192,600 170,900 153,200 138,500 126,200 115,600 106,400 98,400 91,400 85,100 79,600 73,700 68,200 63,100 58,400 53,100

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

150 Ft. BOOM

* * * * * *

140 Ft. BOOM

130 Ft. BOOM 26 27 28 29 30 32 34 36 38 40 42 44 46 48 50

2250 SERIES 3

* * * * * * * * * * *

28 29 30 32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140

82.9 82.5 82.1 81.3 80.6 79.8 79.0 78.2 77.4 76.6 75.8 75.1 74.3 72.3 70.2 68.2 66.1 63.9 61.8 59.6 57.3 55.0 52.6 50.1 47.5 44.8 42.0 38.9 35.7 32.2 28.3

156.5 156.3 156.2 155.8 155.5 155.1 154.7 154.2 153.8 153.3 152.7 152.2 151.6 150.0 148.2 146.2 143.9 141.5 138.8 135.9 132.6 129.1 125.3 121.2 116.6 111.6 106.1 100.0 93.2 85.4 76.5

302,400 300,500 298,600 295,000 291,500 288,300 285,200 282,300 271,500 257,200 244,200 232,500 219,600 192,200 170,500 152,800 138,100 125,700 115,100 106,000 98,000 91,000 84,700 79,100 74,100 69,100 64,100 59,400 55,100 51,000 46,300

* * * * * * * * * * * *

* * * * * *

* * * * *

8012-A, 5-20-03/GA Page 3 of 8

Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A.

Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 120,000 Lb. Carbody Counterweight 360 Degree Rating

Oper. Rad. Feet

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Meets ANSI B30.5 Requirements

Oper. Rad. Feet

160 Ft. BOOM 29 30 32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150

83.0 82.6 81.9 81.1 80.4 79.7 79.0 78.2 77.5 76.8 76.0 75.3 73.4 71.5 69.6 67.7 65.7 63.7 61.7 59.6 57.5 55.3 53.1 50.7 48.4 45.9 43.3 40.5 37.6 34.5 31.1 27.3

166.4 166.3 166.0 165.7 165.3 164.9 164.5 164.0 163.6 163.1 162.6 162.0 160.5 158.8 157.0 154.9 152.6 150.2 147.5 144.5 141.3 137.9 134.1 130.1 125.6 120.8 115.6 109.8 103.4 96.2 88.2 78.8

8012-A, 5-20-03/GA Page 4 of 8

292,100 290,300 287,100 284,000 281,100 278,300 275,700 267,200 253,000 240,300 228,700 218,200 191,700 170,000 152,300 137,600 125,200 114,600 105,400 97,400 90,400 84,100 78,500 73,500 69,000 64,600 60,000 55,700 51,700 47,900 44,400 40,100

2250 SERIES 3

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Oper. Rad. Feet

170 Ft. BOOM * * * * * * * * * * * *

* * * * * * *

30 32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160

83.0 82.4 81.7 81.0 80.3 79.6 78.9 78.2 77.5 76.9 76.2 74.4 72.6 70.9 69.1 67.2 65.4 63.5 61.6 59.6 57.6 55.6 53.5 51.3 49.1 46.8 44.4 41.9 39.2 36.4 33.4 30.1 26.5

176.4 176.1 175.8 175.5 175.1 174.7 174.3 173.8 173.4 172.9 172.4 171.0 169.4 167.6 165.7 163.6 161.3 158.8 156.1 153.2 150.0 146.6 142.9 138.9 134.6 129.9 124.9 119.3 113.3 106.6 99.2 90.8 81.1

284,100 281,100 278,300 275,600 273,100 270,700 263,000 249,000 236,400 225,000 214,700 191,600 169,800 152,100 137,400 125,000 114,500 105,300 97,300 90,300 84,000 78,400 73,400 68,800 64,700 60,900 56,700 52,700 49,100 45,600 42,400 39,300 35,500

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

180 Ft. BOOM * * * * * * * * * * *

* * * * * * *

32 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170

82.8 82.1 81.5 80.9 80.2 79.6 78.9 78.3 77.6 76.9 75.3 73.6 72.0 70.3 68.6 66.8 65.1 63.3 61.5 59.6 57.8 55.8 53.9 51.8 49.8 47.6 45.4 43.1 40.6 38.1 35.4 32.4 29.2 25.7

186.2 185.9 185.6 185.3 184.9 184.5 184.1 183.6 183.2 182.7 181.4 179.9 178.3 176.5 174.5 172.3 170.0 167.5 164.8 161.8 158.7 155.3 151.7 147.7 143.5 139.0 134.1 128.8 123.0 116.7 109.8 102.1 93.4 83.3

274,600 272,100 269,700 267,400 265,200 258,200 244,600 232,200 221,000 210,700 188,900 169,300 151,600 136,900 124,500 113,900 104,700 96,700 89,700 83,400 77,800 72,800 68,300 64,100 60,300 56,900 52,900 49,300 45,800 42,600 39,600 36,800 34,100 30,500

* * * * * * * * * * *

* * * * * * * *

Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A.

Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 120,000 Lb. Carbody Counterweight 360 Degree Rating

Oper. Rad. Feet

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Meets ANSI B30.5 Requirements

Oper. Rad. Feet

190 Ft. BOOM 34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175

82.6 81.9 81.3 80.7 80.1 79.5 78.9 78.3 77.6 76.1 74.5 72.9 71.4 69.7 68.1 66.5 64.8 63.1 61.4 59.7 57.9 56.1 54.2 52.3 50.3 48.3 46.2 44.1 41.8 39.5 37.0 34.4 31.5 28.4

196.0 195.7 195.4 195.1 194.7 194.3 193.9 193.4 193.0 191.7 190.3 188.8 187.1 185.3 183.2 181.1 178.7 176.2 173.4 170.5 167.4 164.0 160.4 156.6 152.4 148.0 143.2 138.1 132.6 126.6 120.0 112.8 104.8 95.8

241,300 238,800 236,500 234,200 232,000 229,900 227,200 218,000 207,800 186,000 168,300 151,100 136,400 124,000 113,400 104,200 96,200 89,200 82,900 77,300 72,300 67,700 63,600 59,800 56,400 53,200 49,500 46,100 42,900 39,900 37,100 34,500 31,900 29,500

2250 SERIES 3

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Oper. Rad. Feet

200 Ft. BOOM * * * * * * * * * * *

* * * * * * * *

34 36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185

82.9 82.4 81.8 81.2 80.6 80.0 79.4 78.9 78.3 76.8 75.3 73.8 72.3 70.8 69.3 67.7 66.2 64.6 63.0 61.3 59.7 58.0 56.3 54.5 52.7 50.9 49.0 47.0 45.0 42.9 40.7 38.4 36.0 33.4 30.7 27.7

206.1 205.8 205.5 205.2 204.8 204.5 204.1 203.7 203.2 202.1 200.7 199.3 197.7 195.9 194.0 192.0 189.8 187.4 184.8 182.1 179.2 176.0 172.7 169.1 165.3 161.3 157.0 152.3 147.3 142.0 136.2 130.0 123.2 115.8 107.5 98.3

233,400 231,200 229,100 227,100 225,200 223,200 218,200 213,400 205,200 183,500 165,800 150,600 135,900 123,400 112,800 103,600 95,600 88,600 82,300 76,700 71,700 67,100 63,000 59,200 55,800 52,600 49,500 46,100 42,900 39,900 37,100 34,500 32,000 29,700 27,400 25,200

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

210 Ft. BOOM * * * * * * * * * * *

* * * * * * * * * *

36 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195

82.7 82.2 81.6 81.1 80.5 80.0 79.4 78.8 77.4 76.0 74.6 73.2 71.8 70.3 68.8 67.4 65.9 64.4 62.8 61.3 59.7 58.1 56.4 54.8 53.1 51.3 49.5 47.7 45.8 43.8 41.8 39.7 37.4 35.1 32.6 29.9 27.0

215.9 215.6 215.3 215.0 214.6 214.3 213.9 213.5 212.3 211.1 209.7 208.2 206.5 204.7 202.8 200.7 198.5 196.1 193.5 190.8 187.8 184.7 181.4 177.9 174.1 170.1 165.9 161.4 156.5 151.3 145.8 139.8 133.4 126.4 118.7 110.2 100.6

225,300 223,500 221,700 219,300 214,300 209,400 204,700 200,100 180,800 163,300 148,700 135,600 123,200 112,600 103,400 95,400 88,300 82,000 76,400 71,400 66,900 62,700 59,000 55,500 52,300 49,400 46,500 43,400 40,400 37,600 35,000 32,500 30,200 27,900 25,800 23,900 22,000

* * * * * * * * * * *

* * * * * * * * * * *

8012-A, 5-20-03/GA Page 5 of 8

Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A.

Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 120,000 Lb. Carbody Counterweight 360 Degree Rating

Oper. Rad. Feet

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Meets ANSI B30.5 Requirements

Oper. Rad. Feet

220 Ft. BOOM 38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205

82.5 82.0 81.5 80.9 80.4 79.9 79.4 78.0 76.7 75.3 74.0 72.6 71.2 69.9 68.5 67.0 65.6 64.2 62.7 61.2 59.7 58.2 56.6 55.0 53.4 51.7 50.1 48.3 46.5 44.7 42.8 40.8 38.7 36.5 34.2 31.8 29.2 26.3

225.8 225.5 225.1 224.8 224.4 224.1 223.7 222.6 221.4 220.1 218.7 217.1 215.4 213.5 211.6 209.4 207.2 204.7 202.2 199.4 196.5 193.4 190.1 186.6 182.9 179.0 174.8 170.4 165.6 160.6 155.2 149.5 143.3 136.6 129.4 121.5 112.7 102.9

8012-A, 5-20-03/GA Page 6 of 8

217,300 214,800 209,800 205,000 200,200 195,600 191,200 177,800 160,500 146,000 133,800 122,600 112,000 102,800 94,800 87,700 81,500 75,800 70,800 66,300 62,100 58,300 54,900 51,700 48,800 46,100 43,200 40,200 37,400 34,800 32,300 30,000 27,800 25,700 23,700 21,800 20,000 18,300

2250 SERIES 3

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Oper. Rad. Feet

230 Ft. BOOM * * * * * * * * * * *

* * * * * * * * * * * *

38 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215

82.9 82.4 81.8 81.3 80.8 80.3 79.8 78.6 77.3 76.0 74.7 73.4 72.1 70.8 69.4 68.1 66.7 65.4 64.0 62.6 61.2 59.7 58.3 56.8 55.2 53.7 52.1 50.5 48.9 47.2 45.4 43.6 41.8 39.8 37.8 35.7 33.5 31.1 28.5 25.7

235.9 235.6 235.3 234.9 234.6 234.2 233.9 232.9 231.7 230.5 229.1 227.6 226.0 224.2 222.3 220.3 218.2 215.9 213.4 210.8 208.1 205.1 202.1 198.8 195.3 191.7 187.8 183.7 179.3 174.7 169.8 164.6 159.0 153.1 146.7 139.8 132.4 124.2 115.2 105.1

193,200 191,600 190,000 188,500 187,100 183,900 180,200 170,900 158,500 144,100 131,900 121,500 111,500 102,300 94,300 87,200 80,900 75,300 70,300 65,700 61,600 57,800 54,300 51,200 48,200 45,500 43,000 40,100 37,300 34,700 32,200 29,900 27,700 25,600 23,700 21,800 20,000 18,300 16,700 15,100

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

240 Ft. BOOM * * * * * * * * * * * *

* * * * * * * * * * * * *

40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225

82.7 82.2 81.7 81.2 80.7 80.3 79.0 77.8 76.6 75.4 74.1 72.9 71.6 70.3 69.1 67.8 66.5 65.2 63.8 62.5 61.1 59.7 58.3 56.9 55.5 54.0 52.5 50.9 49.4 47.8 46.1 44.4 42.6 40.8 38.9 37.0 34.9 32.7 30.4 27.9 25.1

245.7 245.4 245.1 244.7 244.4 244.0 243.1 242.0 240.8 239.5 238.0 236.5 234.8 233.0 231.1 229.1 226.9 224.6 222.1 219.5 216.7 213.8 210.7 207.5 204.0 200.4 196.6 192.5 188.2 183.7 178.9 173.9 168.5 162.7 156.6 150.0 142.9 135.3 126.9 117.7 107.3

185,800 184,400 181,900 178,400 174,900 171,300 162,500 153,900 141,600 129,500 119,100 110,200 101,700 93,700 86,600 80,300 74,700 69,600 65,100 60,900 57,200 53,700 50,500 47,600 44,900 42,300 39,800 37,000 34,400 31,900 29,600 27,400 25,300 23,400 21,500 19,700 18,000 16,400 14,800 13,300 11,900

* * * * * * * * * * * *

* * * * * * * * * * * * * * *

Manitowoc Cranes, Inc. Manitowoc, Wisconsin 54220 U.S.A.

Liftcrane Boom Capacities Boom No. 44 With Heavy Lift Top 249,200 Lb. Crane Counterweight 120,000 Lb. Carbody Counterweight 360 Degree Rating

Oper. Rad. Feet

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Meets ANSI B30.5 Requirements

Oper. Rad. Feet

250 Ft. BOOM 40 42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230

83.0 82.5 82.0 81.6 81.1 80.6 79.5 78.3 77.1 76.0 74.8 73.6 72.4 71.2 69.9 68.7 67.5 66.2 64.9 63.7 62.4 61.1 59.7 58.4 57.0 55.6 54.2 52.8 51.3 49.8 48.3 46.7 45.1 43.4 41.7 40.0 38.1 36.2 34.2 32.0 29.7 27.3

255.8 255.5 255.2 254.9 254.6 254.2 253.3 252.2 251.1 249.8 248.5 247.0 245.4 243.7 241.8 239.9 237.8 235.6 233.3 230.8 228.2 225.4 222.5 219.4 216.2 212.7 209.1 205.4 201.4 197.2 192.7 188.0 183.1 177.8 172.2 166.3 160.0 153.2 146.0 138.1 129.5 120.1

179,100 177,900 174,900 171,600 168,200 164,900 156,500 148,300 140,300 129,700 119,300 110,400 102,500 94,400 87,400 81,100 75,500 70,400 65,900 61,700 58,000 54,500 51,300 48,400 45,700 43,100 40,800 38,600 36,000 33,600 31,200 29,100 27,000 25,000 23,200 21,400 19,700 18,100 16,600 15,200 13,800 12,400

2250 SERIES 3

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

Oper. Rad. Feet

260 Ft. BOOM * * * * * * * * * * * *

* * * * * * * * * * * * * *

42 44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240

82.8 82.4 81.9 81.5 81.0 79.9 78.8 77.6 76.5 75.4 74.2 73.1 71.9 70.7 69.6 68.4 67.2 66.0 64.8 63.5 62.3 61.0 59.8 58.5 57.1 55.8 54.5 53.1 51.7 50.2 48.8 47.3 45.8 44.2 42.6 40.9 39.1 37.3 35.4 33.5 31.4 29.1 26.7

265.6 265.3 265.0 264.7 264.4 263.5 262.5 261.4 260.1 258.8 257.4 255.9 254.2 252.5 250.6 248.6 246.5 244.3 241.9 239.4 236.8 234.0 231.1 228.1 224.8 221.4 217.9 214.1 210.2 206.0 201.7 197.1 192.2 187.1 181.7 176.0 169.9 163.4 156.4 149.0 140.9 132.1 122.4

169,400 166,100 162,800 159,700 156,500 148,500 140,700 133,100 125,900 117,200 108,300 100,500 93,600 86,800 80,500 74,900 69,800 65,300 61,100 57,300 53,900 50,700 47,800 45,000 42,500 40,200 38,000 35,600 33,200 30,800 28,600 26,600 24,600 22,800 21,000 19,300 17,700 16,200 14,700 13,400 12,000 10,800 9,500

Boom Ang. Deg.

Boom Point Elev. Feet

Boom Capacity Pounds

270 Ft. BOOM * * * * * * * * * * * * *

* * * * * * * * * * * * * * * *

44 46 48 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250

82.6 82.2 81.8 81.3 80.3 79.2 78.1 77.0 75.9 74.8 73.7 72.6 71.5 70.4 69.2 68.1 66.9 65.8 64.6 63.4 62.2 61.0 59.8 58.5 57.3 56.0 54.7 53.4 52.0 50.6 49.2 47.8 46.3 44.8 43.3 41.7 40.1 38.4 36.6 34.8 32.8 30.8 28.6 26.2

