ig

eurostat

I EDUCATION AND TRAINING Statistical Bulletin

28 October 1982 SCHOOL AND UNIVERSITY EDUCATION IN THE COMMUNITY Full-time education - school year 1980/81 Young people stay longer in full-time education than was the case ten years ago. For example in the Community of Ten in 1980/81, 36% of 18-year old men and the same percentage of women of the same age were full-time students compared with correspond­ ing figures of 28% for men and 23% for women in 1970/71. A relative increase of an approximately similar nature is to be found in the enrolment ratios for all ages from 15 to 24 years, although considerable differences occur between individual member countries. The extension to higher ages of the full-time education of young women is parti­ cularly noticeable. At ages up to 18 years in 1980/81 the percentage of the Communi­ ty's population of girls still at school was equal to or slightly higher than that of boys. In fact in five Member States there were more girls than boys in the second stage of second level education, in spite of the fact that the population of the age group concerned numbered about 5% less girls than boys (Remember, however, that in this age group part-time education associated with apprenticeship in certain countries is undertaken more by boys than by girls). Only beyond the age of 19 years and at the third level of education are women still in a minority relative to men; even so, they are now more numerous than they were formerly. The estimated total number of pupils and students at all levels in the Community continued to fall in 1980/81, being 1.0% lower than in the previous year and 2.9% be­ low the maximum attained in 1976/77. The drop can be attributed to the fall in birth rates. Some years earlier, the effect being most noticeable in 1980/81 at the younger end of the school age range. As for pupils and students of foreign nationality, an increase in their numbers can be observed in all Community countries for which statistics are available.

EUROSTAT Β.P. 1907

Luxembourg Tel.: 4301-3209/2983

TABLES 1.

Pupils and students as a percentage of total population

2.

Pupils and students as a percentage of population aged 5 to 24 years

3.

Pupils and students by level of education

4.

Girls per 100 boys at each level

5.

Enrolment . rates by sex

6.

Numbers of pupils and students

7.

Numbers of foreign pupils and students

8

Foreign pupils and students as a percentage of all pupils and students

EXPLANATORY NOTES For general explanatory notes see "EDUCATION AND TRAINING", EUROSTAT 1980 LUXEMBOURG Statistics of education published by EUROSTAT in the past have included for Luxembourg the Luxembourgish students pursuing their studies abroad, these students also being counted in the countries where they studied. In this bulletin only students studying within the territory of the country are included, as is the case with all other Member States. This change of practice accounts for the apparent reduction in the number of students at the higher levels in Luxembourg in comparison with earlier publications. The small number of 3rd level students in Luxembourg is due to the absence of a conventional university in the country, the inhabitants pursuing their studies elsewhere. The latter numbered 1 461 (including 430 women) in 1970/71 and 2 299 (including 780 women) in 1980/81. SYMBOLS : *

= not available = estimated by EUROSTAT

Some data for the most recent year are provisional.

BH DEUTSCH­ LAMO

1.

FRANCE

ITALIA

NEDER­ LAND

BELGIQUE BELGIË

LUXEM­ BOURG

UNITEO KINGDOM

IRELAND

DANMARK

ELLAS

EUR 10

%

PUPILS AND STUDENTS AS A PERCENTAGE OF TOTAL POPULATION

BOYS AND GIRLS 1970/71 1978/79 1979/80 1980/81

18,1 21,1 20,6 20,2

2.

24,3 25,4 25,2 25,0

20,5 22,6 22,3 22,1

24,5 25,6 25,2 24,7

24,4 23,6 23,4 23,2

18,0 16,8 16,4 16,0

19,5 20,9 20,6 20,1*

25,8 26,7 26,5 26,6

19,2 21,1 21,6 21,5

18,7 20,2 19,9

20,8 23,3 23,0 22,7*

%

PUPILS AND STUDENTS AS A PERCENTAGE OF POPULATION AGED 5 to 24 yearE

­

BOYS AND GIRLS 1970/71 1978/79 1979/80 1980/81

63,8 70,7 69,7 68,9

73,2 80,0 80,0 80,3

67,0 73,4 72,3 71,7

68,4 75,4 75,0 74,1

78,5 77,0 77,1 77,3*

62,6 58,3 56,3 55,2*

63,8 67,7 66,7 65,5*

70,4 70,7 69,9* 69,5*

61,3 71,0 72,6 72,6

61,0* 66,0 65,4*

67,2 72,6 72,0 71,5*

1970/71 1978/79 1979/80 1980/81

59,4 69,3 69,2 68,6

70,5 80,6 80,9 81,6

61,5 71,4 70,8 70,3

61,6 72,3 71,9 71,7

72,8 76,2 76,3 76,7*

59,8 56,6 55,1 54,6*

60,2 67,4 66,5 65,3*

67,4 71,4 70,8* 70,3*

55,4 70,0 71,9 72,3

56,0* 62,7 62,3*

62,9 71,8 71,5 71,1*

GIRLS

3.

%

PUPILS AND STUDENTS BY LEVEL OF EDUCATION

BOYS AND GIRLS TOTAL

100,0

100,0 . 100,0

100,0

100,0

100,0

100,0

100,0

100,0

100,0

100,0

Preprimary

1970/71 1978/79 1979/SG 1980/81

10,8 12,6 12,3 12,4

17,9 18,5 17,9 17,7

14,4 14,9 14,6 14,6

15,4 12,2 11,8 11,7

19,4 17,0 16,7 16,8

13,0 11,3 12,7 13,0

2,8 2,9 3,1 3,0

17,2 15,6 15,3 15,2

2.2 5,5 5,5 5,7

5,3 7,2 7,5

12,0 12,4 12,2 12,2*

1st stage

1970/71 1978/79 1979/80 1980/81

36,9 26,2 24,5 23,1

41,5 36,6 36,8 36,5

44,7 35,7 35,6 35,1

47,6 41,9 41,4 40,6

44,2 38,6 38,1 37,5

52,3 47,7 45,2 44,4

54,1 45,9 45,1 44,0

52,2 47,5 47,6 47,2

47,8 41,5 40,1 39,4

55,3 48,7 47,7

44,9 37,0 36,4 35,7*

2nd stage

1970/71 1978/79 1979/80 1980/81

46,2 52,7 54,2 54,8

34,0 37,6 37,9 38,1

34,7 41,3 41,7 42,1

31,5 38,4 39,0 39,8

31,1 36,6 37,0 37,1

34,0 39,9 41,0 41,3

38,9 46,8 47,3 48,2

27,2 32,7 32,8 33,0

40,1 43,2 44,1 45,2

33,7 37,4 38,5

37,4 43,4 44,1 44,5*

1970/71 1978/79 1979/80 1980/81

5,4 8,0 9,1 10,1

12,1 13,6 13,7 14,0

15,1 18,5 18,8 19,1

6,5 10,2 10,6 11,2

9,5 13,6 13,8 14, e

9,4 14,0 14,6 15,6

16,1 22,2 22,9 23,5

7,4 10,8 10,8 11,1

13,0 16,1 16,8 18,1

13,5 13,3 14,4

11,7 14,9 15,5 16,0*

1970/71 1978/79 1979/80 1980/81

6,1 8,5 9,0 9,7

6,2 7,3 : *,4 7,6

6,2 8,1 8,1 8,2

5,5 7,5

5,3 7,8 8,2 8,6

0,8 1,0 1,0* 1,3

4,2 4,4 4,5 4,7

3,4 4,2 4,3 4,6

9,9 9,8 10,3 9,6

5,2 6,7 6,3

5,7 7,2 7,4 7 5*

of which: 2nd cycle

3rd stage

4.

'7>8

8,0

GIRLS Ρ ER 100 BOYS AT E AC:H LEVEL

TOTAL

1970/71 1978/79 1979/80 1980/81

91 93 93 94

97 98 98 97

87 91 92 92

86 88 89 89

90 94 94 94

94 92 93 95

93 94 94 94

96 97 98 98

87 93 94 95

82 85 86

91 93 94 94*

Preprimary

1970/71 1978/79 1979/80 1980/31

99 93 94 96

96 95 95 95

96 96 96 96

95 95 95 94

95 95 95 96

99 94 94* 95

95 96 95 95

95 95 94 94

94 96 96 97

94 94 95

96 95 95 95*

1st stage

1970/71 1978/79 1979/80 1980/81

95 94 94 94

94 93 93 94

93 94 94 94

94 93 93 93

91 94 94 94

94 94 94 93

95 95 95 95

96 96 95 95

96 96 95 95

91 93 94

94 94 94 94*

2nd stage

1970/71 1978/79 1979/80 1980/81

93 98 98 98

105 105 105 106

80 90 92 92

82 90 90 91

92 97 97 98

94 100 103 100

93 97 97 97

104 107 108 107

81 91 93 94

72 79 81

91 96 97 97*

1970/71 1978/79 1979/80 1980/81

86 108 108 106

105 112 114 114

71 88 92 92

76 85 86 89

107 115 114 117

91 92 94 99

92 99 100 101

130 133 138 135

49 77 84 88

77 87 84

87 98 101 101*

1970/71 1978/79 1979/80 1980/81

52 68 69 70

76 90 90 95

60 72 75 77

36 52 54 56

57 76 77 80

41 48 50* 62

67 65 67 68

51 73 76 78

67 89 90 96

46 64

61 73 74 76*

of which: 2nd cycle

3rd stage

62

!

BR DEUTSCH­ LAND

FRANCE

NEDER­ LAND

ITALIA

BELGIQUE BELGIË

LUXEMBOURG

UNITED KINGDOM

DANMARK

IRELAND

ELLAS

EUR 10

(2) 5.

I

1970/71 Boys a g e d

15 y e a r s 16' 17 18 19 20 21 22 23 24

1970/71

1980/81

85,5 59,8 38,3 39,8 8,5 12,2 18,2 16,3 17,7 17,1

96,8 74,4 55,4 37,4 27,1 19,3 14,5 10,0 8,3 7,2

1970/71 1970/71 Girls

aged

15 y e a r s 16 17 18 19 20 21 22 23 24

17

18 19 20 21 22 23 24

1980/81 100,0* 84,2 70,4 47,5 31,1 18,3 13,4 9,7 7,9 6,0

89,6 66,9 44,9 42,1 15,4 17,4 17,4 12,5 11,1 9,5

86,2 68,3 49,3 36,5 27,6 20,7 15,6 12,2 9,7 3,2

59,4 52,7 43,5 38,2 34,9 27,3 26,3 18,8 15,3

1975/76 198C/81 97,0 91,5 71,8 51,8 39,5 29,5 25,0 18,4 14,6 12,1

61,0 54,0 46,6 36,9

> 24,2
14,1
8,5 J

. 6,4

L





)

' Γ

I 3,7 ,

>

L.

1979/80

ì

8 6

Ì