Grain: World Markets and Trade

United States Department of Agriculture Foreign Agricultural Service Circular Series FG 12-07 December 2007 Grain: World Markets and Trade Record U.S...
1 downloads 2 Views 1MB Size
United States Department of Agriculture Foreign Agricultural Service Circular Series FG 12-07 December 2007

Grain: World Markets and Trade Record U.S. Corn Exports U.S. Share of World Corn Exports

100 90 80 70 60 50 40 30 20 10 0

80%

70%

60%

United States Argentina Other

/9 99 9 /0 00 0 /0 01 1 /0 2 02 /0 03 3 /0 04 4 /0 05 5 /0 06 6 /0 07 7 /0 8

98

/9 99 9 /0 00 0 /0 01 1 /0 02 2 /0 3 03 /0 04 4 /0 05 5 /0 6 06 /0 07 7 /0 8

50%

98

Million Metric Tons

Global Corn Trade

Ample supplies, together with a continued lack of competition and firm demand, have boosted U.S. corn export prospects to a record 62.0 million. The previous record of 61.8 million tons was reached in 1979/80. Strong demand for feed grains in China and persistent food price inflation will keep exports to the lowest level in over a decade, despite good production the last 2 years. Argentina exported at a record pace for the first half of its marketing year, but a cap on both old- and new-crop export registrations leave 2007/08 shipments uncertain at this time. EU-27 is facing a shortage of feed grains; while much of the corn is likely to be sourced from Brazil, this will allow the United States to backfill in certain markets or to increase share in others. Other minor exporters such as Ukraine, Serbia, and Croatia have had varying restrictions on exports this year, adding to uncertainties of supply and sustaining high prices. With outstanding export sales of 19 million tons compared with 11 million last year at this time, and virtually every U.S. export market up year-to-year, demand remains strong despite high prices. Approved by the World Agricultural Outlook Board - USDA

TABLE OF CONTENTS World Markets and Trade: Commentary and Current Data Wheat ................................................................................................................. 4 Rice .................................................................................................................. 10 Coarse Grains................................................................................................... 16 Historical Data Series for Selected Regions and Countries ............................ 39 Endnotes to Grain: World Markets and Trade ............................................... 64

The Foreign Agricultural Service (FAS) updates its production, supply and distribution database for cotton, oilseeds, and grains at 9 a.m. on the day the World Agricultural Supply and Demand Estimates (WASDE) report is released. It is available on the FAS website (http://www.fas.usda.gov/psdonline/). This circular is released at 9:30 a.m. on the same day, together with its downloadable data set.

Grain: World Markets and Trade, December 2007 Foreign Agricultural Service/USDA Office of Global Analysis

2 December 2007

All Grain Summary Comparison Wheat Marketing Year

Rice, Milled

Corn

2005/06 2006/07 2007/08 2005/06 2006/07 2007/08

2005/06 2006/07 2007/08

Production United States

(Jun-May)

Other World Total

57.3

49.3

56.2

7.1

6.2

6.3

282.3

267.6

334.5

564.4

544.3

546.1

410.4

411.4

414.2

414.1

436.3

434.8

621.7

593.7

602.3

417.6

417.6

420.5

696.4

703.9

769.3

Domestic Consumption United States

(Jun-May)

Other World Total

31.4

31.0

31.5

3.8

4.1

4.0

232.1

230.8

260.1

587.1

587.6

583.6

407.6

413.8

418.0

470.5

488.6

503.9

618.4

618.6

615.1

411.4

417.9

422.0

702.6

719.4

764.0

Ending Stocks United States

(Jun-May)

Other World Total

15.5

12.4

7.6

1.4

1.3

0.8

50.0

33.1

45.6

132.3

111.9

102.4

75.5

74.4

71.4

73.1

73.1

63.4

147.8

124.3

110.1

76.8

75.6

72.2

123.0

106.2

109.1

TY Imports United States

(Jun-May)

Other World Total

2.3

3.4

2.9

0.6

0.7

0.7

0.2

0.3

0.4

108.0

108.7

100.8

26.4

26.3

27.4

79.5

89.1

91.9

110.3

112.1

103.7

27.0

27.0

28.1

79.7

89.4

92.3

27.4

25.0

32.5

3.3

3.1

3.5

56.1

54.2

62.0

85.9

90.0

74.3

25.6

25.8

26.3

26.5

36.5

30.9

113.3

115.0

106.8

28.9

28.9

29.8

82.6

90.7

92.9

TY Exports United States Other World Total

(Jun-May)

Note: Consumption in this table has not been adjusted for differences in marketing year imports and exports and therefore differs from global totals shown elsewhere. Marketing years for U.S. grains are: Wheat (Jun-May), Rice (Aug-Jul), Corn (Sep-Aug).

Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

WHEAT: WORLD MARKETS AND TRADE MONTHLY HIGHLIGHTS: Exports of Kazakh and Russian Wheat Via Ukraine Ports Climb

TMT

450 400 350 300 250 200 150 100 50

N

ov em be r

ct ob er O

em be r Se pt

Au gu st

0 Ju ly

Ukraine Ports Receiving Higher Traffic: More early-season Kazakh and Russian exports have been shipped through Ukraine Black Sea terminals than last year because of strong demand in North Africa and the Middle East. These ports can handle the surge since Ukraine has not been shipping any of its own wheat since July due to a highly restrictive export quota that is expected to last until spring of 2008. However, policy decisions by Russia and Ukraine may affect whether the ports reach overcapacity. If the Russian government decides to raise its wheat export tax to 30 percent in January, this could cut off its exports but would free up Ukraine port capacity. This would accommodate Ukraine’s shipments if it lifts its export restrictions early. Also, an increase in the Russian export tax would facilitate the shipment of larger quantities of Kazakh wheat. If all three countries export significant quantities during the second half of the 2007/08 campaign, Ukraine port facilities could become severely stretched, leading to congestion and adding to rail system capacity problems.

06/07

07/08

PRICES: Domestic: For November, wheat prices for all classes rose on large purchases by Pakistan, foreign sales to India, as well as reports of frost damage and the temporary closure of the export registry in Argentina. For the month, Hard Red Winter (HRW) rose $33 per ton, Hard Red Spring (HRS) rose $43, Soft Red Winter (SRW) rose $33, and Soft White (SWW) rose $64. U.S. Weekly FOB Export Bids

$/MT

450 400 350 300 9/7

9/14

9/21

9/28

10/5

10/12

10/19

10/26

11/2

11/9

11/16

U.S. No.1 HRW 11% (Gulf)

U.S. No.2 SRW (Gulf)

U.S. No.1 SWW (PNW)

US No.1 DNS 14% (PNW)

11/23

11/30

Grain: World Markets and Trade, December 2007 Foreign Agricultural Service/USDA Office of Global Analysis

4 December 2007

TRADE CHANGES IN 2007/2008

Selected Exporters •

Canada is up 500,000 tons to 14.5 million due to strong early season exports.



EU-27 is down 500,000 tons to 9.0 million because of high internal prices and a sluggish export license pace, a 9-year low.



United States is up 1.0 million tons to 32.5 million, the highest in over a decade, because of robust import demand.

Selected Importers •

Bangladesh is up 200,000 tons to 1.8 million due to a cyclone which damaged its rice crop, thereby, necessitating further wheat imports.



Egypt is up 200,000 tons to 7.0 million because of a strong import pace.

Grain: World Markets and Trade, December 2007 Foreign Agricultural Service/USDA Office of Global Analysis

5 December 2007

World Wheat, Flour, and Products Trade July/June Year, Thousand Metric Tons 2003/04

2004/05

2005/06

2006/07

2007/08 Nov

2007/08 Dec none

TY Exports Argentina Australia Canada China, Peoples Republic of EU-27 Kazakhstan, Republic of Russian Federation Syria Turkey Ukraine Others Subtotal United States World Total

7,346 15,096 15,526 2,824 9,834 4,217 3,114 1,200 854 66 11,103 71,180 32,295 103,475

13,502 15,826 15,117 1,171 14,745 3,039 7,951 600 2,217 4,351 5,677 84,196 28,464 112,660

8,301 15,213 15,616 1,397 15,694 3,817 10,664 600 2,900 6,461 5,220 85,883 27,424 113,307

12,210 11,241 19,481 2,783 13,873 8,000 10,790 1,500 2,000 3,366 4,765 90,009 25,025 115,034

11,000 8,000 14,000 3,000 9,500 8,000 12,000 800 1,500 1,500 4,655 73,955 31,500 105,455

11,000 8,000 14,500 3,000 9,000 8,000 12,000 800 1,500 1,500 5,005 74,305 32,500 106,805 none

TY Imports Algeria Bangladesh Brazil Colombia Egypt EU-27 India Indonesia Iraq Japan Korea, Republic of Malaysia Mexico Morocco Nigeria Peru Philippines South Africa, Republic of Sudan Thailand Tunisia Turkey Venezuela Vietnam Yemen Others Subtotal Unaccounted United States World Total

3,933 1,945 5,559 1,246 7,295 7,374 8 4,535 1,925 5,751 3,434 1,329 3,644 2,414 2,383 1,488 2,975 911 995 1,139 781 1,056 1,538 830 1,635 32,513 98,636 3,079 1,760 103,475

5,398 2,058 5,309 1,248 8,150 7,061 14 4,661 3,010 5,744 3,591 1,412 3,717 2,272 3,014 1,449 2,593 1,407 1,522 1,081 1,079 372 1,504 1,226 1,853 37,026 107,771 2,943 1,946 112,660

5,469 2,009 6,194 1,314 7,771 6,758 118 4,981 4,878 5,469 3,884 1,216 3,549 2,418 3,656 1,656 2,954 1,242 1,659 1,174 1,263 64 1,691 1,181 2,143 33,278 107,989 3,009 2,309 113,307

4,879 1,806 7,750 1,241 7,300 5,137 6,708 5,572 3,000 5,747 3,439 1,202 3,610 1,801 3,316 1,332 2,746 885 1,303 1,131 1,433 1,833 1,765 1,293 2,350 30,094 108,673 2,966 3,395 115,034

4,400 1,600 7,000 1,250 6,800 6,500 2,000 5,300 3,000 5,500 3,000 1,200 3,600 4,000 3,000 1,300 2,500 1,250 1,200 1,200 1,300 1,500 1,700 1,200 2,100 26,695 100,095 2,460 2,900 105,455

4,400 1,800 7,000 1,250 7,000 6,500 2,000 5,300 3,000 5,500 3,000 1,200 3,600 4,000 3,000 1,300 2,500 1,250 1,200 1,200 1,300 1,500 1,700 1,200 2,100 27,020 100,820 3,085 2,900 106,805

Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

World Wheat Production, Consumption, and Stocks Local Marketing Years, Thousand Metric Tons 2003/04

2004/05

2005/06

2006/07

2007/08 Nov

2007/08 Dec none

Production Afghanistan Argentina Australia Canada China, Peoples Republic of Egypt EU-27 India Iran Kazakhstan, Republic of Pakistan Russian Federation Turkey Ukraine Uzbekistan, Republic of Others Subtotal United States World Total

4,360 14,500 26,132 23,049 86,490 6,443 110,578 65,100 13,500 11,000 19,183 34,100 16,800 3,600 5,400 50,369 490,604 63,814 554,418

4,000 16,000 21,905 24,796 91,950 7,177 146,886 72,150 14,500 9,950 19,500 45,400 18,500 17,500 5,250 52,628 568,092 58,738 626,830

4,270 14,500 25,367 25,748 97,450 8,184 132,356 68,640 14,500 11,000 21,612 47,700 18,500 18,700 5,800 50,048 564,375 57,280 621,655

4,400 15,200 9,900 25,265 104,470 8,274 124,807 69,350 14,800 13,500 21,700 44,900 17,500 14,000 5,850 50,429 544,345 49,316 593,661

4,400 15,500 13,000 20,600 106,000 8,320 120,857 74,890 15,000 16,000 23,000 48,000 15,500 13,800 6,000 46,191 547,058 56,247 603,305

4,400 15,000 13,000 20,050 106,000 8,320 120,497 74,890 15,000 16,000 23,000 48,000 15,500 13,800 6,000 46,606 546,063 56,247 602,310 none

Total Consumption Algeria Brazil Canada China, Peoples Republic of Egypt EU-27 India Iran Kazakhstan, Republic of Morocco Pakistan Russian Federation Turkey Ukraine Uzbekistan, Republic of Others Subtotal United States World Total

6,800 9,800 7,186 104,500 13,300 115,095 68,258 14,300 6,800 6,400 19,100 35,500 16,800 9,025 5,179 110,188 555,866 32,507 588,373

7,300 10,200 8,232 102,000 14,200 123,220 72,838 14,700 7,400 6,600 20,000 37,400 16,800 11,700 5,700 117,242 576,777 31,823 608,600

7,500 10,800 8,319 101,000 14,800 127,525 69,971 15,000 7,400 6,800 21,500 38,400 16,100 12,500 6,118 123,335 593,078 31,357 624,435

7,650 10,500 8,738 101,000 15,450 125,500 73,358 15,300 7,500 7,150 21,900 36,400 16,650 11,700 6,500 122,278 586,165 31,035 617,200

7,750 10,500 8,500 100,500 15,900 120,700 75,850 15,600 7,500 7,150 22,400 37,200 16,450 12,200 6,600 118,304 586,238 31,324 617,562

7,750 10,500 8,100 100,500 16,100 120,700 75,850 15,600 7,500 7,150 22,400 37,200 16,450 12,200 6,600 119,019 585,033 31,515 616,548 none

Ending Stocks Canada China, Peoples Republic of Egypt EU-27 India Iran Pakistan Others Subtotal United States World Total

5,985 43,293 1,744 11,514 6,900 3,267 1,382 43,434 117,519 14,872 132,391

7,922 38,819 2,861 27,496 4,100 3,267 2,248 49,209 135,922 14,699 150,621

9,638 34,890 4,006 23,391 2,000 3,097 3,264 52,010 132,296 15,545 147,841

6,849 35,957 4,120 13,962 4,500 3,647 2,919 39,934 111,888 12,414 124,302

5,224 38,657 3,330 11,101 5,490 3,197 3,419 30,895 101,313 8,488 109,801

5,074 38,657 3,330 11,259 5,490 3,197 3,419 32,021 102,447 7,617 110,064

Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

Regional Wheat Imports, Production, Consumption, and Stocks Thousand Metric Tons 2005/06

2006/07

Nov 2007/08

5,915 1,510 2,034 10,826 7,061 1,464 4,795 10,202 18,407 12,091 18,357 4,881 11,429 745

6,145 1,514 1,926 12,687 6,758 1,457 5,147 13,220 18,560 13,006 12,830 4,374 11,923 751

7,326 1,446 1,825 13,925 5,137 1,468 5,934 12,167 16,297 11,431 11,949 10,005 12,347 811

6,775 1,350 1,820 13,035 6,500 1,225 5,100 10,320 17,350 10,745 11,000 5,230 11,825 720

100,396

109,717

110,298

112,068

102,995

89,563 1 0 23,647 110,578 3,864 60,911 39,816 16,285 4,497 87,730 90,966 107 26,453

85,954 1 0 25,176 146,886 5,438 86,531 41,593 17,166 4,919 93,179 97,696 130 22,161

86,048 1 0 22,411 132,356 4,201 91,923 42,968 15,178 5,700 98,647 96,412 150 25,660

77,821 1 0 20,070 124,807 4,331 85,977 41,828 18,526 6,961 105,713 97,285 164 10,177

80,247 1 0 21,935 120,857 4,185 91,035 39,772 13,780 6,614 107,278 104,160 164 13,277

Total Domestic Consumption North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania

554,418

626,830

621,655

593,661

603,305

45,593 1,354 1,839 23,240 115,095 5,490 65,875 47,038 30,082 14,574 116,429 96,891 10,438 6,800

46,055 1,410 2,034 23,407 123,220 6,018 73,181 49,188 32,308 16,518 114,077 102,088 11,029 6,822

45,776 1,462 1,926 24,633 127,525 5,897 75,736 50,262 33,514 18,213 113,584 100,891 11,665 7,341

45,973 1,372 1,819 24,156 125,500 5,450 73,637 51,096 33,895 17,858 113,035 104,756 11,713 8,349

46,174 1,251 1,820 24,005 120,700 5,360 74,755 49,871 34,425 18,048 112,110 107,300 11,989 6,620

Total Ending Stocks North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania

580,738

607,355

618,425

618,609

614,428

21,600 185 20 2,982 11,514 1,155 10,845 13,087 7,467 1,111 45,563 9,200 2,030 5,632

22,997 185 20 2,847 27,496 1,773 13,464 12,502 10,520 1,243 41,218 7,350 2,052 6,954

25,495 185 20 3,261 23,391 1,361 13,671 13,355 10,511 1,399 37,109 6,095 2,001 9,987

19,677 150 20 2,117 13,962 1,146 9,595 12,604 11,183 1,589 38,351 8,021 2,280 3,607

14,226 150 20 1,982 11,101 751 9,280 9,975 7,728 743 40,924 9,261 1,780 1,880

615,134 none 13,205 150 20 1,982 11,259 836 9,405 9,975 7,728 725 40,924 9,311 1,780 2,764

132,391

150,621

147,841

124,302

109,801

110,064

2003/04

2004/05

5,634 1,500 1,839 11,207 7,374 1,457 7,226 8,813 15,480 9,713 15,320 3,008 11,177 648

Total Production North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania

TY Imports North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania

Total Foreign Agricultural Service/USDA Office of Global Analysis

Dec 2007/08 none 6,775 1,350 1,820 13,035 6,500 1,400 5,100 10,470 17,550 10,745 11,000 5,430 11,825 720 103,720 none 79,697 1 0 21,435 120,497 4,285 91,150 39,772 13,780 6,714 107,278 104,260 164 13,277 602,310 none 45,965 1,251 1,820 24,005 120,700 5,385 74,795 50,021 34,625 18,098 112,110 107,550 11,989 6,820

December 2007

2003/04

2004/05

2005/06

2006/07

Nov 2007/08

Dec 2007/08

NOTES: Regional definitions appear on last page of this circular. Imports are reported on an international year basis. All other data are reported using marketing years.

Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

RICE: WORLD MARKETS AND TRADE PRICES:

Nominal Rice Quotes – 2003 to Present

$/MT

International: Thai quotes are up $23 from last month to $363 per ton, FOB. Vietnam is currently not making new sales due to an export ban.

525

Domestic: U.S. #2/4 long grain milled rice quotes are up from last month to $505 per ton, FOB. The spread between comparable qualities of Thai and U.S. rice is $142 per ton compared to $123 per ton this time last year. California medium grain #1/4 prices are up $15 per ton from last month to $615 per ton, FOB.

325

475 425 375

275 225 175 125 5 4/0 1/

/03 29 7/

TRADE CHANGES FOR 2008

/06 27 6/

Thai 100B

US #2/4

Ind 5%

Pak 15/20

/07 /4 12

Viet 5%

Selected Exporters •

Brazil is doubled to 200,000 tons based on continued strong demand.



United States is raised 100,000 to 3.5 million tons as a result of strong sales at the end of 2007 and larger global trade in 2008.

Selected Importers •

Bangladesh is increased 200,000 to 1.0 million tons due to tight supplies.

TRADE CHANGES FOR 2007 Selected Exporters •

India is lowered 200,000 to 3.8 million tons as a result of the October 9, 2007 export ban on higher priced non-basmati rice.



Pakistan is down 400,000 tons to 2.6 million tons because of the slow pace of shipments.



Thailand is up 900,000 to 9.4 million tons due to a very strong loading and export pace.

Grain: World Markets and Trade, December 2007 10 Foreign Agricultural Service/USDA Office of Global Analysis

December 2007



United States is down 200,000 to 3.1 million tons because of a reduced shipment pace.

Selected Importers •

Philippines is up 100,000 to 1.9 million tons due to a strong import pace.



Iran is down 100,000 to 1.1 million tons based on pace to date.



EU-27 is down 100,000 to 1.0 million tons reflecting a slower pace to date.

Grain: World Markets and Trade, December 2007 11 Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

World Rice Trade January/December Year, Thousand Metric Tons 2003/04

2004/05

2005/06

2006/07

2007/08 Nov

2007/08 Dec none

TY Exports Argentina Brazil Burma, Union of Cambodia China, Peoples Republic of Egypt EU-27 Guyana India Japan Korea, Republic of Pakistan Thailand Uruguay Vietnam Others Subtotal United States World Total

249 37 130 300 880 826 187 243 3,172 200 105 1,986 10,137 804 4,295 543 24,094 3,090 27,184

345 272 190 200 656 1,095 201 182 4,687 200 400 3,032 7,274 762 5,174 477 25,147 3,862 29,009

487 291 47 350 1,216 958 144 170 4,537 200 91 3,579 7,376 812 4,705 618 25,581 3,307 28,888

500 200 40 450 1,300 1,000 150 230 3,800 200 160 2,600 9,400 700 4,600 485 25,815 3,100 28,915

500 100 50 450 1,600 1,100 150 180 3,400 200 150 3,200 9,000 800 5,000 317 26,197 3,400 29,597

500 200 100 450 1,600 1,100 150 180 3,400 200 150 3,200 9,000 800 5,000 317 26,347 3,500 29,847 none

TY Imports Bangladesh Brazil Cameroon Canada China, Peoples Republic of Cote d'Ivoire Cuba EU-27 Ghana Hong Kong Indonesia Iran Iraq Japan Korea, Democratic Malaysia Mexico Mozambique Nigeria Philippines Saudi Arabia Senegal Singapore South Africa, Republic of Vietnam Others Subtotal Unaccounted United States World Total

801 762 275 285 1,122 867 639 1,184 425 309 650 950 889 706 366 700 521 375 1,369 1,100 1,500 850 346 818 300 6,958 25,067 1,640 477 27,184

785 547 350 321 609 850 736 1,058 450 315 500 983 786 787 191 751 553 350 1,777 1,890 1,357 518 375 850 320 7,694 25,703 2,887 419 29,009

531 691 309 333 654 750 594 1,083 400 309 539 1,251 1,306 681 41 886 586 350 1,600 1,791 1,448 1,113 375 963 350 7,416 26,350 1,905 633 28,888

650 800 300 335 600 750 600 1,000 450 315 1,900 1,100 650 650 400 800 600 350 1,700 1,900 960 800 375 900 450 6,997 26,332 1,908 675 28,915

800 800 300 365 700 750 700 1,100 450 315 1,600 900 1,100 700 400 700 625 350 1,700 1,900 1,015 800 375 950 450 7,279 27,124 1,773 700 29,597

1,000 800 300 365 700 750 700 1,100 450 315 1,600 900 1,100 700 400 700 625 350 1,700 1,900 1,015 800 375 950 450 7,369 27,414 1,733 700 29,847

Note about dates: 2006/07 is calendar year 2007, 2005/06 is calendar year 2006, and so on.

Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

World Rice Production, Consumption, and Stocks Local Marketing Years, Thousand Metric Tons 2003/04

2004/05

2005/06

2006/07

2007/08 Nov

2007/08 Dec none

Milled Production Bangladesh Brazil Burma, Union of Cambodia China, Peoples Republic of Egypt India Indonesia Japan Korea, Republic of Nigeria Pakistan Philippines Thailand Vietnam Others Subtotal United States World Total

26,152 8,709 10,730 2,960 112,462 3,900 88,530 35,024 7,091 4,451 2,200 4,848 9,200 18,011 22,082 28,740 385,090 6,420 391,510

25,600 8,996 9,570 2,630 125,363 4,128 83,130 34,830 7,944 5,000 2,300 5,025 9,425 17,360 22,716 28,953 392,970 7,462 400,432

28,758 7,874 10,440 3,780 126,414 4,135 91,790 34,959 8,257 4,768 2,700 5,547 9,820 18,200 22,772 30,224 410,438 7,113 417,551

29,000 7,700 10,600 4,000 127,800 4,383 92,760 33,300 7,786 4,680 2,900 5,200 10,085 18,250 22,894 30,063 411,401 6,248 417,649

29,000 7,990 10,660 4,075 129,500 4,407 92,000 34,000 7,943 4,500 3,000 5,300 10,010 18,400 23,261 30,782 414,828 6,329 421,157

28,500 7,990 10,660 4,075 129,500 4,407 92,000 34,000 7,943 4,500 3,000 5,400 10,010 18,400 23,261 30,505 414,151 6,329 420,480 none

Total Consumption Bangladesh Brazil Burma, Union of Cambodia China, Peoples Republic of Egypt India Indonesia Iran Japan Korea, Republic of Nigeria Philippines Thailand Vietnam Others Subtotal United States World Total

26,700 8,687 10,200 2,725 132,100 3,225 85,630 36,000 2,950 8,357 4,512 4,000 10,250 9,470 18,230 43,675 409,329 3,656 412,985

26,900 8,860 10,300 2,780 130,300 3,250 80,861 35,850 3,000 8,300 4,951 4,250 10,400 9,480 17,595 44,200 404,155 3,935 408,090

29,000 8,974 10,400 3,580 128,000 3,275 85,088 35,739 3,050 8,250 4,766 4,350 10,722 9,544 18,392 44,452 411,612 3,838 415,450

29,764 8,950 10,560 3,700 127,800 3,300 87,650 35,550 3,100 8,250 4,884 4,450 11,550 9,870 18,669 45,764 414,795 4,059 418,854

30,000 8,900 10,700 3,775 129,100 3,468 88,800 36,150 3,330 8,150 4,749 4,700 12,060 9,600 18,717 46,012 420,237 3,992 424,229

29,800 8,900 10,700 3,775 129,100 3,468 88,800 36,150 3,150 8,150 4,749 4,700 12,060 9,600 18,717 46,202 419,941 3,992 423,933 none

Ending Stocks China, Peoples Republic of India Indonesia Japan Philippines Thailand Vietnam Others Subtotal United States World Total

43,915 10,800 4,018 1,700 4,047 1,706 1,025 14,417 81,628 761 82,389

38,931 8,500 3,448 1,919 4,572 2,312 1,292 12,546 73,520 1,211 74,731

36,783 10,520 3,207 2,395 5,292 3,594 1,317 12,354 75,462 1,370 76,832

36,083 11,430 2,857 2,381 5,627 2,579 1,392 12,010 74,359 1,268 75,627

35,583 11,230 2,307 2,674 5,377 3,286 1,386 11,407 73,250 866 74,116

35,583 11,230 2,307 2,674 5,377 2,386 1,386 10,429 71,372 802 72,174

Note: All data are reported on a milled basis. Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

Regional Rice Imports, Production, Consumption, and Stocks Thousand Metric Tons

TY Imports North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania Total Production North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania Total Domestic Consumption North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania Total Ending Stocks North America Central America Caribbean South America European Union Other Europe Former Soviet Union - 12 Middle East North Africa Sub-Saharan Africa East Asia South Asia Southeast Asia Oceania Total Foreign Agricultural Service/USDA Office of Global Analysis

2005/06

2006/07

Nov 2007/08

Dec 2007/08

2003/04

2004/05

1,283 463 1,084 1,111 1,184 125 526 4,510 225 7,524 2,849 1,220 3,202 238

1,293 531 1,213 966 1,058 130 526 4,492 261 7,975 2,147 1,038 4,236 256

1,552 530 1,197 1,097 1,083 130 470 5,311 265 8,117 1,981 834 4,147 269

1,610 540 1,105 1,285 1,000 115 356 3,990 325 7,505 2,331 910 5,665 270

1,690 515 1,155 1,250 1,100 130 436 4,280 225 7,640 2,546 1,165 5,267 425

25,544

26,122

26,983

27,007

27,824

6,620 553 928 14,667 1,741 8 846 2,277 3,941 7,314 126,628 124,689 100,903 395

7,657 466 761 15,346 1,880 10 774 2,117 4,169 7,758 140,858 118,886 99,465 285

7,294 507 692 14,244 1,731 10 863 2,381 4,176 8,635 142,072 131,298 102,952 696

6,473 511 693 13,871 1,688 10 947 2,625 4,424 9,047 142,916 132,205 102,120 119

6,529 511 693 14,560 1,654 10 952 3,050 4,448 9,230 144,437 131,600 103,447 36

391,510

400,432

417,551

417,649

421,157

4,666 976 1,951 13,535 2,627 118 1,434 6,574 3,491 15,033 148,254 120,458 90,710 540

5,006 1,025 1,990 13,837 2,631 125 1,354 6,600 3,552 15,624 146,722 115,811 90,390 545

4,946 1,026 1,732 14,097 2,651 130 1,352 7,271 3,553 16,228 143,951 121,440 92,493 550

5,194 1,051 1,840 14,177 2,700 135 1,319 6,845 3,566 16,635 144,432 125,292 94,134 550

5,157 1,034 1,881 14,253 2,750 135 1,352 7,390 3,734 16,807 145,337 126,470 95,353 550

410,367

405,212

411,420

417,870

422,203

940 438 141 3,010 974 40 191 1,457 719 2,301 46,764 12,189 12,675 550

1,385 367 165 3,668 1,138 50 117 1,537 502 1,734 41,916 9,038 12,648 466

1,529 323 238 2,963 1,183 60 70 1,872 432 1,518 40,329 11,317 14,468 530

1,449 357 256 2,383 1,121 65 34 2,093 615 1,504 39,464 12,492 13,625 169

1,069 367 223 2,250 985 55 30 2,891 454 1,419 39,140 11,787 13,386 60

422,013 none 1,005 419 223 2,200 991 55 30 1,876 454 1,419 39,140 11,887 12,436 39

82,389

74,731

76,832

75,627

74,116

72,174

none 1,690 605 1,155 1,250 1,100 130 436 4,280 225 7,640 2,546 1,365 5,267 425 28,114 none 6,529 511 693 14,560 1,670 10 952 2,778 4,448 9,230 144,437 131,200 103,447 15 420,480 none 5,157 1,034 1,881 14,253 2,750 135 1,352 7,200 3,734 16,807 145,337 126,470 95,353 550

December 2007

2003/04

2004/05

2005/06

2006/07

Nov 2007/08

Dec 2007/08

NOTES: Regional definitions appear on last page of this circular. Imports are reported on an international year basis. All other data are reported using marketing years.

Foreign Agricultural Service/USDA Office of Global Analysis

December 2007

COARSE GRAINS: WORLD MARKETS AND TRADE PRICES: U.S. Gulf Export Bids

200 175 150 125 100 75 Sep-03 Dec-03 Mar-04 Jun-04 Sep-04 Dec-04 Mar-05 Jun-05 Sep-05 Dec-05 Mar-06 Jun-06 Sep-06 Dec-06 Mar-07 Jun-07 Sep-07 Dec-07

$/MT

Domestic: U.S corn export prices averaged $185 per ton in November, up over $13 from October prices. Strong demand for U.S. corn and tight exportable supplies of foreign feed grains have kept prices firm. Sorghum prices averaged $190 per ton, down $11 from October prices due to competition from Brazil and slowing demand from EU-27.

225

TRADE CHANGES IN 2007/2008

Sorghum (Texas Gulf)

Corn

Selected Exporters •

United States corn is boosted 2.0 million tons to a record 62.0 million as a result of strong foreign demand and lack of competition.



Argentina corn is cut by 2.0 million tons to 15.0 million because of continuing uncertainties over new-crop export registrations (and a ceiling on old-crop sales).



South Africa corn is lowered by 200,000 tons to 800,000 due to a smaller crop forecast and stronger domestic demand.



Australia barley is up 300,000 tons to 2.3 million with strong global demand and improved crop prospects.



Canada barley is reduced 200,000 tons to 2.2 million. A sharp decline in production was mostly offset by increased corn feeding with a larger corn crop.



Russia barley is cut by 600,000 tons to 1.0 million because of export restrictions on a smaller crop.



Ukraine barley is cut by 500,000 tons to 2.0 million, the smallest in 7 years, based on export restrictions.

Selected Importers •

Saudi Arabia corn is raised 600,000 tons to a record 2.0 million and barley is cut 400,000 tons to 5.6 million. Strong domestic demand for feed grains and tight global barley supplies have led to some displacement of barley by corn.

