North America 10-year Average Insolation kWh/m2/day State AL AK AR AZ CA CA CO CT DE FL GA HI IA ID IN IL KS KY LA MA MD ME MI MO MN MS MT MT NC ND NE NH NJ NM NV NY OH OK OR PA PA RI SC SD TN TX TX UT VA VT WA WI WV WY

City Birming han Anchorage little rock Phoenix Los Angeles San Francisco Denver Hartford Dover Miami Atlanta Honolulu Dubuque Boise Indianapolis Chicago Kansas City Louisville New Orleans Boston Annapolis Portland Detroit St.Louis Minneapolis Jackson Billings Great Falls Charlotte Fargo Omaha Manchester Trenton Albuquerque Las Vegas New York Columbus Tulsa Portland Philadelphia Pittsburgh Providence Columbia Sioux Falls Nashville San Antonio Houston Salt Lake City Washington Montpelier Seattle Milwaukee Charleston Casper

Latitude Longitude Jan Feb Mar Apr May Jun 33' 34" N 61' 10" N 32' 25" N 33 ' 26" N 34' N 38' 31" N 39' 45" N 41' 44" N 39' 8" N 25' 48" N 33' 39" N 21' 20" N 42' 24" N 43' 34" N 39' 44" N 41' 53" N 39' 12" N 38' 11" N 29' 37" N 42' 22" N 38' 35" N 45' 36" N 42' 25" N 38' 45" N 44' 53" N 42' 16" N 45' 48" N 43' 33" N 35' 13" N 46' 54" N 41' 18" N 42' 56" N 40' 13" N 35' 3" N 36' 18" N 41' N 39' 16" N 36' 12" N 45' 32" N 39' 53" N 40' 27" N 41' 44" N 38' 58" N 45' 27" N 36' 7" N 29' 32" N 29' 59" N 40' 46" N 38' 51" N 44' 16" N 47' 32" N 42' 57" N 38' 22" N 42' 55" N

86' 45" W 150' 1" W 94' 44" W 112' 1" W 118' W 121' 30" W 104' 52" W 72' 39" W 75' 28" W 80' 16" W 84' 26" W 157' 55" W 90' 42" W 116' 13" W 86' 17" W 87' 38" W 94' 36" W 85' 44" W 90' 5" W 71' 2" W 76' 21" W 122' 36" W 83' 1" W 90' 23" W 93' 13" W 84' 28" W 108' 32" W 96' 42" W 80' 56" W 96' 48" W 95' 54" W 71' 26" W 74' 46" W 106' 37" W 115' 16" W 74' W 85' 54" W 95' 54" W 122' 40" W 75' 15" W 79' 57" W 71' 26" W 92' 22" W 98' 25" W 86' 41" W 98' 28" W 95' 22" W 111" 52" W 77' 2" W 72' 35" W 122' 18" W 87' 54" W 81' 36" W 106' 28" W

2.29 0.21 2.36 3.25 3.09 2.35 2.25 1.7 1.85 3.72 2.31 4.38 1.64 1.73 1.67 1.5 2.06 1.71 2.64 1.66 1.96 1.38 1.43 2.02 1.6 1.47 1.55 1.3 2.22 1.44 1.92 1.66 1.71 2.92 3.02 1.67 1.64 2.33 1.38 1.85 1.59 1.7 2.14 1.72 1.94 2.57 2.47 2.23 1.95 1.58 1.14 1.43 1.75 1.93

3.31 0.76 3.39 4.41 4.25 3.33 3.2 2.43 2.62 4.61 3.37 5.15 2.58 2.72 2.59 2.45 2.89 2.65 3.73 2.5 2.8 2.33 2.33 2.82 2.61 2.41 2.57 2.36 3.17 2.39 2.76 2.5 2.39 3.97 4.13 2.37 2.57 3.22 2.33 2.62 2.4 2.46 2.91 2.71 2.9 3.7 3.5 3.15 2.8 2.54 2.04 2.41 2.64 2.8

4.04 1.68 4.01 5.17 5.09 4.42 4.32 3.48 3.6 5.42 4.08 5.99 3.34 3.77 3.28 3.2 3.62 3.32 4.67 3.51 3.71 3.49 3.19 3.52 3.3 3.22 3.52 3.41 3.95 3.36 3.45 3.51 3.43 4.92 5.05 3.41 3.26 3.9 3.49 3.6 3.26 3.53 3.62 3.31 3.54 4.43 4.4 4.09 3.66 3.5 3.23 3.29 3.34 3.79

5.14 3.12 5.32 6.76 6.58 5.95 5.61 4.07 4.33 6.4 5.2 6.69 4.57 5.22 4.67 4.48 4.92 4.73 5.8 4.13 4.55 4.57 4.34 4.97 4.55 4.33 4.82 4.84 4.98 4.79 4.74 4.13 4.04 6.3 6.57 3.93 4.63 5.25 4.57 4.33 4.07 4.2 5.03 4.65 4.76 5.54 5.59 5.57 4.46 4.05 4.26 4.48 4.26 5.13

Data courtesy of: NASA - Surface meteorology and Solar Energy Data Set

5.92 3.98 5.71 7.42 7.29 6.84 6.11 5.14 5.44 6.61 6.02 7.05 5.54 5.9 5.46 5.56 5.58 5.38 6.6 5.11 5.54 5.46 5.44 5.56 5.44 5.46 5.63 5.56 5.8 5.62 5.6 5.11 5.26 6.68 7.25 5.11 5.4 5.58 5.46 5.44 5.05 5.17 5.56 5.61 5.57 5.94 6.03 6.26 5.42 5 5.19 5.6 5.2 5.9

5.98 4.58 6.19 7.7 7.62 7.39 6.71 5.58 5.91 6.29 6.01 7.48 6.06 6.57 6.11 6.07 6.17 6.08 6.15 5.47 6.03 6.09 5.98 6.21 5.86 5.93 6.45 6.18 6.01 5.82 6.14 5.47 5.67 6.94 7.69 5.48 6.08 6.32 6.09 5.91 5.53 5.67 6.22 6.1 5.9 6.62 6.45 6.98 5.88 5.24 5.75 6.09 5.67 6.68

Jul Aug Sep Oct Nov Dec Year Avg 5.81 4.25 6.15 6.99 7.45 7.55 6.5 5.38 5.64 6.26 5.81 7.37 5.81 7.17 5.79 5.68 6.21 5.79 6.09 5.44 5.77 6.64 5.64 6.05 5.77 5.57 6.39 6.44 5.76 5.94 6.11 5.44 5.39 6.66 7.37 5.26 5.73 6.4 6.64 5.64 5.27 5.48 6.13 6.04 5.86 6.49 6.36 6.86 5.63 5.37 6.27 5.74 5.49 6.5

5.7 3.16 5.85 6.11 6.72 6.51 5.86 5.04 5.3 6.08 5.59 7.07 5.26 6.12 5.37 5.27 5.59 5.35 5.7 5.05 5.34 5.78 4.99 5.63 5.12 4.99 5.75 5.53 5.27 5.14 5.46 5.05 5.14 5.8 6.42 5.01 5.29 5.8 5.78 5.3 4.94 5.08 5.64 5.42 5.62 6.28 6.07 5.98 5.22 4.92 5.46 5.21 5.19 5.9

4.8 1.98 5.25 6.02 6.11 5.75 5.47 4.13 4.38 5.47 4.76 6.51 4.33 5.28 4.76 4.51 4.9 4.8 5.13 4.12 4.48 4.8 4.25 4.91 4.12 4.3 4.67 4.4 4.58 4.01 4.74 4.12 4.18 5.68 6.08 4.05 4.74 5.08 4.8 4.38 4.05 4.21 4.95 4.47 4.63 5.7 5.46 5.39 4.38 3.79 4.43 4.34 4.26 5.13

3.93 0.98 4.17 4.44 4.42 3.92 4.01 2.91 3.23 4.84 3.95 5.46 3.03 3.29 3.33 3.07 3.49 3.42 4.48 2.84 3.4 2.79 2.73 3.55 2.9 2.78 3.19 2.9 3.75 2.83 3.34 2.84 3 4.18 4.26 2.85 3.29 3.8 2.79 3.23 2.88 2.97 3.57 3.2 3.53 4.67 4.61 3.68 3.36 2.46 2.5 2.9 3.19 3.59

2.96 0.37 2.95 3.52 3.43 2.65 2.59 1.81 2.21 3.96 2.98 4.41 1.72 1.74 1.97 1.69 2.2 2.1 3.49 1.74 2.37 1.41 1.52 2.21 1.62 1.55 1.77 1.53 2.76 1.59 2 1.74 1.98 3.16 3.18 1.82 1.96 2.62 1.41 2.21 1.86 1.8 2.25 1.78 2.45 3.43 3.3 2.29 2.34 1.52 1.21 1.6 2.15 2.06

2.25 0.12 2.25 2.75 2.72 2.06 1.98 1.42 1.66 3.46 2.33 4.01 1.35 1.46 1.46 1.26 1.75 1.56 2.68 1.4 1.81 1.1 1.14 1.73 1.34 1.17 1.3 1.11 2.21 1.31 1.57 1.4 1.48 2.5 2.6 1.4 1.45 2.06 1.1 1.66 1.41 1.43 1.82 1.43 1.82 2.62 2.44 1.97 1.79 1.28 0.9 1.2 1.62 1.65

4.34 2.09 4.46 5.38 5.4 4.89 4.55 3.59 3.84 5.26 4.37 5.96 3.77 4.24 3.87 3.72 4.11 3.9 4.76 3.58 3.98 3.82 3.58 4.09 3.68 3.59 3.96 3.79 4.2 3.68 3.98 3.58 3.63 4.97 5.3 3.53 3.83 4.36 3.82 3.84 3.53 3.64 4.15 3.87 4.04 4.83 4.72 4.53 3.9 3.43 3.53 3.69 3.73 4.25

Africa 10-year Average Insolation kWh/m2/day Country

State/City

BF CF CM DJ DZ EG ET GH GM GN KE LR LY MA ML MR NE NG SD SL SN SO TN

Ouagadougou Bangui Yaounde djibouti alger Cairo addis abeba accra gambia conakry nairobi liberia tarabulus rabat bamako nouakchott niamey abuja al khur-tum freetown dakar muqdisho tunis

Latitude Longitude Jan Feb Mar Apr May Jun

Jul Aug Sep Oct Nov Dec Year Avg

12' 24" N 18' 32" N 3' 48" N 11' 33" N 36 ' 50" N 29' 35" N 9' 2" N 5' 36` N 13' 28" N 9' 36" N 1' 16" S 6' 30" N 32' 54" N 32' 32" N 12' 30" N 17' 45" N 13' 30" N 9' 12" N 15' 33" N 8' 29" N 14' 38" N 2' 02" N N

5.76 5.73 5.17 6.46 7.23 7.88 5.03 4.5 5.48 5.09 4.88 4.25 8.11 7.34 5.87 7.2 6.07 4.92 6.52 3.6 5.15 5.21 7.57

1' 30" E 120' 36" E 11' 30" W 43' 09" E 3' E 31' 09" E 38' 42" E 0' 12` W 16' 39" W 13' 36" E 36' 48" E 9' 30" W 13' 11" E 9' 17" W 7' 54" E 15' 45" E 2' 12" W 7' 11" E 32' 32" E 13' 14" W 17' 27" W 45' 20" E 10' 6.8" E

5.48 4.13 4.94 5.6 2.22 3.39 5.96 5.65 5.01 5.81 6.05 5.43 3.1 3.13 5.61 5.31 5.42 5.57 5.46 5.19 4.84 6.38 2.29

6.43 4.97 5.38 5.77 2.94 4.17 5.8 6.01 5.93 6.41 6.24 5.72 4.03 3.86 6.35 6.21 6.39 6.33 6.19 5.91 5.77 6.81 3.06

6.56 5.99 5.16 6.59 3.87 5.24 6.23 5.65 6.67 6.51 6.07 5.59 5.19 5.09 6.64 6.8 6.72 6.22 6.75 6.08 6.56 6.71 4.09

6.62 6.61 4.68 6.81 5 6.49 6.31 5.33 6.92 6.22 5.7 5.31 6.48 6.08 6.78 7.54 6.79 6.1 7.25 5.47 6.81 6.28 5.47

6.53 6.17 4.46 6.85 5.88 7.11 6.11 5 6.72 5.69 5.42 5.11 6.89 6.89 6.42 7.57 6.75 5.89 6.85 4.76 6.7 5.85 6.38

Data courtesy of: NASA - Surface meteorology and Solar Energy Data Set

6.16 5.53 4.42 6.87 6.69 8 5.79 4.49 6.06 5.69 5.14 4.61 7.77 7.31 6.47 7.63 6.31 5.47 6.96 4.09 5.7 5.45 7.16

5.48 4.87 5.07 6.47 6.48 7.4 5 4.59 5.09 5.05 5.09 4.19 7.45 6.8 5.65 6.9 5.78 4.65 6.35 3.58 5.01 5.61 6.8

5.87 5.07 5.03 6.56 5.15 6.42 5.64 4.67 5.3 5.46 5.78 4.67 6.12 5.69 6.04 6.78 6.07 5.12 6.42 4.25 5.13 6.15 5.33

6.18 4.55 5.4 6.77 3.53 5.07 6.31 5.25 5.67 5.87 6.03 5.13 4.58 4.37 6.13 6.34 6.16 5.82 6.17 4.84 5.46 6.16 3.65

5.83 4.07 5.29 6.22 2.43 3.86 6.15 5.7 5.36 5.98 5.48 5.24 3.35 3.25 5.85 5.49 5.79 5.81 5.66 4.93 5.03 6 2.54

5.35 3.81 4.83 5.55 2.02 3.19 5.75 5.55 4.95 5.6 5.6 5.2 2.76 2.82 5.36 4.88 5.29 5.42 5.22 4.94 4.63 5.91 2.08

6.02 5.12 4.98 6.37 4.45 5.68 5.84 5.2 5.76 5.78 5.62 5.03 5.48 5.21 6.09 6.55 6.12 5.61 6.31 4.8 5.56 6.04 4.7

Asia Pacific 10-year Average Insolation kWh/m2/day Country

City

Latitude

Longitude Jan Feb Mar Apr May Jun

Jul Aug Sep Oct Nov Dec Year Avg

AE AU AU AU AU AU AU BD CN CN CN CN ID IL IR IR IR IR IN IN IN IQ JO JP KH KP KR LA LB MM MN MY NZ NZ NZ OM PH PH SA SG TH TH TR VN YE

Abu Dhabi Adelaide Brisbane Hobart Melbourne Perth Sydney Dhaka Beijing Nanjing Shanghai Hongkong Jakarta Tel Aviv Tabriz Tehran Mashhad Bandar" Abbas New Delhi Bombay Bangalore Baghdad Amman Tokyo Phnom penh P" yongyang Seoul Vientiane Beirut Yangon Ulaanbaatar Kuala Lumpur Auckland Christchurch Wellington Mascat Cebu Manila Riyadh Singapore City Bang Kok Chiang Mai Ankara Hanoi Aden

24' 28" N 34" 55" S 27" 99" S 42" 52" S 37" 47" S 31" 57" S 34" S 23' 42" N 39' 55" N 32' 03" N 31' 10" N 22' 18" N 6' 11" S 32' 05" N 38' 48" N 35' 40" N 36' 16" N 27' 15" N 28' N 18' 33" N 12' 57" N 33' 20" N 31' 57" N 35' 45" N 11' 33" N 39' N 37' 31" N 18' 07" N 33' 54N 16' 47" N 47' 55" N 3' 07" N 36" 52" S 43" 32s 41" 17" S 23' 37" N 10' 19" N 14' 37" N 24' 39" N 1' N 13' 45" N 18' N 39' 57" N 21' N 12" 50" N

54' 22" E 138" 36" E 153" 8" E 147" 19" E 144" 58" E 115" 52" E 151" 0" E 90' 22" E 116' 25" E 118' 53" E 121' 28" E 114' 10" E 106' 50" E 34' 46" E 46' 18" E 51' 26" E 59' 34" E 56' 15" E 77" E 72' 32" E 77' 37" E 44' 24" E 35' 57" E 139' 38" E 104' 51" E 125' 18" E 127' E 102' 35" E 35' 28E 96' 09" E 106' 54" E 101' 42" E 174" 45" E 172" 37e 174" 47" E 58' 37" E 123' 54" E 120' 58" E 46' 42" E 103' E 100' 30" E 99' E 32' 53" E 105' 54" E 45' 02" E

6.9 2.48 3.52 1.68 2.04 2.89 2.67 4.09 5.42 4.93 5.52 5.81 5.09 7.81 6.97 7.2 7.41 7.41 5.01 3.54 4.48 7.97 7.86 4.88 4.55 4.51 4.26 4.22 7.84 3.3 5.55 4.91 2.25 1.47 1.74 6.91 4.76 4.94 7.86 4.51 4.22 4.16 6.99 4.62 6.33

3.92 7.2 6.93 5.97 6.78 7.7 6.34 4.44 2.37 2.04 2.29 2.59 4.15 2.78 1.79 2.23 2.22 3.63 3.68 5.22 5 2.79 2.93 2.31 5.27 2.5 2.62 4.3 2.64 5.4 1.79 4.54 6.37 5.9 6.27 4.34 4.53 4.82 4.03 4.43 4.42 4.79 1.77 2.52 5.45

4.5 6.58 6.09 5.33 6.22 6.75 5.68 5.08 2.92 2.22 2.63 2.56 4.59 3.5 2.4 2.84 2.97 4.43 4.47 6.03 5.9 3.64 3.67 2.99 5.78 3.35 3.4 4.94 3.4 6.06 2.77 5.27 5.9 4.95 5.31 5 5.15 5.62 4.92 5.52 4.65 5.51 2.38 2.94 5.78

5.22 5.18 5.44 4.05 4.76 5.41 4.87 5.87 3.58 2.65 3.07 3.06 5 4.73 3.37 3.72 3.88 5.14 5.5 6.66 6.44 4.59 4.83 3.7 6.02 4.5 4.29 5.52 4.63 6.65 4.24 5.14 4.71 3.86 4.17 5.85 5.83 6.42 5.56 5.05 4.84 6.11 3.69 3.81 6.52

5.87 3.85 4.34 2.73 3.4 4.16 3.6 6.06 5.61 4.5 4.54 3.93 4.94 6.03 4.58 5.12 5.21 6.29 6.6 7.05 6.42 5.76 6.04 4.9 5.76 5.17 5.24 5.74 6.03 6.69 5.53 5.05 3.43 2.75 3 6.69 6.25 6.75 6.24 5.05 5.03 6.29 4.54 4.34 6.48

Data courtesy of: NASA - Surface meteorology and Solar Energy Data Set

7.06 2.65 3.5 1.79 2.29 3.06 2.74 5.5 4.83 3.84 4.38 4.13 4.88 6.86 5.54 5.99 6.29 7.43 7.08 6.77 6.13 6.83 6.88 5.07 5.09 5.6 5.63 5.11 6.96 5.14 6.26 4.8 2.44 1.72 1.95 7.54 5.9 6.19 7.27 4.62 4.75 5.53 5.53 4.66 6.71

7.33 2.23 3.29 1.44 1.84 2.67 2.5 4.41 5.68 4.47 4.59 4.74 4.71 7.87 6.71 7.32 7.49 7.96 6.55 4.59 4.76 8.1 7.91 4.47 4.3 5.35 5.15 4.24 7.9 3.24 6.15 4.98 2 1.31 1.54 7.56 4.83 4.96 7.99 4.66 3.77 4.44 6.63 4.51 6.72

6.64 3.2 4.43 2.41 2.79 3.66 3.53 4.37 4.49 4.5 5.23 4.95 5.46 7.22 6.06 6.41 6.78 6.97 4.62 3.4 4.59 7.29 7.27 5.42 4.07 4.63 4.55 4.19 7.19 2.99 4.88 4.78 2.95 2.15 2.46 6.71 4.93 4.41 7.46 4.61 3.46 4.18 6.55 4.62 6.33

6.39 4.46 5.62 3.6 3.94 4.76 4.67 4.17 4.25 3.67 4.03 4.68 5.66 6.19 5.2 5.59 5.7 6.58 5.11 4.72 4.98 6.25 6.25 3.82 4.34 4.22 3.99 4.61 6.13 4.12 4.17 4.54 4.13 3.3 3.66 6.55 4.96 4.86 6.83 4.49 3.63 4.5 5.22 4.57 6.41

5.53 5.69 6.18 4.78 5.27 6.09 5.61 4.5 3.2 3.02 3.39 4.05 5.36 4.63 3.26 3.9 4.13 5.51 4.99 5.39 4.68 4.44 4.71 2.98 4.41 3.51 3.64 4.26 4.5 4.51 3 4.51 5.23 4.34 4.7 5.93 4.75 4.63 5.8 4.5 3.89 4.34 3.24 3.64 6.54

4.54 6.59 6.74 5.92 6.28 7.04 6.32 4.37 2.66 2.88 2.97 3.56 4.76 3.32 2.14 2.61 2.78 4.29 4.15 5.15 4.34 3.04 3.47 2.5 4.88 2.46 2.6 4.21 3.14 4.82 1.82 4.23 6.05 5.43 5.73 4.95 4.49 4.59 4.58 3.98 4.16 4.28 1.99 3.29 5.99

3.79 6.74 6.93 6.18 6.46 7.76 6.6 4.13 2.04 2.08 2.38 2.93 4.47 2.62 1.56 2.02 2.06 3.37 3.42 4.8 4.4 2.52 2.76 2.23 5.03 2.09 2.24 4.24 2.44 5.05 1.4 4.07 6.56 5.64 6.01 4.23 4.44 4.5 3.82 3.93 4.4 4.48 1.51 3.17 5.39

5.64 4.74 5.25 3.82 4.34 5.16 4.59 4.75 3.92 3.4 4.01 4.18 5.03 5.73 4.13 4.58 4.74 5.75 5.1 5.28 5.18 5.27 5.8 4 4.85 4.2 4.16 4.63 5.68 4.65 4.3 4.7 4.34 3.57 3.88 6.29 5.07 5.22 6.03 4.61 4.27 4.88 4.17 3.89 6.22

South America 10-year Average Insolation kWh/m2/day Country

State/City

Belize Costa Rica El Salvador Guatemala Honduras Mexico Mexico Mexico Mexico Mexico Mexico Mexico Mexico Mexico Mexico Mexico Nicaragua Panama Cuba Jamaica Puerto Rico Martinique Rep. Argentina Argentina Argentina Bolivia Bolivia Bolivia Brazil Brazil Brazil Brazil Brazil Brazil Brazil Brazil Brazil Brazil Brazil Chile Chile Chile Chile Columbia Columbia Columbia Columbia Ecuador Ecuador Guiana Guyana Peru Peru Peru Paraguay Suriname Venezuela Venezuela Venezuela

Belize City San Jose San Salvador City Tegucigalpa Acapulco Cancun Chihuahua Guadalajara La Paz Mexico City Monterrey Oaxaca Puerto Vallarta Tijuana Veracruz Managua Panama City Havana Kingston San Juan Fort de France Santiago Buenos Aires Cordoba Rio Gallegos La Paz Santa Cruz Sucre Belem Belo Horizonte Brasilia Curitiba Fortaleza Manaus Porto Alegre Recife Rio de Janeiro Salvador Sao Paulo Iquique Osorno Santiago Valparaiso Bogota Cali Cartagena Medellin Guayaquil Quito Cayenne Georgetown Arequipa Cusco Lima Asuncion Paramaribo Caracas Maracaibo Valencia

Latitude Longitude Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Avg 17º 30' N 09º 59' N 13º 40' N 14º 37' N 14º 05' N 16º 50' N 21º 10' N 28º 39' N 20º 40' N 24º 09' N 19º 26' N 25º 40' N 17º 04' N 20º 39' N 32º 32' N 19º 10' N 12º 10' N 08º 58' N 23º 09' N 17º 58' N 18º 15' N 14º 37' N 18º 29' N 34º 36' S 31º 24' S 51º 37' S 16º 29' S 17º 47' S 19º 02' S 01º 27' S 19º 55' S 15º 52' S 25º 26' S 03º 43' S 03º 08' S 30º 02' S 08º 05' S 22º 54' S 12º 59' S 23º 33' S 20º 13' S 40º 35' S 33º 27' S 33º 01' S 04º 36' N 03º 27' N 10º 25' N 06º 14' N 02º 13' S 00º 14' S 04º 56' N 06º 50' N 16º 25' S 13º 30' S 12º 03' S 25º 20' S 05º 49' N 10º 30' N 10º 39' N 10º 09' N

88º 11' W 84º 04' W 89º 10' W 90º 31' W 87º 14' W 99º 54' W 86º 50' W 106º 05' W 103º 40' W 110º 18' W 99º 08' W 100º 23' W 96º 43' W 105º 14' W 117º 01' W 96º 07' W 86º 15' W 79º 33' W 82º 21' W 76º 48' W 66º 30' W 61º 05' W 69º 54' W 58º 23' W 64º 12' W 69º 13' W 68º 08' W 63º 10' W 65º 15' W 48º 29' W 43º 56' W 47º 56' W 49º 15' W 38º 31' W 60º 01' W 51º 13' W 34º 54' W 42º 10' W 38º 30' W 46º 39' W 70º 10' W 73º 14' W 70º 42' W 71º 38' W 74º 05' W 76º 30' W 75º 32' W 75º 34' W 79º 54' W 78º 30' W 52º 27' W 58º 12' W 71º 32' W 71º 58' W 77º 02' W 57º 31' W 55º 09' W 66º 54' W 71º 36' W 68º 00' W

3.73 6.09 5.58 4.93 4.26 5.46 4.16 3.41 4.24 3.73 4.34 3.33 4.36 4.2 3.32 3.55 5.34 5.27 4.09 4.92 4.26 5.35 3.89 6.44 7.07 5.47 5.3 4.57 1.67 4.54 5.45 5.21 5.48 5.85 4.15 6.08 6.59 5.4 5.89 5.44 7.42 6.78 7.55 7.55 4.5 3.63 5.74 3.95 6.07 3.57 3.91 4.12 4.95 4.19 7.27 6.1 4.13 5.14 4.71 5.75

4.59 6.74 6.23 5.48 5.08 6.3 5.14 4.34 5.18 4.67 5.07 4.2 4.99 5.29 4.15 4.13 5.89 5.92 4.97 5.67 4.9 5.98 4.46 5.67 6.3 4.63 5.57 4.9 2.29 4.34 5.63 5.15 4.88 5.44 4.12 5.56 6.22 5.34 5.79 5.05 7.34 6.02 6.56 6.56 4.48 3.9 6.18 4.22 6.01 3.56 4.34 4.57 5.26 4.43 7.52 5.77 4.63 5.82 5.09 6.68

5.45 7.23 6.68 5.9 5.84 7.17 6.04 5.63 6.21 5.75 5.89 5.4 5.74 6.39 5.23 4.86 6.59 6.23 5.92 6.45 5.7 6.59 5.24 4.53 4.9 3.32 5.16 4.57 3.47 4.26 5.34 5.09 4.32 4.82 4.22 4.54 5.95 4.87 5.28 4.75 6.19 4.34 5.13 5.13 4.67 4.09 6.54 4.38 6.31 3.71 4.55 4.98 4.88 4.23 7.25 4.98 5.07 6.11 5.42 7.17

5.97 6.64 6.52 5.81 5.99 7.41 6.86 6.43 6.71 6.63 5.95 5.71 6.08 7.12 6.37 5.35 6.54 5.75 7.06 6.8 6.09 6.94 5.53 3.53 3.87 2.02 5.01 3.92 4.58 4.46 4.78 4.99 3.57 4.8 4.34 3.48 5.05 4.11 4.59 4.21 4.7 2.93 3.83 3.83 4.46 3.89 6.3 3.95 6.31 3.71 4.66 5.09 4.9 3.99 6.28 3.84 5.08 5.94 5.22 7.28

Data courtesy of: NASA - Surface meteorology and Solar Energy Data Set

5.75 5.26 5.95 5.35 5.54 7.06 6.79 6.88 6.89 7.16 5.9 6.06 5.86 7.51 6.61 5.4 5.83 4.78 7.15 6.5 5.89 6.7 5.52 2.74 3.01 1.07 4.78 3.44 5.59 4.75 4.3 4.8 2.95 5.11 4.08 2.81 4.84 3.43 4.09 3.47 3.45 1.91 2.59 2.59 4.45 3.76 5.62 4.01 5.83 3.73 4.04 4.49 4.8 3.74 4.78 3.48 4.78 5.76 5.12 6.48

5.19 5 5.74 4.91 5.35 6.16 6.47 6.53 6 7.07 5.03 5.89 5.01 6.96 6.43 5.12 5.67 4.11 7.1 6.82 6.09 6.42 5.48 2.04 2.65 0.71 4.37 3.25 6.37 4.99 4.09 4.59 2.83 5.34 4.24 2.27 4.61 3.35 3.75 3.36 2.78 1.43 2.22 2.22 4.63 3.71 5.56 4.36 4.88 3.81 4.25 4.32 4.53 3.56 3.34 2.76 4.78 5.63 5.28 5.11

5.03 4.94 6.22 5.27 5.34 6.29 6.63 5.69 5.23 6.4 4.76 5.59 4.92 6.17 6.46 5.15 5.7 4.16 6.9 6.84 6.08 6.49 5.41 2.31 2.79 0.81 4.51 3.44 6.86 5.27 4.32 4.86 2.96 5.74 4.55 2.5 4.38 3.39 3.83 3.54 3.04 1.69 2.38 2.38 4.71 4.05 5.66 4.67 4.5 3.85 4.96 4.65 4.78 4.01 3.17 3.09 5.12 5.77 5.49 5.92

5.16 4.84 6.18 5.12 5.47 6.2 6.65 5.3 5.41 6.06 4.86 5.44 4.95 5.99 6.31 5.17 5.69 4.15 6.86 6.61 5.78 6.45 5.13 3.27 3.63 1.61 4.96 4.01 5.97 5.5 4.82 5.46 3.47 6.34 4.98 3.06 5.07 3.83 4.26 4.19 3.39 2.48 3.09 3.09 4.7 3.93 5.72 4.51 4.5 3.88 5.4 4.9 5.16 4.29 3.39 3.97 5.42 5.77 5.31 6.26

4.82 4.76 5.49 4.59 5.04 5.45 5.86 5.14 5.14 5.52 4.57 4.76 4.43 5.32 5.4 4.66 5.43 4.24 6.1 6.23 5.26 6.03 4.8 4.23 4.76 2.87 5.66 4.45 4.51 5.85 5.05 5.28 3.87 6.6 5.23 3.89 5.78 3.77 4.79 4.25 4.53 3.5 4.08 4.08 4.8 3.89 5.35 4.37 4.95 3.89 5.81 5.15 5.7 4.55 4.33 4.49 5.87 5.72 5.2 6.26

4.5 4.63 5.61 4.68 4.43 5.94 5.19 4.65 5.11 4.93 4.73 4.49 4.63 5.3 4.26 4.45 5.39 3.99 5.12 5.45 4.8 5.87 4.46 5.12 5.93 4.26 5.98 5 2.73 5.79 5.26 5.23 4.65 6.62 4.93 5.01 6.23 4.41 5.32 5.09 5.37 4.95 5.64 5.64 4.28 3.52 4.72 3.82 4.69 3.79 5.51 4.88 5.84 4.72 5.11 5.26 5.61 5.56 4.68 6.13

3.99 4.63 5.42 4.65 4.15 5.56 4.51 3.89 4.79 4.11 4.57 3.9 4.38 4.82 3.65 3.92 5.15 4.23 4.26 4.76 4.36 5.15 4.03 6.36 6.63 5.53 6.15 5.21 1.77 5.52 5.25 4.97 5.44 6.5 4.72 5.93 6.4 4.97 5.38 5.73 6.36 6.47 6.84 6.84 4.24 3.49 4.9 3.78 5.29 3.85 4.91 4.42 5.96 4.67 6.02 6.22 4.97 5.01 4.55 5.76

3.54 5.3 5.3 4.62 3.91 5.19 3.9 3.26 4.13 3.51 4.29 3.23 4.08 4 3.08 3.43 5.05 4.66 3.74 4.58 4.15 5.15 3.78 6.44 6.96 5.79 5.92 5.01 1.46 4.96 4.98 4.82 5.41 6.16 4.23 6.5 6.48 4.98 5.61 5.38 7.4 6.98 7.82 7.82 4.32 3.44 5.3 3.86 5.93 3.68 4.29 4.01 5.54 4.5 6.85 6.26 4.47 4.84 4.51 5.41

4.81 5.51 5.91 5.11 5.03 6.18 5.68 5.1 5.42 5.46 5 4.83 4.95 5.76 5.11 4.6 5.69 4.79 5.77 5.97 5.28 6.09 4.81 4.39 4.88 3.17 5.28 4.31 3.94 5.02 4.94 5.04 4.15 5.78 4.48 4.3 5.63 4.32 4.88 4.54 5.16 4.12 4.81 4.81 4.52 3.78 5.63 4.16 5.44 3.75 4.72 4.63 5.19 4.24 5.44 4.69 4.99 5.59 5.05 6.18

Europe 10-year Average Insolation kWh/m2/day Country

State/City

Latitude Longitude Jan Feb Mar Apr May Jun

Jul Aug Sep Oct Nov Dec Year Avg

AT BE BG CY CR DE DE ES ES ES ES FX FX FX GR HU IE IT IT NL NO RO PT PT UA UK UK SZ SZ YU

