Cancer Facts & Figures

2006

WA 28,350 MT 4,780

ND 3,170

OR 18,290 ID 5,900 WY 2,500

UT 6,620

CA 138,680

MN 23,520 WI 26,390

SD 4,060

AZ 25,450

CO 16,850

NM 8,150

IL 60,220 KS 13,210

OK 18,640

MO 31,050

MA 33,310 RI 5,900 CT 17,320 NJ 43,910

WV 11,280

DE 4,190 VA 34,990

MD 25,870 DC 2,680

NC 40,890

TN 32,140

AR 15,220

PA 73,630

OH 61,310

KY 23,690

SC 22,530 MS 15,120

TX 85,570

IN 32,710

ME 7,910

NY 88,230

MI 48,250

IA 16,310

NE 8,450

NV 11,600

VT 2,970

NH 6,470

AL 24,390

GA 36,650

LA 23,890

AK 2,010

FL 98,960 US 1,399,790 HI 5,600

PR N/A

Estimated number of new cancer cases for 2006, excluding basal and squamous cell skin cancers and in situ carcinomas except urinary bladder. Note: State estimates are offered as a rough guide and should be interpreted with caution. They are calculated according to the distribution of estimated cancer deaths in 2006 by state. State estimates may not add to US total due to rounding.

Special Section: Environmental Pollutants and Cancer see page 22

Contents Cancer: Basic Facts

1

Age-Adjusted Cancer Death Rates, Males by Site, US, 1930-2002*

2

Age-Adjusted Cancer Death Rates, Females by Site, US, 1930-2002*

3

Estimated New Cancer Cases and Deaths by Sex for All Sites, US, 2006*

4

Estimated New Cancer Cases for Selected Cancer Sites by State, US, 2006*

5

Estimated Cancer Deaths for Selected Cancer Sites by State, US, 2006*

6

Cancer Incidence Rates by Site and State, US, 1998-2002*

7

Cancer Death Rates by Site and State, US, 1998-2002*

8

Selected Cancers

9

Leading Sites of New Cancer Cases and Deaths – 2006 Estimates*

10

How to Estimate Cancer Statistics Locally, 2006*

13

Probability of Developing Invasive Cancers Over Selected Age Intervals by Sex, US, 2000-2002*

14

Five-Year Relative Survival Rates by Stage at Diagnosis, 1995-2001*

17

Trends in 5-Year Relative Survival Rates by Race and Year of Diagnosis, US, 1974-2001*

18

Special Section: Environmental Pollutants and Cancer

22

Cancer in Racial and Ethnic Minorities

32

Incidence and Mortality Rates by Site, Race, and Ethnicity, US, 1998-2002*

32

The International Fight Against Cancer

33

Cancer Around the World, 2002*

34

Tobacco Use

36

Annual Number of Cancer Deaths Attributable to Cigarette Smoking, Males and Females, by Site, US, 1997-2001*

36

Nutrition and Physical Activity

42

The American Cancer Society

44

Sources of Statistics

49

Factors That Influence Cancer Rates

50

Screening Guidelines for the Early Detection of Cancer in Asymptomatic People*

52

*Indicates a figure or table

This publication attempts to summarize current scientific information about cancer. Except when specified, it does not represent the official policy of the American Cancer Society. Suggested citation: American Cancer Society. Cancer Facts and Figures 2006. Atlanta: American Cancer Society; 2006.

National Home Office: American Cancer Society, Inc., 1599 Clifton Road, NE, Atlanta, GA 30329-4251, (404) 320-3333 ©2006, American Cancer Society, Inc. All rights reserved, including the right to reproduce this publication or portions thereof in any form. For written permission, address the Legal Department of the American Cancer Society, 1599 Clifton Road, NE, Atlanta, GA 30329-4251.

Cancer: Basic Facts What Is Cancer? Cancer is a group of diseases characterized by uncontrolled growth and spread of abnormal cells. If the spread is not controlled, it can result in death. Cancer is caused by both external factors (tobacco, chemicals, radiation, and infectious organisms) and internal factors (inherited mutations, hormones, immune conditions, and mutations that occur from metabolism). These causal factors may act together or in sequence to initiate or promote carcinogenesis. Ten or more years often pass between exposure to external factors and detectable cancer. Cancer is treated by surgery, radiation, chemotherapy, hormones, and immunotherapy.

Can Cancer Be Prevented? All cancers caused by cigarette smoking and heavy use of alcohol could be prevented completely. The American Cancer Society estimates that in 2006 about 170,000 cancer deaths are expected to be caused by tobacco use. Scientific evidence suggests that about one-third of the 564,830 cancer deaths expected to occur in 2006 will be related to nutrition, physical inactivity, and overweight or obesity, and thus could also be prevented. Certain cancers are related to infectious agents, such as hepatitis B virus (HBV), human papillomavirus (HPV), human immunodeficiency virus (HIV), helicobacter, and others, and could be prevented through behavioral changes, vaccines, or antibiotics. In addition, many of the more than 1 million skin cancers that are expected to be diagnosed in 2006 could have been prevented by protection from the sun’s rays. Regular screening examinations by a health care professional can result in the prevention of cervical and colorectal cancers through the discovery and removal of precursor lesions. Screening can detect cancers of the breast, colon, rectum, cervix, prostate, oral cavity, and skin at early stages. For most of these cancers, early detection has been proven to reduce mortality. A heightened awareness of breast changes or skin changes may also result in detection of these tumors at earlier stages. Cancers that can be prevented or detected earlier by screening account for at least half of all new cancer cases. The 5-year relative survival rate for these cancers is about 86%, a percentage that reflects real reductions in mortality as well as earlier diagnosis because of screening.

Who Is at Risk of Developing Cancer? Anyone can develop cancer. Since the risk of being diagnosed with cancer increases as individuals age, most

cases occur in adults who are middle-aged or older. About 76% of all cancers are diagnosed in persons 55 and older. Cancer researchers use the word risk in different ways, most commonly expressing risk as lifetime risk or relative risk. Lifetime risk refers to the probability that an individual, over the course of a lifetime, will develop or die from cancer. In the US, men have slightly less than a 1 in 2 lifetime risk of developing cancer; for women, the risk is a little more than 1 in 3. Relative risk is a measure of the strength of the relationship between risk factors and a particular cancer. It compares the risk of developing cancer in persons with a certain exposure or trait to the risk in persons who do not have this characteristic. For example, male smokers are about 23 times more likely to develop lung cancer than nonsmokers, so their relative risk is 23. Most relative risks are not this large. For example, women who have a first-degree relative (mother, sister, or daughter) with a history of breast cancer have about twice the risk of developing breast cancer compared with women who do not have a family history. All cancers involve the malfunction of genes that control cell growth and division. About 5% to 10% of all cancers are strongly hereditary, in that an inherited genetic alteration confers a very high risk of developing a particular cancer. However, most cancers do not result from inherited genes, but rather are the result of damage (mutations) to genes that occurs during one’s lifetime. Mutations may result from internal factors, such as hormones or the digestion of nutrients within cells, or external factors, such as tobacco, chemicals, and sunlight. (These nonhereditary mutations are called somatic mutations.)

How Many People Alive Today Have Ever Had Cancer? The National Cancer Institute estimates that approximately 10.1 million Americans with a history of cancer were alive in January 2002. Some of these individuals were cancer-free, while others still had evidence of cancer and may have been undergoing treatment.

How Many New Cases Are Expected to Occur This Year? About 1,399,790 new cancer cases are expected to be diagnosed in 2006. This estimate does not include carcinoma in situ (noninvasive cancer) of any site except urinary bladder, and does not include basal and squamous cell skin cancers. More than 1 million cases of basal and squamous cell skin cancers are expected to be diagnosed this year. Cancer Facts & Figures 2006

1

How Many People Are Expected to Die of Cancer This Year? This year about 564,830 Americans are expected to die of cancer, more than 1,500 people a day. Cancer is the second most common cause of death in the US, exceeded only by heart disease. In the US, cancer accounts for 1 of every 4 deaths.

What Percentage of People Survive Cancer? The 5-year relative survival rate for all cancers diagnosed between 1995 and 2001 is 65%, up from 50% in 1974-1976 (see page 18). The improvement in survival reflects progress in diagnosing certain cancers at an earlier stage and the use of new and/or improved treatments. Rates vary greatly by cancer type and stage at diagnosis. Relative survival compares survival among cancer patients to that of people not diagnosed with cancer, but of the same age, race, and sex. It represents the percentage of cancer patients who are alive after some designated time period (usually 5 years) relative to persons without cancer. It does not distinguish between patients

who have been cured and those who have relapsed or those still in treatment. While 5-year relative survival is useful in monitoring progress in the early detection and treatment of cancer, it does not represent the proportion of people who are cured permanently, since cancer can affect survival beyond 5 years after diagnosis. Although relative survival provides some indication about the average survival experience of cancer patients in a given population, it is less informative when used to predict individual prognosis and should be interpreted with caution. First, 5-year relative survival rates are based on patients who were diagnosed from 1995-2001 and do not reflect recent advances in detection and treatment. Second, information about prognostic factors that influence survival, other than stage at diagnosis, including treatment protocols, additional illnesses, biological differences, and behavioral characteristics of each individual, cannot be taken into account in the estimation of stage-specific survival rates. (For more information about survival rates, see Sources of Statistics on page 49.)

Age-Adjusted Cancer Death Rates,* Males by Site, US, 1930-2002 100

Lung & bronchus

Rate per 100,000 male population

80

60

Stomach

Prostate

40 Colon & rectum

20 Pancreas

Leukemia 0 1930

1940

1950

Liver 1960

1970

1980

1990

2002

*Per 100,000, age-adjusted to the 2000 US standard population. Note: Due to changes in ICD coding, numerator information has changed over time. Rates for cancer of the liver, lung and bronchus, and colon and rectum are affected by these coding changes. Source: US Mortality Public Use Data Tapes 1960 to 2002, US Mortality Volumes 1930 to 1959, National Center for Health Statistics, Centers for Disease Control and Prevention, 2005. American Cancer Society, Surveillance Research, 2006

2

Cancer Facts & Figures 2006

How Is Cancer Staged? Staging is the process of describing the extent or spread of the disease at the time of diagnosis. It is essential in determining the choice of therapy and in assessing prognosis. A cancer’s stage is based on the primary tumor’s size and location in the body and whether it has spread to other areas of the body. A number of different staging systems are used to classify tumors. The TNM staging system assesses tumors in three ways: extent of the primary tumor (T), absence or presence of regional lymph node involvement (N), and absence or presence of distant metastases (M). Once the T, N, and M are determined, a stage of I, II, III, or IV is assigned, with stage I being early stage and IV being advanced. A different system of summary staging (in situ, local, regional, and distant) is used for descriptive and statistical analysis of tumor registry data. If cancer cells are present only in the layer of cells where they developed and have not spread, the stage is in situ. If cancer cells have spread beyond the original layer of tissue, the cancer is invasive. See Five-Year Relative

Survival Rates by Stage at Diagnosis, 1995-2001, page 17, for a description of the other summary stage categories.

What Are the Costs of Cancer? The National Institutes of Health estimate overall costs for cancer in 2005 at $209.9 billion: $74.0 billion for direct medical costs (total of all health expenditures); $17.5 billion for indirect morbidity costs (cost of lost productivity due to illness); and $118.4 billion for indirect mortality costs (cost of lost productivity due to premature death). Lack of health insurance and other barriers prevent many Americans from receiving optimal health care. According to the 2003 National Health Interview Survey data, about 17% of Americans younger than age 65 have no health insurance coverage, and 24% of persons 65 and older have Medicare coverage only. In that survey, nearly 20% of Americans aged 18-44 years reported not having a usual place to go for medical care.

Age-Adjusted Cancer Death Rates,* Females by Site, US, 1930-2002 100

Rate per 100,000 female population

80

60

Uterus†

Lung & bronchus

Breast

40

Colon & rectum

Stomach 20

Pancreas

Ovary

0 1930

1940

1950

1960

1970

1980

1990

2002

*Per 100,000, age-adjusted to the 2000 US standard population. †Uterus cancer death rates are for uterine cervix and uterine corpus combined. Note: Due to changes in ICD coding, numerator information has changed over time. Rates for cancer of the lung and bronchus, colon and rectum, and ovary are affected by these coding changes. Source: US Mortality Public Use Data Tapes 1960 to 2002, US Mortality Volumes 1930 to 1959, National Center for Health Statistics, Centers for Disease Control and Prevention, 2005. American Cancer Society, Surveillance Research, 2006

Cancer Facts & Figures 2006

3

Estimated New Cancer Cases and Deaths by Sex for All Sites, US, 2006* Estimated New Cases Both Sexes

Estimated Deaths

Male

Female

Both Sexes

Male

Female

1,399,790

720,280

679,510

564,830

291,270

273,560

30,990 9,040 10,230 8,950 2,770

20,180 5,870 5,440 6,820 2,050

10,810 3,170 4,790 2,130 720

7,430 1,780 1,870 2,110 1,670

5,050 1,150 1,100 1,540 1,260

2,380 630 770 570 410

Digestive system Esophagus Stomach Small intestine Colon† Rectum Anus, anal canal, & anorectum Liver & intrahepatic bile duct Gallbladder & other biliary Pancreas Other digestive organs

263,060 14,550 22,280 6,170 106,680 41,930 4,660 18,510 8,570 33,730 5,980

137,630 11,260 13,400 3,160 49,220 23,580 1,910 12,600 3,720 17,150 1,630

125,430 3,290 8,880 3,010 57,460 18,350 2,750 5,910 4,850 16,580 4,350

136,180 13,770 11,430 1,070 55,170

75,210 10,730 6,690 560 27,870

60,970 3,040 4,740 510 27,300

660 16,200 3,260 32,300 2,320

220 10,840 1,280 16,090 930

440 5,360 1,980 16,210 1,390

Respiratory system Larynx Lung & bronchus Other respiratory organs

186,370 9,510 174,470 2,390

101,900 7,700 92,700 1,500

84,470 1,810 81,770 890

167,050 3,740 162,460 850

93,820 2,950 90,330 540

73,230 790 72,130 310

2,760

1,500

1,260

1,260

730

530

All sites Oral cavity & pharynx Tongue Mouth Pharynx Other oral cavity

Bones & joints Soft tissue (including heart) Skin (excluding basal & squamous) Melanoma – skin Other nonepithelial skin

9,530

5,720

3,810

3,500

1,830

1,670

68,780 62,190 6,590

38,360 34,260 4,100

30,420 27,930 2,490

10,710 7,910 2,800

6,990 5,020 1,970

3,720 2,890 830

Breast

214,640

1,720

212,920

41,430

460

40,970

Genital system Uterine cervix Uterine corpus Ovary Vulva Vagina & other genital, female Prostate Testis Penis & other genital, male

321,490 9,710 41,200 20,180 3,740 2,420 234,460 8,250 1,530

244,240

77,250 9,710 41,200 20,180 3,740 2,420

28,000

28,060 3,700 7,350 15,310 880 820

234,460 8,250 1,530

56,060 3,700 7,350 15,310 880 820 27,350 370 280

27,350 370 280

Urinary system Urinary bladder Kidney & renal pelvis Ureter & other urinary organs

102,740 61,420 38,890 2,430

70,940 44,690 24,650 1,600

31,800 16,730 14,240 830

26,670 13,060 12,840 770

17,530 8,990 8,130 410

9,140 4,070 4,710 360

2,360

1,230

1,130

230

110

120

Brain & other nervous system

18,820

10,730

8,090

12,820

7,260

5,560

Endocrine system Thyroid Other endocrine

32,260 30,180 2,080

8,690 7,590 1,100

23,570 22,590 980

2,290 1,500 790

1,020 630 390

1,270 870 400

Lymphoma Hodgkin lymphoma Non-Hodgkin lymphoma

66,670 7,800 58,870

34,870 4,190 30,680

31,800 3,610 28,190

20,330 1,490 18,840

10,770 770 10,000

9,560 720 8,840

Eye & orbit

Multiple myeloma

16,570

9,250

7,320

11,310

5,680

5,630

Leukemia Acute lymphocytic leukemia Chronic lymphocytic leukemia Acute myeloid leukemia Chronic myeloid leukemia Other leukemia‡

35,070 3,930 10,020 11,930 4,500 4,690

20,000 2,150 6,280 6,350 2,550 2,670

15,070 1,780 3,740 5,580 1,950 2,020

22,280 1,490 4,660 9,040 600 6,490

12,470 900 2,590 5,090 300 3,590

9,810 590 2,070 3,950 300 2,900

Other & unspecified primary sites‡

27,680

13,320

14,360

45,280

24,340

20,940

*Rounded to the nearest 10; estimated new cases exclude basal and squamous cell skin cancers and in situ carcinomas except urinary bladder. About 61,980 carcinoma in situ of the breast and 49,710 melanoma in situ will be newly diagnosed in 2006. †Estimated deaths for colon and rectum cancers are combined. ‡More deaths than cases suggests lack of specificity in recording underlying causes of death on death certificates. Source: Estimates of new cases are based on incidence rates from 1979 to 2002, National Cancer Institute’s Surveillance, Epidemiology, and End Results program, nine oldest registries. Estimates of deaths are based on data from US Mortality Public Use Data Tapes, 1969 to 2003, National Center for Health Statistics, Centers for Disease Control and Prevention, 2006. ©2006, American Cancer Society, Inc., Surveillance Research

4

Cancer Facts & Figures 2006

Estimated New Cancer Cases for Selected Cancer Sites by State, US, 2006* State Alabama Alaska Arizona Arkansas California

All Cases

Female Breast

Uterine Cervix

Colon & Rectum

Uterine Lung & Corpus Leukemia Bronchus

Melanoma Nonof the Hodgkin Urinary Skin Lymphoma Prostate Bladder

24,390 2,010 25,450 15,220 138,680

3,740 310 3,740 2,030 21,200

180 † 180 160 940

2,400 220 2,690 1,670 14,820

670 60 500 390 4,370

550 50 630 390 3,450

3,530 240 3,140 2,350 14,900

940 80 1,340 550 6,290

1,030 90 1,060 660 5,840

4,030 260 4,290 2,830 27,520

800 90 1,180 520 6,160

Colorado Connecticut Delaware Dist. of Columbia Florida

16,850 17,320 4,190 2,680 98,960

2,650 2,600 570 470 13,360

100 80 † † 680

1,720 1,700 430 300 9,970

450 450 110 170 2,520

470 470 130 50 2,660

1,790 2,000 550 290 13,280

940 710 240 80 4,870

810 750 190 120 4,060

2,740 3,340 690 510 18,090

710 890 190 240 4,700

Georgia Hawaii Idaho Illinois Indiana

36,650 5,600 5,900 60,220 32,710

5,920 680 940 9,250 4,680

370 † 50 450 180

3,690 590 570 6,760 3,390

950 170 170 1,910 1,070

820 130 170 1,620 820

4,860 500 670 7,290 4,620

1,490 160 390 2,280 1,420

1,470 280 280 2,280 1,410

5,490 940 1,200 8,740 4,890

1,460 190 330 2,630 1,360

Iowa Kansas Kentucky Louisiana Maine

16,310 13,210 23,690 23,890 7,910

2,230 2,080 3,220 4,000 1,040

100 80 180 160 †

1,780 1,510 2,450 2,690 810

500 340 500 450 220

490 390 520 540 160

1,850 1,650 3,760 3,170 1,030

550 550 1,180 790 390

840 720 970 870 280

3,260 1,890 2,570 3,000 1,460

660 610 890 750 420

Maryland Massachusetts Michigan Minnesota Mississippi

25,870 33,310 48,250 23,520 15,120

4,310 4,680 7,070 3,070 2,290

210 80 260 130 160

2,750 3,420 4,930 2,400 1,670

780 1,010 1,510 780 390

630 770 1,240 660 360

3,320 4,070 6,240 2,610 2,200

1,100 1,570 1,890 860 470

1,060 1,310 2,280 1,060 560

4,290 5,230 7,370 4,200 3,090

1,130 1,790 2,300 1,130 470

Missouri Montana Nebraska Nevada New Hampshire

31,050 4,780 8,450 11,600 6,470

4,570 620 1,200 1,660 940

180 † 50 80 †

3,290 480 1,020 1,320 650

900 170 280 220 170

790 140 250 270 160

4,130 620 1,000 1,520 770

1,420 310 390 550 390

1,590 220 370 470 310

3,940 940 1,370 1,970 1,200

1,180 240 330 560 380

New Jersey New Mexico New York North Carolina North Dakota

43,910 8,150 88,230 40,890 3,170

8,110 1,090 14,400 6,290 470

340 50 810 260 †

4,850 860 9,540 4,120 350

1,680 220 3,420 1,180 110

1,100 190 2,160 990 90

4,960 820 9,900 5,480 330

1,890 390 3,380 1,970 80

1,870 370 3,030 1,840 160

7,720 1,800 14,400 7,120 770

1,690 380 3,720 1,600 140

Ohio Oklahoma Oregon Pennsylvania Rhode Island

61,310 18,640 18,290 73,630 5,900

9,610 2,860 2,810 12,320 780

390 130 130 310 †

6,730 2,020 1,890 8,000 650

1,850 450 450 2,470 110

1,540 460 420 1,700 130

7,900 2,560 2,290 8,450 680

2,520 1,020 1,020 3,140 240

2,190 720 1,090 3,410 220

9,340 2,490 3,000 13,290 770

3,150 800 1,030 3,620 330

South Carolina South Dakota Tennessee Texas Utah

22,530 4,060 32,140 85,570 6,620

3,170 520 4,630 13,150 1,200

160 † 240 920 50

2,370 480 3,310 9,510 700

500 110 730 2,350 220

520 130 760 2,250 190

3,040 440 4,680 10,780 480

860 240 1,340 3,930 470

940 250 1,440 3,340 440

3,770 940 4,890 12,690 1,290

850 190 1,180 3,340 330

Vermont Virginia Washington West Virginia Wisconsin Wyoming

2,970 34,990 28,350 11,280 26,390 2,500

520 6,080 4,000 1,400 4,000 260

† 210 130 100 100 †

350 3,690 2,770 1,320 2,770 300

110 1,010 900 280 840 60

80 800 690 240 770 60

390 4,840 3,540 1,640 3,040 290

160 1,730 1,490 470 1,260 160

190 1,060 1,410 560 870 120

510 6,000 6,090 1,460 4,460 510

190 1,460 1,320 470 1,270 90

United States

1,399,790

212,920

9,710

148,610

41,200

35,070

174,470

62,190

58,870

234,460

61,420

*Rounded to nearest 10. Excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder. †Estimate is fewer than 50 cases. Note: These estimates are offered as a rough guide and should be interpreted with caution. They are calculated according to the distribution of estimated cancer deaths in 2006 by state. State estimates may not add up to US total due to rounding and exclusion of state estimates fewer than 50 cases. ©2006, American Cancer Society, Inc., Surveillance Research

Cancer Facts & Figures 2006

5

Estimated Cancer Deaths for Selected Cancer Sites by State, US, 2006* State

Brain/ Nervous All Sites System

Alabama Alaska Arizona Arkansas California

9,840 810 10,270 6,140 55,960

210 † 250 150 1,480

720 60 720 390 4,080

890 80 1,000 620 5,500

350 † 400 250 2,190

290 † 310 100 2,230

3,290 220 2,920 2,190 13,870

330 † 340 210 1,870

270 † 280 120 1,650

530 50 530 310 3,310

470 † 500 330 3,210

Colorado Connecticut Delaware Dist. of Columbia Florida

6,800 6,990 1,690 1,080 39,930

190 150 † † 830

510 500 110 90 2,570

640 630 160 110 3,700

300 300 80 † 1,690

190 190 † † 1,180

1,670 1,860 510 270 12,370

260 240 60 † 1,300

210 190 50 † 1,050

400 440 100 70 2,300

320 390 80 60 2,110

Georgia Hawaii Idaho Illinois Indiana

14,790 2,260 2,380 24,300 13,200

300 † 80 480 320

1,140 130 180 1,780 900

1,370 220 210 2,510 1,260

520 80 110 1,030 520

360 110 50 640 280

4,530 470 620 6,790 4,300

470 90 90 730 450

410 50 50 620 360

790 150 130 1,420 720

640 110 140 1,020 570

Iowa Kansas Kentucky Louisiana Maine

6,580 5,330 9,560 9,640 3,190

160 140 180 200 80

430 400 620 770 200

660 560 910 1,000 300

310 250 330 340 100

130 130 220 320 70

1,720 1,540 3,500 2,950 960

270 230 310 280 90

190 150 220 220 90

380 300 450 520 180

380 220 300 350 170

Maryland Massachusetts Michigan Minnesota Mississippi

10,440 13,440 19,470 9,490 6,100

220 280 450 250 160

830 900 1,360 590 440

1,020 1,270 1,830 890 620

400 490 790 420 230

280 380 530 230 190

3,090 3,790 5,810 2,430 2,050

340 420 730 340 180

270 360 550 250 150

620 860 1,150 550 340

500 610 860 490 360

Missouri Montana Nebraska Nevada New Hampshire

12,530 1,930 3,410 4,680 2,610

270 50 80 100 60

880 120 230 320 180

1,220 180 380 490 240

500 90 160 170 100

320 † 70 130 70

3,850 580 930 1,420 720

510 70 120 150 100

330 60 100 120 60

680 100 170 250 140

460 110 160 230 140

New Jersey New Mexico New York North Carolina North Dakota

17,720 3,290 35,600 16,500 1,280

310 70 700 360 †

1,560 210 2,770 1,210 90

1,800 320 3,540 1,530 130

700 120 1,370 630 60

470 140 1,020 410 †

4,620 760 9,220 5,100 310

600 120 970 590 50

510 90 1,030 440 †

1,050 180 2,260 940 80

900 210 1,680 830 90

Ohio Oklahoma Oregon Pennsylvania Rhode Island

24,740 7,520 7,380 29,710 2,380

540 170 200 550 50

1,850 550 540 2,370 150

2,500 750 700 2,970 240

980 290 270 1,080 80

600 180 180 780 70

7,360 2,380 2,130 7,870 630

700 230 350 1,090 70

640 170 220 820 60

1,330 360 420 1,690 140

1,090 290 350 1,550 90

South Carolina South Dakota Tennessee Texas Utah

9,090 1,640 12,970 34,530 2,670

180 50 330 880 90

610 100 890 2,530 230

880 180 1,230 3,530 260

330 80 480 1,430 120

230 † 330 1,340 70

2,830 410 4,360 10,040 450

300 80 460 1,070 140

200 60 340 910 80

500 100 680 1,970 170

440 110 570 1,480 150

Vermont Virginia Washington West Virginia Wisconsin Wyoming

1,200 14,120 11,440 4,550 10,650 1,010

† 270 360 90 260 †

100 1,170 770 270 770 50

130 1,370 1,030 490 1,030 110

50 510 440 150 490 †

† 360 370 110 300 †

360 4,510 3,300 1,530 2,830 270

60 340 450 180 280 †

† 380 370 130 300 †

70 780 700 200 660 50

60 700 710 170 520 60

United States

564,830

12,820

40,970

55,170

22,280

16,200

162,460

18,840

15,310

32,300

27,350

Female Breast

Colon & Rectum Leukemia

Liver

NonLung & Hodgkin Bronchus Lymphoma Ovary Pancreas Prostate

*Rounded to nearest 10. †Estimate is fewer than 50 deaths. Note: State estimates may not add up to US total due to rounding and exclusion of state estimates fewer than 50 deaths. Source: US Mortality Public Use Data Tapes, 1969-2003, National Center for Health Statistics, Centers for Disease Control and Prevention, 2006. ©2006, American Cancer Society, Inc., Surveillance Research

6

Cancer Facts & Figures 2006

Cancer Incidence Rates by Site and State, US, 1998-2002* All Sites

Breast

Colon & Rectum

Lung & Bronchus

Non-Hodgkin Lymphoma Prostate

Urinary Bladder

State

Male

Female

Female

Male

Female

Male

Female

Male

Female

Male

Male Female

Alabama † Alaska † Arizona † Arkansas California †

520.5 552.4 468.2 526.0 518.0

365.2 430.5 370.0 372.1 399.9

116.7 135.8 120.3 120.7 131.7

60.1 64.4 54.4 59.8 57.2

41.9 55.0 38.8 43.3 42.0

111.0 85.9 72.7 113.8 71.9

49.6 61.9 49.0 54.6 48.6

18.6 24.3 19.0 20.0 22.0

13.3 16.4 13.7 15.0 15.1

135.1 169.0 123.5 145.5 156.7

29.3 37.9 35.9 33.6 34.1

7.0 8.3 9.0 7.8 8.3

Colorado † Connecticut † Delaware † Dist. of Columbia † Florida †

516.6 597.9 581.3 653.8 564.5

400.4 450.5 432.8 430.0 416.9

135.5 143.2 130.1 139.3 125.9

55.5 70.5 66.7 67.2 64.6

41.6 51.9 50.2 54.1 47.9

67.0 86.0 96.9 100.0 95.8

44.1 56.8 59.5 51.2 60.5

21.4 24.5 21.6 21.9 22.4

16.6 17.0 16.5 12.1 15.7

162.6 177.8 171.5 233.5 155.7

35.1 45.8 37.9 25.0 40.7

9.0 12.3 10.5 9.9 10.5

Georgia Hawaii † Idaho † Illinois † Indiana †

556.1 479.9 526.8 577.2 542.5

384.0 381.3 397.5 427.4 415.6

124.0 131.7 130.5 132.9 128.2

60.3 66.1 52.7 72.1 69.2

43.2 43.4 40.1 51.0 49.6

108.7 68.5 71.3 97.1 108.0

51.3 37.5 44.2 55.8 58.8

18.8 18.6 20.9 23.2 21.6

13.4 13.1 17.2 16.0 15.6

164.7 129.9 170.5 162.4 135.7

32.0 22.9 38.6 39.7 36.4

8.0 5.3 8.2 10.2 9.2

Iowa† Kansas ‡ Kentucky † Louisiana † Maine †

557.0 – 618.2 611.2 607.8

426.0 – 442.2 400.9 445.0

132.1 – 126.8 123.4 132.3

73.9 – 73.1 73.5 70.1

54.6 – 54.1 49.4 53.0

90.1 – 138.2 115.0 100.9

49.4 – 72.3 56.2 61.7

22.5 – 22.5 21.8 22.8

16.8 – 16.6 15.5 16.9

154.9 – 155.3 177.3 170.9

38.8 – 38.0 34.0 46.0

9.4 – 9.4 8.2 13.2

Maryland Massachusetts † Michigan † Minnesota † Mississippi ‡

588.6 595.0 613.3 557.9 –

425.8 451.7 433.8 413.5 –

131.8 142.5 132.4 139.0 –

64.9 70.1 64.6 60.9 –

47.9 50.8 47.9 45.7 –

90.1 86.5 95.8 72.5 –

57.0 60.4 58.5 46.4 –

20.5 22.6 22.9 25.4 –

14.1 16.4 17.0 18.1 –

185.5 180.4 200.6 188.1 –

35.1 45.7 42.7 38.4 –

9.4 12.7 10.7 9.9 –

Missouri † Montana † Nebraska † Nevada† New Hampshire

538.7 553.6 546.1 522.6 561.3

407.5 413.6 413.9 411.3 429.9

126.5 130.2 134.1 119.7 137.4

69.7 62.0 69.9 60.4 63.3

48.8 43.5 49.9 44.6 47.7

105.2 83.7 82.4 94.0 84.2

58.3 57.2 46.3 71.2 58.8

22.7 22.4 22.9 19.6 23.5

15.9 15.7 17.1 13.7 15.7

136.5 178.5 163.8 139.7 160.3

