TARIFFE SPECIALI VERSO I CELLULARI...

Box2 mobile

International Phone Card €5 TARIFFE SPECIALI VERSO I CELLULARI DI TUTTO IL MONDO; OTTIMA CON ACCESSO LOCALE; NESSUN COSTO DI MANUTENZIONE

… E I PRIMI 60 SECONDI SONO GRATIS! Destination Afghanistan Afghanistan-Mobile AWCC Afghanistan-Mobile Etisalat Afghanistan-Mobile MTN Afghanistan-Mobile Others Afghanistan-Mobile Roshan Albania Albania-Fixed Tirana Albania-Interactive TV Services Albania-Mobile AMC Albania-Mobile Others Albania-Mobile Plus Albania-Mobile Vodafone Albania-OLO Algeria Algeria-Fixed Algiers Algeria-Mobile Mobilis Algeria-Mobile Orascom Algeria-Mobile Others Algeria-Mobile Wataniya American Samoa American Samoa-Mobile Andorra Andorra-Mobile Angola Angola-Mobile Movicel Angola-Mobile Others Angola-Mobile Unitel Anguilla Anguilla-Mobile C&W

A.L. 25 25 25 25 25 25 160 160 3 50 50 50 50 160 130 130 18 18 18 18 190 190 450 38 70 70 70 70 70 32

800 Fix 25 25 25 25 25 25 130 130 3 50 50 50 50 130 100 100 15 15 15 15 130 130 230 35 60 60 60 60 60 30

800 Cabin 15 15 15 15 15 15 25 25 3 20 20 20 20 25 25 25 12 12 12 12 20 20 30 15 20 20 20 20 20 15

800 Wind 15 15 15 15 15 15 25 25 3 20 20 20 20 25 25 25 12 12 12 12 20 20 30 15 20 20 20 20 20 15

800 Mob Other 8 8 8 8 8 8 10 10 2 8 8 8 8 10 10 10 8 8 8 8 10 10 10 8 10 10 10 10 10 8

Anguilla-Mobile Digicel Anguilla-Mobile Others Antarctica & Islands Antigua & Barbuda Antigua & Barbuda-Mobile Antigua & Barbuda-Special Services Argentina Argentina-Fixed Buenos Aires Argentina-Fixed Cities Argentina-Mobile Armenia Armenia-Fixed Karabakh Armenia-Fixed Yerevan Armenia-Mobile Armentel Armenia-Mobile K Telecom Armenia-Mobile Karabakh Armenia-Mobile Orange Armenia-Mobile Others Aruba Aruba-Mobile Digicel Aruba-Mobile Others Ascension Island Australia Australia-Fixed Cities Australia-Fixed Melbourne Australia-Fixed Sidney Australia-Mobile H3G Australia-Mobile Optus Australia-Mobile Others Australia-Mobile Telstra Australia-Mobile Vodafone Australia-Special Services Austria Austria-Corporate Numbering Services Austria-Fixed Vienna Austria-Mobile H3G Austria-Mobile Mobilkom A1 Austria-Mobile Orange Austria-Mobile Others Austria-Mobile T-Mobile Austria-Special Services Azerbaijan Azerbaijan-Fixed Baku Azerbaijan-Mobile Azercell Azerbaijan-Mobile Bakcell Azerbaijan-Mobile Others Bahamas Bahamas-Mobile Bahrain Bahrain-Mobile Mena Bahrain-Mobile MTC Vodafone

32 32 4 50 50 3 500 2500 1000 65 60 60 60 40 40 40 40 40 75 30 30 3 500 900 900 900 65 65 65 65 65 3 600 500 600 200 200 200 200 200 3 30 30 15 15 15 65 30 400 100 100

30 30 4 40 40 3 300 440 360 60 60 60 60 40 40 40 40 40 60 25 25 3 280 330 360 360 60 60 60 60 60 3 260 260 260 150 150 150 150 150 3 30 30 15 15 15 60 30 210 100 100

15 15 4 15 15 3 30 30 30 20 20 20 20 15 15 15 15 15 20 12 12 3 30 30 30 30 20 20 20 20 20 3 30 30 30 25 25 25 25 25 3 15 15 12 12 12 20 15 25 25 25

15 15 4 15 15 3 30 30 30 20 20 20 20 15 15 15 15 15 20 12 12 3 30 30 30 30 20 20 20 20 20 3 30 30 30 25 25 25 25 25 3 15 15 12 12 12 20 15 25 25 25

8 8 3 8 8 2 12 12 12 10 10 10 10 10 10 10 10 10 10 8 8 3 12 12 12 12 10 10 10 10 10 2 10 10 10 10 10 10 10 10 2 8 8 6 6 6 10 8 10 10 10

Bahrain-Mobile Others Bahrain-Mobile STC Bahrain-Special Services Bangladesh Bangladesh-Fixed Chittagong Bangladesh-Fixed Dhaka Bangladesh-Fixed Sylhet Bangladesh-Mobile Grameen Bangladesh-Mobile Others Barbados Barbados-Mobile C&W Barbados-Mobile Digicel Barbados-Mobile Others Belarus Belarus-Fixed Minsk Belarus-Mobile MDC Belarus-Mobile MTS Belarus-Mobile Others Belarus-Special Services Belgium Belgium-Fixed Brussels Belgium-Mobile Base Belgium-Mobile Mobistar Belgium-Mobile Others Belgium-Mobile Proximus Belgium-Mobile Telenet Belgium-OLO Belgium-Special Services Belize Belize-Mobile Others Belize-Mobile Speednet Benin Benin-Mobile BBCom Benin-Mobile Globalcom Benin-Mobile Libercom Benin-Mobile MTN Benin-Mobile Others Benin-Mobile Telecel Bermuda Bermuda-Mobile Bhutan Bhutan-Mobile Bolivia Bolivia-Fixed Cochabamba Bolivia-Fixed La Paz Bolivia-Fixed Santa Cruz Bolivia-Mobile Entel Bolivia-Mobile Nuevatel Bolivia-Mobile Others Bolivia-Mobile Telecel Bolivia-Rural

100 100 3 250 250 250 250 250 250 220 30 30 30 30 30 22 22 22 3 750 750 90 90 90 90 90 500 3 22 22 22 22 22 22 22 22 22 22 240 240 65 65 65 100 150 90 45 45 45 45 45

100 100 3 150 150 150 150 150 150 150 30 30 30 30 30 22 22 22 3 310 310 70 70 70 70 70 250 3 22 22 22 22 22 22 22 22 22 22 150 150 60 60 60 85 100 85 45 45 45 45 45

25 25 3 25 25 25 25 25 25 25 15 15 15 15 15 12 12 12 3 30 30 22 22 22 22 22 25 3 15 15 15 15 15 15 15 15 15 15 20 20 20 20 20 22 25 22 18 18 18 18 18

25 25 3 25 25 25 25 25 25 25 15 15 15 15 15 12 12 12 3 30 30 22 22 22 22 22 25 3 15 15 15 15 15 15 15 15 15 15 20 20 20 20 20 22 25 22 18 18 18 18 18

10 10 2 10 10 10 10 10 10 10 8 8 8 8 8 8 8 8 2 12 12 10 10 10 10 10 10 2 8 8 8 8 8 8 8 8 8 8 10 10 10 10 10 10 10 10 8 8 8 8 8

Bosnia & Herzegovina Bosnia & Herzegovina-Fixed BIH Bosnia & Herzegovina-Fixed Mostar Bosnia & Herzegovina-Fixed SRPSKE Bosnia & Herzegovina-Mobile BHT Bosnia & Herzegovina-Mobile Eronet Bosnia & Herzegovina-Mobile Srpske Botswana Botswana-Mobile MTN Botswana-Mobile Orange Botswana-Mobile Others Brazil Brazil-Fixed Cities Brazil-Fixed Rio de Janeiro Brazil-Fixed Salvador Brazil-Fixed Sao Paulo Brazil-Mobile Brazil-Mobile TIM British Virgin Islands British Virgin Islands-Mobile Brunei Brunei-Mobile Bulgaria Bulgaria-Fixed Sofia Bulgaria-Mobile BTC Bulgaria-Mobile Globul Bulgaria-Mobile Maxtel Bulgaria-Mobile Mobikom Bulgaria-Mobile Mobiltel Bulgaria-Mobile Others Bulgaria-OLO Bulgaria-Special Services Burkina Faso Burkina Faso-Interactive TV Services Burkina Faso-Mobile Burkina Faso-Mobile Telecel Burkina Faso-Mobile Telmob Burkina Faso-Mobile Zain Burundi Burundi-Mobile Onatel Burundi-Mobile Others Burundi-Mobile Telecel Burundi-Special Services Cambodia Cambodia-Mobile Cameroon Cameroon-Mobile MTN Cameroon-Mobile Orange Cameroon-Mobile Others Cameroon-Special Services Canada

50 50 50 50 18 18 18 70 30 30 30 400 400 1000 650 850 80 80 50 30 600 250 180 180 15 15 15 15 15 15 180 3 22 22 22 22 22 22 75 60 60 60 3 200 200 60 32 32 32 3 3000

50 50 50 50 18 18 18 60 30 30 30 230 230 350 300 330 75 75 50 30 250 180 130 130 15 15 15 15 15 15 130 3 22 22 22 22 22 22 60 60 60 60 3 140 140 50 32 32 32 3 510

20 20 20 20 12 12 12 20 15 15 15 30 30 30 30 30 22 22 20 12 30 25 25 25 10 10 12 12 12 12 25 3 15 15 15 15 15 15 20 20 20 20 3 25 25 20 15 15 15 3 30

20 20 20 20 12 12 12 20 15 15 15 30 30 30 30 30 22 22 20 12 30 25 25 25 10 10 12 12 12 12 25 3 15 15 15 15 15 15 20 20 20 20 3 25 25 20 15 15 15 3 30

10 10 10 10 8 8 8 10 8 8 8 10 12 12 12 12 10 10 10 8 10 10 10 10 8 8 8 8 8 8 10 2 8 8 8 8 8 8 10 10 10 10 2 10 10 10 8 8 8 2 12

Canada-Directory Assistance Canada-Fixed Northwest Territories Cape Verde Cape Verde-Mobile Others Cape Verde-Mobile T Plus Cayman Islands Cayman Islands-Mobile C&W Cayman Islands-Mobile Digicel Cayman Islands-Mobile Others Central African Republic Central African Republic-Mobile Central African Republic-Special Services Chad Chad-Mobile Others Chad-Mobile Tigo Chad-Mobile Zain Chile Chile-Fixed Easter Island Chile-Fixed Santiago Chile-Mobile Chile-Rural Chile-Special Services China China-Fixed Beijing China-Fixed Shanghai China-Mobile Others China-Mobile UNCCL Christmas Islands Colombia Colombia-Fixed Barranquilla Colombia-Fixed Bogota Colombia-Fixed Cities Colombia-Fixed Lex Colombia-Mobile Avantel Colombia-Mobile Comcel Colombia-Mobile Movistar Colombia-Mobile Others Colombia-Mobile Tigo Comoros Comoros-Mobile Comoros-Special Services Congo Congo-Mobile MTN Congo-Mobile Others Congo-Mobile Warid Congo-Mobile Zain Cook Islands Costa Rica Costa Rica-Mobile Costa Rica-Mobile Claro Costa Rica-Mobile Telefonica

3000 500 40 20 20 100 40 40 40 12 12 3 45 20 20 20 420 30 850 150 30 3 1300 1300 1300 1300 1300 500 240 670 1000 360 230 100 100 100 100 100 15 12 3 12 12 12 12 12 12 650 180 180 180

480 250 35 20 20 70 40 40 40 15 15 3 42 20 20 20 240 30 330 120 30 3 400 400 400 400 400 200 160 280 340 250 160 85 85 85 85 85 15 12 3 12 12 12 12 12 10 280 120 120 120

30 25 15 12 12 20 15 15 15 12 12 3 18 12 12 12 30 15 30 25 15 3 30 30 30 30 30 25 25 30 30 30 25 22 22 22 22 22 12 10 3 10 10 10 10 10 6 30 25 25 25

30 25 15 12 12 20 15 15 15 12 12 3 18 12 12 12 30 15 30 25 15 3 30 30 30 30 30 25 25 30 30 30 25 22 22 22 22 22 12 10 3 10 10 10 10 10 6 30 25 25 25

12 10 10 8 8 10 8 8 8 6 6 2 8 8 8 8 10 8 12 10 8 2 12 12 12 12 12 10 10 12 12 12 10 10 10 10 10 10 6 5 2 6 6 6 6 6 5 12 10 10 10

Croatia Croatia-Mobile HT Mobile Croatia-Mobile Others Croatia-Mobile Tele2 Croatia-Mobile VIPNet Cuba Cuba-Fixed Guantanamo Cuba-Mobile Cyprus Cyprus-Mobile MTN Cyprus-Mobile Others Cyprus-Mobile Vodafone Cyprus-Special Services Czech Republic Czech Republic-Fixed Prague Czech Republic-Mobile O2 Czech Republic-Mobile Others Czech Republic-Mobile T-Mobile Czech Republic-Mobile Travel Czech Republic-Mobile Vodafone Dem. Rep. of Congo Dem. Rep. of Congo-Mobile MTN Dem. Rep. of Congo-Mobile Others Dem. Rep. of Congo-Mobile SAIT Dem. Rep. of Congo-Mobile Vodacom Dem. Rep. of Congo-Mobile Zain Dem. Rep. of Congo-Special Services Denmark Denmark-Mobile Barablu Denmark-Mobile HI3G Denmark-Mobile Others Denmark-Mobile Sonofon Denmark-Mobile TDK Denmark-Mobile Telia Denmark-Special Services Diego Garcia Djibouti Djibouti-Mobile Dominica Dominica-Mobile Dominica-Mobile Digicel Dominican Republic Dominican Republic-Mobile Dominica-Special Services East Timor Ecuador Ecuador-Fixed Andinatel Ecuador-Fixed Cuenca Ecuador-Fixed Guayaquil Ecuador-Fixed Pacifitel Ecuador-Fixed Quito

750 35 35 35 35 4 4 4 1300 160 160 160 3 350 350 75 75 75 75 75 20 20 20 20 20 20 3 1000 70 70 70 70 70 70 3 4 18 18 100 30 30 220 75 3 6 65 65 65 65 65 65

300 35 35 35 35 4 4 4 350 150 150 150 3 240 240 75 75 75 75 75 20 20 20 20 20 20 3 350 70 70 70 70 70 70 3 4 15 15 55 30 30 220 70 3 6 65 65 65 65 65 65

30 18 18 18 18 4 4 4 30 25 25 25 3 30 30 22 22 22 22 22 12 12 12 12 12 12 3 30 20 20 20 20 20 20 3 4 10 10 20 15 15 30 22 3 5 20 20 20 20 20 20

30 18 18 18 18 4 4 4 30 25 25 25 3 30 30 22 22 22 22 22 12 12 12 12 12 12 3 30 20 20 20 20 20 20 3 4 10 10 20 15 15 30 22 3 5 20 20 20 20 20 20

12 8 8 8 8 3 3 3 12 10 10 10 2 10 10 10 10 10 10 10 8 8 8 8 8 8 2 12 10 10 10 10 10 10 2 3 6 6 10 8 8 10 10 2 4 10 10 10 10 10 10

Ecuador-Mobile Alegro Ecuador-Mobile Movistar Ecuador-Mobile Others Ecuador-Mobile Porta Egypt Egypt-Fixed Cairo Egypt-Mobile Etisalat Egypt-Mobile Mobinil Egypt-Mobile Vodafone El Salvador El Salvador-Fixed CTE El Salvador-Fixed Digicel El Salvador-Fixed Telefonica El Salvador-Fixed Telemovil El Salvador-Mobile Digicel El Salvador-Mobile Others El Salvador-Mobile Personal El Salvador-Mobile Telefonica El Salvador-Mobile Telemovil Equatorial Guinea Equatorial Guinea-Mobile Eritrea Eritrea-Mobile Estonia Estonia-Mobile Elisa Estonia-Mobile EMT Estonia-Mobile Others Estonia-Mobile Radiolinja Estonia-Mobile Tele2 Estonia-Mobile Top Connect Estonia-Special Services Ethiopia Ethiopia-Fixed Addis Abeba Ethiopia-Mobile Addis Abeba Ethiopia-Mobile Others Falkland Islands Faroe Islands Faroe Islands-Mobile Fiji Fiji-Mobile Finland Finland-Corporate Numbering Services Finland-Fixed Helsinki Finland-Mobile DNA Finland-Mobile Elisa Finland-Mobile Others Finland-Mobile Sonera Finland-Special Services France France-Fixed Paris France-Mobile Bouygues

32 32 32 32 100 100 100 100 100 40 40 40 40 40 40 40 40 40 40 30 30 22 22 300 15 15 15 15 15 10 3 22 22 22 22 6 130 35 35 30 170 100 170 75 75 75 75 3 2100 2100 120

32 32 32 32 100 100 100 100 100 40 40 40 40 40 40 40 40 40 40 30 30 22 22 250 15 15 15 15 15 10 3 22 22 22 22 6 100 25 30 30 130 80 130 75 75 75 75 3 410 410 120

15 15 15 15 25 25 25 25 25 18 18 18 18 18 18 18 18 18 18 15 15 15 15 30 12 12 12 12 12 8 3 15 15 15 15 5 22 15 15 15 25 20 25 22 22 22 22 3 30 30 25

15 15 15 15 25 25 25 25 25 18 18 18 18 18 18 18 18 18 18 15 15 15 15 30 12 12 12 12 12 8 3 15 15 15 15 5 22 15 15 15 25 20 25 22 22 22 22 3 30 30 25

8 8 8 8 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 8 8 8 8 10 8 8 8 8 8 5 2 8 8 8 8 4 10 8 8 8 10 8 10 10 10 10 10 2 12 12 10

France-Mobile Globalstar France-Mobile Orange France-Mobile Others France-Mobile SFR France-OLO France-Special Services French Guiana French Guiana-Mobile Digicel French Guiana-Mobile Orange French Guiana-Mobile Others French Guiana-Mobile Outremer French Polynesia French Polynesia-Mobile Gabon Gabon-Mobile Libertis Gabon-Mobile Others Gabon-Mobile Telcel Gabon-Mobile Usan Gabon-Mobile Zain Gambia Gambia-Mobile Africell Gambia-Mobile Comium Gambia-Mobile Gamcel Gambia-Mobile Others Georgia Georgia-Fixed Abkhazia Georgia-Fixed Tbilisi Georgia-Mobile Geocell Georgia-Mobile Magtikom Georgia-Mobile Others Georgia-Special Services Germany Germany-IP Phone Germany-Mobile E-Plus Germany-Mobile O2 Germany-Mobile Others Germany-Mobile T-Mobile Germany-Mobile ViStream Germany-Mobile Vodafone Germany-Special Services Ghana Ghana-Fixed Accra Ghana-Mobile Globacom Ghana-Mobile MTN Ghana-Mobile Others Ghana-Mobile Tigo Ghana-Mobile Vodafone Ghana-Mobile Zain Gibraltar Gibraltar-Mobile Greece

120 120 120 120 1800 3 200 40 40 40 40 25 15 12 12 12 12 12 12 12 12 12 12 12 450 350 300 75 75 75 3 850 850 85 85 85 85 85 85 3 30 30 30 30 30 30 30 30 160 40 750

120 120 120 120 390 3 200 40 40 40 40 25 15 12 12 12 12 12 12 12 12 12 12 12 200 130 130 75 75 75 3 350 350 85 85 85 85 85 85 3 30 30 30 30 30 30 30 30 150 20 330

25 25 25 25 30 3 25 15 15 15 15 15 12 10 10 10 10 10 10 10 10 10 10 10 15 15 15 25 25 25 3 30 30 25 25 25 25 25 25 3 15 15 15 15 15 15 15 15 25 12 30

25 25 25 25 30 3 25 15 15 15 15 15 12 10 10 10 10 10 10 10 10 10 10 10 15 15 15 25 25 25 3 30 30 25 25 25 25 25 25 3 15 15 15 15 15 15 15 15 25 12 30

10 10 10 10 12 2 10 8 8 8 8 8 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 10 10 10 2 12 12 10 10 10 10 10 10 2 8 8 8 8 8 8 8 8 10 8 12

Greece-Fixed Athens Greece-Mobile Cosmote Greece-Mobile Others Greece-Mobile Vodafone Greece-Mobile Wind Greenland Greenland-Mobile Grenada Grenada-Mobile C&W Grenada-Mobile Digicel Grenada-Mobile Others Guadeloupe Guadeloupe-Mobile Digicel Guadeloupe-Mobile Orange Guadeloupe-Mobile Others Guadeloupe-Mobile Outremer Guam Guatemala Guatemala-Fixed Telgua Guatemala-Mobile Comcel Guatemala-Mobile Others Guatemala-Mobile PCS Guatemala-Mobile Telefonica Guatemala-OLO Guinea Guinea Bissau Guinea Bissau-Mobile MTN Guinea Bissau-Mobile Orange Guinea Bissau-Mobile Others Guinea Bissau-Special Services Guinea-Mobile Cellcom Guinea-Mobile Intercel Guinea-Mobile MAI Guinea-Mobile MTN Guinea-Mobile Orange Guinea-Mobile Others Guinea-Mobile Sotelgui Guinea-Special Services Guyana Guyana-Mobile Digicel Guyana-Mobile Others Haiti Haiti-Fixed Haitel Haiti-Mobile Comcel Haiti-Mobile Digicel Haiti-Mobile Others Haiti-Special Services Honduras Honduras-Fixed Hondutel Honduras-Mobile Celtel Honduras-Mobile Digicel

750 75 75 75 75 12 10 100 30 30 30 400 45 45 45 45 450 45 45 45 45 45 45 45 12 12 12 12 12 3 12 12 12 12 12 12 12 3 20 20 20 20 20 20 20 20 3 50 50 50 50

330 75 75 75 75 12 10 60 25 25 25 220 45 45 45 45 240 45 45 45 45 45 45 45 12 12 12 12 12 3 12 12 12 12 12 12 12 3 20 20 20 18 18 18 18 18 3 50 50 50 50

30 22 22 22 22 8 6 20 15 15 15 30 20 20 20 20 30 18 18 18 18 18 18 18 10 10 10 10 10 3 10 10 10 10 10 10 10 3 15 15 15 12 12 12 12 12 3 20 20 20 20

30 22 22 22 22 8 6 20 15 15 15 30 20 20 20 20 30 18 18 18 18 18 18 18 10 10 10 10 10 3 10 10 10 10 10 10 10 3 15 15 15 12 12 12 12 12 3 20 20 20 20

12 10 10 10 10 5 4 10 8 8 8 10 10 10 10 10 10 10 10 10 10 10 10 10 6 6 6 6 6 2 6 6 6 6 6 6 6 2 8 8 8 6 6 6 6 6 2 10 10 10 10

Honduras-Mobile Megatel Honduras-Mobile Others Hong Kong Hong Kong-Mobile Hungary Hungary-Fixed Budapest Hungary-Mobile Pannon Hungary-Mobile T-Mobile Hungary-Mobile Vodafone Iceland Iceland-Mobile IMC Iceland-Mobile Others Iceland-Mobile Siminn Iceland-Mobile Vodafone India India-Fixed Cities India-Mobile AIRCEL India-Mobile Bharti India-Mobile BSNL India-Mobile Others India-Mobile Reliance India-Mobile Tata India-Mobile Vodafone Indonesia Indonesia-Fixed Cities Indonesia-Fixed Jakarta Indonesia-Mobile Indonesia-Mobile Excelcom Indonesia-Mobile Indosat Indonesia-Mobile Satellite Indonesia-Mobile Telkomsel Iran Iran-Fixed Tehran Iran-Mobile Iran-Mobile MTN Iraq Iraq-Fixed Baghdad Iraq-Mobile Iraq-Mobile AsiaCell Iraq-Mobile Atheer Iraq-Mobile Korek Iraq-Mobile Sana Iraq-OLO Iraq-Special Services Ireland Ireland-Fixed Dublin Ireland-Mobile H3G Ireland-Mobile Meteor Ireland-Mobile O2 Ireland-Mobile Others Ireland-Mobile Tesco

50 50 600 600 1000 1000 100 100 100 600 90 90 90 90 650 650 800 800 800 800 800 800 800 80 160 520 150 150 150 150 150 100 100 70 70 100 230 50 50 50 50 50 100 3 1500 1500 35 35 35 35 35

50 50 300 300 360 360 70 70 70 220 60 60 60 60 300 300 320 320 320 320 320 320 320 80 160 260 150 150 150 150 150 80 80 60 60 100 220 50 50 50 50 50 100 3 390 390 35 35 35 35 35

20 20 30 30 30 30 20 20 20 25 20 20 20 20 30 30 30 30 30 30 30 30 30 22 25 30 25 25 25 25 25 22 22 20 20 22 30 20 20 20 20 20 22 3 30 30 18 18 18 18 18

20 20 30 30 30 30 20 20 20 25 20 20 20 20 30 30 30 30 30 30 30 30 30 22 25 30 25 25 25 25 25 22 22 20 20 22 30 20 20 20 20 20 22 3 30 30 18 18 18 18 18

10 10 12 12 12 12 10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 10 10 12 10 10 10 10 10 10 10 10 10 10 12 8 8 8 8 8 10 2 12 12 8 8 8 8 8

Ireland-Mobile Vodafone Ireland-Paging Services Ireland-Special Services Israel Israel Palestine Israel Palestine-Mobile Israel-Mobile Cellcom Israel-Mobile Others Israel-Mobile Partner Italy Italy-Mobile Elsacom Italy-Mobile H3G Italy-Mobile Intermatica Italy-Mobile Others Italy-Mobile RFI Italy-Mobile TIM Italy-Mobile Vodafone Italy-Mobile Wind Italy-Toll Free Number Ivory Coast Ivory Coast-Mobile Comium Ivory Coast-Mobile MOOV Ivory Coast-Mobile MTN Ivory Coast-Mobile Orange Ivory Coast-Mobile Oricel Ivory Coast-Mobile Others Ivory Coast-Special Services Jamaica Jamaica-Mobile C&W Jamaica-Mobile Centennial Jamaica-Mobile DigiCel Jamaica-Mobile Others Japan Japan-Fixed Tokyo Japan-IP Phone Japan-Military Services Japan-Mobile Jordan Jordan-Fixed Amman Jordan-Mobile FastLink Jordan-Mobile Orange Jordan-Mobile Others Jordan-Mobile Umniah Jordan-Mobile Xpress Kazakhstan Kazakhstan-Fixed Almaty Kazakhstan-Fixed Astana Kazakhstan-Fixed Karaganda Kazakhstan-Mobile Kazakhstan-OLO Kazakhstan-Special Services

35 35 3 1000 35 35 180 180 180 1000 60 60 60 60 60 60 60 60 150 20 20 20 20 20 20 20 3 130 30 30 30 30 210 210 210 3 60 100 100 60 60 60 60 60 120 1500 1500 1500 65 120 3

35 35 3 360 35 35 130 130 130 360 60 60 60 60 60 60 60 60 150 20 20 20 20 20 20 20 3 100 30 30 30 30 200 200 200 3 60 100 100 60 60 60 60 60 120 340 340 340 60 120 3

18 18 3 30 15 15 25 25 25 30 20 20 20 20 20 20 20 20 15 12 12 12 12 12 12 12 3 20 15 15 15 15 25 25 25 3 20 22 22 20 20 20 20 20 25 30 30 30 20 25 3

18 18 3 30 15 15 25 25 25 30 20 20 20 20 20 20 20 20 15 12 12 12 12 12 12 12 3 20 15 15 15 15 25 25 25 3 20 22 22 20 20 20 20 20 25 30 30 30 20 25 3

8 8 2 12 8 8 10 10 10 12 10 10 10 10 10 10 10 10 8 8 8 8 8 8 8 8 2 10 8 8 8 8 10 10 10 2 10 10 10 10 10 10 10 10 10 12 12 12 10 10 2

Kenya Kenya-Fixed Nairobi Kenya-Mobile Econet Kenya-Mobile Orange Kenya-Mobile Others Kenya-Mobile Safaricom Kenya-Mobile Zain Kenya-Special Services Kiribati Kiribati-Mobile Kuwait Kuwait-Mobile Others Kuwait-Mobile Zain Kyrgyzstan Kyrgyzstan-Fixed Bishkek Kyrgyzstan-Mobile Laos Laos-Mobile Latvia Latvia-Fixed Riga Latvia-Mobile Baltija Latvia-Mobile Bite Latvia-Mobile LMT Latvia-Mobile Master Latvia-Mobile Others Latvia-Mobile Tele2 Latvia-Mobility Services Latvia-OLO Lebanon Lebanon-Mobile Lesotho Lesotho-Mobile Econet Lesotho-Mobile Others Lesotho-Mobile Vodacom Liberia Liberia-Mobile Cellcom Liberia-Mobile Comium Liberia-Mobile Libercell Liberia-Mobile MTN Liberia-Mobile Others Liberia-Special Services Libya Libya-Mobile Al Hurra Libya-Mobile Others Liechtenstein Liechtenstein-Mobile Liechtenstein-Special Services Liechtenstein-Voice Mail Services Lithuania Lithuania-Mobile Bite Lithuania-Mobile Omnitel

80 80 80 80 80 80 80 3 8 8 190 75 75 50 50 50 200 150 300 300 30 30 30 30 8 30 3 100 65 40 30 30 30 30 20 20 20 20 20 20 3 22 12 12 100 15 3 3 300 100 100

80 80 80 80 80 80 80 3 8 8 190 75 75 50 50 50 140 140 100 100 30 30 30 30 8 30 3 70 65 35 30 30 30 30 20 20 20 20 20 20 3 22 12 12 70 10 3 3 200 100 100

22 22 22 22 22 22 22 3 6 6 25 20 20 20 20 20 25 25 25 25 15 15 15 15 6 15 3 25 20 15 15 15 15 15 15 15 15 15 15 15 3 15 8 8 20 8 3 3 25 22 22

22 22 22 22 22 22 22 3 6 6 25 20 20 20 20 20 25 25 25 25 15 15 15 15 6 15 3 25 20 15 15 15 15 15 15 15 15 15 15 15 3 15 8 8 20 8 3 3 25 22 22

10 10 10 10 10 10 10 2 4 4 10 10 10 10 10 10 10 10 10 10 8 8 8 8 4 8 2 10 10 8 8 8 8 8 8 8 8 8 8 8 2 8 6 6 10 6 2 2 10 10 10

Lithuania-Mobile Others Lithuania-Mobile Tele2 Lithuania-Special Services Luxembourg Luxembourg-Mobile LUX GSM Luxembourg-Mobile Others Luxembourg-Mobile Tango Luxembourg-Mobile Vox Macau Macau-Mobile Macedonia Macedonia-Fixed Cosmofon Macedonia-Mobile Cosmofon Macedonia-Mobile Mobimak Macedonia-Mobile Others Madagascar Madagascar-Fixed Spacemob Madagascar-Mobile Mada Madagascar-Mobile Orange Madagascar-Mobile Others Madagascar-Mobile Zain Malawi Malawi-Mobile Celtel Malawi-Mobile Others Malaysia Malaysia-Fixed Kuala Lumpur Malaysia-Mobile Celcom Malaysia-Mobile Digi Malaysia-Mobile Maxis Malaysia-Mobile Others Maldives Maldives-Mobile Dhiraagu Maldives-Mobile Others Maldives-Mobile Wataniya Maldives-Special Services Mali Mali-Fixed Bamako Mali-Fixed Orange Mali-Mobile Orange Mali-Mobile Others Malta Malta-Mobile Go-Mobile Malta-Mobile Others Malta-Mobile Vodafone Mariana Islands Marshall Islands Martinique Martinique-Mobile Digicel Martinique-Mobile Orange Martinique-Mobile Others Mauritania

100 100 3 500 30 30 30 30 150 150 55 55 15 15 15 12 12 12 12 12 12 90 75 75 850 850 180 180 180 180 8 8 8 8 3 30 30 30 30 30 500 60 60 60 200 20 250 50 50 50 15

100 100 3 280 30 30 30 30 100 100 55 55 15 15 15 12 12 12 12 12 12 75 75 75 350 350 180 180 180 180 8 8 8 8 3 30 30 30 30 30 260 60 60 60 200 20 250 45 45 45 12

22 22 3 30 15 15 15 15 25 25 20 20 10 10 10 10 10 10 10 10 10 20 20 20 30 30 25 25 25 25 6 6 6 6 3 15 15 15 12 12 30 20 20 20 20 12 30 20 20 20 8

22 22 3 30 15 15 15 15 25 25 20 20 10 10 10 10 10 10 10 10 10 20 20 20 30 30 25 25 25 25 6 6 6 6 3 15 15 15 12 12 30 20 20 20 20 12 30 20 20 20 8

10 10 2 12 8 8 8 8 10 10 10 10 6 6 6 6 6 6 6 6 6 10 10 10 12 12 10 10 10 10 5 5 5 5 2 8 8 8 8 8 12 10 10 10 10 8 12 8 8 8 6

