AVERAGE ISSUE READERSHIP OF NEWSPAPERS AND MAGAZINES

AVERAGE ISSUE READERSHIP OF NEWSPAPERS AND MAGAZINES The following table gives the latest readership figures for newspapers and magazines from SAARF ...
Author: Benjamin Nash
10 downloads 0 Views 67KB Size
AVERAGE ISSUE READERSHIP OF NEWSPAPERS AND MAGAZINES

The following table gives the latest readership figures for newspapers and magazines from SAARF AMPS Dec ‘15. Over and above the thousands of readers and percentages of the total adult population for each publication, the table also indicates the range (both in percentages and thousands) in which the true readership figure lies, with a statistical certainty of 95%. Let us look at two examples: Example 1 – Daily Dispatch - 251,000 readers, 0.7% of total adults – AMPS Dec ‘15. The table indicates that there is a range of plus or minus 0.10%; and plus or minus 39,000 readers. This means that we can be 95% certain that the true value of Daily Dispatch lies somewhere in the range (0.7 – 0.10% to 0.7 + 0.10%, that is, 0.6% to 0.8%) or (251,000 – 39,000 to 251,000 + 39,000, that is, 212,000 to 290,000 readers). Example 2 – Sowetan – 1,482,000 readers, 3.9% of total adults – AMPS Dec‘15. The table indicates that there is a range of plus or minus 0.24%; and plus or minus 91,000 readers. We can, therefore, be 95% certain that the true range of Sowetan lies in the range (3.9 – 0.24% to 3.9 + 0.24%, that is, 3.66% to 4.14%) or (1,482,000 – 91,000 to 1,482,000 + 91,000, that is, 1,391,000 to 1,573,000 readers). It is important to bear these ranges in mind when comparing readership from one survey to another. The readership figures for AMPS Jun‘15 also have a range of possible values, and only when there is no overlap between the AMPS Jun‘15 and AMPS Dec‘15 ranges, is the readership figure in the one survey significantly different from the other survey with a 95% degree of statistical certainty. In the table, the publications with readership that differs significantly between AMPS Jun’15 and AMPS Dec‘15 are indicated as follows: “+” indicates a significant increase “#” indicates a significant decrease In the case of the two examples, Daily Dispatch readership is essentially the same between the two years because the range for Daily Dispatch in AMPS Jun’15 (0.6% to 0.8%) overlaps with the range for Daily Dispatch in AMPS Dec‘15 (0.6% to 0.8%).In the case of Sowetan readership, there is an overlap between the two years (3.95% to 4.45% in AMPS Jun‘15) and (3.66% to 4.14% in AMPS Dec‘15); therefore there is no statistical difference between them.

PAGE  1 AVERAGE ISSUE READERSHIP OF NEWSPAPERS / MAGAZINES

AMPS Jun '14 ^

INFORMANTS POPULATION ('000)

AMPS Dec '14 ^

AMPS Jun '15 ^

KEY:- + #

AMPS Dec '15 ^

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

25510 37665

25510 37665

25584 37665

25584 37665

25584 38259

25584 38259

25584 38259

25584 38259

'000s

%

'000s

%

'000s

%

± % ± '000

'000s

%

± % ± '000

384 400 127 118

1.0 1.0 0.3 0.3

0.12 0.12 0.07 0.07

47 47 26 26

378 331 144 168

1.0 0.9 0.4 0.4

0.12 0.12 0.08 0.08

47 44 30 30

0.05 0.09 0.09 0.12

21 36 33 47

0.10 0.10 0.40 0.12

39 39 154 47

± % ± '000

± % ± '000

^^ $$ @@ ## **

6-DAY DAILY NEWSPAPERS BEELD ** BURGER ** PRETORIA NEWS ** VOLKSBLAD ** DAILY NEWSPAPERS BUSINESS DAY CAPE ARGUS CAPE TIMES CITIZEN

85 344 200 437

0.2 0.9 0.5 1.2

0.05 0.12 0.09 0.13

21 44 33 50

79 421 235 391

0.2 1.1 0.6 1.0

0.05 0.13 0.09 0.12

21 48 36 46

62 358 234 426

0.2 0.9 0.6 1.1

0.05 0.12 0.09 0.13

21 44 36 49

79 216 183 371

0.2 0.6 0.5 1.0

DAILY DISPATCH DAILY NEWS DAILY SUN DAILY VOICE

210 255 5351 468

0.6 0.7 14.2 1.2

0.09 0.10 0.43 0.13

36 39 161 50

215 289 5256 516

0.6 0.8 14.0 1.4

0.09 0.11 0.43 0.14

36 41 160 54

252 281 5157 437

0.7 0.7 13.5 1.1

0.10 0.10 0.42 0.13

39 39 160 49

251 257 4706 368

0.7 0.7 12.3 1.0

DFA HERALD ISOLEZWE MERCURY

77 196 1176 180

0.2 0.5 3.1 0.5

0.05 0.09 0.21 0.09

21 33 80 33

81 194 1180 185

0.2 0.5 3.1 0.5

0.05 0.09 0.21 0.09

21 33 80 33

89 199 1128 185

0.2 0.5 2.9 0.5

0.05 0.09 0.21 0.09

21 33 79 33

108 205 1157 200

0.3 0.5 3.0 0.5

0.07 0.09 0.21 0.09

26 33 80 33

NEW AGE (TNA) SON SOWETAN THE STAR

153 1075 1674 659

0.4 2.9 4.4 1.7

0.08 0.21 0.25 0.16

29 78 95 60

130 1035 1655 598

0.3 2.7 4.4 1.6

0.07 0.20 0.25 0.15

25 75 95 58

146 934 1611 602

0.4 2.4 4.2 1.6

0.08 0.19 0.25 0.15

30 72 94 59

136 902 1482 621

0.4 2.4 3.9 1.6

0.08 0.19 0.24 0.15

30 72 91 59

THE TIMES THE WITNESS

309 98

0.8 0.3

0.11 0.07

41 25

340 84

0.9 0.2

0.12 0.05

44 21

331 92

0.9 0.2

0.12 0.05

44 21

255 92

0.7 0.2

0.10 0.05

39 21

10812

28.7

0.56

209

10773

28.6

0.55

209

10443

27.3

0.55

209

9901

25.9

0.54

205

ANY "AMPS" DAILY NEWSPAPER

#

#

#

= Significant increase = Significant decrease = frequency change = not released - less than 40 respondents / Does not qualify = Name Change = No longer on AMPS/Not Comparable = 6-Day Daily measure - not comparable to previous 5-Day Daily measure - Please refer to Technical Report

PAGE  2 AVERAGE ISSUE READERSHIP OF NEWSPAPERS / MAGAZINES

AMPS Jun '14 ^

AMPS Dec '14 ^

AMPS Jun '15 ^

KEY:- + #

AMPS Dec '15 ^

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

25510 37665

25510 37665

25584 37665

25584 37665

25584 38259

25584 38259

25584 38259

25584 38259

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

CITY PRESS (SUN) ILANGA LANGESONTO (SUN) INDEPENDENT ON SATURDAY ISOLEZWE NGESONTO (SUN)

1821 788 145 733

4.8 2.1 0.4 1.9

0.26 0.18 0.08 0.17

99 66 29 63

1738 730 107 732

4.6 1.9 0.3 1.9

0.26 0.17 0.07 0.17

97 63 25 63

1761 745 92 755

4.6 1.9 0.2 2.0

0.26 0.17 0.05 0.17

98 64 21 66

1653 753 95 784

4.3 2.0 0.2 2.0

0.25 0.17 0.05 0.17

95 66 21 66

ISOLEZWE NGOMGQIBELO (SAT) MAIL & GUARDIAN (FRI) POST (WED) RAPPORT (SUN)

511 535 274 1270

1.4 1.4 0.7 3.4

0.14 0.14 0.10 0.22

54 54 39 84

438 534 244 1242

1.2 1.4 0.6 3.3

0.13 0.14 0.09 0.22

50 54 36 82

432 555 234 1065

1.1 1.5 0.6 2.8

0.13 0.15 0.09 0.20

49 57 36 77

340 564 247 948

0.9 1.5 0.6 2.5

0.12 0.15 0.09 0.19

44 57 36 73

SATURDAY CITIZEN SATURDAY DISPATCH SATURDAY STAR SOCCER LADUMA (WED)

47 102 209 3221

0.1 0.3 0.6 8.6

0.04 0.07 0.09 0.34

15 25 36 130

73 101 219 3316

0.2 0.3 0.6 8.8

0.05 0.07 0.09 0.35

21 25 36 131

111 102 249 3380

0.3 0.3 0.7 8.8

0.07 0.07 0.10 0.35

26 26 39 133

110 85 245 3362

0.3 0.2 0.6 8.8

0.07 0.05 0.09 0.35

26 21 36 133

SON OP SONDAG SUNDAY INDEPENDENT SUNDAY SUN SUNDAY TIMES

393 74 2481 3436

1.0 0.2 6.6 9.1

0.12 0.05 0.30 0.35

46 21 115 133

472 87 2403 3489

1.3 0.2 6.4 9.3

0.14 0.05 0.30 0.36

52 21 113 134

373 68 2413 3738

1.0 0.2 6.3 9.8

0.12 0.05 0.30 0.36

47 21 114 139

318 63 2408 3704

0.8 0.2 6.3 9.7

0.11 0.05 0.30 0.36

42 21 114 139

SUNDAY TRIBUNE SUNDAY WORLD WEEKEND ARGUS SATURDAY WEEKEND ARGUS SUNDAY

401 1419 123 127

1.1 3.8 0.3 0.3

0.13 0.23 0.07 0.07

48 88 25 25

337 1469 104 196

0.9 3.9 0.3 0.5

0.12 0.24 0.07 0.09

44 89 25 33

289 1526 108 169

0.8 4.0 0.3 0.4

0.11 0.24 0.07 0.08

42 92 26 30

290 1311 129 98

0.8 3.4 0.3 0.3

0.11 0.22 0.07 0.07

42 85 26 26

WEEKENDPOST (SAT) WEEKEND WITNESS (SAT) THE ZIMBABWEAN (THURS)

133 67 52

0.4 0.2 0.1

0.08 0.05 0.04

29 21 15

156 57 73

0.4 0.2 0.2

0.08 0.05 0.05

29 21 21

152 59 69

0.4 0.2 0.2

0.08 0.05 0.05

30 21 21

147 50 ##

0.4 0.1 ##

0.08 0.04 ##

30 15 ##

11393

30.2

0.56

212

11334

30.1

0.56

212

11244

29.4

0.56

214

10945

28.6

0.55

212

INFORMANTS POPULATION ('000)

^^ $$ @@ ## **

WEEKLY NEWSPAPERS

ANY "AMPS" WEEKLY NEWSPAPER

#

= Significant increase = Significant decrease = frequency change = not released - less than 40 respondents / Does not qualify = Name Change = No longer on AMPS/Not Comparable = 6-Day Daily measure - not comparable to previous 5-Day Daily measure - Please refer to Technical Report

PAGE  3 AVERAGE ISSUE READERSHIP OF NEWSPAPERS / MAGAZINES

AMPS Jun '14 ^

AMPS Dec '14 ^

AMPS Jun '15 ^

KEY:- + #

AMPS Dec '15 ^

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

25510 37665

25510 37665

25584 37665

25584 37665

25584 38259

25584 38259

25584 38259

25584 38259

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

811

2.2

0.18

68

814

2.2

0.18

68

801

2.1

0.18

67

757

2.0

0.17

66

THE TEACHER VUK'UZENZELE

150 790

0.4 2.1

0.08 0.18

29 66

143 693

0.4 1.8

0.08 0.16

29 61

135 725

0.4 1.9

0.08 0.17

30 64

123 820

0.3 2.1

0.07 0.18

26 67

ANY "AMPS" MONTHLY NEWSPAPER

916

2.4

0.19

71

819

2.2

0.18

68

850

2.2

0.18

69

934

2.4

0.19

72

17434

46.3

0.61

230

17285

45.9

0.61

230

17172

44.9

0.61

233

16742

0.61

233

AUTO TRADER.CO.ZA DRUM FARMER'S WEEKLY FINANCIAL MAIL

564 3163 122 137

1.5 8.4 0.3 0.4

0.15 0.34 0.07 0.08

56 128 25 29

516 3090 90 119

1.4 8.2 0.2 0.3

0.14 0.34 0.05 0.07

54 127 21 25

568 3281 106 109

1.5 8.6 0.3 0.3

0.15 0.34 0.07 0.07

57 131 26 26

657 3196 118 112

1.7 8.4 0.3 0.3

0.16 0.34 0.07 0.07

61 130 26 26

FINWEEK $$ GRAZIA SA HEAT HUISGENOOT LANDBOU WEEKBLAD

31 56 376 2108 201

0.1 0.1 1.0 5.6 0.5

0.04 0.04 0.12 0.28 0.09

15 15 46 106 33

30 63 390 1928 184

0.1 0.2 1.0 5.1 0.5

0.04 0.05 0.12 0.27 0.09

15 21 46 102 33

44 115 ## 1881 185

0.1 0.3 ## 4.9 0.5

0.04 0.07 ## 0.26 0.09

15 26 ## 101 33

35 113 ## 1908 204

0.1 0.3 ## 5.0 0.5

0.04 0.07 ## 0.27 0.09

15 26 ## 102 33

MOVE! PEOPLE TIME VROUEKEUR YOU

2013 1413 190 335 2215

5.3 3.8 0.5 0.9 5.9

0.27 0.23 0.09 0.12 0.29

104 88 33 44 109

1968 1306 212 273 2142

5.2 3.5 0.6 0.7 5.7

0.27 0.23 0.09 0.10 0.28

102 85 36 38 107

2296 1357 239 306 2148

6.0 3.5 0.6 0.8 5.6

0.29 0.23 0.09 0.11 0.28

111 86 36 42 108

2445 1434 204 331 2084

6.4 3.7 0.5 0.9 5.4

0.30 0.23 0.09 0.12 0.28

115 88 33 44 106

ANY "AMPS" WEEKLY MAGAZINE

8885

23.6

0.52

196

8527

22.6

0.51

193

8895

23.2

0.52

198

8946

23.4

0.52

198

KUIER TVPLUS

738 786

2.0 2.1

0.17 0.18

65 66

783 663

2.1 1.8

0.18 0.16

66 61

802 691

2.1 1.8

0.18 0.16

67 62

849 665

2.2 1.7

0.18 0.16

69 61

ANY "AMPS" FORTNIGHTLY MAGAZINE

1434

3.8

0.23

88

1349

3.6

0.23

86

1369

3.6

0.23

87

1367

3.6

0.23

87

INFORMANTS POPULATION ('000)

^^ $$ @@ ## **

BI-WEEKLY NEWSPAPERS ILANGA (MON/THU)

MONTHLY NEWSPAPERS

ANY "AMPS" NEWSPAPER

43.8

WEEKLY MAGAZINES

FORTNIGHTLY MAGAZINES

= Significant increase = Significant decrease = frequency change = not released - less than 40 respondents / Does not qualify = Name Change = No longer on AMPS/Not Comparable = 6-Day Daily measure - not comparable to previous 5-Day Daily measure - Please refer to Technical Report

PAGE  4 AVERAGE ISSUE READERSHIP OF NEWSPAPERS / MAGAZINES

AMPS Jun '14 ^

AMPS Dec '14 ^

AMPS Jun '15 ^

KEY:- + #

AMPS Dec '15 ^

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

25510 37665

25510 37665

25584 37665

25584 37665

25584 38259

25584 38259

25584 38259

25584 38259

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

AMAKHOSI ANIMALTALK BABA & KLEUTER BICYCLING BIKE SA MAGAZINE

1874 129 64 66 166

5.0 0.3 0.2 0.2 0.4

0.27 0.07 0.05 0.05 0.08

101 25 21 21 29

1734 128 63 78 184

4.6 0.3 0.2 0.2 0.5

0.26 0.07 0.05 0.05 0.09

97 25 21 21 33

1773 136 57 92 211

4.6 0.4 0.1 0.2 0.6

0.26 0.08 0.04 0.05 0.09

98 30 15 21 36

1791 109 68 68 219

4.7 0.3 0.2 0.2 0.6

0.26 0.07 0.05 0.05 0.09

99 26 21 21 36

BONA CAR CARAVAN & OUTDOOR LIFE COMPLEAT GOLFER CONDE NAST HOUSE & GARDEN

3083 895 73 43 252

8.2 2.4 0.2 0.1 0.7

0.34 0.19 0.05 0.04 0.10

127 71 21 15 39

3267 906 74 56 237

8.7 2.4 0.2 0.1 0.6

0.35 0.19 0.05 0.04 0.09

130 71 21 15 36

3175 796 91 61 274

8.3 2.1 0.2 0.2 0.7

0.34 0.18 0.05 0.05 0.10

129 67 21 21 39

3179 808 104 58 258

8.3 2.1 0.3 0.2 0.7

0.34 0.18 0.07 0.05 0.10

129 67 26 21 39

COSMOPOLITAN DESTINY DESTINY MAN DRIVE OUT / WEGRY ELLE MAGAZINE

667 247 65 123 259

1.8 0.7 0.2 0.3 0.7

0.16 0.10 0.05 0.07 0.10

61 39 21 25 39

742 208 75 123 233

2.0 0.6 0.2 0.3 0.6

0.17 0.09 0.05 0.07 0.09

65 36 21 25 36

791 211 77 103 281

2.1 0.6 0.2 0.3 0.7

0.18 0.09 0.05 0.07 0.10

67 36 21 26 39

833 249 78 82 302

2.2 0.7 0.2 0.2 0.8

0.18 0.10 0.05 0.05 0.11

69 39 21 21 42

ENTREPRENEUR ESSENTIALS FAIRLADY FINESSE FOOD & HOME ENTERTAINING

148 126 723 174 641

0.4 0.3 1.9 0.5 1.7

0.08 0.07 0.17 0.09 0.16

29 25 63 33 60

171 133 670 200 659

0.5 0.4 1.8 0.5 1.7

0.09 0.08 0.16 0.09 0.16

33 29 61 33 60

179 176 705 191 702

0.5 0.5 1.8 0.5 1.8

0.09 0.09 0.16 0.09 0.16

33 33 62 33 62

200 190 695 197 655

0.5 0.5 1.8 0.5 1.7

0.09 0.09 0.16 0.09 0.16

33 33 62 33 61

FORBES AFRICA FRESH LIVING GETAWAY GLAMOUR GO! / WEG!

492 509 533 313

1.3 1.4 1.4 0.8

0.14 0.14 0.14 0.11

52 54 54 41

187 425 490 511 311

0.5 1.1 1.3 1.4 0.8

0.09 0.13 0.14 0.14 0.11

33 48 52 54 41

195 502 492 534 342

0.5 1.3 1.3 1.4 0.9

0.09 0.14 0.14 0.14 0.12

33 53 53 55 44

195 489 505 538 328

0.5 1.3 1.3 1.4 0.9

0.09 0.14 0.14 0.14 0.12

33 53 53 55 44

GOEIE HUISHOUDING / GOOD HOUSEKEEPING GOLF DIGEST GQ SA HOME / TUIS HOUSE AND LEISURE

121 100 265 455 131

0.3 0.3 0.7 1.2 0.3

0.07 0.07 0.10 0.13 0.07

25 25 39 50 25

140 95 238 499 148

0.4 0.3 0.6 1.3 0.4

0.08 0.07 0.09 0.14 0.08

29 25 36 52 29

119 120 264 504 146

0.3 0.3 0.7 1.3 0.4

0.07 0.07 0.10 0.14 0.08

26 26 39 53 30

93 107 279 469 121

0.2 0.3 0.7 1.2 0.3

0.05 0.07 0.10 0.13 0.07

21 26 39 51 26

HQ (HORSE QUARTERLY) HUSTLER IDEAS / IDEES KICKOFF LEEF MET HART & SIEL

61 204 155 4034 142

0.2 0.5 0.4 10.7 0.4

0.05 0.09 0.08 0.38 0.08

21 33 29 143 29

60 167 160 4014 120

0.2 0.4 0.4 10.7 0.3

0.05 0.08 0.08 0.38 0.07

21 29 29 143 25

80 ## 152 3910 131

0.2 ## 0.4 10.2 0.3

0.05 ## 0.08 0.37 0.07

21 ## 30 142 26

103 ## 162 3781 128

0.3 ## 0.4 9.9 0.3

0.07 ## 0.08 0.37 0.07

26 ## 30 140 26

INFORMANTS POPULATION ('000)

^^ $$ @@ ## **

MONTHLY MAGAZINES

= Significant increase = Significant decrease = frequency change = not released - less than 40 respondents / Does not qualify = Name Change = No longer on AMPS/Not Comparable = 6-Day Daily measure - not comparable to previous 5-Day Daily measure - Please refer to Technical Report

PAGE  5 AVERAGE ISSUE READERSHIP OF NEWSPAPERS / MAGAZINES

AMPS Jun '14 ^

AMPS Dec '14 ^

AMPS Jun '15 ^

KEY:- + #

AMPS Dec '15 ^

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

25510 37665

25510 37665

25584 37665

25584 37665

25584 38259

25584 38259

25584 38259

25584 38259

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

LEISURE WHEELS LIG LIVING AND LOVING LONGEVITY LOSLYF

110 123 423 52 33

0.3 0.3 1.1 0.1 0.1

0.07 0.07 0.13 0.04 0.04

25 25 48 15 15

118 98 396 42 31

0.3 0.3 1.1 0.1 0.1

0.07 0.07 0.13 0.04 0.04

25 25 48 15 15

92 99 355 58 ##

0.2 0.3 0.9 0.2 ##

0.05 0.07 0.12 0.05 ##

21 26 44 21 ##

120 84 333 50 ##

0.3 0.2 0.9 0.1 ##

0.07 0.05 0.12 0.04 ##

26 21 44 15 ##

MAMAS & PAPAS MAN MAGNUM MARIE CLAIRE MEN'S HEALTH NAG

97

0.3

0.07

25

184 946 156

0.5 2.5 0.4

0.09 0.19 0.08

33 72 29

78 26 171 1017 159

0.2 0.1 0.5 2.7 0.4

0.05 0.04 0.09 0.20 0.08

21 15 33 75 29

68 56 191 1022 144

0.2 0.1 0.5 2.7 0.4

0.05 0.04 0.09 0.20 0.08

21 15 33 76 30

72 55 178 1020 ##

0.2 0.1 0.5 2.7 ##

0.05 0.04 0.09 0.20 ##

21 15 33 76 ##

NATIONAL GEOGRAPHIC NOSEWEEK O' THE OPRAH MAGAZINE SA POPULAR MECHANICS RIDE

308 48 293 150 21

0.8 0.1 0.8 0.4 0.1

0.11 0.04 0.11 0.08 0.04

41 15 41 29 15

340 41 ## 144 23

0.9 0.1 ## 0.4 0.1

0.12 0.04 ## 0.08 0.04

44 15 ## 29 15

327 57 ## 181 39

0.9 0.1 ## 0.5 0.1

0.12 0.04 ## 0.09 0.04

44 15 ## 33 15

287 50 ## 218 41

0.7 0.1 ## 0.6 0.1

0.10 0.04 ## 0.09 0.04

39 15 ## 36 15

ROOI ROSE RUNNER'S WORLD SA4X4 SA COUNTRY LIFE SA GARDEN & HOME

656 78 163 77 486

1.7 0.2 0.4 0.2 1.3

0.16 0.05 0.08 0.05 0.14

60 21 29 21 52

619 75 185 102 497

1.6 0.2 0.5 0.3 1.3

0.15 0.05 0.09 0.07 0.14

58 21 33 25 52

638 70 182 121 540

1.7 0.2 0.5 0.3 1.4

0.16 0.05 0.09 0.07 0.14

61 21 33 26 55

596 85 201 104 565

1.6 0.2 0.5 0.3 1.5

0.15 0.05 0.09 0.07 0.15

59 21 33 26 57

SA HOME OWNER SA INDIA SA JAGTER/HUNTER SA RUGBY SARIE

184 78 47 255 691

0.5 0.2 0.1 0.7 1.8

0.09 0.05 0.04 0.10 0.16

33 21 15 39 61

221 70 67 303 660

0.6 0.2 0.2 0.8 1.8

0.09 0.05 0.05 0.11 0.16

36 21 21 41 61

236 58 78 303 649

0.6 0.2 0.2 0.8 1.7

0.09 0.05 0.05 0.11 0.16

36 21 21 42 61

261 48 79 333 655

0.7 0.1 0.2 0.9 1.7

0.10 0.04 0.05 0.12 0.16

39 15 21 44 61

SPEED & SOUND STUFF TASTE (WOOLWORTHS)

793 66 114

2.1 0.2 0.3

0.18 0.05 0.07

66 21 25

755 61 121

2.0 0.2 0.3

0.17 0.05 0.07

65 21 25

839 60 141

2.2 0.2 0.4

0.18 0.05 0.08

69 21 30

839 85 137

2.2 0.2 0.4

0.18 0.05 0.08

69 21 30

THE GARDENER MAGAZINE DIE TUINIER TYDSKRIF THE GARDENER/DIE TUINIER

181 54

0.5 0.1

0.09 0.04

33 15

142 54

0.4 0.1

0.08 0.04

29 15

163 56

0.4 0.1

0.08 0.04

30 15 269

0.7

0.10

39

INFORMANTS POPULATION ('000)

^^ $$ @@ ## **

MONTHLY MAGAZINES (cont……)

= Significant increase = Significant decrease = frequency change = not released - less than 40 respondents / Does not qualify = Name Change = No longer on AMPS/Not Comparable = 6-Day Daily measure - not comparable to previous 5-Day Daily measure - Please refer to Technical Report

PAGE  6 AVERAGE ISSUE READERSHIP OF NEWSPAPERS / MAGAZINES

AMPS Jun '14 ^

AMPS Dec '14 ^

AMPS Jun '15 ^

KEY:- + #

AMPS Dec '15 ^

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

25510 37665

25510 37665

25584 37665

25584 37665

25584 38259

25584 38259

25584 38259

25584 38259

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

TOPCAR MAGAZINE TOPGEAR SA TRUE LOVE

588 840 2262

1.6 2.2 6.0

0.15 0.18 0.29

58 68 110

562 893 2265

1.5 2.4 6.0

0.15 0.19 0.29

56 71 110

614 793 2211

1.6 2.1 5.8

0.15 0.18 0.29

59 67 110

613 727 1958

1.6 1.9 5.1

0.15 0.17 0.27

59 64 103

WEGSLEEP WOMAN&HOME WOMEN'S HEALTH YOUR FAMILY

90 318 515 346

0.2 0.8 1.4 0.9

0.05 0.11 0.14 0.12

21 41 54 44

95 337 505 299

0.3 0.9 1.3 0.8

0.07 0.12 0.14 0.11

25 44 52 41

79 347 528 356

0.2 0.9 1.4 0.9

0.05 0.12 0.14 0.12

21 44 55 44

109 360 486 421

0.3 0.9 1.3 1.1

0.07 0.12 0.14 0.13

26 44 53 49

13733

36.5

0.59

223

13678

36.3

0.59

222

13289

34.7

0.58

223

12866

33.6

0.58

221

65

0.2

0.05

21

51

0.1

0.04

15

44

0.1

0.04

15

51

0.1

0.04

15

29 150 62

0.1 0.4 0.2

0.04 0.08 0.05

15 29 21

15 32 147 68

0.0 0.1 0.4 0.2

0.00 0.04 0.08 0.05

0 15 29 21

16 39 133 68

0.0 0.1 0.3 0.2

0.00 0.04 0.07 0.05

0 15 26 21

## 28 147 70

## 0.1 0.4 0.2

## 0.04 0.08 0.05

## 15 30 21

HABITAT HYPE INTIEM LOSE IT! $$ SARIE KOS

52 497 33

0.1 1.3 0.1

0.04 0.14 0.04

15 52 15

65 517 28

0.2 1.4 0.1

0.05 0.14 0.04

21 54 15

54 579 27

0.1 1.5 0.1

0.04 0.15 0.04

15 57 15

118

0.3

0.07

25

91

0.2

0.05

21

86

0.2

0.05

21

44 580 31 37 125

0.1 1.5 0.1 0.1 0.3

0.04 0.15 0.04 0.04 0.07

15 57 15 15 26

WEIGH-LESS YOUR BABY YOUR BUSINESS YOUR PREGNANCY

138 325 103 426

0.4 0.9 0.3 1.1

0.08 0.12 0.07 0.13

29 44 25 48

148 286 106 432

0.4 0.8 0.3 1.1

0.08 0.11 0.07 0.13

29 41 25 48

183 303 105 465

0.5 0.8 0.3 1.2

0.09 0.11 0.07 0.13

33 42 26 51

163 332 150 443

0.4 0.9 0.4 1.2

0.08 0.12 0.08 0.13

30 44 30 51

ANY "AMPS" ALTERNATE MONTHLY MAGAZINE

1814

4.8

0.26

99

1627

4.3

0.25

94

1708

4.5

0.25

97

1789

4.7

0.26

99

INFORMANTS POPULATION ('000)

^^ $$ @@ ## **

MONTHLY MAGAZINES (cont……)

ANY "AMPS" MONTHLY MAGAZINE

#

SIX-WEEKLY MAGAZINES ZIGZAG

ALTERNATE MONTHLY MAGAZINES CSA DEKAT ELLE DECORATION GOOD TASTE

= Significant increase = Significant decrease = frequency change = not released - less than 40 respondents / Does not qualify = Name Change = No longer on AMPS/Not Comparable = 6-Day Daily measure - not comparable to previous 5-Day Daily measure - Please refer to Technical Report

PAGE  7 AVERAGE ISSUE READERSHIP OF NEWSPAPERS / MAGAZINES

AMPS Jun '14 ^

AMPS Dec '14 ^

AMPS Jun '15 ^

KEY:- + #

AMPS Dec '15 ^

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

TOTAL TOTAL

25510 37665

25510 37665

25584 37665

25584 37665

25584 38259

25584 38259

25584 38259

25584 38259

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

'000s

%

± % ± '000

AA TRAVELLER PERSONAL FINANCE GO! PLATTELAND / WEG! PLATTELAND WILD

200 185

0.5 0.5

0.09 0.09

33 33

237 188

0.6 0.5

0.09 0.09

36 33

268 153

0.7 0.4

0.10 0.08

39 30

248 153 41 87

0.6 0.4 0.1 0.2

0.09 0.08 0.04 0.05

36 30 15 21

ANY "AMPS" QUARTERLY MAGAZINE

394

1.0

0.12

46

393

1.0

0.12

46

432

1.1

0.13

49

497

1.3

0.14

53

ANY "AMPS" MAGAZINE

17657

46.9

0.61

231

17526

46.5

0.61

230

17540

45.8

0.61

234

17360

45.4

0.61

233

ANY "AMPS" NEWSP./MAGAZINE

23811

63.2

0.59

223

23874

63.4

0.59

222

23830

62.3

0.59

227

23367

61.1

#

0.60

229

DSTV M MAGIC M (M \ MAGIC) REALITY BY SANLAM

6244 4 72

16.6 0.0 0.2

0.46 0.00 0.05

172 0 21

6164 2 104

16.4 0.0 0.3

0.45 0.00 0.07

171 0 25

5860 4 101

15.3 0.0 0.3

0.44 0.00 0.07

169 0 26

5206

13.6

#

0.42

161

88

0.2

0.05

21

68

0.2

0.05

21

45

0.1

0.04

15

128 56

0.3 0.1

0.07 0.04

26 15

ANY "AMPS" SUBSCRIBER MAGAZINE (excl. store magazines)

6319

16.8

0.46

173

6244

16.6

0.46

172

5916

15.5

0.44

170

5292

13.8

0.42

162

844 290 1442 1439

2.2 0.8 3.8 3.8

0.18 0.11 0.23 0.23

68 41 88 88

1092 310 1405 1440 374

2.9 0.8 3.7 3.8 1.0

0.21 0.11 0.23 0.23 0.12

77 41 87 88 46

