2016 Clinical Diagnostic Laboratory Fee Schedule

CLFS_2016 2016 Clinical Diagnostic Laboratory Fee Schedule CPT codes, descriptions and other data only are copyright 2016 American Medical Associatio...
Author: Hector Dorsey
4 downloads 1 Views 2MB Size
CLFS_2016

2016 Clinical Diagnostic Laboratory Fee Schedule CPT codes, descriptions and other data only are copyright 2016 American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association (AMA).

HCPCS 0006M 0007M 0008M 0009M 0010M 36415 78267 78268 80047 80047 80048 80048 80051 80051 80053 80053 80055 80061 80061 80069 80069 80074 80076 80081 80150 80155 80156 80157 80158 80159 80162 80163 80164 80165 80168 80169 80170 80171 80173 80175

Modifier

QW QW QW QW

QW QW

National Mid Point Limit 0.00 0.00 3419.42 0.00 0.00 0.00 10.71 91.75 11.52 11.52 11.52 11.52 9.55 9.55 14.39 14.39 65.12 0.00 0.00 11.83 11.83 0.00 11.13 101.97 20.54 19.27 19.84 18.06 24.59 25.19 18.09 18.09 18.46 18.46 22.26 18.71 22.32 18.06 19.84 18.06

0.00 0.00 3419.42 0.00 0.00 0.00 14.47 123.99 15.57 15.57 15.57 15.57 12.91 12.91 19.45 19.45 88.01 0.00 0.00 15.99 15.99 0.00 15.04 137.80 27.75 26.04 26.81 24.40 33.23 34.04 24.44 24.44 24.94 24.94 30.08 25.28 30.16 24.40 26.81 24.40

Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

PA 12502 LOC 00 0.00 0.00 3419.42 0.00 0.00 3.00 10.71 59.15 11.52 11.52 11.52 11.52 9.55 9.55 14.39 14.39 65.12 18.24 18.24 11.83 11.83 64.89 11.13 101.97 20.54 19.27 19.84 18.06 24.59 25.19 18.09 18.09 18.46 18.46 22.26 18.71 22.32 18.06 19.84 18.06

Page 1

SHORTDESC Onc hep gene risk classifier Onc gastro 51 gene nomogram Onc breast risk score Fetal aneuploidy trisom risk Onc prostate prob score Routine venipuncture Breath tst attain/anal c-14 Breath test analysis c-14 Metabolic panel ionized ca Metabolic panel ionized ca Metabolic panel total ca Metabolic panel total ca Electrolyte panel Electrolyte panel Comprehen metabolic panel Comprehen metabolic panel Obstetric panel Lipid panel Lipid panel Renal function panel Renal function panel Acute hepatitis panel Hepatic function panel Obstetric panel Assay of amikacin Drug screen quant caffeine Assay carbamazepine total Assay carbamazepine free Assay of cyclosporine Drug screen quant clozapine Assay of digoxin Assay of digoxin free Assay dipropylacetic acid Dipropylacetic acid free Assay of ethosuximide Drug screen quant everolimus Assay of gentamicin Drug screen quant gabapentin Assay of haloperidol Drug screen quan lamotrigine

CLFS_2016

80176 80177 80178 80178 80180 80183 80184 80185 80186 80188 80190 80192 80194 80195 80197 80198 80199 80200 80201 80202 80203 80299 80400 80402 80406 80408 80410 80412 80414 80415 80416 80417 80418 80420 80422 80424 80426 80428 80430 80432 80434 80435 80436 80438 80439 81000 81001

QW

20.01 18.06 9.01 9.01 24.59 18.06 15.60 18.06 18.75 22.61 22.82 22.82 19.89 18.71 18.71 19.27 24.60 21.96 16.24 18.46 18.06 18.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.32 4.32

27.04 24.40 12.17 12.17 33.23 24.40 21.08 24.40 25.34 30.55 30.84 30.84 26.88 25.28 25.28 26.04 33.24 29.68 21.95 24.94 24.40 25.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.84 5.84

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

20.01 18.06 9.01 9.01 24.59 18.06 15.60 18.06 18.75 22.61 22.82 22.82 19.89 18.71 18.71 19.27 24.60 21.96 16.24 18.46 18.06 18.66 44.43 118.45 106.60 170.95 109.44 449.02 70.34 76.13 179.76 59.92 789.53 98.14 62.76 68.79 202.16 90.86 106.91 184.03 137.82 140.33 95.12 68.67 91.56 4.32 4.32 Page 2

Assay of lidocaine Drug scrn quan levetiracetam Assay of lithium Assay of lithium Drug scrn quan mycophenolate Drug scrn quant oxcarbazepin Assay of phenobarbital Assay of phenytoin total Assay of phenytoin free Assay of primidone Assay of procainamide Assay of procainamide Assay of quinidine Assay of sirolimus Assay of tacrolimus Assay of theophylline Drug screen quant tiagabine Assay of tobramycin Assay of topiramate Assay of vancomycin Drug screen quant zonisamide Quantitative assay drug Acth stimulation panel Acth stimulation panel Acth stimulation panel Aldosterone suppression eval Calcitonin stimul panel CRH stimulation panel Testosterone response Estradiol response panel Renin stimulation panel Renin stimulation panel Pituitary evaluation panel Dexamethasone panel Glucagon tolerance panel Glucagon tolerance panel Gonadotropin hormone panel Growth hormone panel Growth hormone panel Insulin suppression panel Insulin tolerance panel Insulin tolerance panel Metyrapone panel TRH stimulation panel TRH stimulation panel Urinalysis nonauto w/scope Urinalysis auto w/scope

CLFS_2016

81002 81003 81003 81005 81007 81007 81015 81020 81025 81050 81161 81162 81170 81206 81207 81208 81210 81211 81212 81213 81214 81215 81217 81218 81219 81225 81226 81227 81235 81240 81241 81245 81246 81256 81261 81262 81263 81264 81265 81267 81268 81270 81272 81273 81275 81276 81287

QW

QW

3.48 3.06 3.06 2.95 3.49 3.49 4.15 5.02 8.61 4.09 140.14 2485.86 329.51 223.35 197.30 219.10 178.98 2180.22 176.44 581.84 1435.97 93.10 93.10 329.51 165.68 291.36 450.91 174.81 329.51 67.03 83.24 165.68 83.04 89.04 269.70 59.46 401.19 203.41 292.94 282.60 355.24 124.87 329.51 124.87 197.19 197.19 83.09

4.70 4.13 4.13 3.99 4.72 4.72 5.61 6.79 11.64 5.53 140.14 2485.86 329.51 223.35 197.30 219.10 178.98 2180.22 176.44 581.84 1435.97 93.10 93.10 329.51 165.68 291.36 450.91 174.81 329.51 67.03 83.24 165.68 83.04 89.04 269.70 59.46 401.19 203.41 292.94 282.60 355.24 124.87 329.51 124.87 197.19 197.19 83.09

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

3.48 3.06 3.06 2.95 3.49 3.49 4.15 4.70 8.61 4.09 140.14 2485.86 329.51 223.35 197.30 219.10 178.98 2180.22 176.44 581.84 1435.97 93.10 93.10 329.51 165.68 291.36 450.91 174.81 329.51 67.03 83.24 165.68 83.04 89.04 269.70 59.46 401.19 203.41 292.94 282.60 355.24 124.87 329.51 124.87 197.19 197.19 83.09 Page 3

Urinalysis nonauto w/o scope Urinalysis auto w/o scope Urinalysis auto w/o scope Urinalysis Urine screen for bacteria Urine screen for bacteria Microscopic exam of urine Urinalysis glass test Urine pregnancy test Urinalysis volume measure Dmd dup/delet analysis Brca1&2 seq & full dup/del Abl1 gene Bcr/abl1 gene major bp Bcr/abl1 gene minor bp Bcr/abl1 gene other bp Braf gene Brca1&2 seq & com dup/del Brca1&2 185&5385&6174 var Brca1&2 uncom dup/del var Brca1 full seq & com dup/del Brca1 gene known fam variant Brca2 gene known fam variant Cebpa gene full sequence Calr gene com variants Cyp2c19 gene com variants Cyp2d6 gene com variants Cyp2c9 gene com variants Egfr gene com variants F2 gene F5 gene Flt3 gene Flt3 gene analysis Hfe gene Igh gene rearrange amp meth Igh gene rearrang dir probe Igh vari regional mutation Igk rearrangeabn clonal pop Str markers specimen anal Chimerism anal no cell selec Chimerism anal w/cell select Jak2 gene Kit gene targeted seq analys Kit gene analys d816 variant Kras gene Kras gene addl variants Mgmt gene methylation anal

CLFS_2016

81288 81291 81292 81293 81294 81295 81296 81297 81298 81299 81300 81301 81310 81311 81313 81314 81315 81316 81317 81318 81319 81321 81322 81323 81332 81340 81341 81342 81370 81371 81372 81373 81374 81375 81376 81377 81378 81379 81380 81381 81382 81383 81410 81411 81412 81415 81416

159.64 59.46 645.26 258.67 190.39 151.48 129.34 151.48 287.40 161.00 161.44 394.44 246.77 295.79 260.26 329.51 282.40 430.74 780.12 184.33 221.33 599.80 58.31 87.47 59.46 284.59 67.55 274.48 547.78 327.87 300.91 151.70 99.10 300.70 166.49 125.06 470.73 456.86 241.45 128.84 168.48 148.66 0.00 0.00 0.00 0.00 0.00

159.64 59.46 645.26 258.67 190.39 151.48 129.34 151.48 287.40 161.00 161.44 394.44 246.77 295.79 260.26 329.51 282.40 430.74 780.12 184.33 221.33 599.80 58.31 87.47 59.46 284.59 67.55 274.48 547.78 327.87 300.91 151.70 99.10 300.70 166.49 125.06 470.73 456.86 241.45 128.84 168.48 148.66 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

159.64 59.46 645.26 258.67 190.39 151.48 129.34 151.48 287.40 161.00 161.44 394.44 246.77 295.79 260.26 329.51 282.40 430.74 780.12 184.33 221.33 599.80 58.31 87.47 59.46 284.59 67.55 274.48 547.78 327.87 300.91 151.70 99.10 300.70 166.49 125.06 470.73 456.86 241.45 128.84 168.48 148.66 0.00 0.00 0.00 0.00 0.00 Page 4

Mlh1 gene Mthfr gene Mlh1 gene full seq Mlh1 gene known variants Mlh1 gene dup/delete variant Msh2 gene full seq Msh2 gene known variants Msh2 gene dup/delete variant Msh6 gene full seq Msh6 gene known variants Msh6 gene dup/delete variant Microsatellite instability Npm1 gene Nras gene variants exon 2&3 Pca3/klk3 antigen Pdgfra gene Pml/raralpha com breakpoints Pml/raralpha 1 breakpoint Pms2 gene full seq analysis Pms2 known familial variants Pms2 gene dup/delet variants Pten gene full sequence Pten gene known fam variant Pten gene dup/delet variant Serpina1 gene Trb@ gene rearrange amplify Trb@ gene rearrange dirprobe Trg gene rearrangement anal Hla i & ii typing lr Hla i & ii type verify lr Hla i typing complete lr Hla i typing 1 locus lr Hla i typing 1 antigen lr Hla ii typing ag equiv lr Hla ii typing 1 locus lr Hla ii type 1 ag equiv lr Hla i & ii typing hr Hla i typing complete hr Hla i typing 1 locus hr Hla i typing 1 allele hr Hla ii typing 1 loc hr Hla ii typing 1 allele hr Aortic dysfunction/dilation Aortic dysfunction/dilation Ashkenazi jewish assoc dis Exome sequence analysis Exome sequence analysis

CLFS_2016

81417 81420 81425 81426 81427 81430 81431 81432 81433 81434 81435 81436 81437 81438 81440 81442 81445 81450 81455 81460 81465 81470 81471 81490 81493 81519 81525 81528 81535 81536 81538 81540 81545 81595 82009 82010 82010 82013 82016 82017 82024 82030 82040 82040 82042 82042 82043

QW

QW QW

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 796.75 796.75 0.00 0.00 0.00 0.00 597.91 648.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3419.42 0.00 508.87 579.46 177.56 0.00 0.00 0.00 0.00 6.16 11.13 11.13 15.21 18.89 22.97 52.61 35.14 6.74 6.74 7.05 7.05 7.87

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 796.75 796.75 0.00 0.00 0.00 0.00 597.91 648.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3419.42 0.00 508.87 783.06 239.94 0.00 0.00 0.00 0.00 8.32 15.04 15.04 20.56 25.53 31.05 71.10 47.49 9.11 9.11 9.53 9.53 10.64

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 796.75 796.75 0.00 0.00 0.00 0.00 597.91 648.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3419.42 0.00 501.77 579.46 177.56 0.00 0.00 0.00 0.00 6.16 9.80 9.80 14.19 18.89 22.97 52.61 35.14 6.74 6.74 2.40 2.40 7.87 Page 5

Exome re-evaluation Fetal chrmoml aneuploidy Genome sequence analysis Genome sequence analysis Genome re-evaluation Hearing loss sequence analys Hearing loss dup/del analys Hrdtry brst ca-rlatd dsordrs Hrdtry brst ca-rlatd dsordrs Hereditary retinal disorders Hereditary colon cancer Hereditary colon ca synd Heredtry nurondcrn tum dsrdr Heredtry nurondcrn tum dsrdr Mitochondrial gene Noonan spectrum disorders Targeted genomic seq analys Targeted genomic seq analys Targeted genomic seq analys Whole mitochondrial genome Whole mitochondrial genome X-linked intellectual dblt X-linked intellectual dblt Autoimmune rheumatoid arthr Cor artery disease mrna Oncology breast mrna Oncology colon mrna Oncology colorectal scr Oncology gynecologic Oncology gynecologic Oncology lung Oncology tum unknown origin Oncology thyroid Cardiology hrt trnspl mrna Test for acetone/ketones Acetone assay Acetone assay Acetylcholinesterase assay Acylcarnitines qual Acylcarnitines quant Assay of acth Assay of adp & amp Assay of serum albumin Assay of serum albumin Assay of urine albumin Assay of urine albumin Microalbumin quantitative

CLFS_2016

82043 82044 82044 82045 82075 82085 82088 82103 82104 82105 82106 82107 82108 82120 82120 82127 82128 82131 82135 82136 82139 82140 82143 82150 82150 82154 82157 82160 82163 82164 82172 82175 82180 82190 82232 82239 82240 82247 82247 82248 82252 82261 82270 82271 82271 82272 82272

QW QW

QW

QW

QW

QW QW

7.87 6.23 6.23 46.24 16.41 13.22 55.51 18.30 19.70 22.85 22.85 87.74 34.71 5.13 5.13 18.89 18.89 22.98 22.41 22.97 22.97 19.85 9.35 8.83 8.83 39.28 39.88 34.06 27.96 19.89 21.11 25.84 13.46 20.31 22.04 23.33 36.21 6.83 6.83 6.83 6.20 22.97 4.43 4.43 4.43 4.43 4.43

10.64 8.42 8.42 62.48 22.18 17.87 75.01 24.73 26.62 30.88 30.88 118.57 46.90 6.93 6.93 25.53 25.53 31.05 30.29 31.05 31.05 26.83 12.64 11.93 11.93 53.08 53.89 46.03 37.78 26.88 28.53 34.92 18.19 27.44 29.78 31.53 48.93 9.24 9.24 9.24 8.38 31.05 5.99 5.99 5.99 5.99 5.99

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

7.87 3.45 3.45 46.24 16.41 13.22 55.51 18.30 19.70 22.85 22.85 87.74 34.71 3.92 3.92 18.89 18.89 22.98 22.41 22.97 22.97 19.85 7.84 8.83 8.83 39.28 39.88 34.06 23.69 19.89 21.11 25.84 13.46 20.31 22.04 23.33 23.69 6.83 6.83 6.83 6.20 22.97 4.43 4.43 4.43 4.43 4.43 Page 6

Microalbumin quantitative Microalbumin semiquant Microalbumin semiquant Albumin ischemia modified Assay of breath ethanol Assay of aldolase Assay of aldosterone Alpha-1-antitrypsin total Alpha-1-antitrypsin pheno Alpha-fetoprotein serum Alpha-fetoprotein amniotic Alpha-fetoprotein l3 Assay of aluminum Amines vaginal fluid qual Amines vaginal fluid qual Amino acid single qual Amino acids mult qual Amino acids single quant Assay aminolevulinic acid Amino acids quant 2-5 Amino acids quan 6 or more Assay of ammonia Amniotic fluid scan Assay of amylase Assay of amylase Androstanediol glucuronide Assay of androstenedione Assay of androsterone Assay of angiotensin II Angiotensin I enzyme test Assay of apolipoprotein Assay of arsenic Assay of ascorbic acid Atomic absorption Assay of beta-2 protein Bile acids total Bile acids cholylglycine Bilirubin total Bilirubin total Bilirubin direct Fecal bilirubin test Assay of biotinidase Occult blood feces Occult blood other sources Occult blood other sources Occult bld feces 1-3 tests Occult bld feces 1-3 tests

CLFS_2016

82274 82274 82286 82300 82306 82308 82310 82310 82330 82330 82331 82340 82355 82360 82365 82370 82373 82374 82374 82375 82376 82378 82379 82380 82382 82383 82384 82387 82390 82397 82415 82435 82435 82436 82438 82441 82465 82465 82480 82482 82485 82495 82507 82523 82523 82525 82528

QW

QW QW

QW

QW

QW

QW

21.67 21.67 9.38 31.52 40.33 36.49 7.03 7.03 18.63 18.63 7.05 8.21 15.77 17.53 17.56 17.06 24.60 6.66 6.66 16.78 8.16 25.84 22.97 12.57 23.42 34.14 34.40 28.35 14.63 19.24 17.26 6.26 6.26 6.85 6.66 8.18 5.92 5.92 10.73 10.46 28.13 27.63 37.87 25.46 25.46 16.90 30.67

29.28 29.28 12.68 42.60 54.50 49.31 9.50 9.50 25.17 25.17 9.53 11.10 21.31 23.69 23.73 23.06 33.24 9.00 9.00 22.68 11.03 34.92 31.05 16.98 31.65 46.13 46.48 38.31 19.77 26.00 23.32 8.47 8.47 9.26 9.00 11.05 8.01 8.01 14.50 14.13 38.01 37.34 51.18 34.40 34.40 22.84 41.45

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

21.67 21.67 9.38 27.75 40.33 36.49 7.03 7.03 18.63 18.63 7.05 8.21 15.77 17.53 17.56 17.06 24.60 6.66 6.66 7.11 5.61 25.84 22.97 12.57 23.42 34.14 34.40 28.35 14.63 19.24 17.26 6.26 6.26 6.85 6.66 8.18 5.92 5.92 10.73 10.46 28.13 9.53 37.87 14.79 14.79 16.90 30.67 Page 7

Assay test for blood fecal Assay test for blood fecal Assay of bradykinin Assay of cadmium Vitamin d 25 hydroxy Assay of calcitonin Assay of calcium Assay of calcium Assay of calcium Assay of calcium Calcium infusion test Assay of calcium in urine Calculus analysis qual Calculus assay quant Calculus spectroscopy X-ray assay calculus Assay c-d transfer measure Assay blood carbon dioxide Assay blood carbon dioxide Assay carboxyhb quant Assay carboxyhb qual Carcinoembryonic antigen Assay of carnitine Assay of carotene Assay urine catecholamines Assay blood catecholamines Assay three catecholamines Assay of cathepsin-d Assay of ceruloplasmin Chemiluminescent assay Assay of chloramphenicol Assay of blood chloride Assay of blood chloride Assay of urine chloride Assay other fluid chlorides Test for chlorohydrocarbons Assay bld/serum cholesterol Assay bld/serum cholesterol Assay serum cholinesterase Assay rbc cholinesterase Assay chondroitin sulfate Assay of chromium Assay of citrate Collagen crosslinks Collagen crosslinks Assay of copper Assay of corticosterone

CLFS_2016

82530 82533 82540 82542 82550 82550 82552 82553 82554 82565 82565 82570 82570 82575 82585 82595 82600 82607 82608 82610 82615 82626 82627 82633 82634 82638 82652 82656 82657 82658 82664 82668 82670 82671 82672 82677 82679 82679 82693 82696 82705 82710 82715 82725 82726 82728 82731

QW

QW QW

QW

22.76 22.21 6.32 24.60 8.87 8.87 18.25 15.73 16.17 6.98 6.98 7.05 7.05 12.88 11.69 8.81 26.43 20.54 19.51 18.52 11.12 34.42 30.29 42.20 39.88 16.68 52.44 15.71 24.60 24.60 46.80 25.60 38.06 44.00 29.56 32.94 34.00 34.00 20.29 32.12 6.93 22.89 23.44 18.13 24.60 18.57 87.74

30.76 30.01 8.54 33.24 11.99 11.99 24.66 21.26 21.85 9.44 9.44 9.53 9.53 17.41 15.80 11.91 35.71 27.75 26.36 25.03 15.03 46.52 40.93 57.03 53.89 22.54 70.87 21.23 33.24 33.24 63.24 34.60 51.43 59.46 39.94 44.52 45.94 45.94 27.43 43.41 9.37 30.93 31.68 24.50 33.24 25.09 118.57

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

22.76 22.21 6.32 24.60 8.87 8.87 18.25 10.49 16.17 6.98 6.98 7.05 7.05 12.88 11.69 8.81 26.43 20.54 19.51 18.52 11.12 34.42 30.29 42.20 25.35 15.86 52.44 14.99 24.60 24.60 46.80 23.69 38.06 44.00 29.56 32.94 34.00 34.00 16.67 32.12 6.93 22.89 11.91 15.86 24.60 18.57 87.74 Page 8

Cortisol free Total cortisol Assay of creatine Column chromotography quant Assay of ck (cpk) Assay of ck (cpk) Assay of cpk in blood Creatine mb fraction Creatine isoforms Assay of creatinine Assay of creatinine Assay of urine creatinine Assay of urine creatinine Creatinine clearance test Assay of cryofibrinogen Assay of cryoglobulin Assay of cyanide Vitamin B-12 B-12 binding capacity Cystatin c Test for urine cystines Dehydroepiandrosterone Dehydroepiandrosterone Desoxycorticosterone Deoxycortisol Assay of dibucaine number Vit d 1 25-dihydroxy Pancreatic elastase fecal Enzyme cell activity Enzyme cell activity ra Electrophoretic test Assay of erythropoietin Assay of estradiol Assay of estrogens Assay of estrogen Assay of estriol Assay of estrone Assay of estrone Assay of ethylene glycol Assay of etiocholanolone Fats/lipids feces qual Fats/lipids feces quant Assay of fecal fat Assay of blood fatty acids Long chain fatty acids Assay of ferritin Assay of fetal fibronectin

CLFS_2016

82735 82746 82747 82757 82759 82760 82775 82776 82777 82784 82785 82787 82800 82803 82805 82810 82820 82930 82938 82941 82943 82945 82946 82947 82947 82948 82950 82950 82951 82951 82952 82952 82955 82960 82962 82963 82965 82977 82977 82978 82979 82985 82985 83001 83001 83002 83002

QW

QW QW QW

QW

QW QW QW

25.25 20.03 23.59 23.62 29.27 15.25 28.70 11.43 29.96 12.67 22.43 10.92 11.53 26.36 38.65 11.89 13.61 7.42 24.10 24.02 19.46 5.35 20.54 5.35 5.35 4.32 6.47 6.47 17.53 17.53 5.34 5.34 13.21 8.24 3.19 29.27 10.52 9.81 9.81 19.42 9.38 20.54 20.54 25.31 25.31 25.22 25.22

34.12 27.07 31.89 31.92 39.55 20.61 38.78 15.44 40.49 17.12 30.31 14.76 15.58 35.62 52.24 16.07 18.39 10.03 32.57 32.46 26.30 7.23 27.75 7.23 7.23 5.84 8.74 8.74 23.69 23.69 7.22 7.22 17.85 11.14 4.31 39.55 14.22 13.26 13.26 26.24 12.68 27.75 27.75 34.20 34.20 34.08 34.08

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

25.25 20.03 23.46 23.62 29.27 15.25 3.67 11.43 29.96 12.67 22.43 10.92 11.53 26.36 38.65 11.89 13.61 7.42 24.10 24.02 19.46 5.35 20.54 5.35 5.35 4.32 6.47 6.47 17.53 17.53 3.92 3.92 13.21 8.24 3.19 29.27 10.52 9.81 9.81 8.11 9.38 19.77 19.77 25.31 25.31 25.22 25.22 Page 9

Assay of fluoride Assay of folic acid serum Assay of folic acid rbc Assay of semen fructose Assay of rbc galactokinase Assay of galactose Assay galactose transferase Galactose transferase test Galectin-3 Assay iga/igd/igg/igm each Assay of ige Igg 1 2 3 or 4 each Blood pH Blood gases any combination Blood gases w/o2 saturation Blood gases o2 sat only Hemoglobin-oxygen affinity Gastric analy w/ph ea spec Gastrin test Assay of gastrin Assay of glucagon Glucose other fluid Glucagon tolerance test Assay glucose blood quant Assay glucose blood quant Reagent strip/blood glucose Glucose test Glucose test Glucose tolerance test (GTT) Glucose tolerance test (GTT) GTT-added samples GTT-added samples Assay of g6pd enzyme Test for G6PD enzyme Glucose blood test Assay of glucosidase Assay of gdh enzyme Assay of GGT Assay of GGT Assay of glutathione Assay rbc glutathione Assay of glycated protein Assay of glycated protein Assay of gonadotropin (fsh) Assay of gonadotropin (fsh) Assay of gonadotropin (lh) Assay of gonadotropin (lh)

CLFS_2016

83003 83006 83009 83010 83012 83013 83014 83015 83018 83020 83021 83026 83030 83033 83036 83036 83037 83037 83045 83050 83051 83060 83065 83068 83069 83070 83080 83088 83090 83150 83491 83497 83498 83499 83500 83505 83516 83516 83518 83518 83519 83520 83520 83525 83527 83528 83540

QW QW

QW QW

QW

22.72 29.96 91.75 17.13 23.42 91.75 10.71 25.65 29.92 17.53 24.60 3.22 11.26 8.12 13.22 13.22 13.22 13.22 6.75 9.98 9.96 11.26 9.38 11.53 5.38 6.47 22.97 40.23 22.98 26.36 23.87 17.56 37.01 34.34 30.85 33.12 15.71 15.71 11.54 11.54 18.40 17.63 17.63 15.57 17.64 21.67 8.82

30.70 40.49 123.99 23.15 31.65 123.99 14.47 34.66 40.43 23.69 33.24 4.35 15.22 10.97 17.87 17.87 17.87 17.87 9.12 13.49 13.46 15.22 12.68 15.58 7.27 8.74 31.05 54.36 31.05 35.62 32.25 23.73 50.01 46.41 41.69 44.75 21.23 21.23 15.60 15.60 24.87 23.83 23.83 21.04 23.84 29.28 11.92

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

22.72 29.96 59.15 17.13 23.42 59.15 10.71 13.70 29.92 17.38 24.60 3.22 11.26 7.86 13.22 13.22 13.22 13.22 3.92 6.41 6.33 3.92 9.38 3.19 5.38 6.47 22.97 40.23 22.98 15.86 23.87 17.38 37.01 19.77 30.85 33.12 14.99 14.99 11.54 11.54 18.40 17.63 17.63 15.57 17.64 21.67 8.82 Page 10

